Manufacturer: (Topps) Bowman
Set Size: 682 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The Bowman baseball set from 1994 featured one of their most simple designs from the 1990s. The front of the cards contain a borderless player photo on glossy stock. The players name is printed in gold foil on the bottom with the same gold foil used on a line running both side and bottom. The Bowman logo is in the lower left corner surrounded by a dotted pattern. The back side has a bit more color with another player image with stats and data. The team name runs along the side with a colorful backdrop.
Key Rookies From 1994 Bowman: | 38 – Jorge Posada | 104 – Torii Hunter | 642 – Billy Wagner
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1994 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Doug Creek | 3 | 25¢ | - | - | - |
| Homer Bush | 8 | 25¢ | - | - | - |
| Arquimedez Pozo | 9 | 25¢ | - | - | - |
| Alan Benes | 12 | 25¢ | - | - | - |
| Alberto Castillo | 23 | 50¢ | - | - | - |
| Jim Musselwhite | 27 | 25¢ | - | - | - |
| Matt Brunson | 28 | 25¢ | - | - | - |
| Adam Meinershagen | 29 | 25¢ | - | - | - |
| Shane Halter | 31 | 25¢ | - | - | - |
| Jose Paniagua | 32 | 50¢ | - | - | - |
| Paul Perkins | 33 | 25¢ | - | - | - |
| John Hudek | 34 | 25¢ | - | - | - |
| David Lamb | 36 | 25¢ | - | - | - |
| Jorge Posada | 38 | $7 | $25 | $40 | $600 |
| Brian Anderson | 39 | 50¢ | - | - | $5 |
| Jose Parra | 42 | 25¢ | - | - | - |
| Pete Walker | 44 | 25¢ | - | - | - |
| Cleveland Ladell | 46 | 25¢ | - | - | - |
| Kevin Jarvis | 48 | 25¢ | - | - | - |
| Amaury Telemaco | 49 | 25¢ | - | - | - |
| Rikkert Faneyte | 51 | 25¢ | - | - | - |
| Matt Drews | 53 | 25¢ | - | - | - |
| Jamey Wright | 58 | 25¢ | - | - | - |
| Tim Vanegmond | 63 | 25¢ | - | - | - |
| Tom Engle | 70 | 25¢ | - | - | - |
| Duff Brumley | 73 | 25¢ | - | - | - |
| Craig Clayton | 74 | 25¢ | - | - | - |
| Brad Fullmer | 76 | 50¢ | - | - | - |
| Terry Farrar | 78 | 25¢ | - | - | - |
| Darren Hall | 85 | 25¢ | - | - | - |
| Scott Klingenbeck | 86 | 25¢ | - | - | - |
| Dario Perez | 87 | 25¢ | - | - | - |
| Dave Vanhof | 89 | 25¢ | - | - | - |
| Edgar Renteria | 94 | $2 | - | $20 | $70 |
| Chan Ho Park | 98 | $1 | $25 | $35 | $130 |
| Glenn DiSarcina | 99 | 25¢ | - | - | - |
| Torii Hunter | 104 | $3 | $7 | $20 | $75 |
| Kurt Peltzer | 107 | 25¢ | - | - | - |
| Keith Lockhart | 111 | 25¢ | - | - | - |
| John Mabry | 124 | 25¢ | - | - | - |
| Esteban Loaiza | 134 | 25¢ | - | - | - |
| Angel Martinez | 141 | 25¢ | - | - | - |
| J.J. Thobe | 144 | 25¢ | - | - | - |
| Tim Hyers | 148 | 25¢ | - | - | - |
| Mark Loretta | 149 | $1 | - | - | $10 |
| Joel Moore | 151 | 25¢ | - | - | - |
| Edgardo Alfonzo | 156 | $2 | - | $16 | $60 |
| Kym Ashworth | 157 | 50¢ | - | - | - |
| Paul Bako | 158 | 25¢ | - | - | - |
| Rick Krivda | 159 | 25¢ | - | - | - |
| Felix Martinez | 162 | 25¢ | - | - | - |
| Jason Myers | 163 | 25¢ | - | - | - |
| Izzy Molina | 164 | 25¢ | - | - | - |
| Kevin Orie | 166 | 25¢ | - | - | - |
| Casey Whitten | 167 | 25¢ | - | - | - |
| Doug Glanville | 177 | 50¢ | - | - | - |
| Javier De La Hoya | 178 | 50¢ | - | - | - |
| Robert Ellis | 183 | 25¢ | - | - | - |
| Blaise Ilsley | 188 | 25¢ | - | - | - |
| Rick White | 190 | 50¢ | - | - | - |
| Lee Daniels | 197 | 25¢ | - | - | - |
| Tim Harkrider | 201 | 25¢ | - | - | - |
| Kevin Gallaher | 202 | 25¢ | - | - | - |
| Phil Stidham | 204 | 25¢ | - | - | - |
| Jeff D'Amico | 205 | 25¢ | - | - | - |
| Tony Clark | 209 | 75¢ | - | - | $12 |
| Jason Jacome | 210 | 25¢ | - | - | - |
| Scott Christman | 211 | 25¢ | - | - | - |
| Andre King | 217 | 25¢ | - | - | - |
| Ron Pezzoni | 219 | 25¢ | - | - | - |
| Jose Musset | 221 | 25¢ | - | - | - |
| Frank Cimorelli | 223 | 25¢ | - | - | - |
| Kevin Jordan | 224 | 25¢ | - | - | - |
| Gar Finnvold | 231 | 25¢ | - | - | - |
| Derrek Lee | 232 | $2 | - | $8 | $75 |
| Vic Darensbourg | 234 | 25¢ | - | - | - |
| T.J. Mathews | 236 | 25¢ | - | - | - |
| Kerry Lacy | 241 | 25¢ | - | - | - |
| Bryan Eversgerd | 244 | 25¢ | - | - | - |
| Rob Fitzpatrick | 256 | 25¢ | - | - | - |
| Tim Davis | 257 | 25¢ | - | - | - |
| Andy Larkin | 262 | 25¢ | - | - | - |
| Eduardo Lantigua | 266 | 50¢ | - | - | - |
| Gregg Zaun | 271 | 50¢ | - | - | - |
| Bill Taylor | 276 | 25¢ | - | - | - |
| Julian Tavarez | 279 | 25¢ | - | - | - |
| Neifi Perez | 282 | 50¢ | - | - | - |
| Joel Bennett | 287 | 25¢ | - | - | - |
| Ravelo Manzanillo | 302 | 25¢ | - | - | - |
| Robert Toth | 311 | 25¢ | - | - | - |
| Mac Suzuki | 313 | 50¢ | - | - | - |
| Alvin Morman | 314 | 25¢ | - | - | - |
| Bryce Florie | 316 | 25¢ | - | - | - |
| Gabby Martinez | 317 | $1 | - | - | - |
| Kirk Presley | 324 | 25¢ | - | - | - |
| Jason Isringhausen | 326 | 75¢ | - | - | - |
| Rick Forney | 327 | 25¢ | - | - | - |
| Carlos Pulido | 328 | 25¢ | - | - | - |
| Terrell Wade | 329 | 25¢ | - | - | - |
| Dan Carlson | 331 | 25¢ | - | - | - |
| Mark Acre | 332 | 25¢ | - | - | - |
| Jon Ratliff | 334 | 25¢ | - | - | - |
| Alex Ramirez | 335 | 50¢ | - | - | - |
| Phil Geisler | 336 | 25¢ | - | - | - |
| Eddie Zambrano | 337 | 25¢ | - | - | - |
| Randy Curtis | 345 | 25¢ | - | - | - |
| Joe Biasucci | 346 | 25¢ | - | - | - |
| D.J. Boston | 347 | 25¢ | - | - | - |
| Ruben Rivera | 348 | 25¢ | - | - | - |
| Bryan Link | 349 | 25¢ | - | - | - |
| Mike Bell | 350 | 50¢ | - | - | - |
| Marty Watson | 351 | 25¢ | - | - | - |
| Jeff Suppan | 391 | 25¢ | - | - | - |
| Ray Suplee | 396 | 25¢ | - | - | - |
| Kevin Lomon | 401 | 25¢ | - | - | - |
| Mike Zolecki | 404 | 25¢ | - | - | - |
| Scott Spiezio | 413 | $1 | - | - | - |
| Oscar Henriquez | 418 | 25¢ | - | - | - |
| Matt Perisho | 419 | 25¢ | - | - | - |
| Eddie Pearson | 427 | 25¢ | - | - | - |
| Jermaine Dye | 433 | $1 | - | $7 | $50 |
| Fausto Cruz | 436 | 25¢ | - | - | - |
| Brooks Kieschnick | 438 | $1 | - | - | - |
| Doug Walls | 442 | 25¢ | - | - | - |
| Cory Bailey | 447 | 25¢ | - | - | - |
| Gerald Santos | 452 | 25¢ | - | - | - |
| Rich Aude | 462 | 25¢ | - | - | - |
| Mark Tranberg | 468 | 25¢ | - | - | - |
| Brian Looney | 472 | 25¢ | - | - | - |
| A.J. Sager | 474 | 25¢ | - | - | - |
| Scott Karl | 477 | 25¢ | - | - | - |
| Jose Lima | 481 | $1 | - | $10 | - |
| Jimmy Hurst | 483 | 50¢ | - | - | - |
| Mike Ferry | 486 | 25¢ | - | - | - |
| Curtis Goodwin | 487 | 25¢ | - | - | - |
| Bill Van Landingham | 491 | 25¢ | - | - | - |
| Carlos Reyes | 492 | 25¢ | - | - | - |
| Ricky Bottalico | 496 | 25¢ | - | - | - |
| Jason Johnson | 498 | 50¢ | - | - | - |
| Scott Talanoa | 505 | 25¢ | - | - | - |
| Darren Oliver | 513 | 50¢ | - | - | - |
| Kurt Abbott | 534 | 25¢ | - | - | - |
| Ron Frazier | 541 | 25¢ | - | - | - |
| Jason Green | 545 | 25¢ | - | - | - |
| Lou Pote | 547 | 25¢ | - | - | - |
| Herb Perry | 551 | 25¢ | - | - | - |
| Ryan Karp | 552 | 25¢ | - | - | - |
| Bryan Rekar | 554 | 25¢ | - | - | - |
| Chris Schwab | 556 | 25¢ | - | - | - |
| Ryan McGuire | 559 | 25¢ | - | - | - |
| Keith Kimsey | 561 | 25¢ | - | - | - |
| Clint Davis | 564 | 25¢ | - | - | - |
| Leland Macon | 569 | 25¢ | - | - | - |
| John Courtright | 570 | 25¢ | - | - | - |
| Oscar Jimenez | 583 | 25¢ | - | - | - |
| Richard Hidalgo | 586 | 75¢ | - | $4 | - |
| Shayne Bennett | 587 | 25¢ | - | - | - |
| Tim Belk | 588 | 25¢ | - | - | - |
| Jeff Knox | 591 | 25¢ | - | - | - |
| Paul Lo Duca | 594 | 75¢ | - | $3 | - |
| Oscar Munoz | 597 | 25¢ | - | - | - |
| Scott Sullivan | 598 | 25¢ | - | - | - |
| Matt Jarvis | 599 | 25¢ | - | - | - |
| Tony Graffanino | 601 | 25¢ | - | - | - |
| Brett King | 603 | 25¢ | - | - | - |
| Jose Herrera | 604 | 25¢ | - | - | - |
| Mike Hubbard | 606 | 25¢ | - | - | - |
| Wayne Gomes | 608 | 25¢ | - | - | - |
| Angel Echevarria | 610 | 25¢ | - | - | - |
| Ryan Hancock | 619 | 25¢ | - | - | - |
| Darrel Deak | 620 | 25¢ | - | - | - |
| James Hurst | 625 | 25¢ | - | - | - |
| Brad Clontz | 641 | 25¢ | - | - | - |
| Billy Wagner | 642 | $8 | $50 | $125 | $900 |
| Marc Valdes | 646 | 25¢ | - | - | - |
| Terry Bradshaw | 648 | 25¢ | - | - | - |
| Mike Busch | 650 | 25¢ | - | - | - |
| Joe Hall | 651 | 25¢ | - | - | - |
| Kelly Stinnett | 653 | 25¢ | - | - | - |
| Rod Steph | 654 | 25¢ | - | - | - |
| Jay Powell | 655 | 75¢ | - | $3 | - |
| Keith Garagozzo | 656 | 25¢ | - | - | - |
| Charles Peterson | 658 | 25¢ | - | - | - |
| John Wasdin | 660 | 25¢ | - | - | - |
| Tate Seefried | 661 | 25¢ | - | - | - |
| Hector Trinidad | 662 | 25¢ | - | - | - |
| John Carter | 663 | 25¢ | - | - | - |
| David Catlett | 665 | 25¢ | - | - | - |
| Mike Matheny | 673 | 25¢ | - | - | - |
| Andrew Lorraine | 675 | 25¢ | - | - | - |
| Antonio Osuna | 678 | 50¢ | - | - | - |
| Data Updated: April 2026 | |||||
Overview of 1994 Bowman Baseball Cards
The 1994 Bowman baseball card set is a well-known product from the mid-1990s that is popular with collectors for its large checklist and a few key rookie cards. Bowman is a brand that has always been known for its focus on prospects and rookies, and the 1994 set is a prime example of this.
Set Design and Overview: The set’s design is classic and straight forward, with full-color photos and a clean layout. The checklist for the 1994 set was substantial, featuring 682 cards. Like many sets from the “Junk Wax Era” of card collecting, the base cards from this set were heavily mass-produced, and as a result, they do not hold much value today unless they are in exceptionally high-grade condition.
Key Rookie Cards: Despite the overall low value of most base cards, the 1994 Bowman set is highly sought after because it contains a few very important rookie cards, which are often considered the “true” rookie cards of these players since they are from their first professional seasons.
Billy Wagner Rookie Card (#642): With Wagner’s recent election to the Hall of Fame, this card has seen a surge in interest and value.
Jorge Posada Rookie Card (#38): This card is a key collectible from the set as Posada was part of the iconic “Core Four” of the New York Yankees.
Parallels and Inserts: The 1994 Bowman set also includes special parallel and insert sets that are more difficult to find than the base cards. These are what collectors are often chasing. The most notable parallel is the Bowman Foil set, which features a silver foil background. While not as rare as some modern parallels, a high-grade copy of a key rookie from this set can be very valuable. There was also a separate, premium product released in 1994 called Bowman’s Best, which was printed on a chromium stock and featured highly sought-after parallels like Refractors.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1994 Bowman





