Manufacturer: Score
Set Size: 704 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1990 Score set brings us dead center into the junk wax era. While this baseball set has may well known rookie cards, the astounding print runs from this time period keep most cards in low value. 1990 Score baseball features a variety of bright color boarders, color player photos and team logo on front. Many of the rookie cards feature a red banner over the team logo with “Rookie” displayed. At the end of the set, many of the 1st round draft pick rookies are in green and white boarders including the Frank Thomas rookie card.
Key Rookies From 1990 Score: | 558 – Sammy Sosa | 631 – Larry Walker | 663 – Frank Thomas
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Score Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Sammy Sosa | 558 | $1 | $5 | $8 | $30 |
| Joe Oliver | 576 | 50¢ | - | - | - |
| Sandy Alomar, Jr. | 577 | 75¢ | - | - | $20 |
| Andy Benes | 578 | 75¢ | - | - | - |
| Tim Jones | 579 | 25¢ | - | - | - |
| Randy McCament | 580 | 25¢ | - | - | - |
| Curt Schilling | 581 | 75¢ | - | $10 | $20 |
| John Orton | 582 | 50¢ | - | - | - |
| Milt Cuyler | 583 | 25¢ | - | - | - |
| Eric Anthony | 584 | 75¢ | - | - | - |
| Greg Vaughn | 585 | $1 | - | $5 | $15 |
| Deion Sanders | 586 | $1 | $5 | $20 | $35 |
| Jose De Jesus | 587 | 50¢ | - | - | - |
| Chip Hale | 588 | 50¢ | - | - | - |
| John Olerud | 589 | $1 | - | $5 | $30 |
| Steve Olin | 590 | 50¢ | - | - | - |
| Marquis Grissom | 591 | 50¢ | - | $5 | $30 |
| Moises Alou | 592 | $1 | - | $5 | $40 |
| Mark Lemke | 593 | $1 | - | - | - |
| Dean Palmer | 594 | 50¢ | - | - | - |
| Robin Ventura | 595 | 50¢ | - | $7 | $40 |
| Tino Martinez | 596 | 75¢ | $4 | $10 | $20 |
| Mike Huff | 597 | 50¢ | - | - | - |
| Scott Hemond | 598 | 50¢ | - | - | - |
| Wally Whitehurst | 599 | 25¢ | - | - | - |
| Todd Zeile | 600 | 75¢ | - | $5 | - |
| Glenallen Hill | 601 | 25¢ | - | - | - |
| Hal Morris | 602 | 25¢ | - | - | - |
| Juan Bell | 603 | 75¢ | - | - | - |
| Bobby Rose | 604 | 25¢ | - | - | - |
| Matt Merullo | 605 | 50¢ | - | - | - |
| Kevin Maas | 606 | 50¢ | - | - | $20 |
| Randy Nosek | 607 | 50¢ | - | - | - |
| Billy Bates | 608 | 50¢ | - | - | - |
| Mike Stanton | 609 | 50¢ | - | - | - |
| Mauro Gozzo | 610 | 50¢ | - | - | - |
| Charles Nagy | 611 | 50¢ | - | - | - |
| Scott Coolbaugh | 612 | 25¢ | - | - | - |
| Jose Vizcaino | 613 | 25¢ | - | - | - |
| Greg Smith | 614 | 25¢ | - | - | - |
| Jeff Huson | 615 | 50¢ | - | - | - |
| Mickey Weston | 616 | 50¢ | - | - | - |
| John Pawlowski | 617 | 50¢ | - | - | - |
| Joe Skalski | 618 | 50¢ | - | - | - |
| Bernie Williams | 619 | 75¢ | $7 | $10 | $25 |
| Shawn Holman | 620 | 50¢ | - | - | - |
| Gary Eave | 621 | 25¢ | - | - | - |
| Darrin Fletcher | 622 | 25¢ | - | - | - |
| Pat Combs | 623 | 50¢ | - | - | - |
| Mike Blowers | 624 | 50¢ | - | - | - |
| Kevin Appier | 625 | 50¢ | - | - | - |
| Pat Austin | 626 | 50¢ | - | - | - |
| Kelly Mann | 627 | 25¢ | - | - | - |
| Matt Kinzer | 628 | 50¢ | - | - | - |
| Chris Hammond | 629 | 75¢ | - | - | - |
| Dean Wilkins | 630 | 50¢ | - | ||
| Larry Walker | 631 | $1 | $7 | $20 | $45 |
| Blaine Beatty | 632 | 50¢ | - | - | - |
| Tommy Barrett | 633 | 50¢ | - | - | - |
| Stan Belinda | 634 | 25¢ | - | - | - |
| Mike Smith | 635 | 25¢ | - | - | - |
| Hensley Meulens | 636 | 25¢ | - | - | - |
| Juan Gonzalez | 637 | $1 | $5 | $15 | $40 |
| Lenny Webster | 638 | 25¢ | - | - | - |
| Mark Gardner | 639 | 25¢ | - | - | - |
| Tommy Greene | 640 | 25¢ | - | - | - |
| Mike Hartley | 641 | 25¢ | - | - | - |
| Phil Stephenson | 642 | 50¢ | - | - | - |
| Kevin Mmahat | 643 | 50¢ | - | - | - |
| Ed White | 644 | 25¢ | - | - | - |
| Delino DeShields | 645 | 75¢ | $5 | - | $50 |
| Kevin Blankenship | 646 | 50¢ | - | - | - |
| Paul Sorrento | 647 | 50¢ | - | - | - |
| Mike Roesler | 648 | 75¢ | - | - | - |
| Jason Grimsley | 649 | 50¢ | - | - | - |
| David Justice | 650 | $1 | $5 | $10 | $50 |
| Scott Cooper | 651 | 50¢ | - | - | - |
| Dave Eiland | 652 | 50¢ | - | - | - |
| Mike Munoz | 653 | 50¢ | - | - | - |
| Jeff Fischer | 654 | 50¢ | - | - | - |
| George Canale | 656 | 50¢ | - | - | - |
| Brian DuBois | 657 | 50¢ | - | - | - |
| Carlos Quintana | 658 | 25¢ | - | - | - |
| Luis de los Santos | 659 | 25¢ | - | - | - |
| Jerald Clark | 660 | 25¢ | - | - | - |
| Donald Harris | 661 | 50¢ | - | - | - |
| Paul Coleman | 662 | 50¢ | - | - | - |
| Frank Thomas | 663 | $2 | $5 | $20 | $60 |
| Brent Mayne | 664 | 25¢ | - | - | - |
| Eddie Zosky | 665 | 50¢ | - | - | - |
| Steve Hosey | 666 | 25¢ | - | - | - |
| Scott Bryant | 667 | 25¢ | - | - | - |
| Tom Goodwin | 668 | 25¢ | - | - | - |
| Cal Eldred | 669 | 50¢ | - | - | - |
| Earl Cunningham | 670 | 50¢ | - | - | - |
| Alan Zinter | 671 | 50¢ | - | - | - |
| Chuck Knoblauch | 672 | $1 | $8 | $10 | $25 |
| Kyle Abbott | 673 | 25¢ | - | - | - |
| Roger Salkeld | 674 | 50¢ | - | - | - |
| Mo Vaughn | 675 | $1 | $5 | $12 | $20 |
| Tyler Houston | 677 | 50¢ | - | - | - |
| Jeff Jackson | 678 | 50¢ | - | - | - |
| Greg Gohr | 679 | 50¢ | - | - | - |
| Ben McDonald | 680 | 75¢ | $5 | $12 | $25 |
| Greg Blosser | 681 | 75¢ | - | - | - |
| Willie Greene | 682 | 50¢ | - | - | - |
| Data Updated: April 2026 | |||||
Overview of 1990 Score Baseball Cards
The 1990 Score baseball card set is a popular and nostalgic set from the “Junk Wax” era of baseball cards. Known for its vibrant colors and large checklist, it’s a set that many collectors remember fondly.
Size & Design: The base set consists of 704 cards. There are also various subsets, including “Draft Picks” and “Dream Team” cards. A separate “Rookie & Traded” set was also released. The cards are known for their bold, colorful design. The front borders of the cards come in red, blue, green, or white. The card backs feature a large color photo of the player and their career statistics.
Packaging: Cards were available in fin-seal plastic packs and factory sets. Packs often included a “Magic Motion” trivia card.
Key Rookie Cards: While the “Junk Wax” era means that most cards from this time are not highly valuable, there are some key cards in the 1990 Score set that are sought after by collectors, especially in high-grade condition.
Frank Thomas Rookie Card (#663): This is one of the most significant rookie cards in the set.
Bo Jackson “Football/Baseball” Card (#697): This is arguably the most famous card in the set. It features a horizontal image of Jackson wearing football pads and holding a baseball bat, representing his two-sport career. The set is notable for its rookie cards of several future stars.
Like many sets from the late 1980s and early 1990s, the 1990 Score set was heavily produced, leading to a large supply of cards. As a result, the value of individual cards is generally low, with the exception of certain rookie cards and the famous Bo Jackson card in high grades. The set is often a nostalgic favorite for collectors who grew up during this period, and it remains an affordable and fun set to collect.
Popular Rookie Cards From 1990 Score





