
Manufacturer: Bowman
Set Size: 320 Cards
Card Size: 2-1/2” x 3-3/4”
Set Notes: In the 1950s color television was the new big thing. Bowman decided for their 1955 baseball card set to take advantage of this hot technology and incorporated it into the design. The 1955 Bowman baseball cards feature a color player image inside a wood TV boarder design. The players last name is within a white strip on front. The backs were simple with the player name, team and position in a black box with card number on a baseball mitt illustration. A player description is directly under this box and an orange tilted box finishes it off containing trivia. 1955 Bowman marks the last baseball set before Topps acquired the brand.
Key Rookies From 1955 Bowman: | 65 – Don Zimmer | 68 – Elston Howard | 302 – Frank Malzone
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1955 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Gene Baker | 7 | $4 | $10 | - | $50 | - | $105 | - |
| Gus Keriazakos | 14 | $3 | - | $15 | $20 | $40 | $50 | - |
| Frank Sullivan | 15 | $3 | - | - | $15 | $22 | $35 | - |
| Johnny Temple | 31 | $4 | - | $15 | $30 | $35 | $71 | - |
| Bill Tuttle | 35 | $2 | $12 | $14 | $16 | - | $35 | - |
| Wayne Belardi | 36 | $3 | - | $10 | $16 | $33 | $40 | - |
| Bob Darnell | 39 | $3 | $10 | - | $15 | $50 | $80 | - |
| Bob Greenwood | 42 | $3 | $8 | $10 | $15 | $30 | $45 | - |
| Elvin Tappe | 51 | $2 | - | - | $11 | $15 | $40 | - |
| Royce Lint | 62 | $3 | - | $15 | $25 | - | $50 | - |
| Don Zimmer | 65 | $9 | $25 | $40 | $45 | $80 | $155 | - |
| Elston Howard | 68 | $20 | $60 | $65 | $140 | - | $415 | - |
| Brooks Lawrence | 75 | $3 | - | $12 | $16 | $35 | - | $360 |
| Jim McDonald | 77 | $3 | $8 | - | $15 | $35 | $75 | - |
| Lee Walls | 82 | $2 | - | $10 | $15 | $85 | - | $480 |
| George Freese | 84 | $3 | $10 | - | $25 | $40 | - | - |
| Art Ditmar | 90 | $3 | - | $10 | $15 | $49 | $135 | - |
| Dick Marlowe | 91 | $3 | - | - | $15 | $26 | $85 | - |
| Ray Narleski | 96 | $4 | - | - | $16 | $50 | - | - |
| Bob Hall | 113 | $3 | - | - | $16 | $25 | $55 | $500 |
| Roger Bowman | 115 | $2 | - | - | $18 | $23 | $57 | - |
| Ed Burtschy | 120 | $2 | $12 | - | $15 | $30 | - | - |
| Rufus Crawford | 121 | $2 | - | - | $12 | $26 | - | - |
| Marv Grissom | 123 | $2 | $10 | $15 | $25 | $35 | $95 | - |
| Paul Giel | 125 | $2 | - | $15 | $25 | $35 | $100 | - |
| Hal Naragon | 129 | $2 | - | $12 | $20 | - | $75 | - |
| Chick King | 133 | $2 | - | $10 | $16 | $25 | $45 | $325 |
| Rudy Regalado | 142 | $3 | - | $12 | $20 | - | $200 | - |
| Bob Nieman | 145 | $2 | - | - | $20 | $33 | - | - |
| Billy Klaus | 150 | $2 | - | - | $15 | $35 | $107 | - |
| Frank Lary | 154 | $3 | $10 | $12 | $15 | $39 | - | - |
| Bob Grim | 167 | $4 | - | $15 | $20 | $45 | $100 | - |
| Billy Shantz | 175 | $3 | - | - | $15 | $23 | $60 | - |
| Tom Brewer | 178 | $2 | $11 | - | $17 | $25 | $78 | - |
| Dave Pope | 198 | $3 | - | $12 | $15 | $35 | $45 | - |
| Frank Bolling | 204 | $3 | - | - | $18 | $55 | $105 | - |
| Ralph Beard | 206 | $2 | - | - | $11 | $27 | $60 | - |
| Sonny Dixon | 211 | $2 | - | $10 | $25 | $40 | $63 | - |
| Russ Kemmerer | 222 | $2 | - | $15 | $18 | $20 | $45 | - |
| Bubba Phillips | 228 | $5 | - | - | $20 | $25 | $200 | - |
| Jim Brosnan | 229 | $7 | $10 | $12 | $15 | $62 | - | - |
| Billy Gardner | 249 | $6 | - | $10 | $17 | - | $200 | - |
| Bennett Flowers | 254 | $5 | - | $15 | $20 | $25 | $107 | $420 |
| Tom Alston | 257 | $40 | $42 | $85 | $100 | $207 | $370 | - |
| Don Mossi | 259 | $11 | - | $16 | $20 | $50 | $230 | - |
| Walt Moryn | 261 | $5 | - | - | $30 | $38 | - | - |
| Bill Henry | 264 | $5 | - | - | $21 | $38 | - | - |
| Roy Lee Hawes | 268 | $5 | $10 | - | $16 | $30 | - | - |
| Joe Amalfitano | 269 | $6 | - | $15 | $23 | $90 | - | - |
| Chico Fernandez | 270 | $7 | $13 | $15 | $30 | $69 | $177 | - |
| Charles Neal | 278 | $14 | $15 | $20 | $55 | $128 | $258 | - |
| Ron Mrozinski | 287 | $6 | $10 | - | $20 | $62 | - | - |
| Dick Smith | 288 | $6 | - | $15 | $20 | $55 | - | $3,000 |
| Hershell Freeman | 290 | $4 | - | $17 | $25 | $26 | - | - |
| Marv Blaylock | 292 | $4 | $10 | - | $20 | $55 | - | - |
| Bill Virdon | 296 | $11 | - | $20 | $33 | $95 | - | - |
| Frank Malzone | 302 | $12 | - | $27 | $28 | $130 | $230 | - |
| Ken Lehman | 310 | $8 | - | $20 | $23 | $58 | - | - |
| Al Schroll | 319 | $10 | - | $11 | $20 | $56 | $250 | - |
| George Susce | 320 | $10 | $18 | $30 | $40 | $255 | $600 | - |
| Data Updated: April 2026 | ||||||||
Overview of 1955 Bowman Baseball Cards
The 1955 Bowman baseball card set holds a unique place in card collecting history as the last baseball card set issued by the Bowman Gum Company before being acquired by Topps in 1956. This set is instantly recognizable and often referred to as the “TV set” due to its distinctive design where each player’s photograph is framed within a faux wood-grained television screen.
“TV Set” Design: The most iconic feature is the horizontal orientation with the player’s photo appearing as if on a television screen, complete with a faux wood border and sometimes even dials. The first 64 cards feature a lighter, blonde wood grain, while cards #65-320 have a darker wood grain.
Umpire Cards: A unique and somewhat controversial inclusion for the time was the presence of 31 umpire cards in the high-number series (cards #226-317). While initially unpopular with kids who preferred players, these cards now hold historical significance, featuring Hall of Fame umpires.
Condition Sensitivity: The dark wood-grain borders, particularly on cards #65-320, make these cards highly susceptible to showing wear, such as chipping and dinged corners. This makes finding high-grade examples a significant challenge and drives up their value. The set is known for some production inconsistencies, including variations in card width due to lax cutting standards.
Key Rookie Cards: When compared to 1955 Topps, this Bowman set lacked big rookies, the most prominent true rookie card in the 1955 Bowman set is Elston Howard #68. Howard was the first African American player for the New York Yankees and went on to have a distinguished career as a catcher and outfielder. Another notable rookie from 1955 Bowman is Don Zimmer #65.
Top Rookie Cards From 1955 Bowman Baseball





