Manufacturer: Upper Deck
Set Size: 800 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1992 Upper Deck baseball is a large 800 card set featuring everything collectors love about Upper Deck to this point. The Front of the cards feature rich player images with many of the rookie cards displaying the “Star Rookie” or “Top Prospect” logos. Regular base cards have an all white boarder with many of the rookies displaying color textured lines top and bottom. The backs include more color player photos, data and the anti-counterfeit hologram.
Key Rookies From 1992 Upper Deck: 5 – Jim Thome | 18 – Pedro Martinez | 63 – Manny Ramirez
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1992 Upper Deck Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Jim Thome / Ryan Klesko – Star Rookies CL | 1 | $1 | $8 | $20 |
| Royce Clayton – Star Rookies | 2 | $1 | - | - |
| Brian Jordan – Star Rookies | 3 | 50¢ | - | $35 |
| Dave Fleming – Star Rookies | 4 | 50¢ | - | - |
| Jim Thome – Star Rookies | 5 | $1 | $6 | $30 |
| Jeff Juden – Star Rookies | 6 | 50¢ | - | - |
| Roberto Hernandez – Star Rookies | 7 | 50¢ | - | - |
| Kyle Abbott – Star Rookies | 8 | 75¢ | - | - |
| Chris George – Star Rookies | 9 | 50¢ | - | - |
| Rob Maurer – Star Rookies | 10 | 25¢ | - | - |
| Donald Harris – Star Rookies | 11 | 25¢ | - | - |
| Ted Wood – Star Rookies | 12 | 25¢ | - | - |
| Patrick Lennon – Star Rookies | 13 | 25¢ | - | - |
| Willie Banks – Star Rookies | 14 | 50¢ | - | - |
| Roger Salkeld – Star Rookies | 15 | 25¢ | - | - |
| Wil Cordero – Star Rookies | 16 | 50¢ | - | - |
| Arthur Rhodes – Star Rookies | 17 | 25¢ | - | - |
| Pedro Martinez – Star Rookies | 18 | $1 | $8 | $50 |
| Andy Ashby – Star Rookies | 19 | 50¢ | - | - |
| Tom Goodwin – Star Rookies | 20 | 25¢ | - | - |
| Braulio Castillo – Star Rookies | 21 | 25¢ | - | - |
| Todd Van Poppel – Star Rookies | 22 | 50¢ | - | - |
| Brian Williams – Star Rookies | 23 | 25¢ | - | - |
| Ryan Klesko – Star Rookies | 24 | $1 | - | $12 |
| Kenny Lofton – Star Rookies | 25 | $1 | $8 | $25 |
| Derek Bell – Star Rookies | 26 | 50¢ | - | - |
| Reggie Sanders – Star Rookies | 27 | 50¢ | - | - |
| Jeremy Hernandez | 42 | 25¢ | - | - |
| Doug Henry | 43 | 25¢ | - | - |
| Chris Donnels | 44 | 25¢ | - | - |
| Mo Sanford | 45 | 25¢ | - | - |
| Scott Kamieniecki | 46 | 25¢ | - | - |
| Ced Landrum | 50 | 25¢ | - | - |
| Rondell White / Marc Newfield - Top Prospect CL | 51 | 25¢ | - | - |
| Eduardo Perez – Top Prospect | 52 | 50¢ | - | - |
| Tom Nevers – Top Prospect | 53 | 25¢ | - | - |
| David Zancanaro – Top Prospect | 54 | 25¢ | - | - |
| Shawn Green – Top Prospect | 55 | 75¢ | $5 | $20 |
| Mark Wohlers – Top Prospect | 56 | 25¢ | - | - |
| Dave Nilsson – Top Prospect | 57 | 25¢ | - | - |
| Dmitri Young – Top Prospect | 58 | 50¢ | - | - |
| Ryan Hawblitzel – Top Prospect | 59 | 25¢ | - | - |
| Raul Mondesi – Top Prospect | 60 | $1 | - | - |
| Rondell White – Top Prospect | 61 | 25¢ | - | - |
| Steve Hosey – Top Prospect | 62 | 25¢ | - | - |
| Manny Ramirez – Top Prospect | 63 | $1 | $5 | $26 |
| Marc Newfield – Top Prospect | 64 | 25¢ | - | - |
| Jeromy Burnitz – Top Prospect | 65 | 25¢ | - | - |
| Mark Smith – Top Prospect | 66 | 25¢ | - | - |
| Joey Hamilton – Top Prospect | 67 | 25¢ | - | - |
| Tyler Green – Top Prospect | 68 | 25¢ | - | - |
| Jon Farrell – Top Prospect | 69 | 25¢ | - | - |
| Kurt Miller – Top Prospect | 70 | 25¢ | - | - |
| Jeff Plympton – Top Prospect | 71 | 25¢ | - | - |
| Dan Wilson – Top Prospect | 72 | 50¢ | - | - |
| Joe Vitiello – Top Prospect | 73 | 25¢ | - | - |
| Rico Brogna – Top Prospect | 74 | 25¢ | - | - |
| David McCarty – Top Prospect | 75 | 25¢ | - | - |
| Bob Wickman – Top Prospect | 76 | 25¢ | - | - |
| Carlos Rodriguezk – Top Prospect | 77 | 50¢ | - | - |
| David Howard | 216 | 75¢ | - | - |
| Chuck McElroy | 220 | 25¢ | - | - |
| Gilberto Reyes | 230 | 25¢ | - | - |
| Luis Rivera | 308 | 25¢ | - | - |
| Scott Brosius | 312 | 50¢ | - | - |
| Mark Leiter | 319 | 50¢ | - | - |
| Kurt Stillwell | 329 | 25¢ | - | - |
| Trevor Wilson | 337 | 25¢ | - | - |
| Ryan Bowen | 354 | 25¢ | - | - |
| Brian Barnes | 361 | 25¢ | - | - |
| Bret Barberie | 363 | 25¢ | - | - |
| Darryl Kile | 374 | 25¢ | $20 | |
| Jeff Treadway | 389 | 25¢ | - | - |
| Mike Schooler | 405 | 50¢ | - | - |
| Mike Timlin | 409 | 25¢ | - | - |
| Mike Humphreys | 432 | 25¢ | - | - |
| Harvey Pulliam | 457 | 25¢ | - | - |
| Jose DeLeon | 458 | 25¢ | - | - |
| John Wehner | 469 | 25¢ | - | - |
| Skeeter Barnes | 470 | 25¢ | - | - |
| Omar Olivares | 478 | 25¢ | - | - |
| Allan Anderson | 506 | 25¢ | - | - |
| Frank Castillo | 526 | 25¢ | - | - |
| Anthony Young | 535 | 25¢ | - | - |
| Scott Livingstone | 538 | 25¢ | - | - |
| Scott Servais | 561 | 25¢ | - | - |
| Rey Sanchez | 562 | 50¢ | - | - |
| Paul McClellan | 563 | 25¢ | - | - |
| Andy Mota | 564 | 50¢ | - | - |
| Jose Melendez | 566 | 50¢ | - | - |
| Heathcliff Slocumb | 569 | 25¢ | - | - |
| Joe Hesketh | 570 | 25¢ | - | - |
| Rheal Cormier | 574 | 25¢ | - | - |
| Mike Remlinger | 585 | 25¢ | - | - |
| Paul Assenmacher | 590 | 25¢ | - | - |
| Carlos Martinez | 598 | 25¢ | - | - |
| Adam Peterson | 602 | 25¢ | - | - |
| Hensley Meulens | 606 | 25¢ | - | - |
| Lee Guetterman | 610 | 25¢ | - | - |
| Chris Beasley | 614 | 25¢ | - | - |
| Chico Walker | 617 | 25¢ | - | - |
| Russ Swan | 618 | 25¢ | - | - |
| Warren Newson | 621 | 25¢ | - | - |
| Steve Bedrosian | 622 | 25¢ | - | - |
| Ricky Bones | 623 | 25¢ | - | - |
| Juan Guzman | 625 | 25¢ | - | - |
| Jeff Johnson | 626 | 25¢ | - | - |
| Steve Howe | 630 | 25¢ | - | - |
| Lee Stevens | 634 | 25¢ | - | - |
| Luis Salazar | 638 | 25¢ | - | - |
| Kenny Rogers | 651 | 25¢ | - | - |
| Luis Mercedes | 652 | 25¢ | - | - |
| Chris Haney | 662 | 25¢ | - | - |
| Joe Slusarski | 663 | 25¢ | - | - |
| Wayne Housie | 664 | 25¢ | - | - |
| Bryan Hickerson | 667 | 25¢ | - | - |
| Rex Hudler | 670 | 25¢ | - | - |
| Chito Martinez | 672 | 25¢ | - | - |
| Pete Schourek | 673 | 25¢ | - | - |
| Armando Reynoso | 674 | 25¢ | - | - |
| Kevin Morton | 676 | 25¢ | - | - |
| Jeff Fassero | 685 | 25¢ | - | - |
| Cris Carpenter | 686 | 25¢ | - | - |
| Alejandro Pena | 694 | 25¢ | - | - |
| Clemente Nunez | 701 | 25¢ | - | - |
| Osborne / Jordan / Clark – Rookie Threats | 702 | 75¢ | - | - |
| Ryan Turner | 710 | 25¢ | - | - |
| Gary DiSarcina | 726 | 25¢ | - | - |
| Calvin Jones | 731 | 25¢ | - | - |
| Ruben Amaro | 752 | 25¢ | - | - |
| Kyle Abbott | 754 | 25¢ | - | - |
| Eddie Taubensee | 757 | 25¢ | - | - |
| Donovan Osborne - Diamond Debuts | 770 | 25¢ | - | - |
| Bret Boone - Diamond Debuts | 771 | 75¢ | $3 | - |
| Archi Cianfrocco - Diamond Debuts | 772 | 25¢ | - | - |
| Mark Clark - Diamond Debuts | 773 | 25¢ | - | - |
| Chad Curtis - Diamond Debuts | 774 | 25¢ | - | - |
| Pat Listach - Diamond Debuts | 775 | 25¢ | - | - |
| Pat Mahomes - Diamond Debuts | 776 | 75¢ | $5 | $40 |
| Donovan Osborne - Diamond Debuts | 777 | 50¢ | - | - |
| John Patterson - Diamond Debuts | 778 | 25¢ | - | - |
| Andy Stankiewicz - Diamond Debuts | 779 | 75¢ | - | - |
| Turk Wendell - Diamond Debuts | 780 | 50¢ | - | - |
| Matt Stairs | 786 | 25¢ | - | - |
| Mike Kelly | 794 | 25¢ | - | - |
| Butch Henry | 796 | 25¢ | - | - |
| Carlos Hernandez | 797 | $1 | - | - |
| Data Updated: March 2026 | ||||
Overview of 1992 Upper Deck Baseball Cards
The 1992 Upper Deck baseball card set is a well-known product from what is often referred to as the “junk wax” era of sports cards. While its overall value is relatively low due to a massive print run, it’s a set that remains popular with collectors due to its design, special inserts, and key rookie cards.
Set Structure and Design: The set consists of 800 cards, released in two series. A low series (cards 1-700) and a high series (cards 701-800). The cards feature full-color photography on both the front and back, a hallmark of Upper Deck at the time. A notable feature is the anti-counterfeiting hologram on the back of each card, a concept pioneered by Upper Deck in 1989. Factory sets of the 1992 cards have a gold-foil hologram on the back, while cards from foil packs have a silver hologram.
Subsets:
- Star Rookies: Cards 1-27
- Top Prospects: Cards 52-77
- Diamond Skills: Cards 640-650 and 711-721
- Diamond Debuts: Cards 771-780
- Bloodlines: Cards of relatives who played in the major leagues.
Key Rookie Cards: The 1992 Upper Deck set is most sought after for its rookie cards of several future stars and Hall of Famers. The most important rookie cards in the set include:
- Jim Thome (#5): A legendary power hitter and a key card from this era.
- Manny Ramirez (#63): Known for his powerful bat and a long, successful career.
- Pedro Martinez (#18): Considered a second-year card, but still a key card for the Hall of Fame pitcher.
- Kenny Lofton (#25): A speedy outfielder and a multi-time All-Star.
Other notable rookie cards include those of Brian Jordan (a two-sport athlete) and Shawn Green.
Special Inserts: Upper Deck was a leader in introducing special inserts and chase cards, and the 1992 set continued that trend with several interesting additions.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Baseball Heroes: A series of insert cards dedicated to legendary players. In 1992, the set featured Ted Williams in the low series and a combination of Johnny Bench and Joe Morgan in the high series.
Autographed Cards: Randomly inserted into packs were signed and numbered Ted Williams and Bench/Morgan cards. These were extremely rare and are still considered valuable “hits” for collectors today.
SPs (Short Prints): The set included special SP cards, with one featuring a unique quadruple-exposure photo of Ken Griffey Jr. and another featuring actor Tom Selleck from the movie Mr. Baseball.
The 1992 Upper Deck set holds a place in baseball card history as a product that, despite its massive production, offered collectors a glimpse into the future of the hobby with its focus on high-quality photography, special inserts, and rare, sought-after cards.
Popular Rookie Cards From 1992 Upper Deck





