Manufacturer: Donruss
Set Size: 605 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Something big happened in 1981 to the baseball card industry. Both Donruss and Fleer entered the market and gave collectors a choice aside from Topps. 1981 was not a huge year for rookie lineup but a few popular new comers can be found. Most notably being the Tim Raines rookie card. 1981 Donruss features a simple design on front, large player photo and black text of player name and position at bottom. The Donruss logo can be found small at the top with the year. A color boarder and team name finish it off. The backs celebrate the Donruss name and logo in a banner type design with player stats.
Key Rookies From 1981 Donruss: 156 – Jeff Reardon | 282 – Rusty Kuntz | 538 – Tim Raines
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1981 Donruss Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Dave Smith | 23 | 75¢ | - | - | - |
Roy Lee Jackson | 36 | 75¢ | - | - | - |
Leo Sutherland | 42 | 75¢ | - | - | - |
Tom Donohue | 51 | 50¢ | - | - | - |
Joe Charboneau | 82 | 75¢ | - | - | - |
Bill Gullickson | 91 | $1 | - | - | - |
Glenn Hoffman | 95 | 75¢ | - | - | - |
Win Remmerswaal | 98 | 75¢ | - | - | - |
Paul Mirabella | 151 | 50¢ | - | - | - |
Jeff Reardon | 156 | $1 | - | $15 | $50 |
LaMarr Hoyt | 160 | $1 | - | $10 | $30 |
Alfredo Martinez | 172 | 75¢ | - | - | - |
Jeff Cox | 230 | 50¢ | - | - | - |
Gary Lucas | 243 | 75¢ | - | - | - |
Jim Lentine | 250 | 50¢ | - | - | - |
Damaso Garcia | 269 | 50¢ | - | - | - |
Britt Burns | 279 | 50¢ | - | - | - |
Richard Dotson | 280 | 50¢ | - | - | - |
Rusty Kuntz | 282 | $3 | - | $40 | - |
Paul Householder | 303 | 50¢ | - | - | - |
John Littlefield | 309 | 75¢ | - | - | - |
Dave McKay | 350 | 75¢ | - | - | - |
Dennis Kinney | 363 | 75¢ | - | - | - |
Keith Moreland | 382 | 50¢ | - | - | - |
Bob Walk | 393 | 50¢ | - | - | - |
Marv Foley | 399 | 50¢ | - | - | - |
Charlie Liebrandt | 421 | 50¢ | - | - | - |
Leon Durham | 427 | 75¢ | - | - | - |
Jerry Dybzinski | 438 | 75¢ | - | - | - |
John Tudor | 457 | 50¢ | - | - | - |
Jim Frey | 464 | 50¢ | - | - | - |
Dennis Werth | 466 | 50¢ | - | - | - |
Mike Davis | 470 | 50¢ | - | - | - |
Steve Howe | 511 | $1 | - | - | - |
Jim Tracy | 520 | 50¢ | - | - | - |
Carlos Lezcano | 521 | 50¢ | - | - | - |
Sal Butera | 530 | $1 | - | - | - |
Tim Raines | 538 | $3 | $16 | $30 | $165 |
Dave Stapleton | 544 | $1 | - | - | - |
Bob Pate | 545 | 50¢ | - | - | - |
Doug Corbett | 546 | 50¢ | - | - | - |
Dave Ford | 552 | 50¢ | - | - | - |
Jesus Figueroa | 556 | 50¢ | - | - | - |
Danny Ainge | 569 | $1 | $10 | $20 | $150 |
Bob Mattick | 570 | 50¢ | - | - | - |
Joe Lefebvre | 571 | 50¢ | - | - | - |
Mookie Wilson | 575 | $2 | - | $15 | $125 |
George Riley | 588 | 50¢ | - | - | - |
Data Updated 4/2025 |