Manufacturer: Upper Deck
Set Size: 530 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1995 Upper Deck baseball card set continues the premium high quality design and feel of past Upper Deck sets. Large player photos, thick glossy stock and cutting edge design features. Each card came complete with bronze foil Upper Deck logo on front and the ever popular anti-counterfeit hologram on back. A unique design feature this year was the “Star Rookie” cards with the color cloud background patterns.
Key Rookies From 1995 Upper Deck: | 10 – Nomar Garciaparra | 226 – Hideo Nomo
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1995 Upper Deck Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Ruben Rivera - Top Prospect | 1 | 25¢ | - | - | - |
| Bill Pulsipher - Top Prospect | 2 | 25¢ | - | - | - |
| Ben Grieve - Top Prospect | 3 | 25¢ | - | - | - |
| Curtis Goodwin - Top Prospect | 4 | 25¢ | - | - | - |
| Damon Hollins - Top Prospect | 5 | 25¢ | - | - | - |
| Todd Greene - Top Prospect | 6 | 75¢ | - | - | - |
| Glenn Williams - Top Prospect | 7 | 50¢ | - | - | - |
| Bret Wagner - Top Prospect | 8 | 25¢ | - | - | - |
| Karim Garcia - Top Prospect | 9 | 25¢ | - | ||
| Nomar Garciaparra - Top Prospect | 10 | $1 | $5 | $10 | $90 |
| Raul Casanova - Top Prospect | 11 | 50¢ | - | - | - |
| Matt Smith - Top Prospect | 12 | 25¢ | - | - | - |
| Paul Wilson - Top Prospect | 13 | 25¢ | - | - | - |
| Jason Isringhausen - Top Prospect | 14 | 75¢ | - | - | - |
| Reid Ryan - Top Prospect | 15 | 25¢ | - | - | - |
| Ernie Young | 33 | 25¢ | - | - | - |
| Orlando Miller - Star Rookie | 211 | 50¢ | - | - | - |
| Alex Gonzalez - Star Rookie | 212 | 25¢ | - | - | - |
| Terrell Wade - Star Rookie | 213 | 25¢ | - | - | - |
| Jose Oliva - Star Rookie | 214 | 25¢ | - | - | - |
| Alex Rodriguez - Star Rookie | 215 | $2 | $5 | $10 | $30 |
| Garret Anderson - Star Rookie | 216 | 50¢ | - | - | $85 |
| Alan Benes - Star Rookie | 217 | 25¢ | - | - | - |
| Armando Benitez - Star Rookie | 218 | 25¢ | - | - | - |
| Dustin Hermanson - Star Rookie | 219 | 25¢ | - | - | - |
| Charles Johnson - Star Rookie | 220 | 25¢ | - | - | - |
| Julian Tavarez - Star Rookie | 221 | 25¢ | - | - | - |
| Jason Giambi - Star Rookie | 222 | 75¢ | - | - | - |
| LaTroy Hawkins - Star Rookie | 223 | 25¢ | - | - | - |
| Todd Hollandsworth - Star Rookie | 224 | 25¢ | - | - | - |
| Derek Jeter - Star Rookie | 225 | $2 | $7 | $17 | $85 |
| Hideo Nomo - Star Rookie | 226 | $2 | $5 | $15 | $125 |
| Tony Clark - Star Rookie | 227 | 25¢ | - | - | - |
| Roger Cedeno - Star Rookie | 228 | 25¢ | - | - | - |
| Scott Stahoviak - Star Rookie | 229 | 25¢ | - | - | - |
| Michael Tucker - Star Rookie | 230 | 25¢ | - | - | - |
| Joe Rosselli - Star Rookie | 231 | 25¢ | - | - | - |
| Antonio Osuna - Star Rookie | 232 | 25¢ | - | - | - |
| Bobby Higginson - Star Rookie | 233 | 50¢ | - | - | $5 |
| Mark Grudzielanek - Star Rookie | 234 | 50¢ | - | - | - |
| Ray Durham - Star Rookie | 235 | 25¢ | - | - | - |
| Frank Rodriguez - Star Rookie | 236 | 25¢ | - | - | - |
| Quilvio Veras - Star Rookie | 237 | 25¢ | - | - | - |
| Darren Bragg - Star Rookie | 238 | 50¢ | - | - | - |
| Ugueth Urbina - Star Rookie | 239 | 25¢ | - | - | - |
| Jason Bates - Star Rookie | 240 | 25¢ | - | - | - |
| David Bell - Diamond Debuts | 241 | 25¢ | - | - | - |
| Ron Villone - Diamond Debuts | 242 | 25¢ | - | - | - |
| Joe Randa - Diamond Debuts | 243 | 25¢ | - | - | - |
| Carlos Perez - Diamond Debuts | 244 | 50¢ | - | - | - |
| Brad Clontz - Diamond Debuts | 245 | 25¢ | - | - | - |
| Steve Rodriguez - Diamond Debuts | 246 | 50¢ | - | - | - |
| Joe Vitiello - Diamond Debuts | 247 | 25¢ | - | - | - |
| Ozzie Timmons - Diamond Debuts | 248 | 25¢ | - | - | - |
| Rudy Pemberton - Diamond Debuts | 249 | 50¢ | - | - | - |
| Marty Cordova - Diamond Debuts | 250 | 50¢ | - | - | - |
| Tony Graffanino - Top Prospect | 251 | 25¢ | - | - | - |
| Mark Johnson - Top Prospect | 252 | 25¢ | - | - | - |
| Tomas Perez - Top Prospect | 253 | 25¢ | - | - | - |
| Jimmy Hurst - Top Prospect | 254 | 25¢ | - | - | - |
| Edgardo Alfonzo - Top Prospect | 255 | 25¢ | - | - | - |
| Jose Malave - Top Prospect | 256 | 25¢ | - | - | - |
| Brad Radke - Top Prospect | 257 | 25¢ | - | - | - |
| Jon Nunnally - Top Prospect | 258 | 25¢ | - | - | - |
| Dilson Torres - Top Prospect | 259 | 25¢ | - | - | - |
| Esteban Loaiza - Top Prospect | 260 | 25¢ | - | - | - |
| Freddy Garcia - Top Prospect | 261 | 25¢ | - | - | - |
| Don Wengert - Top Prospect | 262 | 25¢ | - | - | - |
| Robert Person - Top Prospect | 263 | 25¢ | - | - | - |
| Tim Unroe - Top Prospect | 264 | 25¢ | - | - | - |
| Juan Acevedo - Top Prospect | 265 | 25¢ | - | - | - |
| Allen Battle | 304 | 25¢ | - | - | - |
| Glenn Dishman | 473 | 25¢ | - | - | - |
| Data Updated: April 2026 | |||||
Overview of 1995 Upper Deck Baseball Cards
The 1995 Upper Deck baseball card set is a popular and memorable release from the mid-1990s, a period often referred to as the “Junk Wax Era” due to overproduction. Despite this, the set is sought after by collectors for its design, notable rookie cards, and unique interactive elements.
Design: The base cards feature high-quality, full-color action photos of players. The design is clean, with the player’s name and team appearing at the bottom of the card. The “Star Rookie” cards this year have a colorful cloud background with player photo over the top.
Two Series: The main Upper Deck set was released in two series, with a total of 530 cards. There was also a related product, Upper Deck Collector’s Choice, which was a single-series, 530-card set of its own.
Rookie Cards: The 1995 set is known for several key rookie cards.
Hideo Nomo (Series 2): A significant rookie card for the Japanese pitching sensation who took Major League Baseball by storm.
Nomar Garciaparra: While he didn’t win Rookie of the Year until 1997, his cards from this year are considered pre-rookie or prospect cards and are highly valued by collectors.
Interactive Inserts: Upper Deck introduced some unique and interactive cards that made the hobby more engaging for collectors.
Predictor Cards (Series 2): These cards offered a prize (a full set of Predictor cards) if the featured player won a specific award, like Rookie of the Year.
Trade Cards (Series 2): These cards could be redeemed for a nine-card “update” set featuring players who had changed teams.
Parallels and Inserts: The set also featured various parallel and insert sets, which added to the chase. These include:
Electric Diamond: A key insert set with a shiny, diamond-like pattern.
Autographs: While rare, some packs contained redemption cards for on-card autographs from legends like Reggie Jackson, Willie Mays, Frank Robinson, and Roger Clemens.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1995 Upper Deck





