Manufacturer: Upper Deck
Set Size: 550 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1994 Upper Deck baseball card set followed in the footsteps of previous Upper Deck releases, offering premium quality, impressive photography and the anti-counterfeit hologram. This year is a colorful release with lots of foil and distinctive premium design qualities. The “Star Rookie” cards are made with a glossy foil background in blue and red. There are player photos both front and back including a large amount of data and stats.
Key Rookies From 1994 Upper Deck: | 19 – Michael Jordan | 24 – Alex Rodriguez | 524 – Billy Wagner
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1994 Upper Deck Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Brian Anderson : Star Rookie | 1 | 50¢ | - | - | - |
| Shane Andrews : Star Rookie | 2 | 25¢ | - | - | - |
| James Baldwin : Star Rookie | 3 | 25¢ | - | - | - |
| Rich Becker : Star Rookie | 4 | 25¢ | - | - | - |
| Greg Blosser : Star Rookie | 5 | 75¢ | - | - | - |
| Ricky Bottalico : Star Rookie | 6 | 25¢ | - | - | - |
| Midre Cummings : Star Rookie | 7 | 25¢ | - | - | - |
| Carlos Delgado : Star Rookie | 8 | $1 | $5 | $10 | - |
| Steve Dreyer : Star Rookie | 9 | 25¢ | - | - | - |
| Joey Eischen : Star Rookie | 10 | 50¢ | - | - | - |
| Carl Everett : Star Rookie | 11 | 50¢ | - | - | - |
| Cliff Floyd : Star Rookie | 12 | 50¢ | - | - | - |
| Alex Gonzalez : Star Rookie | 13 | 25¢ | - | - | - |
| Jeff Granger : Star Rookie | 14 | 25¢ | - | - | - |
| Shawn Green : Star Rookie | 15 | 75¢ | - | - | - |
| Brian L. Hunter : Star Rookie | 16 | 25¢ | - | - | - |
| Butch Huskey : Star Rookie | 17 | 25¢ | - | - | - |
| Mark Hutton : Star Rookie | 18 | 25¢ | - | - | - |
| Michael Jordan : Star Rookie | 19 | $15 | $20 | $70 | $2,100 |
| Steve Karsay : Star Rookie | 20 | 50¢ | - | - | - |
| Jeff McNeely : Star Rookie | 21 | 25¢ | - | - | - |
| Marc Newfield : Star Rookie | 22 | 50¢ | - | - | - |
| Manny Ramirez : Star Rookie | 23 | $1 | $5 | $8 | $50 |
| Alex Rodriguez : Star Rookie | 24 | $2 | $10 | $15 | $230 |
| Scott Ruffcorn : Star Rookie | 25 | 25¢ | - | - | - |
| Paul Spoljaric : Star Rookie | 26 | 25¢ | - | - | - |
| Salomon Torres : Star Rookie | 27 | 50¢ | - | - | - |
| Steve Trachsel : Star Rookie | 28 | 25¢ | - | - | - |
| Chris Turner : Star Rookie | 29 | 25¢ | - | - | - |
| Gabe White : Star Rookie | 30 | 25¢ | - | - | - |
| Brian Looney | 125 | 50¢ | - | - | - |
| Phil Leftwich | 139 | 25¢ | - | - | - |
| Curtis Pride | 250 | 75¢ | - | - | - |
| Kurt Abbott | 313 | 50¢ | - | - | - |
| Hector Carrasco : Diamond Debuts | 511 | 50¢ | - | - | - |
| Tim Davis : Diamond Debuts | 512 | 25¢ | - | - | - |
| Joey Hamilton : Diamond Debuts | 513 | 50¢ | - | - | - |
| Robert Eenhoorn : Diamond Debuts | 514 | 25¢ | - | - | - |
| Jorge Fabregas : Diamond Debuts | 515 | 25¢ | - | - | - |
| Tim Hyers : Diamond Debuts | 516 | 25¢ | - | - | - |
| John Hudek : Diamond Debuts | 517 | 25¢ | - | - | - |
| James Mouton : Diamond Debuts | 518 | 25¢ | - | - | - |
| Herb Perry : Diamond Debuts | 519 | 25¢ | - | - | - |
| Chan Ho Park : Diamond Debuts | 520 | $1 | $7 | $10 | $65 |
| William Van Landingh : Diamond Debuts | 521 | 25¢ | - | - | - |
| Paul Shuey : Diamond Debuts | 522 | 25¢ | - | - | - |
| Ryan Hancock : Top Prospects | 523 | 25¢ | - | - | - |
| Billy Wagner : Top Prospects | 524 | $1 | $8 | $30 | $90 |
| Jason Giambi : Top Prospects | 525 | 50¢ | - | - | - |
| Jose Silva : Top Prospects | 526 | 50¢ | - | - | - |
| Terrell Wade : Top Prospects | 527 | 25¢ | - | - | - |
| Todd Dunn : Top Prospects | 528 | 25¢ | - | - | - |
| Alan Benes : Top Prospects | 529 | 25¢ | - | - | - |
| Brooks Kieschnick : Top Prospects | 530 | 25¢ | - | - | - |
| Todd Hollandsworth : Top Prospects | 531 | 50¢ | - | - | - |
| Brad Fullmer : Top Prospects | 532 | 25¢ | - | - | - |
| Steve Soderstrom : Top Prospects | 533 | 25¢ | - | - | - |
| Daron Kirkreit : Top Prospects | 534 | 25¢ | - | - | - |
| Arquimedez Pozo : Top Prospects | 535 | 25¢ | - | - | - |
| Charles Johnson : Top Prospects | 536 | 25¢ | - | - | - |
| Preston Wilson : Top Prospects | 537 | 50¢ | - | - | - |
| Alex Ochoa : Top Prospects | 538 | 25¢ | - | - | - |
| Derrek Lee : Top Prospects | 539 | $1 | - | - | $75 |
| Wayne Gomes : Top Prospects | 540 | 25¢ | - | - | - |
| Jermaine Allensworth : Top Prospects | 541 | 25¢ | - | - | - |
| Mike Bell : Top Prospects | 542 | 25¢ | - | - | - |
| Trot Nixon : Top Prospects | 543 | $1 | - | - | - |
| Pokey Reese : Top Prospects | 544 | 25¢ | - | - | - |
| Neifi Perez : Top Prospects | 545 | 25¢ | - | - | - |
| Johnny Damon : Top Prospects | 546 | $1 | - | $15 | $40 |
| Matt Brunson : Top Prospects | 547 | 25¢ | - | - | - |
| LaTroy Hawkins : Top Prospects | 548 | 25¢ | - | - | - |
| Eddie Pearson : Top Prospects | 549 | 25¢ | - | - | - |
| Derek Jeter : Top Prospects | 550 | $2 | $15 | $20 | $60 |
| Data Updated: April 2026 | |||||
Overview of 1994 Upper Deck Baseball Cards
The 1994 Upper Deck baseball card set is a significant product from the mid-1990s, a period often referred to as the “Junk Wax Era” due to the massive overproduction of cards. Despite this, the set holds value for collectors because it features several key rookie cards and introduced a number of popular insert sets.
Set Design and Overview: The 1994 Upper Deck set maintained the brand’s reputation for high-quality, full-color photography and clean design. The base set consisted of 550 cards, released in two series, and included a variety of subsets like “Star Rookies,” “Home Field Advantage,” and “Diamond Debuts.”
Key Rookie Cards: The value of the 1994 Upper Deck set is primarily driven by its rookie cards, especially in high-graded condition.
Alex Rodriguez Rookie Card (#24): This is the most valuable card in the set and a cornerstone for any collection from the 1990s.
Michael Jordan Rookie Card (#19): Jordan’s card, featuring him during his brief stint as a professional baseball player with the Birmingham Barons, is also highly sought after.
Derek Jeter Rookie Card (#550): While Jeter’s more famous rookie card is from the 1993 Upper Deck set, his 1994 card is still a key part of the set.
Other Notable Rookies: The set also includes rookie cards for players like Billy Wagner, Chan Ho Park, Manny Ramirez, and Trot Nixon.
Inserts and Parallels: Upper Deck was known for its innovative inserts, and the 1994 set was no exception. These rarer cards add a chase element for collectors.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Electric Diamond: This rare insert set features the “Electric Diamond” on bottom front in a silver foil.
Autographs: The set also included randomly inserted autograph cards from Ken Griffey Jr. and Mickey Mantle.
Popular Rookie Cards From 1994 Upper Deck






