Manufacturer: Donruss
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1985 Donruss baseball card set features some of baseballs best 1980s rookies. Included are Roger Clemens, Kirby Puckett and many other well known names. The front of the cards display a color photo of the player with the name and position in a colored line at the bottom. Team logo is printed in the lower right corner. A rich black boarder with red stripes frames the cards. The backs contain player stats and are printed on a light orange/yellow background. The black boarders make finding some cards in mint condition challenging.
Key Rookies From 1985 Donruss: 222 – Bret Saberhagen | 273– Roger Clemens | 325 – Eric Davis | 438– Kirby Puckett
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1985 Donruss Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Danny Tartabull | 27 | $1 | $5 | $15 | $50 |
Mike Bielecki | 28 | 75¢ | - | $21 | $100 |
Steve Lyons | 29 | 75¢ | - | $25 | $124 |
Jeff Reed | 30 | 75¢ | - | $25 | $123 |
Tony Brewer | 31 | 50¢ | - | - | - |
John Morris | 32 | 50¢ | - | - | - |
Daryl Boston | 33 | 50¢ | - | - | - |
Alfonso Pulido | 34 | 75¢ | - | - | - |
Steve Kiefer | 35 | $1 | - | - | - |
Larry Sheets | 36 | $1 | - | - | - |
Scott Bradley | 37 | 75¢ | - | - | - |
Calvin Schiraldi | 38 | 75¢ | - | - | - |
Shawon Dunston | 39 | $2 | $10 | $18 | $230 |
Charlie Mitchell | 40 | 75¢ | - | - | - |
Billy Hatcher | 41 | 75¢ | - | - | - |
Russ Stephans | 42 | $1 | - | - | - |
Alejandro Sanchez | 43 | 65¢ | - | - | - |
Steve Jeltz | 44 | $1 | - | - | - |
Jim Traber | 45 | 65¢ | - | - | - |
Doug Loman | 46 | $1 | - | - | - |
Alvin Davis | 69 | $1 | - | - | - |
Ricky Horton | 83 | $1 | - | - | - |
John Gibbons | 116 | 65¢ | - | - | - |
R.J. Reynolds | 128 | 65¢ | - | - | - |
Dave Meier | 147 | 65¢ | - | - | - |
Joe Hesketh | 157 | $1 | - | - | - |
Jerry Davis | 162 | 65¢ | - | - | - |
John Franco | 164 | $1 | - | $12 | $44 |
Benny Distefano | 166 | $1 | - | - | - |
Dwight Gooden | 190 | $5 | $11 | $32 | $230 |
Jeff Robinson | 201 | 50¢ | - | - | - |
Bret Saberhagen | 222 | $2 | $5 | $12 | $39 |
Jim Presley | 240 | 65¢ | - | - | - |
Jay Tibbs | 262 | 75¢ | - | - | - |
Ken Dixon | 270 | 50¢ | - | - | - |
Roger Clemens | 273 | $6 | $15 | $35 | $290 |
Mike Mason | 281 | 75¢ | - | - | $23 |
Frank Williams | 323 | 50¢ | - | $13 | - |
Eric Davis | 325 | $4 | $11 | $20 | $90 |
Jackie Gutierrez | 335 | 50¢ | - | - | - |
Mark Gubicza | 344 | 75¢ | - | $10 | $46 |
Franklin Stubbs | 348 | $1 | - | - | - |
Kurt Kepshire | 382 | $1 | - | - | - |
Bill Swaggerty | 392 | $1 | - | - | $80 |
Clay Christiansen | 396 | $1 | - | - | - |
Razor Shines | 401 | $2 | - | $40 | $221 |
Al Jones | 404 | 50¢ | - | - | - |
Henry Cotto | 411 | 50¢ | - | - | - |
Kirby Puckett | 438 | $7 | $11 | $32 | $390 |
Rick Schu | 448 | 25¢ | - | - | - |
Mark Bailey | 450 | 25¢ | - | - | - |
Ron Romanick | 451 | 25¢ | - | - | - |
Jaime Cocanower | 455 | 50¢ | - | - | - |
Barbaro Garbey | 456 | 50¢ | - | - | - |
Rex Hudler | 469 | $1 | - | $23 | $114 |
Sid Bream | 470 | $1 | - | $12 | $48 |
Dave Owen | 483 | 50¢ | - | - | - |
Scottie Earl | 491 | $1 | - | $24 | $120 |
Jose Rijo | 492 | $1 | - | $12 | $50 |
Jim Pankovits | 502 | 25¢ | - | - | - |
Ralph Citarella | 504 | $1 | - | - | - |
Curt Young | 522 | $1 | - | $10 | $40 |
Curt Kaufman | 524 | 25¢ | - | - | - |
Skeeter Barnes | 530 | 75¢ | - | - | - |
Terry Pendleton | 534 | $1 | - | $21 | $99 |
Vic Rodriguez | 535 | $1 | - | - | $38 |
Mike Pagliarulo | 539 | $1 | - | $24 | $47 |
Donnie Scott | 544 | 75¢ | - | - | - |
Mark Salas | 547 | $1 | - | - | - |
Jeff Dedmon | 554 | 25¢ | - | - | - |
Mark Langston | 557 | $1 | - | $11 | $35 |
Jimmy Key | 559 | $1 | - | $13 | $25 |
Dan Gladden | 567 | $1 | - | $14 | $61 |
Randy St. Claire | 575 | $1 | - | - | - |
Orel Hershiser | 581 | $2 | $7 | $15 | $186 |
Tom Waddell | 582 | $1 | - | - | - |
Jeff Kunkel | 587 | 75¢ | - | - | - |
Ken Howell | 592 | 25¢ | - | - | - |
Willie Lozado | 595 | 75¢ | - | - | $45 |
Tom Nieto | 596 | 25¢ | - | - | $33 |
Denny Gonzalez | 600 | 75¢ | - | - | $49 |
Mark Grant | 601 | $1 | - | $25 | $125 |
Rafael Santana | 610 | 75¢ | - | - | - |
Roy Smith | 611 | 75¢ | - | - | - |
Al Nipper | 614 | 75¢ | - | - | - |
Jeff Stone | 624 | $1 | - | - | - |
Kelvin Chapman | 626 | $1 | - | - | - |
Vic Mata | 629 | $1 | - | - | - |
Phil Bradley | 631 | 75¢ | - | - | - |
Tom Browning | 634 | $1 | - | $14 | $25 |
Dan Pasqua | 637 | $1 | - | - | $50 |
German Rivera | 638 | $1 | - | $34 | - |
Don Schulze | 639 | 25¢ | - | - | - |
Wade Rowdon | 642 | 75¢ | - | - | - |
Darrell Miller | 644 | 75¢ | - | - | - |
Tim Hulett | 645 | 25¢ | - | - | - |
John Russell | 648 | $1 | - | - | $49 |
Ron Robinson | 649 | $1 | - | $23 | $110 |
Steve Farr | 653 | 75¢ | - | - | - |
Data Updated 3/2025 |