Manufacturer: Fleer
Set Size: Base Set: 660 Cards | Update Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1989 Fleer baseball set features an action or headshot of the player surrounded by a gray background with white vertical lines. Players name is in black on top with position right under. Team logo sits to the right side and “Fleer” text at the bottom. Backs are yellow and black/gray text with player stats and more. The gray and white stripe design made this set show even the slightest off centering. Over printing has helped keep these cards lower in value and easy to find.
Key Rookies From 1989 Fleer & Fleer Update: 196– Gary Sheffield | 381 – Randy Johnson | 548 – Ken Griffey Jr.
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Fleer Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Lance Blankenship | 2 | 25¢ | - | - | - |
Todd Burns | 3 | 25¢ | - | - | - |
Doug Jennings | 14 | 25¢ | - | - | - |
Felix Jose | 15 | 50¢ | - | - | - |
Walt Weiss | 24 | 50¢ | - | - | - |
Dave West | 51 | 50¢ | - | - | - |
Ramon Martinez | 67 | 75¢ | - | $5 | $20 |
Steve Curry | 86 | 25¢ | - | - | - |
Carlos Quintana | 95 | 25¢ | - | - | - |
Eric Bullock | 106 | 25¢ | - | - | - |
German Gonzalez | 113 | 25¢ | - | - | - |
Paul Gibson | 131 | 25¢ | - | - | - |
Don Heinkel | 133 | 25¢ | - | - | - |
Steve Searcy | 145 | 25¢ | - | - | - |
Keith Brown | 154 | 25¢ | - | - | - |
Norm Charlton | 155 | 50¢ | - | - | - |
Rob Dibble | 160 | 25¢ | - | - | - |
Chris Sabo | 170 | 75¢ | - | $5 | $25 |
Candy Sierra | 171 | 25¢ | - | - | - |
Darryl Hamilton | 187 | 25¢ | - | - | - |
Gary Sheffield | 196 | $1 | - | $7 | $20 |
Pat Borders | 227 | 25¢ | - | - | - |
Hal Morris | 260 | 75¢ | - | - | - |
Hipolito Pena | 263 | 25¢ | - | - | - |
Nick Capra | 279 | 25¢ | - | - | - |
Jose DeJesus | 280 | 25¢ | - | - | - |
Tom Gordon | 284 | 25¢ | - | - | - |
Mike MacFarlane | 287 | 25¢ | - | - | - |
Sandy Alomar Jr. | 300 | 75¢ | - | $7 | $25 |
Greg Harris | 306 | 25¢ | - | - | - |
Charlie Hayes | 330 | 50¢ | - | - | - |
Tony Perezchica | 338 | 25¢ | - | - | - |
Trevor Wilson | 347 | 25¢ | - | - | - |
Craig Biggio | 353 | $1 | - | $5 | $25 |
John Fishel | 358 | 25¢ | - | - | - |
Louie Meadows | 361 | 25¢ | - | - | - |
John Dopson | 373 | 25¢ | - | - | - |
Brian Holman | 379 | 25¢ | - | - | - |
Randy Johnson | 381 | $2 | $5 | $10 | $30 |
Johnny Paredes | 388 | 25¢ | - | - | - |
Nelson Santovenia | 393 | 25¢ | - | - | - |
Rod Allen | 397 | 25¢ | - | - | - |
Jeff Kaiser | 410 | 25¢ | - | - | - |
Luis Medina | 411 | 25¢ | - | - | - |
Ron Tingley | 414 | 25¢ | - | - | - |
Mike Harkey | 427 | 25¢ | - | - | - |
Jeff Pico | 436 | 25¢ | - | - | - |
Gary Varsho | 441 | 25¢ | - | - | - |
Luis Alicea | 443 | 25¢ | - | - | - |
John Costello | 446 | 25¢ | - | - | - |
Tim Jones | 453 | 25¢ | - | - | - |
Dante Bichette | 468 | 75¢ | - | - | $10 |
Terry Clark | 470 | 25¢ | - | - | - |
Sherman Corbett | 473 | 25¢ | - | - | - |
Bryan Harvey | 479 | 25¢ | - | - | - |
Dave Gallagher | 496 | 25¢ | - | - | - |
Donn Pall | 505 | 25¢ | - | - | - |
Chad Kreuter | 526 | 25¢ | - | - | - |
Ken Griffey Jr. | 548 | $4 | $10 | $25 | $150 |
Erik Hanson | 549 | 25¢ | - | - | - |
Mike Schooler | 559 | 25¢ | - | - | - |
Ron Jones | 574 | 25¢ | - | - | - |
Ricky Jordan | 575 | 50¢ | - | - | - |
Jose Alvarez | 585 | 25¢ | - | - | - |
Terry Blocker | 589 | 25¢ | - | - | - |
John Smoltz | 602 | $1 | - | $10 | $20 |
Brady Anderson | 606 | 25¢ | - | - | - |
Jose Bautista | 608 | 25¢ | - | - | - |
Oswald Peraza | 615 | 25¢ | - | - | - |
Craig Worthington | 627 | 25¢ | - | - | - |
Steve Wilson / Cameron Drew | 640 | 25¢ | - | - | - |
Kevin Brown / Kevin Reimer | 641 | 50¢ | - | - | - |
Brad Pounders / Jerald Clark | 642 | 25¢ | - | - | - |
Mike Capel / Drew Hall | 643 | 25¢ | - | - | - |
Joe Girardi / Rolando Roomes | 644 | 50¢ | - | - | $10 |
Lenny Harris / Marty Brown | 645 | 25¢ | - | - | - |
Luis De Los Santos / Jim Campbell | 646 | 25¢ | - | - | - |
Randy Kramer / Miguel Garcia | 647 | 25¢ | - | - | - |
Torey Lovullo / Robert Palacios | 648 | 25¢ | - | - | - |
Jim Corsi / Bob Milacki | 649 | 50¢ | - | - | - |
Grady Hall / Mike Rochford | 650 | 25¢ | - | - | - |
Terry Taylor / Vance Lovelace | 651 | 25¢ | - | - | - |
Ken Hill / Dennis Cook | 652 | 25¢ | - | - | - |
Scott Service / Shane Turner | 653 | 25¢ | - | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Fleer Update Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Steve Finley | U-3 | 50¢ | - | - | - |
Jim Abbott | U-11 | $1 | - | $10 | $23 |
Jeff Manto | U-13 | 25¢ | - | - | - |
Lee Stevens | U-16 | 25¢ | - | - | - |
Mark Davis | U-18 | 25¢ | - | - | - |
Robin Ventura | U-23 | 75¢ | - | $5 | - |
Albert (Joey) Belle | U-25 | $1 | $5 | $10 | $40 |
Kevin Appier | U-35 | 50¢ | - | - | - |
Jaime Navarro | U-39 | 25¢ | - | - | - |
Billy Spiers | U-40 | 25¢ | - | - | - |
Greg Vaughn | U-41 | $1 | - | $5 | $30 |
Bob Geren | U-48 | 25¢ | - | - | - |
Hensley Meulens | U-51 | 25¢ | - | - | - |
Deion Sanders | U-53 | $1 | $8 | $15 | $35 |
Gene Harris | U-58 | 25¢ | - | - | - |
Randy Johnson | U-59 | $2 | $8 | $10 | $26 |
Omar Vizquel | U-62 | 75¢ | - | $5 | $10 |
Francisco Cabrera | U-68 | 50¢ | - | - | - |
Junior Felix | U-69 | 50¢ | - | - | - |
Alex Sanchez | U-71 | 25¢ | - | - | - |
Derek Lilliquist | U-73 | 50¢ | - | - | - |
Dwight Smith | U-79 | 25¢ | - | - | - |
Jerome Walton | U-80 | 50¢ | - | - | - |
Steve Wilson | U-82 | 25¢ | - | - | - |
Scott Scudder | U-87 | 25¢ | - | - | - |
Wally Whitehurst | U-103 | 25¢ | - | - | - |
Cris Carpenter | U-117 | 50¢ | - | - | - |
Ken Hill | U-119 | 25¢ | - | - | - |
Todd Zeile | U-122 | 75¢ | - | $5 | $20 |
Jeff Brantley | U-127 | 25¢ | - | - | - |
Data Updated 5/2025 |