Manufacturer: Donruss
Set Size: Base Set: 660 Cards | Rookies Set: 56 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1989 Donruss baseball is one of those sets that while holding little value today is still loved by many collectors from this era. The big card of course is the Ken Griffey Jr. “Rated Rookie” card. Over printing from this time period left low values to these cards and you can still easily find unopened boxes of 1989 Donruss. The cards feature a large player photo on front with a gradient color top and bottom. Also a dark black boarder runs down each of the card sides. Team logo is in the upper right with some rookies having the well known Donruss “Rated Rookie” emblem in blue. Backs are simple with orange and black text featuring player stats. Centering issues are known to plague these cards.
Key Rookies From 1989 Donruss: 31– Gary Sheffield | 33 – Ken Griffey Jr. | 42 – Randy Johnson | 561 – Craig Biggio
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Donruss Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Sandy Alomar Jr. | 28 | $1 | - | $10 | $40 |
Steve Searcy | 29 | 25¢ | - | - | - |
Cameron Drew | 30 | 25¢ | - | - | - |
Gary Sheffield | 31 | $1 | - | $10 | $30 |
Erik Hanson | 32 | 25¢ | - | - | - |
Ken Griffey Jr. | 33 | $4 | $10 | $40 | $460 |
Greg Harris | 34 | 50¢ | - | - | - |
Gregg Jefferies | 35 | 75¢ | - | $10 | $37 |
Luis Medina | 36 | 25¢ | - | - | - |
Carlos Quintana | 37 | 25¢ | - | - | - |
Felix Jose | 38 | 25¢ | - | - | - |
Cris Carpenter | 39 | 75¢ | - | - | - |
Ron Jones | 40 | 25¢ | - | - | - |
David West | 41 | 25¢ | - | - | - |
Randy Johnson | 42 | $2 | - | $12 | $55 |
Mike Harkey | 43 | 25¢ | - | - | - |
Pete Harnisch | 44 | 25¢ | - | - | - |
Tom Gordon | 45 | 25¢ | - | - | - |
Gregg Olson | 46 | 25¢ | - | - | - |
Alex Sanchez | 47 | 25¢ | - | - | - |
Keith Brown | 115 | 25¢ | - | - | - |
Steve Rosenberg | 219 | 25¢ | - | - | - |
Chris Sabo | 317 | 75¢ | - | - | - |
Nelson Santovenia | 366 | 25¢ | - | - | - |
Dave Gallagher | 384 | 25¢ | - | - | - |
John Dopson | 392 | 25¢ | - | - | - |
Jose Alvarez | 405 | 50¢ | - | - | - |
Sherman Corbett | 407 | 25¢ | - | - | - |
Mike Macfarlane | 416 | 25¢ | - | - | - |
Mark Parent | 420 | 25¢ | - | - | - |
Rob Dibble | 426 | 50¢ | - | - | - |
John Fishel | 443 | 25¢ | - | - | - |
Paul Gibson | 445 | 25¢ | - | - | - |
Jose Bautista | 451 | 25¢ | - | - | - |
Ramon Martinez | 464 | 75¢ | - | - | $25 |
Luis Alicea | 466 | 25¢ | - | - | - |
Israel Sanchez | 474 | 25¢ | - | - | - |
Randy Kramer | 480 | 25¢ | - | - | - |
Dave Eiland | 481 | 25¢ | - | - | - |
Doug Dascenzo | 491 | 25¢ | - | - | - |
Jack Armstrong | 493 | 25¢ | - | - | - |
Doug Jennings | 505 | 25¢ | - | - | - |
Brian Holman | 511 | 25¢ | - | - | - |
Jeff Pico | 513 | 25¢ | - | - | - |
John Costello | 518 | 25¢ | - | - | - |
Mark Lemke | 523 | 50¢ | - | - | - |
Oswaldo Peraza | 524 | 25¢ | - | - | - |
Bryan Harvey | 525 | 25¢ | - | - | - |
Ken Hill | 536 | 25¢ | - | - | - |
Norm Charlton | 544 | 50¢ | - | - | - |
Hal Morris | 545 | 50¢ | - | - | - |
Hensley Meulens | 547 | 25¢ | - | - | - |
Jose DeJesus | 558 | 25¢ | - | - | - |
Pat Borders | 560 | 25¢ | - | - | - |
Craig Biggio | 561 | $1 | - | $7 | $22 |
Luis de los Santos | 562 | 25¢ | - | - | - |
Todd Burns | 564 | 25¢ | - | - | - |
Craig Worthington | 569 | 25¢ | - | - | - |
Johnny Paredes | 570 | 25¢ | - | - | - |
Rolando Roomes | 577 | 25¢ | - | - | - |
Chad Kreuter | 579 | 25¢ | - | - | - |
Sil Campusano | 584 | 25¢ | - | - | - |
William Brennan | 589 | 25¢ | - | - | - |
German Gonzalez | 590 | 25¢ | - | - | - |
Scott Medvin | 597 | 25¢ | - | - | - |
Hipolito Pena | 598 | 25¢ | - | - | - |
Jerald Clark | 599 | 25¢ | - | - | - |
Alex Madrid | 604 | 75¢ | - | - | - |
Terry Clark | 607 | 25¢ | - | - | - |
Scott Jordan | 609 | 25¢ | - | - | - |
Francisco Melendez | 611 | 25¢ | - | - | - |
Andy Nezelek | 616 | 25¢ | - | - | - |
Lance Blankenship | 621 | 25¢ | - | - | - |
Miguel Garcia | 622 | 25¢ | - | - | - |
Ricky Jordan | 624 | 25¢ | - | - | - |
Dante Bichette | 634 | $1 | - | $5 | - |
Curt Schilling | 635 | $2 | $5 | $15 | $45 |
Scott May | 636 | 25¢ | - | - | - |
Mike Schooler | 637 | 75¢ | - | - | - |
Tom Lampkin | 639 | 25¢ | - | - | - |
Brian Meyer | 640 | 25¢ | - | - | - |
John Smoltz | 642 | $1 | - | $10 | $30 |
Dennis Cook | 646 | 25¢ | - | - | - |
Rod Nichols | 649 | 25¢ | - | - | - |
Bob Milacki | 651 | 25¢ | - | - | - |
Derek Lilliquist | 653 | 25¢ | - | - | - |
Kevin Blankenship | 658 | 25¢ | - | - | - |
Eric Hetzel | 660 | 25¢ | - | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Donruss Rookies Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Gary Sheffield | 1 | $1 | - | $5 | $40 |
Gregg Jefferies | 2 | $1 | - | - | - |
Ken Griffey, Jr. | 3 | $8 | $20 | $40 | $280 |
Tom Gordon | 4 | 25¢ | - | - | - |
Bill Spiers | 5 | 25¢ | - | - | - |
Deion Sanders | 6 | $1 | $5 | $10 | $45 |
Donn Pall | 7 | 25¢ | - | - | - |
Steve Carter | 8 | 25¢ | - | - | - |
Francisco Oliveras | 9 | 25¢ | - | - | - |
Steve Wilson | 10 | 25¢ | - | - | - |
Bob Geren | 11 | 25¢ | - | - | - |
Tony Castillo | 12 | 25¢ | - | - | - |
Kenny Rogers | 13 | 75¢ | - | - | - |
Carlos Martinez | 14 | 25¢ | - | - | - |
Edgar Martinez | 15 | $1 | - | $5 | $30 |
Jim Abbott | 16 | 75¢ | - | - | - |
Torey Lovullo | 17 | 25¢ | - | - | - |
Mark Carreon | 18 | 25¢ | - | - | - |
Geronimo Berroa | 19 | 25¢ | - | - | - |
Luis Medina | 20 | 75¢ | - | - | - |
Sandy Alomar, Jr. | 21 | 75¢ | - | - | $20 |
Bob Milacki | 22 | 25¢ | - | - | - |
Joe Girardi | 23 | 50¢ | - | - | - |
German Gonzalez | 24 | 25¢ | - | - | - |
Craig Worthington | 25 | 25¢ | - | - | - |
Jerome Walton | 26 | 25¢ | - | - | - |
Gary Wayne | 27 | 25¢ | - | - | - |
Tim Jones | 28 | 25¢ | - | - | - |
Dante Bichette | 29 | $1 | - | - | $15 |
Alex Infante | 30 | 25¢ | - | - | - |
Ken Hill | 31 | 25¢ | - | - | - |
Dwight Smith | 32 | 25¢ | - | - | - |
Luis de los Santos | 33 | 25¢ | - | - | - |
Eric Yelding | 34 | 25¢ | - | - | - |
Gregg Olson | 35 | 25¢ | - | - | - |
Phil Stephenson | 36 | 25¢ | - | - | - |
Ken Patterson | 37 | 25¢ | - | - | - |
Rick Wrona | 38 | 25¢ | - | - | - |
Mike Brumley | 39 | 25¢ | - | - | - |
Cris Carpenter | 40 | 25¢ | - | - | - |
Jeff Brantley | 41 | 25¢ | - | - | - |
Ross Jones | 42 | 25¢ | - | - | - |
Randy Johnson | 43 | $2 | $5 | $10 | $30 |
Keith Brown | 44 | 25¢ | - | - | - |
Ramon Martinez | 45 | 75¢ | - | - | - |
Greg Harris | 46 | 25¢ | - | - | - |
Steve Finley | 47 | 75¢ | - | - | - |
Randy Kramer | 48 | 25¢ | - | - | - |
Erik Hanson | 49 | 25¢ | - | - | - |
Matt Merullo | 50 | 25¢ | - | - | - |
Mike Devereaux | 51 | 25¢ | - | - | - |
Clay Parker | 52 | 25¢ | - | - | - |
Omar Vizquel | 53 | $1 | - | $5 | $35 |
Derek Lilliquist | 54 | 25¢ | - | - | - |
Junior Felix | 55 | 25¢ | - | - | - |
Data Updated 5/2025 |