
Manufacturer: Topps
Set Size: 587 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1961 Topps baseball cards took a more standard approach to the design this year. Fronts of the cards feature large color photo of the player, name, position and team name on a color background. Backs were printed in black and light green ink and primarily dedicated to player stats. The set was released in multiple series, but an important note is that the first 370 cards are more readily available than the remaining cards. For the first time, Topps included these trophy emblems on rookie cards, indicating players selected for a “Rookie All-Star” team.
Key Rookies From 1961 Topps: | 35 – Ron Santo | 141 – Billy Williams | 417 – Juan Marichal
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1961 Topps Rookie Card Prices
| Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Zoilo Versalles | 21 | $2 | $12 | $20 | $25 | $110 | $1,200 |
| Don Nottebart | 29 | $2 | - | $18 | $20 | $40 | $345 |
| Ron Santo | 35 | $25 | $85 | $215 | $330 | $1,150 | $18,200 |
| Jack Kralick | 36 | $1 | $10 | $12 | $20 | $50 | $500 |
| Leo Posada | 39 | $1 | $8 | $15 | $20 | $45 | $600 |
| Joe Schaffernoth | 58 | $2 | $15 | $20 | $25 | $50 | $340 |
| Ron Piche | 61 | $1 | - | $12 | $20 | $90 | - |
| Tracy Stallard | 81 | $1 | $10 | $15 | $18 | $60 | $500 |
| Joe Christopher | 82 | $2 | $8 | $15 | $20 | $60 | $850 |
| Chris Cannizzaro | 118 | $2 | - | $10 | $26 | $1,100 | - |
| Billy Williams | 141 | $30 | $80 | $225 | $560 | $3,860 | - |
| Sherman Jones | 161 | $2 | $15 | $17 | $20 | $125 | - |
| Mike de la Hoz | 191 | $2 | $18 | $20 | $23 | $632 | - |
| Al Neiger | 202 | $1 | $7 | $16 | $20 | $95 | - |
| Bill Stafford | 213 | $2 | $15 | $27 | $40 | $175 | $1,320 |
| Danny Murphy | 214 | $2 | $7 | $18 | $20 | $60 | $780 |
| Rudy Hernandez | 229 | $2 | - | $18 | $20 | $60 | $430 |
| Don Gile | 236 | $2 | - | $20 | $22 | $100 | $865 |
| Bob Davis | 246 | $1 | - | $12 | $25 | $65 | - |
| Ed Keegan | 248 | $2 | $10 | $20 | $25 | $55 | $1,000 |
| Ted Sadowski | 254 | $2 | - | $20 | $25 | $130 | - |
| John Schaive | 259 | $2 | - | $15 | $20 | $45 | - |
| Ray Rippelmeyer | 276 | $2 | - | $10 | $20 | $60 | - |
| Jim Baumer | 292 | $2 | $11 | $22 | $70 | $995 | - |
| Jim Golden | 298 | $3 | $20 | $23 | - | $150 | - |
| Jim Brewer | 317 | $3 | $10 | $16 | $20 | $70 | - |
| Bill Kunkel | 322 | $2 | $10 | $20 | $25 | - | - |
| Matty Alou | 327 | $4 | $15 | $30 | $55 | $785 | - |
| Earl Robinson | 343 | $2 | $10 | $15 | $25 | $110 | - |
| Bob Shaw | 352 | $2 | $10 | $20 | $35 | $300 | - |
| Frank Funk | 362 | $3 | $10 | $18 | $28 | $655 | - |
| Bob Hendley | 372 | $3 | $20 | - | - | $168 | - |
| Mike Roarke | 376 | $3 | $15 | $20 | $25 | $180 | - |
| Dave Wickersham | 381 | $1 | $20 | - | $22 | $100 | - |
| Winston Brown | 391 | $2 | - | $15 | $20 | $55 | - |
| Dick Howser | 416 | $3 | $12 | $36 | $50 | $1,160 | - |
| Juan Marichal | 417 | $100 | $235 | $315 | $820 | $2,600 | $90,000 |
| Ty Cline | 421 | $4 | $9 | $25 | $30 | $650 | - |
| Ray Barker | 428 | $5 | $10 | $15 | $30 | $180 | - |
| Jim Maloney | 436 | $10 | $55 | $78 | $105 | $1,535 | - |
| Phil Regan | 439 | $2 | $12 | $30 | $35 | $275 | - |
| Dick Bertell | 441 | $3 | $18 | $20 | $35 | $57 | - |
| Bobby Bolin | 449 | $2 | $10 | $30 | $35 | $350 | - |
| Terry Fox | 459 | $2 | $7 | $13 | $37 | $120 | - |
| Joe McClain | 488 | $2 | - | $17 | $23 | $32 | - |
| Chuck Schilling | 499 | $3 | - | $10 | $25 | $115 | - |
| John DeMerit | 501 | $4 | $8 | $32 | $45 | $440 | - |
| Clarence Coleman | 502 | $2 | $10 | $20 | $30 | $330 | - |
| Willie Davis | 506 | $3 | $20 | $25 | $90 | $450 | - |
| Jake Wood | 514 | $2 | $15 | $20 | $25 | $60 | - |
| Jim Pagliaroni | 519 | $3 | $11 | $15 | $35 | $235 | - |
| Ron Perranoski | 525 | $15 | $25 | $42 | $60 | $330 | - |
| Gene Leek | 527 | $15 | $20 | $25 | $35 | $365 | - |
| Jack Curtis | 533 | $15 | $20 | $25 | $36 | $1,265 | - |
| Chuck Hiller | 538 | $16 | $20 | $30 | $45 | $520 | - |
| Roland Sheldon | 541 | $23 | $70 | $85 | $130 | $795 | $2,100 |
| George Thomas | 544 | $20 | $30 | $35 | $55 | $165 | - |
| Jim Aher | 552 | $12 | $15 | $50 | $65 | - | - |
| Ken R. Hunt | 556 | $15 | $30 | $55 | - | $215 | - |
| Data Updated: April 2026 | |||||||
Overview of 1961 Topps Baseball Cards
The 1961 Topps baseball card set is a significant and popular issue, especially coming on the heels of the horizontally-oriented 1960 set. Topps reverted to a more traditional vertical format for 1961, but still delivered an exciting set.
Vertical Design: A return to the standard vertical format after the 1960 set’s horizontal layout. The design features a color photograph of the player, with their name, position, and team at the bottom within a colored rectangle.
Series Release: The set was released in seven series. Cards #523-589 are considered high numbers and are generally scarcer and more difficult to find than the earlier series cards.
Card Backs: The card backs feature player biographical information and statistical history. They also contain small, often whimsical, cartoons, a staple of Topps cards from this era.
Capless Players: A notable visual characteristic of the set is the prevalence of players depicted without caps or with caps that obscure team logos. This was often due to Topps’ early production schedule before final team rosters were set, or to avoid licensing issues.
Print Snow: Many cards, particularly those with dark backgrounds, can exhibit what collectors refer to as “print snow” – small white flecks that are imperfections in the printing process. This is a common condition obstacle for this set.
Key Cards and Rookies: The 1961 Topps set is highly desirable due to a strong lineup of significant rookie cards including Juan Marichal (#417), Ron Santo (#35) and Billy Williams (#141)
The 1961 Topps set is a classic for vintage card collectors. Condition can be challenging, especially with centering and the presence of print snow. The high-numbered series are particularly sought after due to their relative scarcity.
Top Rookie Cards From 1961 Topps Baseball



