
Manufacturer: Topps
Set Size: 598 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1966 Topps baseball is one of those sets that had a somewhat simple design but is adored by collectors for the great player photos and exceptional rookie line-up. The front of the cards feature the player photo, name and position in a color bar at bottom and team name in diagonal bar at top. Sticking with their multiple rookie per card, some of these cards feature two and even three players per rookie card. Keep in mind the high-number series cards (#523-598) can be more difficult to find, particularly in high grade condition. Hence the price increase for these in particular.
Key Rookies From 1966 Topps: | 126 – Jim Palmer | 179 – Bob Tolan | 288 – Don Sutton | 469 – Bobby Murcer
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1966 Topps Rookie Card Prices
| Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Senators Rookies - Alyea / Craig | 11 | $1 | - | $15 | $35 | $250 | - |
| Don Kessinger | 24 | $5 | - | $27 | $70 | $95 | - |
| Orioles Rookies - Knowles / Etchebarren | 27 | $2 | - | $10 | $40 | - | - |
| Adolfo Phillips | 32 | $2 | - | $10 | $17 | $165 | - |
| Don LeJohn | 41 | $2 | - | $10 | $20 | $50 | - |
| Indians Rookies - Davis / Kelley | 44 | $1 | - | $15 | $25 | $100 | - |
| Gordon Richardson | 51 | $1 | - | $10 | $25 | $50 | - |
| Mets Rookies - Jones / Selma | 67 | $2 | - | $15 | $45 | $200 | - |
| Frank Carpin | 71 | $2 | - | $10 | $25 | $140 | - |
| Braves Rookies - Beauchamp / Kelley | 84 | $2 | - | $10 | $15 | $50 | - |
| Jim Merritt | 97 | $2 | - | $15 | $22 | $80 | - |
| Athletics Rookies - Stahl / Tompkins | 107 | $1 | - | $12 | $30 | $225 | - |
| Pirates Rookies - Bork / May | 123 | $1 | - | $10 | $25 | $75 | - |
| Jim Palmer | 126 | $30 | $175 | $320 | $900 | $5,550 | - |
| Roger Repoz | 138 | $2 | - | $25 | $35 | $200 | - |
| Cubs Rookies - Browne / Young | 139 | $2 | - | $5 | $12 | $40 | - |
| Don Dennis | 142 | $2 | - | $5 | $30 | $315 | - |
| Gary Wagner | 151 | $2 | - | $15 | $20 | $75 | - |
| White Sox Rookies - Agee / Staehle | 164 | $2 | - | $12 | $30 | $100 | - |
| Boog Powell | 167 | $3 | $12 | $25 | $60 | $215 | - |
| Duke Sims | 169 | $2 | - | $7 | $20 | $130 | - |
| Cardinals Rookies - Aust / Tolan | 179 | $3 | - | $15 | $25 | $150 | - |
| Darrell Sutherland | 191 | $2 | $5 | $10 | $15 | $40 | - |
| Mickey Stanley | 198 | $4 | $20 | $50 | $160 | - | - |
| Frank Quilici | 207 | $2 | - | - | $20 | $66 | - |
| Tigers Rookies - Fisher / Hiller | 209 | $3 | - | $15 | $20 | $100 | - |
| Yankees Rookies - Beck /White | 234 | $4 | $10 | $30 | $80 | $200 | - |
| Astros Rookies - Harrison / Jackson | 244 | $2 | - | $10 | $20 | $35 | - |
| Phillies Rookies – Jenkins / Sorrell | 254 | $28 | $110 | $200 | $530 | $2,300 | $24,000 |
| Twins Rookies - Kosco / Uhlaender | 264 | $1 | - | $15 | $20 | $55 | - |
| Jack Aker | 287 | $2 | - | $10 | $20 | $200 | - |
| Dodgers Rookies – Singer / Sutton | 288 | $20 | $110 | $200 | $435 | $1,900 | - |
| Reds Rookies - Helms / Simpson | 311 | $3 | - | $10 | $30 | $160 | - |
| Senators Rookies - Coleman / French | 333 | $2 | - | $15 | $30 | $190 | - |
| Red Sox Rookies - Johnson / Sanders | 356 | $2 | $15 | $20 | $40 | $1,500 | - |
| Giants Rookies - Hiatt / Estelle | 373 | $2 | - | $10 | $25 | $45 | - |
| Cubs Rookies - Hands / Hundley | 392 | $3 | $10 | $15 | $50 | $600 | - |
| Angels Rookies - McGlothlin / Sukla | 417 | $2 | $7 | $10 | $12 | $85 | - |
| Reds Rookies - May / Osteen | 424 | $4 | $10 | $15 | $40 | $450 | - |
| Orioles Rookies - Barnowski / Watt | 442 | $3 | $15 | - | $225 | $1,000 | - |
| Red Sox Rookies - Brandon / Foy | 456 | $4 | $10 | $15 | $65 | $245 | - |
| Yankees Rookies - Murcer / Womack | 469 | $15 | $25 | $40 | $90 | $320 | - |
| Cubs Rookies - Boccabella / Dowling | 482 | $3 | - | $15 | $150 | $973 | - |
| Pirates Rookies - Walker / Fryman | 498 | $4 | - | $25 | $30 | $230 | - |
| Steve Hargan | 508 | $3 | - | $15 | $25 | $65 | - |
| Giants Rookies - Barton / Fuentes | 511 | $4 | $20 | $60 | $170 | $820 | - |
| Braves Rookies - Hippauf / Umbach | 518 | $3 | - | $20 | $25 | $270 | - |
| Giants Rookies - Brown / Mason | 524 | $20 | - | $35 | $90 | $370 | - |
| White Sox Rookies - Elia / Higgins / Voss | 529 | $7 | $15 | $20 | $30 | $170 | - |
| Mets Rookies - Eilers / Gardner | 534 | $12 | $20 | $25 | $30 | $80 | - |
| Astros Rookies - Heath / Sembera | 539 | $15 | $25 | $45 | $100 | $1,200 | - |
| Cardinals Rookies - Hoerner / Kernek / Williams | 544 | $50 | $70 | $85 | $310 | $2,500 | - |
| Horace Clarke | 547 | $60 | $100 | $130 | $240 | $770 | - |
| Senators Rookies - Closter / Cox | 549 | $10 | - | $16 | $25 | $112 | - |
| Major League Rookies - Garrett / Warner | 553 | $7 | $20 | - | $70 | $100 | - |
| Red Sox Rookies - Grilli / Magrini / Scott | 558 | $15 | $20 | $30 | $65 | $85 | - |
| Twins Rookies - Cimino / Tovar | 563 | $30 | $45 | - | $100 | - | - |
| Athletics Rookies - Lindblad / Stone | 568 | $12 | $15 | $20 | $25 | $65 | - |
| Mets Rookies - Hepler / Murphy | 574 | $8 | $15 | $20 | $30 | $125 | - |
| Chi Chi Olivo | 578 | $15 | $30 | - | $55 | $150 | $710 |
| Orioles Rookies - Bertaina / Brabender / Johnson | 579 | $15 | $20 | $35 | $70 | $175 | - |
| Yankees Rookies - Fernandez / Peterson | 584 | $10 | $30 | $40 | $50 | $90 | - |
| Athletics Rookies - Dobson / Suarez | 588 | $15 | - | $20 | $30 | $50 | - |
| NL Rookies - Shirley / Jackson | 591 | $100 | $160 | $200 | $450 | $930 | $5,200 |
| Astros Rookies - Colbert / Sims | 596 | $20 | $30 | $45 | $105 | $305 | - |
| Data Updated: April 2026 | |||||||
Overview of 1966 Topps Baseball Cards
The 1966 Topps baseball card set is a classic entry in the rich history of Topps, offering a clean design and a strong rookie class. It followed the colorful pennant design of 1965 with a more restrained, yet still appealing, aesthetic.
Distinctive Diagonal Banner: The most identifiable feature of the 1966 Topps cards is the diagonal band across the top left corner of the card front. This banner, which varies in color, prominently displays the player’s team name. Below the main photo, a solid color bar at the bottom contains the player’s name in bold print and their position.
Clean Photography: The cards feature clear, vibrant color photographs of the players, often posed portraits or candid shots, that stand out against a simple background.
Set Size: The complete set consists of 598 cards, a fairly standard size for Topps during this era.
Series Release and High Numbers: The set was released in seven different series. As is common with many vintage Topps sets, the seventh series (cards #523-598) is considered the “high-number” series and is notably more difficult to collect due to lower production quantities and a number of short prints within that series. This makes high-grade examples of these cards particularly valuable.
Card Backs: The card backs feature the player’s statistical history, biographical information, and often a small, whimsical player cartoon, all printed in a pink-orange color.
Inserts: Packs of 1966 Topps cards contained “rub-offs,” which were temporary tattoos, as an insert.
Condition Challenges: While not as notoriously condition-sensitive as the 1971 black-bordered set, 1966 Topps cards can still present challenges for collectors seeking high grades. Centering issues and tilt cuts are commonly found, and sharp corners are always a premium for cards of this age.
The 1966 Topps set is celebrated for its excellent rookie class, featuring several future Hall of Fame pitchers:
The 1966 Topps baseball card set holds a significant place in the hobby due to its classic design and its particularly strong class of Hall of Fame pitching rookies. The challenge of finding high-grade high-number cards adds to its enduring appeal for vintage collectors.
Top Rookies From 1966 Topps Baseball




