
Manufacturer: Topps
Set Size: 598 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: With no shortage of rookie cards, the 1965 Topps baseball set is a popular year. Front of cards feature color photo and bottom left corner displays the team name and logo on a pennant design. Multiple bright colors choices are used as boarders all framed in an all white final boarder. The backs are printed with a blue background and black ink player stats.
Key Rookies From 1965 Topps: | 16 – Joe Morgan | 145 – Luis Tiant | 477 – Steve Carlton | 526 – Jim Hunter
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1965 Topps Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Astros Rookies - Morgan / Jackson | 16 | $20 | $370 | $1,450 | $5,600 | - |
| White Sox Rookies - Howard / Staehle | 41 | $2 | $15 | $26 | $100 | $900 |
| Mike Shannon | 43 | $2 | $25 | $55 | $140 | - |
| Wade Blasingame | 44 | $2 | $15 | $40 | $178 | - |
| Orioles Rookies - Blefary / Miller | 49 | $1 | $15 | $25 | $95 | - |
| Fred Talbot | 58 | $1 | $15 | $20 | $60 | - |
| Dennis Ribant | 73 | $2 | $15 | $35 | $85 | - |
| Red Sox Rookies - Petrocelli / Stephenson | 74 | $5 | $40 | $75 | $260 | - |
| Braves Rookies - Alomar / Braun | 82 | $2 | $25 | $65 | $200 | - |
| Willie Smith | 85 | $2 | $10 | $35 | $245 | - |
| Phillies Rookies - Corrales / Shockley | 107 | $2 | $15 | $65 | $154 | $1,585 |
| Derrell Griffith | 112 | $2 | $15 | $20 | $90 | $621 |
| Cardinals Rookies - Dowling / Tolan | 116 | $2 | $15 | $40 | $150 | - |
| Hal Lanier | 118 | $2 | $20 | $32 | $85 | - |
| Pirates Rookies - Gelnar / May | 143 | $2 | $15 | $85 | $255 | - |
| Luis Tiant | 145 | $15 | $180 | $620 | $2,100 | $5,921 |
| Bob Humphreys | 154 | $2 | $15 | $30 | $55 | - |
| Indians Rookies - Culver / Agee | 166 | $2 | $25 | $64 | $160 | - |
| Dave Vineyard | 169 | $2 | $10 | $30 | $50 | - |
| Senators Rookies - Loun / McCabe | 181 | $2 | $15 | $25 | $75 | - |
| Angels Rookies - Kelso / Reichardt | 194 | $2 | $20 | $35 | $85 | - |
| Twins Rookies - Valdespino / Tovar | 201 | $2 | $18 | $50 | $227 | - |
| Yankees Rookies - Jimenez / Gibbs | 226 | $3 | $30 | $50 | $775 | - |
| Steve Blass | 232 | $5 | $25 | $80 | $550 | - |
| Denny McLain | 236 | $20 | $115 | $275 | $1,360 | - |
| Reds Rookies - Davidson / Helms | 243 | $2 | $35 | $65 | $105 | $5,000 |
| Tigers Rookies - Northrup / Oyler | 259 | $3 | $25 | $100 | $350 | - |
| Bert Campaneris | 266 | $12 | $80 | $120 | $425 | - |
| Lum Harris | 274 | $2 | $20 | $20 | $80 | - |
| Giants Rookies - Estelle / Murakami | 282 | $20 | $120 | $175 | $550 | $10,370 |
| Athletics Rookies - Dickson / Monteagudo | 286 | $2 | $12 | $40 | $130 | - |
| Mets Rookies - Jones / Parsons | 308 | $4 | $40 | $100 | $570 | - |
| Hawk Taylor | 329 | $2 | $25 | $35 | $215 | - |
| Dodgers Rookies - Ferrara / Purdin | 331 | $3 | $15 | $25 | $150 | - |
| Vic Roznovsky | 334 | $2 | $15 | $35 | $155 | - |
| Larry Miller | 349 | $2 | $25 | $62 | $200 | - |
| Alex Johnson | 352 | $3 | $25 | $60 | $130 | - |
| Cubs Rookies - Ott / Warner | 354 | $2 | $20 | $30 | $130 | - |
| White Sox Rookies - Berry / Gibson | 368 | $2 | $17 | $25 | $75 | - |
| Angels Rookies - Cardenal / Simpson | 374 | $2 | $10 | $25 | $155 | $375 |
| Cubs Rookies - Jaeckel / Norman | 386 | $3 | $20 | $30 | $130 | - |
| Frank Bertaina | 396 | $3 | $20 | $40 | $135 | $1,890 |
| Reds Rookies - Neville / Shamsky | 398 | $3 | $20 | $40 | $96 | $3,150 |
| Astros Rookies - Beauchamp / Dierker | 409 | $3 | $10 | $75 | $255 | $5,000 |
| Twins Rookies - Dotter / Ward | 421 | $3 | $20 | $30 | $80 | - |
| Cardinals Rookies - Briles / Spiezio | 431 | $4 | $15 | $135 | $230 | $1,765 |
| Mets Rookies - Hinsley / Kroll | 449 | $5 | $10 | $65 | $350 | $1,765 |
| Dodgers Rookies - Crawford / Werhas | 453 | $3 | $25 | $40 | $225 | - |
| Braves Rookies – Niekro / Carroll | 461 | $30 | $105 | $225 | $1,135 | - |
| Senators Rookies - Craig / Nen | 466 | $3 | $15 | $25 | $90 | - |
| Orioles Rookies - Blair / Johnson | 473 | $10 | $45 | $175 | $500 | $4,160 |
| Cardinals Rookies - Ackley / Carlton | 477 | $120 | $365 | $920 | $4,500 | $90,000 |
| George Smith | 483 | $3 | $10 | $50 | $295 | - |
| Angels Rookies - Egan / Rogan | 486 | $3 | $10 | $25 | $40 | - |
| Tigers Rookies - Roman / Brubaker | 493 | $4 | $20 | $32 | $90 | - |
| Jay Ritchie | 494 | $3 | $15 | $45 | $170 | - |
| Giants Rookies - Henderson / Hiatt | 497 | $4 | $25 | $35 | $130 | - |
| Indians Rookies - Gagliano / Rittwage | 501 | $3 | $10 | $15 | $55 | - |
| Red Sox Rookies - Guindon / Vezendy | 509 | $3 | $15 | $30 | $130 | - |
| Angels Rookies - Schaal / Warner | 517 | $2 | $15 | $25 | $65 | - |
| Phillies Rookies - Bennett / Steevens | 521 | $3 | $20 | $55 | $985 | - |
| Athletics Rookies - Lachemann / Odom / Lockwood / Hunter | 526 | $40 | $180 | $400 | $2,500 | $17,000 |
| Jerry Fosnow | 529 | $3 | $12 | $75 | $435 | - |
| Mets Rookies - Napoleon / Swoboda / Bethke / McGraw | 533 | $20 | $75 | $120 | $300 | - |
| Angels Rookies - Lopez / May / Roof | 537 | $2 | $20 | $30 | $70 | - |
| White Sox Rookies - Bollo / Locker | 541 | $4 | $15 | $25 | $65 | - |
| Ed Connolly | 543 | $3 | $25 | $32 | $120 | - |
| Howie Reed | 544 | $3 | $18 | $22 | $175 | $2,000 |
| Indians Rookies - Davis / Hedlund / Floyd Weaver / Ray Barker | 546 | $3 | $14 | $20 | $75 | - |
| Cubs Rookies - Pena / Beckert | 549 | $4 | $22 | $30 | $350 | - |
| Mel Stottlemyre | 550 | $11 | $85 | $135 | $450 | - |
| Astros Rookies - Coombs / McClure / Ratliff | 553 | $2 | $15 | $25 | $70 | - |
| Jose Santiago | 557 | $2 | $15 | $25 | $60 | - |
| Dodgers Rookies - Daboll / Kekich / Lefebvre / Valle | 561 | $4 | $30 | $55 | $270 | - |
| Yankees Rookies - Blanco / Lopez / Moschitto | 566 | $5 | $25 | $35 | $130 | - |
| Red Sox Rookies - Lonborg / Moses / Ryan / Schlesinger | 573 | $7 | $55 | $80 | $400 | - |
| AL Rookies - Knowles / Scheinblum / Buschhorn | 577 | $5 | $20 | $30 | $85 | - |
| NL Rookies - Perez / Collins / Ricketts | 581 | $40 | $290 | $440 | $2,125 | - |
| Giants Rookies - Linzy / Schroder | 589 | $3 | $20 | $25 | $100 | - |
| Frank Bork | 592 | $3 | $18 | $33 | $272 | - |
| Tigers Rookies - Moore / Sullivan | 593 | $4 | $15 | $35 | $220 | - |
| Twins Rookies - Nossek / Reese / Sevcik | 597 | $4 | $32 | $135 | $500 | - |
| Data Updated: April 2026 | ||||||
Overview of 1965 Topps Baseball Cards
The 1965 Topps baseball card set is an iconic addition in the world of vintage collecting. It is celebrated for its distinctive design and a strong class of Hall of Fame rookie cards.
Distinctive Pennant Design: The most recognizable feature of the 1965 Topps cards is the team pennant situated in the lower-left corner of the card front. This pennant, adorned with the team name and logo, adds a vibrant and classic touch to the design.
Color Borders: The cards feature large color photographs of the players, framed by bright, solid-colored borders. These borders come in a variety of colors, including blue, light blue, green, orange, purple, red, gray, and black, contributing to the set’s lively aesthetic.
Set Size: The complete set consists of 598 cards, a substantial collection for the era.
Series Release: The set was released in seven different series. As with many vintage Topps sets, the high-number series (cards #507-598) are generally more difficult to find and often command a premium due to lower production quantities. This is particularly true for the short-printed cards within Series 7.
Card Backs: The card backs feature biographical information, statistical records, and often a small, whimsical player cartoon if space allowed. Rookie cards, especially multi-player rookie cards, often have split back sections.
Last Year for Penny Packs: 1965 marked the final year that Topps issued single-card “penny wax” packs, making it a significant milestone in collecting history.
Inserts: Packs sometimes contained bonus inserts like iron-on transfers or “embossed” cards, which are also collectible.
Team Name Changes: This set is notable for being the last to feature the Milwaukee Braves and Houston Colt .45s, and the first to feature the newly renamed Houston Astros (though some early series Astros cards still read “Houston”).
Key Rookie Cards: The 1965 Topps set is particularly strong when it comes to rookie cards, featuring several future Hall of Famers, many of whom appear on multi-player “Rookie Stars” cards.
- Joe Morgan (#16)
- Steve Carlton (#477)
- Jim “Catfish” Hunter (#526)
- Tony Perez (#581)
- Bert Campaneris (#155)
- Denny McLain (#236)
The 1965 Topps set is widely regarded as one of the most attractive and desirable sets of the 1960s. Its vibrant design, combined with the presence of numerous Hall of Famers and a particularly strong rookie class, makes it a perennial favorite for vintage collectors. The challenge of acquiring high-grade examples of the high-number and short-printed cards adds to its allure.
Top Rookies From 1965 Topps Baseball







