Manufacturer: Fleer
Set Size: 697 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1981 Fleer set is the first year since 1963 that Fleer produced a baseball card set. Along with 1981 Donruss, Fleer offered Topps some competition in 1981. The design of 1981 Fleer is somewhat simple with a large player photo on front in addition a rounded stroke boarder and player name and position at bottom. Team name appears inside a basic baseball icon. Backs contain player stats and information in yellow and gray inks.
Key Rookies From 1981 Fleer: 131 – Mike Scioscia | 140 – Fernando Valenzuela | 346 – Harold Baines | 481 – Kirk Gibson
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1981 Fleer Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Keith Moreland | 13 | 50¢ | - | - | - |
Bob Walk | 14 | $1 | - | - | - |
George Vukovich | 21 | 50¢ | - | - | - |
Jeff Twitty | 49 | 75¢ | - | - | - |
Dave Smith | 71 | 75¢ | - | - | - |
Danny Heep | 72 | 75¢ | - | - | - |
Dennis Werth | 102 | 75¢ | - | - | - |
Joe Lefebvre | 103 | 25¢ | - | - | - |
Mike Griffin | 107 | 25¢ | - | - | - |
Tim Lollar | 108 | 50¢ | - | - | - |
Gary Weiss | 130 | 75¢ | - | - | - |
Mike Scioscia | 131 | $2 | $6 | $10 | $25 |
Steve Howe | 136 | 75¢ | - | - | $45 |
Fernando Valenzuela | 140 | $5 | $15 | $40 | $350 |
Bill Gullickson | 150 | 75¢ | - | - | - |
Roberto Ramos | 162 | 25¢ | - | - | - |
Charlie Lea | 165 | 50¢ | - | - | - |
Charlie Leibrandt | 208 | 50¢ | - | - | - |
Joe Price | 210 | 75¢ | - | - | - |
Paul Householder | 217 | 75¢ | - | - | - |
Sheldon Burnside | 220 | 50¢ | - | - | - |
Dave Stapleton | 236 | 75¢ | - | - | - |
Glenn Hoffman | 237 | 75¢ | - | - | - |
Rafael Ramirez | 266 | 75¢ | - | - | - |
Alfredo Martinez | 288 | 75¢ | - | - | - |
Randy Martz | 300 | 75¢ | - | - | - |
Carlos Lezcano | 307 | 75¢ | - | - | - |
Jim Tracy | 308 | 75¢ | - | - | - |
Mark Bomback | 323 | 75¢ | - | - | - |
Jeff Reardon | 335 | $1 | - | $10 | $25 |
Wally Backman | 336 | $1 | - | $10 | $50 |
Britt Burns | 342 | 75¢ | - | - | - |
Harold Baines | 346 | $3 | $10 | $20 | $90 |
Richard Dotson | 356 | 50¢ | - | - | - |
Rod Scurry | 380 | $1 | - | - | - |
Joe Charboneau | 397 | $1 | - | $10 | $29 |
Jerry Dybzinski | 399 | 75¢ | - | - | - |
Mike Stanton | 400 | 25¢ | - | - | - |
Gary Gray | 402 | 50¢ | - | - | - |
Damaso Garcia | 415 | 25¢ | - | - | - |
Dan Ainge | 418 | 75¢ | - | - | - |
Lloyd Moseby | 421 | $1 | - | - | $50 |
Ken Schrom | 425 | 75¢ | - | - | - |
Bob Mattick | 431 | 25¢ | - | - | - |
Max Venable | 443 | 75¢ | - | - | - |
Al Holland | 445 | 75¢ | - | - | - |
Rich Murray | 452 | 75¢ | - | - | - |
Joe Pettini | 453 | 75¢ | - | - | - |
Alan Hargesheimer | 457 | 75¢ | - | - | - |
Rick Peters | 470 | 75¢ | - | - | - |
Jim Lentine | 476 | 50¢ | - | - | - |
Kirk Gibson | 481 | $3 | $10 | $20 | $250 |
Barry Evans | 499 | 50¢ | - | - | - |
Luis Salazar | 501 | 50¢ | - | - | - |
Gary Lucas | 502 | 50¢ | - | - | - |
Mike Armstrong | 503 | 50¢ | - | - | - |
Dennis Kinney | 505 | 50¢ | - | - | - |
Mike Ramsey | 549 | 75¢ | - | - | - |
Doug Corbett | 555 | 50¢ | - | - | - |
Sal Butera | 570 | $1 | - | - | - |
Mike Davis | 586 | 25¢ | - | - | - |
John Butcher | 635 | 75¢ | - | - | - |
Data Updated 4/2025 |