
Manufacturer: Topps
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1975 Topps baseball card set is said by many to be their favorite baseball card set from the 1970s. Lots of bold colors and large rookie lineup have made the 1975 set a true hit. Card fronts feature large player photos and team name at top. Player name at bottom and printed on signature font over the player image. What really draws collectors, other than the rookies are the bold and bright colors. Unlike previous sets Topps opted for a single series opposed to multiple for 1975. Because of the bold color boarders bleeding off the edge will show even the slightest of damage and centering issues, finding mint condition cards from 1975 can be a tough task.
Key Rookies From 1975 Topps: | 223 – Robin Yount | 228 – George Brett | 616 – Jim Rice | 620 – Gary Carter
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1975 Topps Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Gene Locklear | 13 | $1 | $10 | $12 | $50 | - |
| Bob Forsch | 51 | $2 | $9 | $35 | $100 | - |
| Steve Swisher | 63 | $2 | $10 | $15 | $55 | - |
| Mike Cosgrove | 96 | $1 | $5 | $12 | $32 | - |
| Mike Hargrove | 106 | $2 | $5 | $20 | $175 | - |
| Larry Hardy | 112 | $1 | $5 | $10 | $20 | $185 |
| Cliff Johnson | 143 | $1 | $15 | $20 | $65 | - |
| Vic Correll | 177 | $1 | $5 | $7 | $42 | $350 |
| Dan Spillner | 222 | $1 | - | $10 | $30 | - |
| Robin Yount | 223 | $30 | $180 | $400 | $3,000 | $100,000 |
| George Brett | 228 | $75 | $275 | $850 | $5,450 | $150,000 |
| Andy Hassler | 261 | $2 | - | $10 | $35 | - |
| Rowland Office | 262 | $1 | - | $11 | $75 | - |
| Bruce Ellingsen | 288 | $1 | - | $13 | $26 | - |
| Geoff Zahn | 294 | $2 | $7 | $12 | $25 | - |
| Craig Kusick | 297 | $1 | - | $38 | $235 | - |
| Rick Burleson | 302 | $2 | $20 | $25 | $250 | - |
| Greg Gross | 334 | $1 | - | $9 | $30 | $225 |
| Tony Solaita | 389 | $2 | - | $10 | $65 | - |
| Don DeMola | 391 | $1 | - | $15 | $35 | - |
| Bruce Bochte | 392 | $2 | $6 | $10 | $140 | $1,250 |
| Tom Buskey | 403 | $1 | - | $10 | $32 | - |
| John Montague | 405 | $1 | $7 | $23 | $1,280 | - |
| Herb Washington | 407 | $9 | $32 | $85 | $400 | $3,400 |
| Jim Dwyer | 429 | $1 | $5 | $12 | $45 | - |
| Larry Demery | 433 | $2 | $4 | $15 | $50 | - |
| Al Cowens | 437 | $1 | - | $12 | $65 | - |
| Maximino Leon | 442 | $1 | $6 | $12 | $120 | - |
| Mario Mendoza | 457 | $2 | $10 | $12 | $26 | - |
| Ed Halicki | 467 | $2 | $6 | $22 | $60 | - |
| Tom Dettore | 469 | $1 | $6 | $12 | $20 | - |
| Ed Figueroa | 476 | $2 | - | $15 | $65 | - |
| Will McEnaney | 481 | $2 | $10 | $85 | $670 | - |
| Bill Travers | 488 | $1 | - | $16 | $40 | $1,600 |
| Pete LaCock | 494 | $2 | $16 | $30 | $75 | - |
| Tom Carroll | 507 | $2 | $5 | $25 | $55 | - |
| Bob Hansen | 508 | $2 | - | $12 | $70 | - |
| Larry Milbourne | 512 | $2 | $8 | $13 | $45 | $2,400 |
| Jim Todd | 519 | $1 | - | $15 | $100 | - |
| Dennis Blair | 521 | $1 | - | $15 | $70 | - |
| John Doherty | 524 | $1 | - | $20 | $30 | $600 |
| Jim Sundberg | 567 | $2 | $10 | $16 | $60 | $410 |
| Dale Murray | 568 | $1 | $6 | $11 | $20 | - |
| Dave Lemanczyk | 571 | $1 | - | $6 | $30 | $550 |
| Dave Tomlin | 578 | $2 | $6 | $10 | $22 | - |
| Chris Ward | 587 | $1 | $5 | $10 | $22 | - |
| Oscar Zamora | 604 | $1 | - | $10 | $55 | $680 |
| Bruce Miller | 606 | $1 | $5 | $12 | $36 | - |
| Rookie Pitchers – Kucek / Miller / Ruhle / Siebert | 614 | $2 | - | $16 | $30 | $230 |
| Rookie Pitchers – Darcy / Leonard / Underwood / Webb | 615 | $2 | $5 | $23 | $45 | - |
| Rookie Outfielders – Augustine / Mangual / Rice / Scott | 616 | $18 | $50 | $130 | $1,000 | $68,000 |
| Rookie Infielders – Cubbage / DeCinces / Sanders / Trillo | 617 | $3 | - | $13 | $35 | $750 |
| Rookie Pitchers – Easterly / Johnson / McGregor / Rhoden | 618 | $3 | $10 | $18 | $50 | $7,800 |
| Rookie Outfielders – Ayala / Nyman / Smith / Turner | 619 | $3 | $7 | $10 | $40 | $280 |
| Rookie Catchers-Outfielders - Carter / Hill / Meyer / Roberts | 620 | $10 | $65 | $165 | $1,200 | $55,000 |
| Rookie Pitchers – Denny / Eastwick / Kern / Veintidos | 621 | $2 | $6 | $25 | $55 | $620 |
| Rookie Outfielders – Armbrister / Lynn / Poquette / Whitfield | 622 | $9 | $25 | $45 | $275 | - |
| Rookie Infielders – Garner / Hernandez / Sheldon / Veryzer | 623 | $5 | $36 | $120 | $475 | - |
| Rookie Pitchers - Konieczny / Lavelle / Otten / Solomon | 624 | $2 | $16 | $25 | $65 | - |
| Ron LeFlore | 628 | $2 | $7 | $26 | $150 | - |
| Morris Nettles | 632 | $2 | - | $15 | $23 | - |
| Claudell Washington | 647 | $2 | $22 | $100 | $860 | - |
| Dave Pagan | 648 | $1 | $10 | $20 | $42 | $750 |
| John Morlan | 651 | $2 | $18 | $25 | $65 | $850 |
| Data Updated 10/2025 | ||||||
Overview of 1975 Topps Baseball Cards
The 1975 Topps baseball card set is a true standout in the hobby, celebrated for its vibrant, colorful design and an incredibly strong rookie class that makes it one of the most iconic and highly collected sets of the 1970s.
Bold, Multi-Colored Borders: This is the defining characteristic of the 1975 set. Unlike the uniform borders of previous years, each card features a two-tone, multi-colored border that frames the player’s photo. These combinations are often bright and eye-catching (e.g., yellow and green, red and yellow, purple and pink), giving the set a distinct “mid-70s” aesthetic. While visually striking, these flush-to-the-border colors are notoriously prone to chipping and wear, making high-grade examples (especially PSA 9 or PSA 10) exceptionally difficult to find. Even minor imperfections are easily visible.
Team Name Prominence: The player’s team name is displayed in large, bold letters across the top of the card.
Player Information: The player’s name appears in a solid color bar at the bottom, with their position printed inside a small baseball graphic to the right. A facsimile signature of the player is also present on the card front.
Card Backs: The backs of the cards are primarily red and green, featuring a black-and-white headshot, biographical information, career statistics, and a small cartoon.
Set Size: The set consists of 660 standard-sized cards. Unlike many earlier Topps sets, the entire 1975 set was released as one complete series, rather than multiple smaller series throughout the year.
Condition Challenges: The multi-colored borders are the bane of condition-conscious collectors. Any slight ding, fray, or chip on the edges immediately stands out against the vibrant colors, making true “Mint” examples scarce. Centering issues and print defects (such as “fisheyes” or stray ink) are also common, further complicating the pursuit of high-grade cards.
The 1975 Topps set is legendary for its rookie class, which is considered one of the strongest of the entire decade, featuring four future Hall of Famers with individual rookie cards:
- George Brett (#228)
- Robin Yount (#223)
- Gary Carter (#620)
- Jim Rice (#616)
- Fred Lynn (#622)
- Keith Hernandez (#623)
The 1975 Topps set is a beloved and challenging set for collectors. Its distinctive, colorful design, combined with a stacked rookie class, ensures its place as a cornerstone of 1970s baseball card collecting.
Top Rookies From 1975 Topps Baseball





