Manufacturer: Topps
Set Size: Base: 792 | Traded: 132
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1984 Topps baseball cards feature a unique design compared to cards of the past. The front of the card features a color photo of the player in action, and a small headshot in the corner. The players name and position are located adjacent to the small photo. The team name it printed in large letters along the side of the card in bright colors. The background is a rich white making the colors pop when in mint condition. Backs are in blue and red colors featuring players stats, name and card number among other information. Below are rookie checklist and prices for 1984 Topps base set and the traded set.
Key Rookies From 1984 Topps: 8 – Don Mattingly | 182 – Darryl Strawberry | 42T – Dwight Gooden | 104T – Bret Saberhagen
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1984 Topps Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Don Mattingly | 8 | $10 | $25 | $100 | $1,000 |
Ray Fontenot | 19 | $1 | - | - | $43 |
Ray Smith | 46 | 75¢ | - | - | $27 |
Chris Codiroli | 61 | $1 | - | - | $32 |
Leo Hernandez | 71 | 75¢ | - | $11 | $42 |
John Shelby | 86 | 75¢ | - | - | $33 |
Mike Smithson | 89 | $1 | - | - | $39 |
Craig Lefferts | 99 | $1 | - | - | $76 |
Brad Wellman | 109 | 25¢ | - | - | $27 |
Kelly Paris | 113 | $1 | - | $5 | $124 |
George Bjorkman | 116 | $1 | - | $9 | $29 |
Pat Sheridan | 121 | $1 | - | $20 | $37 |
Mike Madden | 127 | 75¢ | $5 | $40 | $52 |
Brian Harper | 144 | $1 | - | $14 | $46 |
Darryl Cias | 159 | $1 | - | - | $52 |
Junior Ortiz | 161 | $1 | $5 | $40 | $50 |
Lorenzo Gray | 163 | $1 | - | - | $30 |
Jamie Nelson | 166 | $2 | - | $26 | $55 |
Marvell Wynne | 173 | 65¢ | - | $5 | $25 |
Bill Krueger | 178 | $1 | - | $5 | $35 |
Darryl Strawberry | 182 | $5 | $15 | $31 | $205 |
Bryan Little | 188 | 65¢ | - | $15 | $40 |
Tim Conroy | 189 | 75¢ | - | $5 | $31 |
Nick Esasky | 192 | $2 | $5 | $30 | $54 |
Darrell Brown | 193 | 50¢ | - | $11 | $33 |
Domingo Ramos | 194 | 75¢ | $5 | $17 | $36 |
Bill Doran | 198 | $2 | - | $12 | $37 |
Bobby Meacham | 204 | $1 | - | $10 | $24 |
Andy Van Slyke | 206 | $2 | $13 | $20 | $150 |
John Rabb | 228 | $1 | - | $6 | $31 |
Matt Young | 235 | $1 | - | $33 | $52 |
Bill Dawley | 248 | $1 | - | $20 | $38 |
Tom Candiotti | 262 | $1 | - | $13 | $27 |
Jack Fimple | 263 | $1 | $5 | $35 | $48 |
Doug Frobel | 264 | $1 | - | $10 | $45 |
Donnie Hill | 265 | 75¢ | - | $10 | $42 |
Steve Lubratich | 266 | $1 | - | - | $45 |
Carmelo Martinez | 267 | 75¢ | - | $20 | $50 |
Jeff Russell | 270 | $1 | - | $11 | $35 |
Tony Phillips | 309 | $1 | - | $20 | $40 |
Orlando Mercado | 314 | $1 | - | $17 | $30 |
Mark Bradley | 316 | $1 | - | $12 | $34 |
Alejandro Pena | 324 | $1 | - | $13 | $21 |
Kevin Gross | 332 | $1 | $7 | $28 | $98 |
Kevin Hagen | 337 | $1 | - | $12 | $123 |
Mike Warren | 338 | $1 | - | $10 | $50 |
Allan Ramirez | 347 | $1 | - | - | $30 |
Bob Gibson | 349 | $1 | - | - | $17 |
Jim Acker | 359 | $1 | - | - | $100 |
Dave Gumpert | 371 | $1 | - | $23 | $44 |
Bill Scherrer | 373 | $1 | - | $24 | $117 |
Dave Anderson | 376 | $1 | - | $15 | $31 |
Chris Nyman | 382 | $1 | - | $12 | $25 |
Lee Tunnell | 384 | $2 | $5 | - | $300 |
Juan Agosto | 409 | $1 | - | - | $43 |
Houston Jimenez | 411 | $1 | - | - | $36 |
Spike Owen | 413 | $1 | - | $12 | $35 |
Dann Bilardello | 424 | $1 | - | $30 | |
Randy Bush | 429 | $1 | - | $12 | $50 |
Charlie Hudson | 432 | $1 | - | $24 | $115 |
Mike Brown | 472 | 75¢ | - | $10 | $155 |
Greg Bargar | 474 | 40¢ | - | - | $40 |
Gary Redus | 475 | $1 | $5 | $23 | $42 |
Mark Thurmond | 481 | $1 | - | - | $31 |
Ricky Adams | 487 | $1 | $10 | $28 | |
Dave Von Ohlen | 489 | $1 | - | - | $42 |
John Moses | 517 | 75¢ | - | - | $54 |
Greg Walker | 518 | $1 | $5 | $36 | $500 |
Keith Atherton | 529 | $1 | - | $10 | - |
Pete O'Brien | 534 | $1 | - | $10 | $30 |
Craig McMurtry | 543 | $1 | - | $31 | |
Walt Terrell | 549 | $1 | - | $15 | $28 |
Scott Ullger | 551 | $1 | - | $15 | $54 |
Pete Filson | 568 | $1 | - | $40 | $68 |
Bob James | 579 | $1 | - | - | $92 |
Jose DeLeon | 581 | $1 | - | - | $48 |
Doug Sisk | 599 | $1 | - | $10 | $30 |
Ed Jurak | 628 | $1 | - | - | $71 |
Tom Foley | 632 | $1 | - | $20 | $38 |
Rick Lysander | 639 | $1 | - | $10 | $375 |
Mike Brown | 643 | $1 | - | - | $50 |
Len Whitehouse | 648 | $1 | - | - | $50 |
Ricky Nelson | 672 | $1 | - | - | $50 |
Mike Walters | 673 | $1 | - | $25 | $38 |
Dan Morogiello | 682 | $1 | - | $13 | $180 |
Marty Barrett | 683 | 75¢ | - | $13 | $30 |
Steve Lake | 691 | $1 | - | $20 | $50 |
Bill Schroeder | 738 | $1 | - | - | $37 |
Jamie Allen | 744 | $1 | - | - | $26 |
Tom Gorman | 774 | $1 | - | - | $88 |
Andy Hawkins | 778 | $2 | - | $20 | $135 |
Data Updated 3/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1984 Topps Traded Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Phil Bradley | 15T | $1 | - | $20 | $36 |
Jaime Cocanower | 26T | $1 | - | - | - |
Ron Darling | 27T | $2 | - | $15 | $70 |
Alvin Davis | 28T | $2 | - | $27 | $47 |
Jeff Dedmon | 30T | $1 | - | - | - |
Mike Fitzgerald | 37T | $1 | - | $12 | $130 |
Barbaro Garbey | 41T | $1 | - | $28 | $94 |
Dwight Gooden | 42T | $20 | $40 | $90 | $600 |
Mark Gubicza | 45T | $1 | - | $10 | $42 |
Jackie Gutierrez | 46T | $1 | - | - | $15 |
Ricky Horton | 52T | $1 | - | - | - |
Brook Jacoby | 55T | $2 | $8 | $20 | $90 |
Mike Jeffcoat | 56T | $1 | - | - | - |
Jimmy Key | 62T | $2 | - | $10 | $50 |
Mark Langston | 70T | $2 | $8 | $15 | $40 |
Mike Mason | 76T | $1 | - | - | $25 |
Gerald Perry | 92T | $1 | - | - | $20 |
Gary Pettis | 93T | $1 | - | $25 | $107 |
Randy Ready | 97T | 75¢ | - | - | - |
Jose Rijo | 100T | $1 | $8 | $16 | $34 |
Jeff D. Robinson | 101T | $1 | - | - | - |
Ron Romanick | 102T | 25¢ | - | - | $23 |
Bret Saberhagen | 104T | $5 | $5 | $20 | $70 |
Juan Samuel | 105T | $1 | $5 | $20 | $44 |
Dick Schofield | 107T | $1 | - | $22 | $100 |
Tim Teufel | 117T | $1 | - | $24 | $116 |
Tom Waddell | 125T | $1 | - | - | - |
Curt Wilkerson | 127T | $1 | - | - | $20 |
Frank Williams | 128T | $1 | - | - | $28 |
Data Updated 3/2025 |