Manufacturer: Upper Deck
Set Size: 800 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1989 Upper Deck baseball card set is one for the record books. This set is one that changed the baseball card industry in many ways. First Upper Deck used thick glossy stock virtually unseen before this time. Collectors saw the now famous Upper Deck anti-counterfeiting holograms for the first time. The massive print runs for this and other sets of this time period brought new meaning the “Junk wax” era. 1989 Upper Deck features one of the most coveted and most graded rookie cards of all time, the Ken Griffey Jr. Star rookie card #1. This card is one of the most beloved chase cards still to this day.
Key Rookies From 1989 Upper Deck: | 1 – Ken Griffey Jr. | 13 – Gary Sheffield | 25 – Randy Johnson
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Upper Deck Rookie Card Prices
Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
Ken Griffey Jr. | 1 | $50 | $55 | $76 | $200 | $2,600 |
Luis Medina | 2 | 50¢ | - | - | - | - |
Tony Chance | 3 | 50¢ | - | - | - | - |
Dave Otto | 4 | 50¢ | - | - | - | - |
Sandy Alomar Jr. | 5 | 75¢ | - | $5 | $10 | $25 |
Rolando Roomes | 6 | 25¢ | - | - | - | - |
David West | 7 | 25¢ | - | - | - | - |
Cris Carpenter | 8 | 75¢ | - | - | - | - |
Gregg Jefferies | 9 | $1 | - | $5 | $12 | $65 |
Doug Dascenzo | 10 | 50¢ | - | - | - | - |
Ron Jones | 11 | 25¢ | - | - | - | - |
Luis de los Santos | 12 | 25¢ | - | - | - | - |
Gary Sheffield | 13 | $2 | - | $5 | $10 | $30 |
Mike Harkey | 14 | 50¢ | - | - | - | - |
Lance Blankenship | 15 | 75¢ | - | - | - | - |
William Brennan | 16 | 25¢ | - | - | - | - |
John Smoltz | 17 | $1 | - | $5 | $10 | $32 |
Ramon Martinez | 18 | 75¢ | - | - | $5 | $11 |
Mark Lemke | 19 | 50¢ | - | - | - | $30 |
Juan Bell | 20 | 50¢ | - | - | - | - |
Rey Palacios | 21 | 25¢ | - | - | - | - |
Felix Jose | 22 | 25¢ | - | - | - | - |
Van Snider | 23 | 25¢ | - | - | - | - |
Dante Bichette | 24 | $1 | - | - | $5 | $22 |
Randy Johnson | 25 | $3 | $5 | $7 | $17 | $100 |
Carlos Quintana | 26 | 50¢ | - | - | - | - |
Mike Schooler | 28 | 25¢ | - | - | - | - |
Jerald Clark | 30 | 25¢ | - | - | - | - |
Dan Firova | 32 | 25¢ | - | - | - | - |
Ricky Jordan | 35 | 50¢ | - | - | - | - |
Sil Campusano | 45 | 50¢ | - | - | - | - |
Paul Gibson | 47 | 75¢ | - | - | - | - |
John Dopson | 57 | 25¢ | - | - | - | - |
German Jimenez | 113 | 25¢ | - | - | - | - |
Dave Gallagher | 164 | 25¢ | - | - | - | - |
Kelvin Torve | 177 | 25¢ | - | - | - | - |
Chris Sabo | 180 | $1 | - | - | $5 | $45 |
Terry Clark | 234 | 25¢ | - | - | - | - |
Jack Armstrong | 257 | 25¢ | - | - | - | - |
Craig Biggio | 273 | $1 | - | - | $5 | $32 |
Luis Alicea | 281 | 25¢ | - | - | - | - |
Darryl Hamilton | 301 | 25¢ | - | - | - | - |
Chad Kreuter | 312 | 25¢ | - | - | - | - |
Gary Varsho | 321 | 25¢ | - | - | - | - |
Israel Sanchez | 326 | 25¢ | - | - | - | - |
Tim Jones | 348 | 25¢ | - | - | - | - |
Brian Holman | 356 | 25¢ | - | - | - | - |
Rob Dibble | 375 | 25¢ | - | - | - | - |
Nelson Santovenia | 380 | 25¢ | - | - | - | - |
Terry Blocker | 399 | 25¢ | - | - | - | - |
Louie Meadows | 401 | 25¢ | - | - | - | - |
Brady Anderson | 408 | 25¢ | - | - | - | - |
Sherman Corbett | 464 | 25¢ | - | - | - | - |
Jeff Pico | 491 | 50¢ | - | - | - | - |
Mark Parent | 492 | 25¢ | - | - | - | - |
Jeff Bittiger | 509 | 25¢ | - | - | - | - |
Mike Macfarlane | 546 | 25¢ | - | - | - | - |
Rich Renteria | 547 | 25¢ | - | - | - | - |
Jose Cecena | 560 | 25¢ | - | - | - | - |
Jose Bautista | 574 | 50¢ | - | - | - | - |
Doug Jennings | 585 | 25¢ | - | - | - | - |
Pat Borders | 593 | 25¢ | - | - | - | - |
Bryan Harvey | 594 | 25¢ | - | - | - | - |
John Costello | 625 | 25¢ | - | - | - | - |
Oswald Peraza | 651 | 25¢ | - | - | - | - |
Charlie Hayes | 707 | 25¢ | - | - | - | - |
Joe Skalski | 716 | 25¢ | - | - | - | - |
Todd Burns | 718 | 25¢ | - | - | - | - |
Gregg Olson | 723 | 25¢ | - | - | - | - |
Greg W. Harris | 724 | 25¢ | - | - | - | - |
Thomas Howard | 726 | 25¢ | - | - | - | - |
Trevor Wilson | 733 | 25¢ | - | - | - | - |
Jose Alvarez | 734 | 25¢ | - | - | - | - |
Bob Milacki | 735 | 25¢ | - | - | - | - |
Tom Gordon | 736 | 50¢ | - | - | - | - |
Wally Whitehurst | 737 | 25¢ | - | - | - | - |
Steve Finley | 742 | 50¢ | - | - | $5 | $14 |
Junior Felix | 743 | 25¢ | - | - | - | - |
Pete Harnisch | 744 | 25¢ | - | - | - | - |
Bill Spiers | 745 | 25¢ | - | - | - | - |
Hensley Meulens | 746 | 25¢ | - | - | - | - |
Juan Bell | 747 | 75¢ | - | - | - | - |
Derek Lilliquist | 753 | 75¢ | - | - | - | - |
Todd Zeile | 754 | 75¢ | - | - | $5 | $25 |
Jim Abbott | 755 | $1 | - | - | $12 | $40 |
Ozzie Canseco | 756 | 75¢ | - | - | - | - |
Kevin Blankenship | 762 | 25¢ | - | - | - | - |
Steve Searcy | 764 | 25¢ | - | - | - | - |
Jerome Walton | 765 | 75¢ | - | - | $5 | $30 |
Erik Hanson | 766 | 25¢ | - | - | - | - |
Jose DeJesus | 769 | 50¢ | - | - | - | - |
Greg Briley | 770 | 25¢ | - | - | - | - |
Joe Girardi | 776 | 25¢ | - | - | - | - |
Dennis Cook | 779 | 25¢ | - | - | - | - |
Dwight Smith | 780 | 25¢ | - | - | - | - |
Lenny Harris | 781 | 25¢ | - | - | - | - |
Torey Lovullo | 782 | 25¢ | - | - | - | - |
Norm Charlton | 783 | 25¢ | - | - | - | - |
Omar Vizquel | 787 | 75¢ | - | - | $7 | $14 |
LaVel Freeman | 788 | 25¢ | - | - | - | - |
Data Updated 5/2025 |