Manufacturer: Fleer
Base Set Size: 660 Cards
Update Set Size: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Like many baseball card sets from the early 1990s, the 1990 Fleer set was printed in excess. When you hear the term “Junk Wax” era this is it. The front of these cards feature a large player photo with the player name and position within a color banner at the bottom. A colorful team logo is top right with the Fleer logo and year adjacent. The set is known for its bright white boarders. Backs of the cards feature stats and player data in red and black ink.
Key Rookies From 1990 Fleer: 297– Juan Gonzalez | 363 – Larry Walker | U-87 – Frank Thomas
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information. (Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Fleer Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Dean Wilkins | 47 | 25¢ | - | - |
| Mike Benjamin | 51 | 25¢ | - | - |
| Jeff Brantley | 52 | 25¢ | - | - |
| Randy McCament | 64 | 25¢ | - | - |
| Mauro Gozzo | 82 | 25¢ | - | - |
| Kevin Appier | 100 | 75¢ | $7 | $40 |
| Rick Luecken | 113 | 25¢ | - | - |
| Matt Winters | 124 | 25¢ | - | - |
| Mike Fetters | 131 | 25¢ | - | - |
| Jeff Manto | 137 | 25¢ | - | - |
| Lee Stevens | 145 | 25¢ | - | - |
| Ben McDonald | 180 | 75¢ | - | - |
| Blaine Beatty | 197 | 25¢ | - | - |
| Jeff Innis | 206 | 25¢ | - | - |
| Eric Anthony | 222 | 25¢ | - | - |
| Alex Cole | 244 | 25¢ | - | - |
| Scott Coolbaugh | 293 | 25¢ | - | - |
| Jack Daugherty | 294 | 25¢ | - | - |
| Juan Gonzalez | 297 | $1 | $2 | $10 |
| Kenny Rogers | 311 | 50¢ | - | - |
| Tony Fossas | 323 | 25¢ | - | - |
| Tim McIntosh | 329 | 25¢ | - | - |
| Jeff Peterek | 333 | 25¢ | - | - |
| Greg Vaughn | 339 | 25¢ | - | - |
| Marquis Grissom | 347 | 50¢ | - | - |
| Jeff Huson | 350 | 25¢ | - | - |
| Larry Walker | 363 | $1 | $10 | $30 |
| Mike Dyer | 372 | 25¢ | - | - |
| Gary Wayne | 387 | 25¢ | - | - |
| Jose Vizcaino | 410 | 25¢ | - | - |
| John Wetteland | 411 | 75¢ | - | - |
| Chris Hammond | 421 | 50¢ | - | - |
| Joe Oliver | 426 | 25¢ | - | - |
| Mike Blowers | 438 | 25¢ | - | - |
| Rick Reed | 477 | 25¢ | - | - |
| Joey Belle | 485 | 75¢ | - | - |
| Steve Olin | 499 | 25¢ | - | - |
| Greg Hibbard | 534 | 25¢ | - | - |
| Carlos Martinez | 540 | 25¢ | - | - |
| Matt Merullo | 542 | 25¢ | - | - |
| Sammy Sosa | 548 | $1 | $7 | $25 |
| Tommy Greene | 584 | 25¢ | - | - |
| David Justice | 586 | $1 | $10 | $20 |
| Kent Mercker | 590 | 25¢ | - | - |
| Mike Stanton | 596 | 25¢ | - | - |
| Brian DuBois | 601 | 25¢ | - | - |
| Shawn Holman | 606 | 25¢ | - | - |
| Kevin Ritz | 613 | 25¢ | - | - |
| Rudy Seanez / Colin Charland | 640 | 25¢ | - | - |
| George Canale / Kevin Maas | 641 | 25¢ | - | $25 |
| Kelly Mann / Dave Hansen | 642 | 25¢ | - | - |
| Greg Smith / Stu Tate | 643 | 25¢ | - | - |
| Tom Drees / Dann Howitt | 644 | 25¢ | - | - |
| Mike Roesler / Derrick May | 645 | 25¢ | - | - |
| Scott Hemond / Mark Gardner | 646 | 25¢ | - | - |
| John Orton / Scott Leius | 647 | 25¢ | - | - |
| Rich Monteleone / Dana Williams | 648 | 25¢ | - | - |
| Mike Huff / Steve Frey | 649 | 25¢ | - | - |
| Chuck McElroy / Moises Alou | 650 | $1 | $7 | $30 |
| Bobby Rose / Mike Hartley | 651 | 25¢ | - | - |
| Matt Kinzer / Wayne Edwards | 652 | 25¢ | - | - |
| Delino DeShields / Jason Grimsley | 653 | $1 | $10 | $25 |
| Data Updated: April 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Fleer Update Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Steve Avery | U-1 | $1 | $5 | $20 |
| Jim Kremers | U-4 | 25¢ | - | - |
| Greg Olson | U-5 | 25¢ | - | - |
| Shawn Boskie | U-7 | 25¢ | - | - |
| Joe Kraemer | U-8 | 25¢ | - | - |
| Hector Villanueva | U-10 | 25¢ | - | - |
| Tim Layana | U-14 | 25¢ | - | - |
| Javier Ortiz | U-16 | 25¢ | - | - |
| Dave Rohde | U-17 | 25¢ | - | - |
| Eric Yelding | U-18 | 25¢ | - | - |
| Dave Hansen | U-21 | 25¢ | - | - |
| Jose Offerman | U-24 | 75¢ | - | $20 |
| Bill Sampen | U-31 | 25¢ | - | - |
| Chuck Carr | U-34 | 25¢ | - | - |
| Todd Hundley | U-36 | 25¢ | - | - |
| Julio Machado | U-37 | 25¢ | - | - |
| Dave Hollins | U-43 | 25¢ | - | - |
| Stan Belinda | U-48 | 25¢ | - | - |
| Geronimo Pena | U-52 | 25¢ | - | - |
| Rafael Valdez | U-58 | 25¢ | - | - |
| Rick Parker | U-63 | 25¢ | - | - |
| Chris Hoiles | U-65 | 25¢ | - | - |
| Dave Johnson | U-67 | 50¢ | - | - |
| David Segui | U-69 | 25¢ | - | - |
| Dana Kiecker | U-72 | 25¢ | - | - |
| Tim Naehring | U-73 | 25¢ | - | - |
| Cliff Young | U-82 | 25¢ | - | - |
| Wayne Edwards | U-83 | 50¢ | - | - |
| Alex Fernandez | U-84 | 25¢ | - | - |
| Craig Grebeck | U-85 | 25¢ | - | - |
| Scott Radinsky | U-86 | 25¢ | - | - |
| Frank Thomas | U-87 | $2 | $12 | $30 |
| Beau Allred | U-88 | 25¢ | - | - |
| Carlos Baerga | U-90 | $1 | $5 | $20 |
| Kevin Bearse | U-91 | 25¢ | - | - |
| Travis Fryman | U-96 | 75¢ | - | $20 |
| Terry Shumpert | U-104 | 25¢ | - | - |
| Edgar Diaz | U-105 | 25¢ | - | - |
| Tim Drummond | U-107 | 75¢ | - | - |
| Park Pittman | U-109 | 75¢ | - | $20 |
| Kevin Tapani | U-110 | 75¢ | - | - |
| Oscar Azocar | U-111 | 25¢ | - | - |
| Jim Leyritz | U-112 | 75¢ | - | $17 |
| Alan Mills | U-114 | 25¢ | - | - |
| Jeff Schaefer | U-120 | 25¢ | - | - |
| Brian Bohanon | U-122 | 25¢ | - | - |
| Ramon Manon | U-124 | 25¢ | - | - |
| Gary Mielke | U-125 | 25¢ | - | - |
| Willie Blair | U-126 | 25¢ | - | - |
| John Olerud | U-128 | $1 | $5 | $25 |
| Luis Sojo | U-129 | 25¢ | - | - |
| Mark Whiten | U-130 | 75¢ | - | - |
| Data Updated: April 2026 | ||||
Overview of 1990 Fleer Baseball Cards
Design: While the 1989 set was known for its gray pinstripes, the 1990 Fleer set went for a blazing white border. The front of the cards feature a colorful team logo in the top right and the player’s name/position in a “waving banner” at the bottom. 1990 Fleer was one of the first sets to lean into “sabermetrics” by including advanced stats like OBP (On-Base Percentage) and SLG (Slugging).
Key Rookie Cards: While the set was mass-produced, it contains the rookie debuts of several players who defined the next two decades of baseball:
- Sammy Sosa (#548): His primary rookie card in the base set.
- Larry Walker (#363): The Hall of Famer’s rookie card.
- Juan Gonzalez (#297): One of the biggest stars of the 1990s.
- David Justice (#586): The 1990 NL Rookie of the Year.
- Frank Thomas (#U-87): Found only in the Fleer Update set, this is the “holy grail” of 1990 Fleer.
Famous Errors and Variations: Because Fleer was rushing to get these out, the early print runs are riddled with errors.
Cal Ripken Jr. (#624): His name was originally misspelled as “Ripkin” on the front.
George Brett (#621): Early versions claimed he had ten .390 seasons (a bit of an exaggeration, even for a legend).
Nolan Ryan (#634): Some cards have a black line through the “Fleer ’90” logo or other minor printing imperfections.
The “Yellow” Variation: Collectors often hunt for the Dave Martinez #353 error, where the “90” in the Fleer logo is yellow instead of the standard white.
Value and Rarity: In terms of monetary value, 1990 Fleer is the definition of “Junk Wax.” Millions were printed, meaning you can still buy a sealed wax box today for low prices. Many of the stars and rookies are still moderately inexpensive even high grade copies.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1990 Fleer Baseball





