Manufacturer: Upper Deck
Set Size: 800 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Continuing on the heels of Upper Decks successful 1989 set, 1990 Upper Deck was released with a similar design and print feel. Glossy cards on heavy stock with large player photos were all the rage. Backs included an action player image with stats and anti-counterfeiting holograph. The heavy print runs from this era have kept these cards low in value, however finding a popular rookie in gem mint condition can still fetch a premium. 1990 Upper Deck baseball was released in two series, 1-700 for low and 701-800 for high series, which also included a mixture of low and high series cards.
Key Rookies From 1990 Upper Deck: | 17 – Sammy Sosa | 72 – Juan Gonzalez | 466 – Larry Walker
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Upper Deck Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Randy Nosek | 2 | 50¢ | - | - |
| Tom Drees | 3 | 25¢ | - | - |
| Marquis Grissom | 9 | $1 | $12 | $20 |
| Deion Sanders | 13 | $1 | $15 | $42 |
| Sammy Sosa | 17 | $1 | $17 | $45 |
| Robin Ventura | 21 | 75¢ | $6 | $20 |
| Blaine Beatty | 23 | 75¢ | - | - |
| Greg Vaughn | 25 | $1 | $10 | $20 |
| Xavier Hernandez | 26 | 50¢ | - | - |
| Jason Grimsley | 27 | 50¢ | - | - |
| Eric Anthony | 28 | 75¢ | - | - |
| Hal Morris | 31 | 50¢ | - | - |
| Kelly Mann | 33 | 50¢ | - | - |
| Tino Martinez | 37 | 75¢ | $10 | $16 |
| Scott Coolbaugh | 42 | 50¢ | - | - |
| Jose Cano | 43 | 25¢ | - | - |
| Jose Vizcaino | 44 | 25¢ | - | - |
| Bob Hamelin | 45 | 50¢ | - | - |
| Jose Offerman | 46 | 25¢ | - | - |
| Tommy Greene | 49 | 25¢ | - | - |
| Chris Hammond | 52 | 25¢ | - | - |
| Ben McDonald | 54 | $1 | $10 | $25 |
| John Olerud | 56 | $1 | $12 | $25 |
| George Canale | 59 | 25¢ | - | - |
| Mike Stanton | 61 | 25¢ | - | - |
| Kent Mercker | 63 | 25¢ | - | - |
| Kevin Maas | 70 | 50¢ | - | $35 |
| Juan Gonzalez | 72 | $1 | $10 | $30 |
| Dean Palmer | 74 | 50¢ | $10 | $15 |
| Rob Richie | 76 | 25¢ | - | - |
| Brian DuBois | 78 | 25¢ | - | - |
| Kevin Tapan | 87 | 50¢ | - | $50 |
| Julio Machado | 93 | 50¢ | - | - |
| Kevin Ritz | 98 | 50¢ | - | - |
| Kevin Batiste | 115 | 25¢ | - | - |
| Jeff McKnight | 162 | 25¢ | - | - |
| Mike Dyer | 374 | 25¢ | - | - |
| Dave Wayne Johnson | 425 | 25¢ | - | - |
| Eric Yelding | 427 | 25¢ | - | - |
| Jeff Huson | 434 | 25¢ | - | - |
| Mark Guthrie | 436 | 50¢ | - | - |
| Ed Whited | 447 | 25¢ | - | - |
| Larry Walker | 466 | $1 | $10 | $30 |
| Chip Hale | 475 | 25¢ | - | - |
| Matt Winters | 524 | 25¢ | - | - |
| Greg Hibbard | 543 | 25¢ | - | - |
| Steve Olin | 553 | 25¢ | - | - |
| Jeff Innis | 562 | 25¢ | - | - |
| Jeff Wetherby | 611 | 25¢ | - | - |
| Gary Mielke | 612 | 25¢ | - | - |
| Jack Daugherty | 614 | 50¢ | - | - |
| Rick Luecken | 621 | 25¢ | - | - |
| Marty Pevey | 628 | 25¢ | - | - |
| Randy McCament | 657 | 25¢ | - | - |
| John Orton | 672 | 25¢ | - | - |
| Mickey Weston | 683 | 25¢ | - | - |
| Chuck McElroy | 706 | 50¢ | - | - |
| David Justice | 711 | $1 | $15 | $30 |
| Scott Ruskin | 713 | 25¢ | - | - |
| Kevin Bearse | 715 | 25¢ | - | - |
| Tim Layana | 717 | 25¢ | - | - |
| Craig Grebeck | 721 | 25¢ | - | - |
| Shawn Boskie | 722 | 25¢ | - | - |
| Jim Leyritz | 723 | 50¢ | $10 | $18 |
| Bill Sampen | 724 | 25¢ | - | - |
| Scott Radinsky | 725 | 25¢ | - | - |
| Todd Hundley | 726 | 50¢ | $8 | $15 |
| Scott Hemond | 727 | 50¢ | - | - |
| Lenny Webster | 728 | 50¢ | - | - |
| Brian Bohanon | 731 | 50¢ | - | - |
| Rick Parker | 732 | 50¢ | - | - |
| Terry Shumpert | 733 | 25¢ | - | - |
| Derrick May | 736 | 25¢ | - | - |
| Carlos Baerga | 737 | 50¢ | $10 | $20 |
| Greg Smith | 738 | 50¢ | - | - |
| Joe Kraemer | 740 | 25¢ | - | - |
| Hector Villanueva | 741 | 25¢ | - | - |
| Mike Fetters | 742 | 25¢ | - | - |
| Mark Gardner | 743 | 25¢ | - | - |
| Delino DeShields | 746 | 75¢ | $8 | $30 |
| Dann Howitt | 747 | 25¢ | - | - |
| Mike Benjamin | 750 | 25¢ | - | - |
| Alex Cole | 751 | 25¢ | - | - |
| Eric Gunderson | 752 | 50¢ | - | - |
| Howard Farmer | 753 | 50¢ | - | - |
| Ray Lankford | 755 | 75¢ | $50 | |
| Stan Belinda | 759 | 25¢ | - | - |
| Gary DiSarcina | 761 | 25¢ | - | - |
| Wayne Edwards | 762 | 25¢ | - | - |
| Mickey Pina | 764 | 25¢ | - | - |
| Wilson Alvarez | 765 | 25¢ | - | - |
| Mike Blowers | 767 | 25¢ | - | - |
| Mel Rojas | 772 | 25¢ | - | - |
| David Segui | 773 | 50¢ | - | $5 |
| Rafael Valdez | 775 | 25¢ | - | - |
| Paul Sorrento | 784 | 50¢ | - | $20 |
| Dave Hollins | 785 | 25¢ | - | - |
| Data Updated: April 2026 | ||||
Overview of 1990 Upper Deck Baseball Cards
The 1990 Upper Deck baseball card set was a landmark release in the hobby, building on the success of the company’s revolutionary 1989 debut. Upper Deck’s commitment to high-quality design and a premium feel made the set stand out in the crowded market of the “junk wax” era.
Premium Quality: Following their 1989 model, Upper Deck used glossy card stock, sharp, full-color photography on both the front and back, and an anti-counterfeiting hologram on the back of each card.
Two-Series Release: The set, which consists of 800 cards, was released in two series. Series 1 included cards #1-700 and Series 2, known as the “high series,” had cards #701-800.
“Find the Reggie” Autograph Cards: The 1990 Upper Deck set is famous for pioneering the concept of the “chase card” with its “Baseball Heroes” Reggie Jackson autograph cards. Only 2,500 of these autographed cards were randomly inserted into packs, creating a frenzy among collectors. It was the first time an autograph card was a major part of a mass-produced product.
Design and Photography: The card design is clean and elegant, with the player’s name and team in a colored stripe at the bottom. Upper Deck was known for its action photography, and the 1990 set features many dynamic shots of players in motion.
Notable Rookie Cards: While the 1990 Upper Deck set does not include a Frank Thomas rookie card, it is still home to several significant rookie cards.
- Sammy Sosa (#17): One of the most sought-after rookie cards from the set, especially after his home run chase with Mark McGwire in 1998.
- Juan Gonzalez (#72): A notable rookie for a player who would go on to have a great career.
- Larry Walker (#466): The rookie card of the future Hall of Famer.
- David Justice (#711): Another key rookie from this set, for the player who won Rookie of the Year in 1990.
The 1990 Upper Deck set solidified the company’s place as a premier card manufacturer and is a classic example of the high-quality products that defined the hobby during that era.
Popular Rookies From 1990 Upper Deck Baseball





