Manufacturer: (Topps) Bowman
Set Size: 708 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1993 Bowman is similar in design to the previous years release with a few changes. The fronts feature a large player photo with the Bowman logo in the upper left corner. The players name is on the bottom right with the last name within a yellow box. Several of the cards with in the set have a foil boarder. The back side of these cards contain another player photo, stats and player name in large green text.
Key Rookies From 1993 Bowman: | 103 – Andy Pettitte | 162 – Jason Kendall | 511 – Derek Jeter
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1993 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Hector Roa | 2 | 25¢ | - | - | - |
| Ken Ryan | 3 | 25¢ | - | - | - |
| Derek Wallace | 4 | 25¢ | - | - | - |
| Mark Thompson | 8 | 25¢ | - | - | - |
| Brian Hunter | 12 | 50¢ | - | - | - |
| Steve Dunn | 17 | 25¢ | - | - | - |
| Daryl Henderson | 25 | 25¢ | - | - | - |
| Ray McDavid | 26 | 25¢ | - | - | - |
| Sherman Obando | 29 | 25¢ | - | - | - |
| Mike Hostetler | 30 | 25¢ | - | - | - |
| Nate Minchey | 31 | 25¢ | - | - | - |
| Tom Kramer | 37 | 50¢ | - | - | - |
| Matt Whisenant | 38 | 25¢ | - | - | - |
| Chile Gomez | 39 | 25¢ | - | - | - |
| Omar Daal | 42 | 50¢ | - | - | - |
| Pat Meares | 45 | 50¢ | - | - | - |
| Scott Lydy | 49 | 25¢ | - | - | - |
| Tripp Cromer | 52 | 25¢ | - | - | - |
| Donnie Elliott | 58 | 25¢ | - | - | - |
| Jon Shave | 59 | 25¢ | - | - | - |
| Kevin Roberson | 60 | 25¢ | - | - | - |
| Hilly Hathaway | 61 | 25¢ | - | - | - |
| Kerry Taylor | 63 | 25¢ | - | - | - |
| Ramon Martinez | 66 | 75¢ | - | - | - |
| Denny Hocking | 73 | 25¢ | - | - | - |
| Jose Sandoval | 78 | 25¢ | - | - | - |
| Pat Gomez | 82 | 25¢ | - | - | - |
| Carl Hanselman | 84 | 25¢ | - | - | - |
| Lance Painter | 89 | 25¢ | - | - | - |
| Chad Mottola | 90 | 25¢ | - | - | - |
| Danny Bautista | 95 | 25¢ | - | - | - |
| Aaron Ledesma | 102 | 25¢ | - | - | - |
| Andy Pettitte | 103 | $4 | $10 | $20 | $200 |
| Mike Mohler | 105 | 25¢ | - | - | - |
| Scott Sanders | 110 | 25¢ | - | - | - |
| Benji Simonton | 112 | 25¢ | - | - | - |
| Lee Heath | 114 | 25¢ | - | - | - |
| Dave Stevens | 116 | 25¢ | - | - | - |
| Mark Holzemer | 117 | 25¢ | - | - | - |
| Roger Bailey | 120 | 25¢ | - | - | - |
| Tony Mitchell | 121 | 25¢ | - | - | - |
| Rich Robertson | 123 | 50¢ | - | - | - |
| Andy Cook | 124 | 25¢ | - | - | - |
| Brian Bevil | 125 | 25¢ | - | - | - |
| Miguel Jimenez | 133 | 25¢ | - | - | - |
| Brett Backlund | 134 | 25¢ | - | - | - |
| John Cummings | 135 | 25¢ | - | - | - |
| Tim Worrell | 138 | 25¢ | - | - | - |
| Mike Myers | 150 | 50¢ | - | - | $20 |
| Kelly Carlyle | 151 | 25¢ | - | - | - |
| Tim Laker | 156 | 50¢ | - | - | - |
| Jason Kendall | 162 | $1 | - | $6 | $16 |
| Steve Pegues | 166 | 50¢ | - | - | - |
| Damon Hollins | 170 | 25¢ | - | - | - |
| Steve Trachsel | 172 | 25¢ | - | - | - |
| J.T. Snow | 173 | 75¢ | - | - | - |
| Jason Bates | 176 | 25¢ | - | - | - |
| Mike Crosby | 177 | 75¢ | - | - | - |
| Todd Williams | 182 | 25¢ | - | - | - |
| Mike Lansing | 184 | 25¢ | - | - | - |
| Pedro Grifol | 185 | 25¢ | - | - | - |
| Clemente Alvarez | 188 | 25¢ | - | - | - |
| Steve Dixon | 192 | 25¢ | - | - | - |
| Ray Holbert | 194 | 25¢ | - | - | - |
| John O'Donoghue | 197 | 25¢ | - | - | - |
| Domingo Martinez | 203 | 50¢ | - | - | - |
| Jamie Taylor | 205 | 25¢ | - | - | - |
| Darrell Whitmore | 206 | 25¢ | - | - | - |
| Ben Blondahl | 207 | 25¢ | - | - | - |
| Mike Farrell | 211 | 25¢ | - | - | - |
| Quilvio Veras | 215 | 25¢ | - | - | - |
| Mike Welch | 221 | 25¢ | - | - | - |
| D.J. Thielen | 224 | 25¢ | - | - | - |
| Pedro Borbon | 226 | 50¢ | - | - | - |
| James Mouton | 236 | 50¢ | - | - | - |
| Joey Eischen | 240 | 25¢ | - | - | - |
| Edgar Herrera | 241 | 25¢ | - | - | - |
| Ron Blazier | 244 | 25¢ | - | - | - |
| Luis Lopez | 250 | 25¢ | - | - | - |
| Joey Viera | 256 | 25¢ | - | - | - |
| Rod Lofton | 258 | 50¢ | - | - | - |
| Chris Snopek | 259 | 25¢ | - | - | - |
| Quinton McCracken | 260 | 25¢ | - | - | - |
| Mike Matthews | 261 | 25¢ | - | - | - |
| Hector Carrasco | 262 | 25¢ | - | - | - |
| Rick Gorecki | 266 | 25¢ | - | - | - |
| Francisco Gamez | 267 | 25¢ | - | - | - |
| Paul Fletcher | 272 | 25¢ | - | - | - |
| Marty Neff | 274 | 25¢ | - | - | - |
| Rene Arocha | 276 | 25¢ | - | - | - |
| Scott Eyre | 277 | 25¢ | - | - | - |
| Paul Spoljaric | 279 | 25¢ | - | - | - |
| Matt Whiteside | 283 | 25¢ | - | - | - |
| Grant Brown | 284 | 25¢ | - | - | - |
| Marcus Moore | 288 | 25¢ | - | - | - |
| Dan Miceli | 293 | 25¢ | - | - | - |
| Mike Maksudian | 297 | 25¢ | - | - | - |
| Trey Beamon | 302 | 25¢ | - | - | - |
| Billy Hall | 306 | 25¢ | - | - | - |
| Jose Mercedes | 309 | 25¢ | - | - | - |
| Gettys Glaze | 311 | 25¢ | - | - | - |
| Greg McMichael | 317 | 25¢ | - | - | - |
| Scott Pose | 318 | 25¢ | - | - | - |
| Rob Mishnevski | 323 | 25¢ | - | - | - |
| Tim Bogar | 326 | 25¢ | - | - | - |
| Jose Martinez | 331 | 25¢ | - | - | - |
| Paul Ellis | 336 | 25¢ | - | - | - |
| Desi Wilson | 337 | 25¢ | - | - | - |
| J.T. Snow : FOIL | 340 | $1 | - | - | $25 |
| Tim Salmon : FOIL | 341 | $1 | - | $5 | $32 |
| Russ Davis : FOIL | 342 | 50¢ | - | - | - |
| Troy O'Leary : FOIL | 344 | 50¢ | - | - | - |
| Marty Cordova : FOIL | 345 | $1 | - | - | $50 |
| Bubba Smith : FOIL | 346 | 50¢ | - | - | - |
| Terrell Lowery : FOIL | 373 | 50¢ | - | - | - |
| Ritchie Moody | 377 | 25¢ | - | - | - |
| Matt Walbeck | 384 | 25¢ | - | - | - |
| John Burke | 388 | 25¢ | - | - | - |
| Dan Serafini | 397 | 25¢ | - | - | - |
| LeGrande Russell | 403 | 25¢ | - | - | - |
| Brent Bowers | 407 | 50¢ | - | - | - |
| Adell Davenport | 408 | 25¢ | - | - | - |
| Doug Hecker | 411 | 50¢ | - | - | - |
| Graeme Lloyd | 423 | 25¢ | - | - | - |
| Marcos Armas | 429 | 50¢ | - | - | - |
| Scott Brow | 435 | 25¢ | - | - | - |
| Tim Pugh | 442 | 25¢ | - | - | - |
| Jay Gainer | 444 | 25¢ | - | - | - |
| Ken Ramos | 473 | 25¢ | - | - | - |
| Chris Eddy | 477 | 50¢ | - | - | - |
| Jimmy Haynes | 493 | 25¢ | - | - | - |
| Bobby Ayala | 498 | 25¢ | - | - | - |
| Richie Lewis | 502 | 50¢ | - | - | - |
| Jason Pfaff | 503 | 25¢ | - | - | - |
| Bobby Hughes | 507 | 25¢ | - | - | - |
| George Tsamis | 509 | 25¢ | - | - | - |
| Derek Jeter | 511 | $12 | $15 | $30 | $400 |
| Juan de la Rosa | 519 | 25¢ | - | - | - |
| Tony Tarasco | 522 | 25¢ | - | - | - |
| Chris Turner | 525 | 50¢ | - | - | - |
| Bill Wertz | 529 | 25¢ | - | - | - |
| Roger Cedeno | 534 | 50¢ | - | - | - |
| Danny Clyburn | 542 | 50¢ | - | - | - |
| Jim Converse | 543 | 25¢ | - | - | - |
| Julio Bruno | 546 | 25¢ | - | - | - |
| Joe Ciccarella | 551 | 75¢ | - | - | - |
| Kenny Felder | 563 | 50¢ | - | - | - |
| Miguel Batista | 564 | 50¢ | - | - | - |
| Tanyon Sturtze | 569 | 25¢ | - | - | - |
| Tim Wakefield | 570 | $1 | - | - | - |
| Sean Lowe | 572 | 25¢ | - | - | - |
| Terry Burrows | 573 | 25¢ | - | - | - |
| Brian Conroy | 579 | 25¢ | - | - | - |
| Ron Watson | 581 | 25¢ | - | - | - |
| Tom Urbani | 583 | 25¢ | - | - | - |
| Jason Hutchins | 584 | 25¢ | - | - | - |
| Jose Vidro | 592 | $1 | - | $5 | $13 |
| Preston Wilson | 594 | 75¢ | - | $4 | $12 |
| Midre Cummings | 598 | 25¢ | - | - | - |
| David Hulse | 601 | 25¢ | - | - | - |
| Dan Sherman | 602 | 25¢ | - | - | - |
| Sterling Hitchcock | 606 | 50¢ | - | - | - |
| James Baldwin | 611 | 50¢ | - | - | - |
| Albie Lopez | 613 | 25¢ | - | - | - |
| Bob Hamelin | 617 | 25¢ | - | - | - |
| Mike Farmer | 624 | 25¢ | - | - | - |
| Jeff Darwin | 627 | 25¢ | - | - | - |
| Aaron Small | 631 | 25¢ | - | - | - |
| Joe Rosselli | 632 | 25¢ | - | - | - |
| Orlando Palmeiro | 637 | 25¢ | - | - | - |
| Garvin Alston | 640 | 25¢ | - | - | - |
| Pete Janicki | 641 | 25¢ | - | - | - |
| Chris Sheff | 642 | 25¢ | - | - | - |
| Felipe Lira | 643 | 25¢ | - | - | - |
| Mike Piazza | 646 | $1 | $5 | $15 | $45 |
| Steve Cox | 653 | 25¢ | - | - | - |
| Mike Gulan | 656 | 25¢ | - | - | - |
| Cameron Cairncross | 658 | 25¢ | - | - | - |
| Les Norman | 673 | 25¢ | - | - | - |
| Mike James | 674 | 25¢ | - | - | - |
| Marshall Boze | 675 | 25¢ | - | - | - |
| Jack Voigt | 678 | 25¢ | - | - | - |
| Steve Olsen | 691 | 25¢ | - | - | - |
| Roberto Mejia | 692 | 25¢ | - | - | - |
| Steve Gibralter : FOIL | 694 | 50¢ | - | - | - |
| Gary Mota : FOIL | 695 | 50¢ | - | - | - |
| Jose Malave : FOIL | 696 | 50¢ | - | - | - |
| Larry Sutton : FOIL | 697 | 50¢ | - | - | - |
| Dan Frye : FOIL | 698 | 50¢ | - | - | - |
| Tim Clark : FOIL | 699 | 50¢ | - | - | - |
| Brian Rupp : FOIL | 700 | 50¢ | - | - | - |
| Data Updated: January 2026 | |||||
Overview of 1993 Bowman Baseball Cards
The 1993 Bowman baseball card set is a significant release in modern baseball card collecting, primarily due to the presence of a few highly sought-after rookie cards. Produced by Topps, the set is part of the Bowman brand which is known for its focus on up-and-coming talent.
Set Details & Design: The base set contains a total of 708 cards. The cards feature a glossy finish and a distinct design that was an evolution from the 1992 Bowman set. There are also special engraved foil cards that were inserted into packs.
Key Rookie Cards and Value: The value and enduring appeal of the 1993 Bowman set are almost entirely tied to a handful of rookie cards (RCs), particularly that of one of the most iconic players of the era.
Derek Jeter (#511): This is the undisputed key card of the set and is considered a cornerstone of modern baseball card collecting. As the rookie card of a future Hall of Famer and one of the most beloved figures in baseball history, its value, especially in a high grade like a PSA 10, can be substantial. The card’s design and its status as a foundational piece for any Jeter collection make it highly desirable.
Andy Pettitte (#103): The rookie card of the third member of the Yankees’ “Core Four” is also a notable find. While not as valuable as the Jeter card, it is still a key card for collectors.
Other rookie cards of interest include Jason Kendall, Jose Vidro, and Preston Wilson, though their value is considerably lower than the iconic Yankees trio.
Collecting the Set: The 1993 Bowman set is a nostalgic favorite for many collectors who were active in the hobby during the 1990s. While common cards and even complete sets can be acquired for relatively low prices, the value of the set is concentrated in the top rookie cards.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1993 Bowman





