Manufacturer: Topps
Set Size: Base Set: 660 Cards | Traded Set: 165 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1995 Topps baseball card set has a clean white boarder look with large player photo. Most rookie cards from this set include the distinction of “Draft Pick”, “On Deck” or “Star Track”. These cards are rich in color and use a combination of gold foil in the design. The backs showcase player stats and information. The 1995 Topps set was released in the shadow of the 1994-1995 Major League Baseball strike, which had caused the cancellation of the 1994 World Series. This event had a direct impact on the production of the set. Topps publicly announced that the print run for the 1995 set was the lowest since 1966.
Key Rookies From 1995 Topps: 91 – Brad Woodall | 139 – Paul Konerko | 124T – Hideo Nomo
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1995 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Brian Buchanan | 28 | 50¢ | - | - |
| Matt Smith | 53 | 50¢ | - | - |
| Joey Hamilton | 54 | 50¢ | - | $40 |
| Ismael Valdes | 66 | 25¢ | - | - |
| Kelly Stinnett | 71 | 25¢ | - | - |
| G. Schall / S. Talanoa / H. Williams / R. Brown | 79 | 75¢ | $5 | - |
| C.J. Nitkowski | 84 | 25¢ | - | - |
| Brad Woodall | 91 | $1 | $15 | $20 |
| Paul Konerko | 139 | $1 | $10 | $20 |
| Bret Wagner | 167 | 50¢ | - | - |
| Mac Suzuki | 168 | 50¢ | - | - |
| LaTroy Hawkins | 179 | 25¢ | - | - |
| Travis Miller | 194 | 50¢ | - | - |
| Andrew Lorraine | 221 | 50¢ | - | - |
| B. Hunter / J. Malave / K. Garcia / S. Pullen | 237 | $1 | - | - |
| Frank Rodriguez | 244 | 50¢ | - | - |
| Brooks Kieschnick | 246 | 25¢ | - | - |
| Todd Hollandsworth | 247 | 50¢ | - | - |
| Joe Rosselli | 248 | 25¢ | - | - |
| Mike Thurman | 259 | 25¢ | - | - |
| Trey Beamon | 288 | 25¢ | - | - |
| Ramon Castro | 313 | 25¢ | - | - |
| T. Wade / J. Acevedo / M. Arrandale / E. Priest | 316 | 50¢ | $5 | - |
| Jason Jacome | 337 | 25¢ | - | - |
| Armando Benitez | 346 | 50¢ | - | - |
| Mark Farris | 363 | 25¢ | - | - |
| B. Clontz / S. Phoenix / S. Gentile / B. Buckles | 369 | $1 | $10 | - |
| Orlando Miller | 371 | 25¢ | - | - |
| Rick Heiserman | 398 | 25¢ | - | - |
| Darren Oliver | 403 | 75¢ | $10 | - |
| Doug Webb | 406 | 50¢ | - | - |
| Ryan Nye | 421 | 25¢ | - | - |
| Russ Johnson | 423 | 25¢ | - | - |
| G. Hansell / B. Sackinsky / C. Paige / R. Welch | 429 | 75¢ | - | - |
| Jayson Peterson | 437 | 25¢ | - | - |
| Jay Payton | 443 | $1 | - | $30 |
| Bill Risley | 448 | 25¢ | - | - |
| McKay Christensen | 473 | 25¢ | - | - |
| E. Perez / J. Kendall / E. Diaz / B. Hemphill | 480 | 75¢ | $5 | - |
| Cade Gaspar | 492 | 25¢ | - | - |
| Scott Elarton | 510 | 25¢ | - | - |
| Jacob Cruz | 521 | 50¢ | - | - |
| Dave Veres | 525 | 25¢ | - | - |
| Trey Moore | 538 | 25¢ | - | - |
| Q. Veras / A. Pozo / M. Cairo / J. Camilli | 540 | 50¢ | - | - |
| Jeff Cirillo | 544 | 25¢ | - | - |
| Chris Clemons | 551 | 50¢ | - | - |
| Tommy Davis | 555 | 25¢ | - | - |
| Brian Meadows | 570 | 25¢ | - | - |
| R.Holbert / R. Ordonez / K. Orie / M. Metcalfe | 571 | 75¢ | - | - |
| D. Bell / J. Chimelis / L. Diaz / A. Boone | 581 | 75¢ | - | $40 |
| Nomar Garciaparra | 587 | $2 | $15 | $55 |
| O. Timmons / C. Goodwin / J. Damon / J. Abbott | 599 | $1 | $7 | $15 |
| Mark Johnson | 605 | 25¢ | - | - |
| Mark Smith / Scott Klingenbeck | 631 | 25¢ | - | - |
| Cory Bailey / Scott Hatteberg | 632 | 25¢ | - | - |
| Todd Greene / Troy Pervical | 633 | 50¢ | $5 | - |
| Rodney Bolton / Olmedo Saenz | 634 | 25¢ | - | - |
| Steve Kline / Herb Perry | 635 | 50¢ | - | - |
| Sean Bergman / Shannon Penn | 636 | 50¢ | - | - |
| Joe Randa / Joe Vitiello | 637 | 25¢ | - | - |
| Jose Mercedes / Duane Singleton | 638 | 25¢ | - | - |
| Marc Barcelo / Marty Cordova | 639 | 25¢ | - | - |
| Ruben Rivera / Andy Pettitte | 640 | $1 | $7 | $25 |
| Willie Adams / Scott Spiezio | 641 | 25¢ | - | - |
| Eddy Diaz / Desi Relaford | 642 | 50¢ | - | - |
| Terrell Lowery / Jon Shave | 643 | 25¢ | - | - |
| Angel Martinez / Paul Spoljaric | 644 | 25¢ | - | - |
| Tony Graffanino / Damon Hollins | 645 | 25¢ | - | - |
| Darron Cox / Doug Glanville | 646 | 25¢ | - | - |
| Tim Belk / Pat Watkins | 647 | 25¢ | - | - |
| Rodney Pedraza / Phil Schneider | 648 | 25¢ | - | - |
| Vic Darensbourg / Marc Valdes | 649 | 25¢ | - | - |
| Rick Huisman / Roberto Petagine | 650 | 25¢ | - | - |
| Roger Cedeno / Ron Coomer | 651 | 25¢ | - | - |
| Shane Andrews / Carlos Perez | 652 | 75¢ | - | - |
| Jason Isringhausen / Chris Roberts | 653 | 25¢ | $9 | - |
| Wayne Gomes / Kevin Jordan | 654 | 25¢ | - | - |
| Esteban Loaiza / Steve Pegues | 655 | 25¢ | - | - |
| Terry Bradshaw / John Frascatore | 656 | 25¢ | - | - |
| Andres Berumen / Bryce Florie | 657 | 25¢ | - | - |
| Dan Carlson / Keith Williams | 658 | 25¢ | - | - |
| Data Updated: January 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1995 Topps Traded Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Juan LeBron – UER | 12T | $12 | $90 | $225 |
| Brian Maxcy | 16T | 25¢ | - | - |
| Carlos Beltran – UER | 18T | $17 | $100 | $400 |
| Michael Mimbs | 19T | 50¢ | - | - |
| Tomas Perez | 24T | 25¢ | - | - |
| Michael Barrett | 25T | 50¢ | - | - |
| Ryan Jaroncyk | 30T | 50¢ | - | - |
| Bob Higginson | 35T | 75¢ | - | - |
| Tony McKnight | 38T | 25¢ | - | - |
| Hideo Nomo | 40T | $2 | $10 | $100 |
| Bronson Arroyo | 47T | $2 | - | $140 |
| J.D.Smart | 49T | 25¢ | - | - |
| Felix Rodriguez | 63T | 25¢ | - | - |
| Alex Hernandez | 69T | 25¢ | - | - |
| Mark Grudzielanek | 73T | 25¢ | - | - |
| Ben Davis | 74T | 50¢ | - | - |
| Brad Radke | 79T | $1 | $13 | - |
| Chad Fonville | 82T | 25¢ | - | - |
| Robbie Bell | 88T | 50¢ | - | - |
| Sid Roberson | 97T | 50¢ | - | - |
| Dilson Torres | 103T | 25¢ | - | - |
| Corey Jenkins | 106T | 25¢ | - | - |
| Glenn Dishman | 107T | 25¢ | - | - |
| Reggie Taylor | 108T | 25¢ | - | - |
| R.Sexson / B. Schneider | 122T | $1 | $5 | $11 |
| Hideo Nomo | 124T | $2 | $13 | $100 |
| Jim Scharrer | 126T | 25¢ | - | - |
| Kenny James | 129T | 25¢ | - | - |
| Jose Olmeda | 146T | 50¢ | - | - |
| Data Updated: January 2026 | ||||
Overview of 1995 Topps Baseball Cards
The 1995 Topps baseball card set is a significant release in the history of the company, and is particularly notable for its design and its timing during a major moment in baseball.
Set Details and Design: The 1995 Topps set consists of 660 standard-sized cards, which were released in two separate series. The cards feature a clean design with a color action photo of the player on the front, set against a white border. The players name is on the bottom in foil with the team name a position under.
One interesting aspect of the set is a special card (#3) commemorating the 100th birthday of Babe Ruth. The set also included various subsets, such as “All-Stars,” “On Deck,” “Draft Picks,” and “Topps All-Star Rookies.”
Context of the 1994-1995 MLB Strike: The 1995 Topps set was released in the shadow of the 1994-1995 Major League Baseball strike, which had caused the cancellation of the 1994 World Series. This event had a direct impact on the production of the set. Topps publicly announced that the print run for the 1995 set was the lowest since 1966, a factor that contributes to its appeal among some collectors.
Rookie Cards and Key Players: While the 1995 set is not widely known for its standout rookie cards, it does feature the rookie cards of several notable players.
Aaron Boone: Known for his long career and later as a manager.
Rey Ordonez: A flashy defensive shortstop.
Andy Pettitte: A key pitcher on the New York Yankees dynasty of the late 1990s and early 2000s.
Inserts and Parallels: The 1995 Topps set introduced a new parallel to replace the long-running Topps Gold: CyberStats. These parallel cards used a “spectra light” technology with a shadowed, metallic finish and were inserted into packs at a rate of about one per pack. Due to the 1994 strike, the card backs of the CyberStats set featured a computer simulation of what the rest of the 1994 season would have looked like had it not been canceled. The simulation was a unique way to engage with the truncated season.
Topps Finest: These inserts were part of the Topps Finest brand and featured chrome-like technology.
Stadium Club First Day Issue: This hobby-exclusive insert set paralleled the 1995 Topps Stadium Club release.
League Leaders: A retail-only insert set that highlighted statistical leaders from the 1994 season.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1995 Topps Baseball







