Manufacturer: (Topps) Bowman
Set Size: 439 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Similar to previous years, Bowman focuses on rookie cards and prospects in its main set release for 1995. The design features large player photo with the players name on bottom in white and foil. The team logo sits left bottom corner and a mirrored duotone image of the player along the left boarder. A full white boarder frames the entire card with the red Bowman logo top. The base set back side of the cards feature another player image with in-depth stats. A bluish color background helps make the cards stand out. Also look for the silver and gold foil cards cards numbers (221-274).
Key Rookies From 1995 Bowman: | 23 – Andruw Jones | 90 – Vladimir Guerrero | 238 – Hideo Nomo
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1995 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Bobby Abreu | 4 | $2 | - | $13 | $32 |
| Lou Collier | 5 | 25¢ | - | - | - |
| Juan Acevedo | 6 | 50¢ | - | - | - |
| Jason Kelley | 7 | 25¢ | - | - | - |
| Willis Otanez | 11 | 50¢ | - | - | - |
| Jason Ryan | 12 | 50¢ | - | - | - |
| Andy Taulbee | 14 | 25¢ | - | - | - |
| Hugo Pivaral | 16 | 25¢ | - | - | - |
| Bartolo Colon | 22 | $2 | - | - | $60 |
| Andruw Jones | 23 | $50 | $90 | $100 | $395 |
| Robert Person | 24 | 50¢ | - | - | - |
| John Ambrose | 26 | 25¢ | - | - | - |
| Eric Knowles | 27 | 25¢ | - | - | - |
| Marcus Jensen | 30 | 50¢ | - | - | - |
| Bart Evans | 35 | 25¢ | - | - | - |
| Enrique Wilson | 36 | 25¢ | - | - | - |
| Brian Buchanan | 37 | 25¢ | - | - | - |
| Ken Ray | 38 | 25¢ | - | - | - |
| Micah Franklin | 39 | 25¢ | - | - | - |
| Ricky Otero | 40 | 25¢ | - | - | - |
| Jerry Wolak | 43 | 25¢ | - | - | - |
| Jayson Peterson | 44 | 25¢ | - | - | - |
| Allen Battle | 45 | 50¢ | - | - | - |
| Steve Schrenk | 47 | 25¢ | - | - | - |
| Travis Miller | 48 | 25¢ | - | - | - |
| Eddie Rios | 49 | 25¢ | - | - | - |
| Chad Frontera | 51 | 50¢ | - | - | - |
| Clay Caruthers | 54 | 50¢ | - | - | - |
| Harry Berrios | 58 | 25¢ | - | - | - |
| Will Cunnane | 61 | 25¢ | - | - | - |
| Bill Selby | 63 | 25¢ | - | - | - |
| Jay Cranford | 64 | 25¢ | - | - | - |
| John Thomson | 67 | 25¢ | - | - | - |
| Matt Wagner | 70 | 50¢ | - | - | - |
| Ernie Young | 75 | 50¢ | - | - | - |
| Cade Gaspar | 78 | 25¢ | - | - | - |
| Felix Rodriguez | 81 | 25¢ | - | - | - |
| Chris Carpenter | 83 | $2 | - | $10 | $200 |
| Damian Moss | 88 | 25¢ | - | - | - |
| Rafael Orellano | 89 | 25¢ | - | - | - |
| Vladimir Guerrero | 90 | $20 | $30 | $50 | $280 |
| Raul Casanova | 91 | 75¢ | - | - | - |
| Karim Garcia | 92 | 25¢ | - | - | - |
| Ryan Nye | 95 | 25¢ | - | - | - |
| Matt Sachse | 96 | 25¢ | - | - | - |
| Ivan Arteaga | 97 | 25¢ | - | - | - |
| Stacy Hollins | 99 | 25¢ | - | - | - |
| Craig Mattson | 101 | 25¢ | - | - | - |
| Tony Terry | 105 | 25¢ | - | - | - |
| Sid Roberson | 109 | 25¢ | - | - | - |
| Carlos Perez | 113 | 25¢ | - | - | - |
| Mike Bovee | 114 | 25¢ | - | - | - |
| Tommy Davis | 115 | 25¢ | - | - | - |
| Jeremey Kendall | 116 | 25¢ | - | - | - |
| Calvin Maduro | 121 | 25¢ | - | - | - |
| Jerry Martin | 122 | 25¢ | - | - | - |
| Ramon Fermin | 123 | 25¢ | - | - | - |
| Kimera Bartee | 124 | 25¢ | - | - | - |
| Bobby Higginson | 127 | 75¢ | - | - | - |
| Edwin Diaz | 129 | 25¢ | - | - | - |
| Chris Weinke | 131 | 50¢ | - | - | - |
| Damian Jackson | 132 | 50¢ | - | - | - |
| Edwin Hurtado | 134 | 25¢ | - | - | - |
| Matt Raleigh | 135 | 25¢ | - | - | - |
| Eric Stuckenschneider | 138 | 25¢ | - | - | - |
| Rey Ordonez | 140 | $1 | - | $5 | $10 |
| Ramon Morel | 151 | 50¢ | - | - | - |
| Derrick Gibson | 157 | 50¢ | - | - | - |
| Brian Meadows | 158 | 25¢ | - | - | - |
| Sean Whiteside | 167 | 25¢ | - | - | - |
| Matt Apana | 168 | 25¢ | - | - | - |
| Shawn Senior | 169 | 25¢ | - | - | - |
| Eli Marrero | 172 | 25¢ | - | - | - |
| Mendy Lopez | 173 | 25¢ | - | - | - |
| Brian Stephenson | 175 | 25¢ | - | - | - |
| Corey Avrard | 178 | 25¢ | - | - | - |
| Lonell Roberts | 182 | 25¢ | - | - | - |
| Andrew Vessel | 186 | 25¢ | - | - | - |
| Jim Cole | 187 | 25¢ | - | - | - |
| Donnie Sadler | 191 | 25¢ | - | - | - |
| Chris Cumberland | 193 | 25¢ | - | - | - |
| Bill Simas | 197 | 25¢ | - | - | - |
| Rick Holifield | 200 | 25¢ | - | - | - |
| Fernando Lunar | 201 | 25¢ | - | - | - |
| Pete Munro | 208 | 25¢ | - | - | - |
| Freddy Garcia | 213 | 25¢ | - | - | - |
| Glenn Dishman | 214 | 25¢ | - | - | - |
| Jay Canizaro | 215 | 25¢ | - | - | - |
| Yamil Benitez | 217 | 25¢ | - | - | - |
| Fausto Macey | 218 | 25¢ | - | - | - |
| Dwayne Hosey | 220 | 25¢ | - | - | - |
| Brad Woodall | 222 | 25¢ | - | - | - |
| Mark Grudzielanek – FOIL | 224 | $1 | - | - | $5 |
| Mark Johnson – FOIL | 225 | $1 | - | - | - |
| Tim Unroe – FOIL | 226 | $1 | - | - | - |
| Sal Fasano – FOIL | 230 | 25¢ | - | - | - |
| Chris Truby – FOIL | 232 | 75¢ | - | - | - |
| Decomba Conner – FOIL | 234 | 75¢ | - | - | - |
| Sergio Nunez – FOIL | 235 | 25¢ | - | - | - |
| Ray Brown – FOIL | 236 | 25¢ | - | - | - |
| Juan Melo – FOIL | 237 | 75¢ | - | - | - |
| Hideo Nomo – FOIL | 238 | $2 | $10 | $20 | $300 |
| Jaime Bluma – FOIL | 239 | 25¢ | - | - | - |
| Jay Payton – FOIL | 240 | 25¢ | - | - | - |
| Paul Konerko - FOIL | 241 | $1 | - | $8 | $37 |
| Scott Elarton – FOIL | 242 | $1 | $3 | - | - |
| Jeff Abbott – FOIL | 243 | 25¢ | - | - | - |
| Jim Brower – FOIL | 244 | 75¢ | - | - | - |
| Geoff Blum – FOIL | 245 | 25¢ | - | - | - |
| Aaron Boone – FOIL | 246 | $2 | - | - | $100 |
| Scott Rolen – FOIL | 271 | $8 | $9 | $40 | $110 |
| Data Updated: January 2026 | |||||
Overview of 1995 Bowman Baseball Cards
The 1995 Bowman baseball card set is a key release for collectors, particularly those interested in rookie cards and prospects. It’s known for its comprehensive checklist and for introducing the rookie cards of several future stars and Hall of Famers.
Set Size: The set consists of 439 standard-sized cards.
Design: The card fronts feature a white border around a full-color photo. A notable design element is the left border, which is a reversed negative of the main photo.
Subsets and Parallels: The 1995 Bowman set includes a few noteworthy subsets and parallel cards.
Silver Foil Subset: Cards 221-274 are part of a silver foil subset, which primarily features minor league stars. These cards have embossed borders and were inserted one per pack.
Gold Foil Parallels: A parallel version of the silver foil cards exists in a gold foil. These were inserted at a rate of approximately one in every six packs.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Key Rookie Cards: The 1995 Bowman set is highly sought after by collectors due to the presence of several significant rookie cards and prospect cards of players who went on to have successful careers.
- Vladimir Guerrero RC (#90): A Hall of Famer whose rookie card is a cornerstone of the set.
- Andruw Jones RC (#23): Another key rookie card of a player who had a long and celebrated career, especially for his defensive prowess.
- Scott Rolen RC Silver FOIL (#271): A Hall of Fame third baseman whose rookie card is also highly valued.
- Bob Abreu RC (#4): A consistent hitter and fan favorite.
- Bartolo Colon RC (#22): Known for his longevity and memorable moments in baseball.
- Hideo Nomo Silver FOIL (#238): A pioneer for Japanese players in Major League Baseball.
It’s important to distinguish the standard 1995 Bowman set from other Topps products released that year, such as the premium 1995 Bowman’s Best set, which featured different card designs and refractors. The 1995 Bowman set remains a classic of the era and is a favorite for collectors looking to acquire rookie cards of some of the mid-90s best talent.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookie Cards From 1995 Bowman





