Manufacturer: (Topps) Bowman
Set Size: 441 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Like other Bowman baseball card sets from this time period, the 1998 set focuses heavily on rookies and prospects. The card fronts showcase a player action photo, team logo in the upper left corner and position within a bluish color circle on bottom. The players name is in gold foil on the bottom over a rich black background. The cards included a facsimile signature of the player on the left border, taken from the contract they signed with Topps. Backs include a headshot of the player along with stats and player data.
Key Rookies From 1998 Bowman: | 75 – Roy Halladay | 221 – Orlando Hernandez | 424 – Kevin Millar
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1998 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Warren Morris | 72 | 50¢ | - | - |
| Roy Halladay | 75 | $2 | $22 | $30 |
| Mike Lowell | 85 | $1 | $5 | $10 |
| John Curtice | 87 | 25¢ | - | - |
| Kevin Millwood | 91 | 75¢ | $3 | $8 |
| Ryan Jackson | 101 | 25¢ | - | - |
| Ryan Radmanovich | 104 | 25¢ | - | - |
| Jeff Wallace | 106 | 25¢ | - | - |
| Ryan Minor | 107 | 50¢ | - | - |
| Mike Stoner | 114 | 50¢ | - | - |
| Corey Koskie | 118 | 50¢ | - | - |
| Jaime Jones | 120 | 25¢ | - | - |
| Adrian Beltre | 123 | $1 | $12 | $16 |
| Gabe Kapler | 125 | 75¢ | $7 | - |
| Ryan Anderson | 129 | 75¢ | $2 | $5 |
| Troy Glaus | 134 | $1 | $4 | $15 |
| Brian Sikorski | 136 | 25¢ | - | - |
| Mike Kinkade | 137 | 25¢ | - | - |
| Luis De Los Santos | 146 | 25¢ | - | - |
| Mike Cuddyer | 148 | 25¢ | - | $35 |
| Ntema Ndungidi | 151 | 25¢ | - | - |
| Jack Cust | 153 | 75¢ | - | - |
| Rob Burger | 159 | 25¢ | - | - |
| Jason Fitzgerald | 162 | 25¢ | - | - |
| Julio Moreno | 169 | 25¢ | - | - |
| John Roskos | 170 | 25¢ | - | - |
| Ramon Ortiz | 178 | 25¢ | - | - |
| Jimmy Rollins | 181 | $4 | $13 | $100 |
| Ted Lilly | 183 | 50¢ | - | $6 |
| Chris Enochs | 184 | 25¢ | - | - |
| Magglio Ordonez | 185 | $2 | $12 | $25 |
| Robert Fick | 200 | 25¢ | - | - |
| Jose Amado | 212 | 25¢ | - | - |
| Dustin Carr | 217 | 25¢ | - | - |
| Orlando Hernandez | 221 | $2 | $10 | $50 |
| Masato Yoshii | 295 | 50¢ | - | - |
| Ricardo Aramboles | 300 | 25¢ | - | - |
| Justin Baughman | 304 | 25¢ | - | - |
| Donnie Bridges | 306 | 25¢ | - | - |
| Nelson Lara | 307 | 25¢ | - | - |
| Randy Wolf | 308 | 50¢ | - | - |
| Jason LaRue | 309 | 25¢ | - | - |
| Jason Gooding | 310 | 25¢ | - | - |
| Jesus Sanchez | 314 | 25¢ | - | - |
| Buddy Carlyle | 315 | 25¢ | - | - |
| Luis Rivera | 317 | 25¢ | - | - |
| Marcus Thames | 318 | 25¢ | - | - |
| Eddie Yarnall | 322 | 25¢ | - | - |
| Luke Allen | 323 | 25¢ | - | - |
| Eric DuBose | 327 | 25¢ | - | - |
| Dan McKinley | 329 | 25¢ | - | - |
| John Halama | 332 | 25¢ | - | - |
| Tom LaRosa | 337 | 25¢ | - | - |
| Kevin Nicholson | 338 | 25¢ | - | - |
| Gabe Gonzalez | 343 | 25¢ | - | - |
| Mike Lincoln | 347 | 25¢ | - | - |
| Cesar King | 348 | 25¢ | - | - |
| Cristian Guzman | 349 | 50¢ | - | - |
| Jim Parque | 351 | 25¢ | - | - |
| Mike Saipe | 352 | 25¢ | - | - |
| Carlos Febles | 353 | 50¢ | - | - |
| Dernell Stenson | 354 | 50¢ | - | - |
| Mark Osborne | 355 | 25¢ | - | - |
| Odalis Perez | 356 | 50¢ | - | - |
| Jason Dewey | 357 | 25¢ | - | - |
| Jason Grilli | 359 | 75¢ | - | - |
| Kevin Haverbusch | 360 | 25¢ | - | - |
| Jay Yennaco | 361 | 25¢ | - | - |
| Kevin Gibbs | 365 | 25¢ | - | - |
| Brian Fuentes | 368 | 25¢ | - | - |
| Lariel Gonzalez | 370 | 25¢ | - | - |
| Scott Williamson | 371 | 25¢ | - | - |
| Jason Halper | 373 | 25¢ | - | - |
| Brent Billingsley | 374 | 25¢ | - | - |
| Joe DePastino | 375 | 25¢ | - | - |
| Jason Williams | 378 | 25¢ | - | - |
| Julio Ramirez | 379 | 25¢ | - | - |
| Mike Judd | 381 | 25¢ | - | - |
| Ben Ford | 382 | 25¢ | - | - |
| Tom Bennett | 383 | 25¢ | - | - |
| Adam Butler | 384 | 25¢ | - | - |
| Wade Miller | 385 | $1 | $15 | - |
| Kyle Peterson | 386 | 25¢ | - | - |
| Tommy Peterman | 387 | 25¢ | - | - |
| Jason Rakers | 389 | 25¢ | - | - |
| Luis Lopez | 391 | 25¢ | - | - |
| Vance Wilson | 393 | 25¢ | - | - |
| Fernando Seguignol | 394 | 25¢ | - | - |
| Ruben Mateo | 396 | 50¢ | $3 | - |
| Steve Lomasney | 397 | 25¢ | - | - |
| Mike Jerzembeck | 399 | 25¢ | - | - |
| Luis Rivas | 400 | 25¢ | - | - |
| Kevin Burford | 401 | 25¢ | - | - |
| Robert Luce | 403 | 25¢ | - | - |
| Matt LeCroy | 405 | 25¢ | - | - |
| Jeremy Giambi | 406 | 75¢ | - | $20 |
| Dewayne Wise | 408 | 25¢ | - | - |
| Francisco Cordero | 410 | 25¢ | - | $7 |
| Damon Minor | 411 | 25¢ | - | - |
| Paul Ah Yat | 417 | 25¢ | - | - |
| Kevin Barker | 418 | 25¢ | - | - |
| Darnell McDonald | 420 | 25¢ | - | - |
| Matt Kinney | 421 | 25¢ | - | - |
| Mike Vavrek | 422 | 25¢ | - | - |
| Courtney Duncan | 423 | 25¢ | - | - |
| Kevin Millar | 424 | $1 | $12 | $80 |
| Steve Shoemaker | 426 | 25¢ | - | - |
| Dan Reichert | 427 | 25¢ | - | - |
| Carlos Lee | 428 | $1 | $10 | $20 |
| Pablo Ozuna | 430 | 25¢ | - | - |
| Todd Belitz | 431 | 25¢ | - | - |
| Steve Carver | 433 | 25¢ | - | - |
| Esteban Yan | 434 | 25¢ | - | - |
| Jae Weong Seo | 438 | 25¢ | - | - |
| Jose Taveras | 439 | 25¢ | - | - |
| Matt Anderson | 440 | 50¢ | - | - |
| Darron Ingram | 441 | 50¢ | - | - |
| Data Updated: January 2026 | ||||
Overview of 1998 Bowman Baseball Cards
The 1998 Bowman Baseball card set, produced by Topps, is notable for a few key reasons, primarily its focus on rookies and prospects, which is a trademark of the Bowman brand.
Set Size and Series: The complete set contains 441 base cards, distributed across two series. Series 1 had 221 cards. Series 2 had 220 cards.
Focus on Rookies and Prospects: Bowman is famous for featuring “rookie” and “prospect” cards for young players. The 1998 set features cards for players new to Bowman, often denoted by a “Bowman Rookie Card” stamp on the card.
Notable Rookie Cards (RCs): While some of these players might have had other cards released prior, some of the key names from the 1998 Bowman set include.
- Troy Glaus #134
- Magglio Ordonez #185
- Orlando Hernandez (“El Duque”) #221
- Kevin Millar #424
Parallels and Inserts: The set offered various parallels and inserts for collectors.
- International Parallels: These cards featured a map of the player’s hometown as a background and were inserted one per pack.
- Golden Anniversary Parallels: These were much rarer, serial-numbered to just 50 copies.
- Autographs: Autograph cards were also included, though they were tough pulls, especially in Series 2 (estimated at 1 in every 122 packs).
- Additional Rare Insert: The set included a unique, random insert of 1991 BBM (a major Japanese card set) cards for Japanese stars like Shigetoshi Hasegawa, Hideki Irabu, and Hideo Nomo.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Unique Feature: The cards included a facsimile signature of the player on the left border, taken from the contract they signed with Topps.
The 1998 set, along with its parallel set 1998 Bowman Chrome, is a snapshot of the major league and minor league talent from that era, making it a point of interest for collectors focused on early-career cards of future stars.
Popular Rookie Cards From 1998 Bowman





