Manufacturer: Fleer
Set Size: Base Set: 660 Cards | Update Set: 120 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1987 Fleer baseball card design is considered by many to be one of the more boring set designs. The fronts include a color photo of the player surrounded by a blue and white gradient background. Small team logo in the corner with player name and position at top printed in white.
Key Rookies From 1987 Fleer & Fleer Update: 204– Barry Larkin | 369 – Bo Jackson | 604 – Barry Bonds | U-68– Greg Maddux
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Fleer Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Richard Anderson | 2 | 75¢ | - | - | - |
Kevin Elster | 7 | 75¢ | - | $40 | - |
Ed Hearn | 10 | 75¢ | - | - | - |
Kevin Mitchell | 17 | $1 | - | $10 | $50 |
Jeff Sellers | 46 | 25¢ | - | - | - |
Jim Deshaies | 56 | 25¢ | - | - | - |
Tony Walker | 71 | 25¢ | - | - | - |
Chuck Finley | 79 | $1 | - | $20 | $78 |
Wally Joyner | 86 | $1 | - | $10 | $30 |
Doug Drabek | 96 | $1 | - | $13 | $40 |
Bob Tewksbury | 117 | 75¢ | - | - | - |
Ed Correa | 122 | 25¢ | - | - | - |
Pete Incaviglia | 128 | $1 | - | - | $45 |
Dale Mohorcic | 131 | 25¢ | - | - | - |
Ruben Sierra | 138 | $2 | - | $6 | $35 |
Mitch Williams | 142 | $1 | - | - | - |
Bobby Witt | 143 | 50¢ | - | - | - |
Chuck Cary | 147 | 25¢ | - | - | - |
Eric King | 155 | 25¢ | - | - | - |
Dwight Lowry | 157 | $1 | - | - | - |
Mike Maddux | 179 | 75¢ | - | - | - |
Bruce Ruffin | 183 | 25¢ | - | - | - |
Barry Larkin | 204 | $2 | $10 | $25 | $120 |
Rob Murphy | 206 | 75¢ | - | - | - |
Kurt Stillwell | 215 | $1 | - | - | - |
Carl Willis | 218 | 75¢ | - | - | - |
John Cerutti | 222 | 25¢ | - | - | - |
Mark Eichhorn | 224 | 25¢ | - | - | - |
Kelly Gruber | 227 | 50¢ | - | - | - |
Andy Allanson | 241 | 25¢ | - | - | - |
Scott Bailes | 242 | 25¢ | - | - | - |
Rich Yett | 263 | 75¢ | - | - | - |
Mike Aldrete | 264 | 75¢ | - | - | - |
Will Clark | 269 | $2 | - | $11 | $92 |
Kelly Downs | 272 | $1 | - | - | - |
Randy Kutcher | 276 | $1 | - | - | - |
Robby Thompson | 285 | 75¢ | - | - | - |
Mike LaValliere | 302 | 75¢ | - | - | - |
Greg Mathews | 303 | 75¢ | - | - | - |
Ray Soff | 309 | 25¢ | - | - | - |
Al Newman | 327 | 75¢ | - | - | $30 |
Luis Rivera | 330 | 75¢ | - | - | - |
Bob Sebra | 331 | 75¢ | - | - | - |
Chris Bosio | 338 | 75¢ | - | - | - |
Glenn Braggs | 339 | 75¢ | - | - | - |
Bryan Clutterbuck | 342 | 25¢ | - | - | - |
Dan Plesac | 354 | 75¢ | - | - | - |
Dale Sveum | 358 | 75¢ | - | - | - |
Bo Jackson | 369 | $4 | $10 | $25 | $230 |
Mike Kingery | 371 | 75¢ | - | - | - |
Dave Leiper | 398 | 25¢ | - | - | - |
Bill Mooneyham | 399 | 25¢ | - | - | - |
Terry Steinbach | 405 | $1 | - | $25 | $90 |
John Kruk | 420 | $1 | - | $10 | $20 |
Bip Roberts | 427 | 25¢ | - | - | - |
Reggie Williams | 460 | 75¢ | - | - | - |
John Cangelosi | 489 | 75¢ | - | - | - |
Joel McKeon | 503 | 75¢ | - | - | - |
Bobby Thigpen | 507 | 75¢ | - | - | - |
Paul Assenmacher | 511 | 25¢ | - | - | - |
Ed Olwine | 524 | 25¢ | - | - | - |
Andres Thomas | 531 | 25¢ | - | - | - |
Allan Anderson | 533 | 75¢ | - | - | - |
Mark Portugal | 548 | 50¢ | - | - | - |
Jamie Moyer | 570 | $1 | - | - | - |
Lee Guetterman | 585 | 25¢ | - | - | - |
Rafael Belliard | 602 | 75¢ | - | - | - |
Barry Bonds | 604 | $3 | $10 | $23 | $200 |
Bobby Bonilla | 605 | $1 | - | $10 | $190 |
Mike Diaz | 609 | 75¢ | - | - | - |
Barry Jones | 611 | 25¢ | - | - | - |
Data Updated 4/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Fleer Update Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Ellis Burks | U-15 | $1 | - | $10 | $60 |
Mike Henneman | U-44 | 25¢ | - | - | - |
Chris James | U-50 | 25¢ | - | - | - |
Gene Larkin | U-59 | 25¢ | - | - | - |
Greg Maddux | U-68 | $3 | - | $23 | $83 |
Joe Magrane | U-71 | 25¢ | - | - | - |
John Mitchell | U-81 | 25¢ | - | - | - |
Matt Nokes | U-90 | $1 | - | - | $20 |
Luis Polonia | U-99 | 25¢ | - | - | - |
John Smiley | U-110 | $1 | - | - | - |
Matt Williams | U-129 | $1 | - | $9 | $65 |
Data Updated 3/2025 |