Manufacturer: Donruss
Set Size: Base Set: 660 Cards | Rookies Set: 56 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1987 Donruss features a color player photo on front, color line at bottom with player name and team logo in the right corner. A rich black boarder surrounds the content and a unique gray and yellow stripe runs horizontally across the card. The backs of these baseball cards stay with the simple Donruss design of player stats on a light orange color. At the time, the 1987 Donruss cards were extremely popular, and unknown to many being printed in tremendous quantities. While this set contains rookies from some of the most well known players of the decade, their rookie cards in raw condition only fetch a few bucks at most. Fortunately because of the black boarders finding and grading gem mint 1987 Donruss cards can be somewhat of a task. This helps these limited well preserved cards to still hold value.
Key Rookies From 1987 Donruss: 35– Bo Jackson | 36 – Greg Maddux | 46 – Mark McGwire | 492 – Barry Larkin
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Donruss Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
B.J. Surhoff | 28 | $1 | - | $7 | - |
Randy Myers | 29 | 75¢ | - | $21 | $65 |
Ken Gerhart | 30 | 75¢ | - | - | $35 |
Benito Santiago | 31 | $1 | - | $20 | $49 |
Greg Swindell | 32 | 75¢ | - | - | $20 |
Mike Birkbeck | 33 | 75¢ | - | - | - |
Terry Steinbach | 34 | $1 | - | $20 | $46 |
Bo Jackson | 35 | $5 | $17 | $35 | $325 |
Greg Maddux | 36 | $3 | $15 | $23 | $250 |
Jim Lindeman | 37 | 75¢ | - | - | - |
Devon White | 38 | $1 | - | $15 | $45 |
Eric Bell | 39 | 75¢ | - | - | - |
Willie Fraser | 40 | $1 | - | - | - |
Jerry Browne | 41 | 75¢ | - | - | - |
Chris James | 42 | $1 | - | - | - |
Rafael Palmeiro | 43 | $1 | - | $8 | $25 |
Pat Dodson | 44 | 75¢ | - | - | - |
Duane Ward | 45 | $1 | - | - | $21 |
Mark McGwire | 46 | $3 | $8 | $21 | $85 |
Bruce Fields | 47 | 75¢ | - | - | - |
Ed Correa | 57 | 75¢ | - | - | - |
Jim Deshaies | 184 | 50¢ | - | - | - |
Greg Mathews | 208 | 50¢ | - | - | $80 |
Juan Castillo | 249 | 75¢ | - | - | - |
Eric King | 250 | 75¢ | - | - | $15 |
Mike Diaz | 267 | 50¢ | - | - | - |
Bill Bathe | 281 | 50¢ | - | - | - |
Bill Mooneyham | 302 | 50¢ | - | - | - |
Russ Morman | 306 | 50¢ | - | - | - |
Jamie Moyer | 315 | $1 | - | $13 | $20 |
Lee Guetterman | 322 | 50¢ | - | - | - |
Ron Karkovice | 334 | 75¢ | - | - | - |
Glenn Braggs | 337 | 75¢ | - | - | - |
Dwight Lowry | 338 | 75¢ | - | - | - |
Reggie Williams | 341 | $1 | - | $11 | $95 |
Allan Anderson | 368 | 75¢ | - | - | - |
Bobby Thigpen | 370 | $1 | - | - | $20 |
Bryan Clutterbuck | 397 | 75¢ | - | - | - |
Phil Lombardi | 401 | 75¢ | - | - | - |
Chuck Finley | 407 | $1 | - | - | $30 |
Tracy Jones | 413 | 75¢ | - | - | - |
Mike Kingery | 424 | 75¢ | - | - | - |
Al Newman | 426 | 50¢ | - | - | - |
Ed Hearn | 446 | 75¢ | - | - | $25 |
Mike Aldrete | 450 | 75¢ | - | - | - |
Rob Murphy | 452 | 50¢ | - | - | - |
Joey Meyer | 460 | 50¢ | - | - | - |
Chuck Cary | 461 | 75¢ | - | - | - |
Jeff Hamilton | 464 | 50¢ | - | - | - |
Bob Sebra | 468 | $1 | - | - | - |
Dave Leiper | 472 | 75¢ | - | - | $16 |
Chris Bosio | 478 | 75¢ | - | - | - |
Dave Martinez | 488 | 50¢ | - | - | $50 |
Jeff Hearron | 490 | 50¢ | - | - | - |
Barry Larkin | 492 | $1 | - | $15 | $41 |
Jim Adduci | 495 | 75¢ | - | - | - |
David Cone | 502 | $1 | - | $10 | $32 |
Ray Chadwick | 505 | 75¢ | - | - | $20 |
Mike Loynd | 506 | 75¢ | - | - | - |
Terry McGriff | 512 | 75¢ | - | - | - |
Terry Mulholland | 515 | 75¢ | - | - | - |
Jose Gonzalez | 525 | 75¢ | - | - | $12 |
Wilfredo Tejada | 529 | 75¢ | - | - | - |
Dale Mohorcic | 531 | 75¢ | - | - | - |
Mike Maddux | 535 | $1 | - | - | $20 |
Rafael Belliard | 538 | 75¢ | - | - | - |
Chico Walker | 539 | 50¢ | - | - | - |
Jeff Sellers | 544 | 75¢ | - | - | - |
Randy Kutcher | 547 | 75¢ | - | - | - |
Casey Candaele | 549 | 75¢ | - | - | - |
Bruce Ruffin | 555 | $1 | - | - | - |
Jimmy Jones | 557 | 50¢ | - | - | - |
Ed Olwine | 560 | 50¢ | - | - | - |
Glenallen Hill | 561 | 75¢ | - | - | - |
Mike Sharperson | 565 | 75¢ | - | - | - |
Mark Portugal | 566 | 75¢ | - | $10 | - |
Cliff Speck | 571 | 75¢ | - | - | - |
Kelly Downs | 573 | 75¢ | - | - | - |
Randy Asadoor | 574 | 75¢ | - | - | - |
Dave Magadan | 575 | $1 | $5 | $10 | $55 |
Marvin Freeman | 576 | 75¢ | - | - | $15 |
Mark Ryal | 583 | 75¢ | - | - | $11 |
Mike Greenwell | 585 | $1 | - | $20 | $35 |
Ralph Bryant | 587 | 75¢ | - | - | - |
Jeff Musselman | 591 | 50¢ | - | - | - |
Mike Stanley | 592 | $1 | - | $20 | $30 |
Drew Hall | 594 | $1 | - | $20 | - |
Rob Nelson | 595 | 50¢ | - | - | - |
Scott Nielsen | 597 | 50¢ | - | - | - |
Brian Holton | 598 | 75¢ | - | - | - |
Kevin Mitchell | 599 | $1 | - | $10 | $25 |
Barry Jones | 602 | 75¢ | - | - | - |
Dave Valle | 610 | 75¢ | - | - | - |
Dave Clark | 623 | 75¢ | - | - | - |
Kevin Brown | 627 | $1 | - | $8 | $40 |
Ray Soff | 631 | 75¢ | - | - | $20 |
Ray Hayward | 632 | 75¢ | - | - | - |
Kevin Elster | 635 | 75¢ | - | $15 | - |
Stan Jefferson | 642 | 75¢ | - | - | - |
Bob Brower | 651 | 50¢ | - | - | - |
Tim Pyznarski | 654 | 75¢ | - | - | - |
Luis Aquino | 655 | 75¢ | - | - | - |
Data Updated 4/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Donruss Rookies Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Mark McGwire | 1 | $2 | - | $15 | $100 |
Eric Bell | 2 | $1 | - | - | - |
Mark Williamson | 3 | 50¢ | - | - | - |
Mike Greenwell | 4 | $1 | - | $20 | $165 |
Ellis Burks | 5 | $1 | - | $16 | $150 |
De Wayne Buice | 6 | 25¢ | - | - | - |
Mark McLemore | 7 | 25¢ | - | - | - |
Devon White | 8 | $1 | - | $13 | $55 |
Willie Fraser | 9 | 50¢ | - | - | - |
Les Lancaster | 10 | 25¢ | - | - | - |
Kenny Williams | 11 | 25¢ | - | - | - |
Matt Nokes | 12 | 75¢ | - | $13 | $40 |
Jeff Robinson | 13 | 50¢ | - | - | - |
Bo Jackson | 14 | $7 | $15 | $33 | $600 |
Kevin Seitzer | 15 | $1 | - | $40 | $300 |
Billy Ripken | 16 | 50¢ | - | $21 | $45 |
B.J. Surhoff | 17 | 75¢ | - | $20 | $45 |
Chuck Crim | 18 | 25¢ | - | - | - |
Mike Birkbeck | 19 | 25¢ | - | - | - |
Chris Bosio | 20 | 25¢ | - | - | - |
Les Straker | 21 | 25¢ | - | - | - |
Mark Davidson | 22 | 25¢ | - | - | - |
Gene Larkin | 23 | 25¢ | - | - | - |
Ken Gerhart | 24 | 25¢ | - | - | - |
Luis Polonia | 25 | 25¢ | - | - | - |
Terry Steinbach | 26 | 75¢ | - | $10 | $100 |
Mickey Brantley | 27 | 25¢ | - | - | - |
Mike Stanley | 28 | $1 | - | - | - |
Jerry Browne | 29 | 25¢ | - | - | - |
Todd Benzinger | 30 | 50¢ | - | - | - |
Fred McGriff | 31 | $2 | - | $15 | $80 |
Mike Henneman | 32 | 25¢ | - | - | - |
Casey Candaele | 33 | 75¢ | - | - | $45 |
Dave Magadan | 34 | $1 | - | - | - |
David Cone | 35 | $1 | - | $8 | $45 |
Michael Jackson | 36 | 25¢ | - | - | - |
John Mitchell | 37 | 25¢ | - | - | - |
Mike Dunne | 38 | 25¢ | - | - | - |
John Smiley | 39 | $1 | - | $13 | - |
Joe Magrane | 40 | 25¢ | - | - | - |
Jim Lindeman | 41 | 25¢ | - | - | - |
Shane Mack | 42 | 25¢ | - | - | - |
Stan Jefferson | 43 | 75¢ | - | - | - |
Benito Santiago | 44 | $1 | - | $20 | $85 |
Matt Williams | 45 | $1 | - | $20 | $45 |
Dave Meads | 46 | 25¢ | - | - | - |
Rafael Palmeiro | 47 | $2 | - | $10 | $30 |
Bill Long | 48 | 25¢ | - | - | - |
Bob Brower | 49 | 25¢ | - | - | - |
Jim Steels | 50 | 25¢ | - | - | - |
Paul Noce | 51 | 25¢ | - | - | - |
Greg Maddux | 52 | $3 | - | $20 | $136 |
Jeff Musselman | 53 | 25¢ | - | - | - |
Brian Holton | 54 | 25¢ | - | - | - |
Chuck Jackson | 55 | 25¢ | - | - | - |
Data Updated 4/2025 |