Manufacturer: Upper Deck
Set Size: 800 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1989 Upper Deck baseball card set is one for the record books. This set is one that changed the baseball card industry in many ways. First Upper Deck used thick glossy stock virtually unseen before this time. Collectors saw the now famous Upper Deck anti-counterfeiting holograms for the first time. The massive print runs for this and other sets of this time period brought new meaning the “Junk wax” era. 1989 Upper Deck features one of the most coveted and most graded rookie cards of all time, the Ken Griffey Jr. Star rookie card #1. This card is one of the most beloved chase cards still to this day.
Key Rookies From 1989 Upper Deck: | 1 – Ken Griffey Jr. | 13 – Gary Sheffield | 25 – Randy Johnson
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1989 Upper Deck Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Ken Griffey Jr. | 1 | $85 | $115 | $160 | $450 | $5,000 |
| Luis Medina | 2 | $1 | - | - | - | - |
| Tony Chance | 3 | 50¢ | - | - | - | - |
| Dave Otto | 4 | 50¢ | - | - | $11 | - |
| Sandy Alomar Jr. | 5 | $1 | - | $6 | $15 | $50 |
| Rolando Roomes | 6 | 25¢ | - | - | - | - |
| David West | 7 | 50¢ | - | - | - | - |
| Cris Carpenter | 8 | 75¢ | - | - | $5 | $20 |
| Gregg Jefferies | 9 | $1 | - | $10 | $12 | $40 |
| Doug Dascenzo | 10 | 50¢ | - | - | $12 | - |
| Ron Jones | 11 | 25¢ | - | - | - | $60 |
| Luis de los Santos | 12 | 25¢ | - | - | - | $20 |
| Gary Sheffield | 13 | $2 | $5 | $7 | $15 | $38 |
| Mike Harkey | 14 | 50¢ | - | - | - | $70 |
| Lance Blankenship | 15 | 75¢ | - | - | $10 | $20 |
| William Brennan | 16 | 25¢ | - | $4 | - | $30 |
| John Smoltz | 17 | $1 | $4 | $8 | $20 | $50 |
| Ramon Martinez | 18 | $1 | - | - | $6 | $60 |
| Mark Lemke | 19 | 50¢ | - | - | $20 | $35 |
| Juan Bell | 20 | 50¢ | - | - | - | $20 |
| Rey Palacios | 21 | 25¢ | - | - | $10 | $18 |
| Felix Jose | 22 | 25¢ | - | - | $10 | $15 |
| Van Snider | 23 | 25¢ | - | - | - | $50 |
| Dante Bichette | 24 | $1 | - | - | $5 | $50 |
| Randy Johnson | 25 | $3 | $5 | $10 | $25 | $220 |
| Carlos Quintana | 26 | 75¢ | - | - | $5 | $20 |
| Mike Schooler | 28 | 25¢ | - | - | $4 | $12 |
| Jerald Clark | 30 | 50¢ | - | - | - | - |
| Dan Firova | 32 | 25¢ | - | - | - | - |
| Ricky Jordan | 35 | 50¢ | - | - | $5 | $15 |
| Sil Campusano | 45 | 50¢ | - | - | - | - |
| Paul Gibson | 47 | 75¢ | - | - | - | $50 |
| John Dopson | 57 | 25¢ | - | - | - | - |
| German Jimenez | 113 | 25¢ | - | - | - | - |
| Dave Gallagher | 164 | 25¢ | - | - | - | - |
| Kelvin Torve | 177 | 25¢ | - | - | - | - |
| Chris Sabo | 180 | $1 | - | - | $5 | $30 |
| Terry Clark | 234 | 25¢ | - | - | - | - |
| Jack Armstrong | 257 | 25¢ | - | - | - | - |
| Craig Biggio | 273 | $1 | $2 | $10 | $13 | $32 |
| Luis Alicea | 281 | 25¢ | - | - | - | - |
| Darryl Hamilton | 301 | 25¢ | - | - | - | $20 |
| Chad Kreuter | 312 | 25¢ | - | - | - | - |
| Gary Varsho | 321 | 75¢ | - | $5 | $6 | $50 |
| Israel Sanchez | 326 | 25¢ | - | - | - | $10 |
| Tim Jones | 348 | 25¢ | - | - | - | - |
| Brian Holman | 356 | 50¢ | - | - | - | $15 |
| Rob Dibble | 375 | 75¢ | - | - | $5 | $27 |
| Nelson Santovenia | 380 | 25¢ | - | - | - | - |
| Terry Blocker | 399 | 25¢ | - | - | - | - |
| Louie Meadows | 401 | 25¢ | - | - | - | - |
| Brady Anderson | 408 | 50¢ | - | - | $10 | $25 |
| Sherman Corbett | 464 | 25¢ | - | - | - | - |
| Jeff Pico | 491 | 50¢ | - | - | $9 | $20 |
| Mark Parent | 492 | 25¢ | - | - | - | - |
| Jeff Bittiger | 509 | 25¢ | - | - | - | - |
| Mike Macfarlane | 546 | 25¢ | - | - | - | - |
| Rich Renteria | 547 | 25¢ | - | - | - | - |
| Jose Cecena | 560 | 25¢ | - | - | - | - |
| Jose Bautista | 574 | 50¢ | - | - | - | $15 |
| Doug Jennings | 585 | 25¢ | - | - | - | - |
| Pat Borders | 593 | 25¢ | - | - | - | $8 |
| Bryan Harvey | 594 | 25¢ | - | - | - | - |
| John Costello | 625 | 25¢ | - | - | - | - |
| Oswald Peraza | 651 | 25¢ | - | - | - | - |
| Charlie Hayes | 707 | 25¢ | - | - | - | $20 |
| Joe Skalski | 716 | 25¢ | - | - | - | - |
| Todd Burns | 718 | 25¢ | - | - | - | - |
| Gregg Olson | 723 | 50¢ | - | - | $6 | $20 |
| Greg W. Harris | 724 | 25¢ | - | - | - | - |
| Thomas Howard | 726 | 25¢ | - | - | - | - |
| Trevor Wilson | 733 | 25¢ | - | - | - | $12 |
| Jose Alvarez | 734 | 25¢ | - | - | - | - |
| Bob Milacki | 735 | 25¢ | - | - | - | - |
| Tom Gordon | 736 | 50¢ | - | - | $5 | $20 |
| Wally Whitehurst | 737 | 25¢ | - | - | - | - |
| Steve Finley | 742 | $1 | - | $3 | $8 | $13 |
| Junior Felix | 743 | 25¢ | - | - | - | $50 |
| Pete Harnisch | 744 | 25¢ | - | - | - | - |
| Bill Spiers | 745 | 25¢ | - | - | - | $30 |
| Hensley Meulens | 746 | 25¢ | - | - | - | - |
| Juan Bell | 747 | 75¢ | - | - | - | - |
| Derek Lilliquist | 753 | 75¢ | - | - | - | - |
| Todd Zeile | 754 | 75¢ | - | - | $10 | $20 |
| Jim Abbott | 755 | $2 | - | $8 | $15 | $85 |
| Ozzie Canseco | 756 | 75¢ | - | $5 | $12 | $25 |
| Kevin Blankenship | 762 | 25¢ | - | - | - | - |
| Steve Searcy | 764 | 25¢ | - | - | - | - |
| Jerome Walton | 765 | 75¢ | - | - | $5 | $30 |
| Erik Hanson | 766 | 25¢ | - | - | - | - |
| Jose DeJesus | 769 | 50¢ | - | - | - | $20 |
| Greg Briley | 770 | 25¢ | - | - | - | - |
| Joe Girardi | 776 | 50¢ | - | $5 | $18 | $20 |
| Dennis Cook | 779 | 25¢ | - | - | - | - |
| Dwight Smith | 780 | 50¢ | - | - | - | $40 |
| Lenny Harris | 781 | 25¢ | - | - | - | - |
| Torey Lovullo | 782 | 25¢ | - | - | - | - |
| Norm Charlton | 783 | 75¢ | - | - | - | $15 |
| Omar Vizquel | 787 | $1 | - | - | $5 | $15 |
| LaVel Freeman | 788 | 25¢ | - | - | - | - |
| Data Updated: April 2026 | ||||||
Overview of 1989 Upper Deck Baseball Cards
The 1989 Upper Deck baseball card set is a landmark in the history of sports card collecting, largely credited with ushering in the modern era of premium cards. Prior to its release, the baseball card market was dominated by a few major players (Topps, Donruss, and Fleer) that produced cards with relatively simple designs and lower-quality card stock. Upper Deck changed the game by introducing a product that was a significant step up in quality and security.
Key Features of the 1989 Upper Deck Set
Premium Quality: The cards were printed on a thick, glossy card stock with high-quality, full-bleed photography. This gave them a look and feel that was a cut above the competition.
Security Hologram: To combat counterfeiting, which was a growing concern in the late 1980s, each card featured a small, silver hologram on the back. This was a revolutionary feature at the time and became a signature element of Upper Deck cards.
Price: The improved quality came at a higher price point. At 99 cents per pack, they were more expensive than other brands, positioning Upper Deck as a premium product.
Key Rookie Cards: While the set is highly regarded as a whole, a few key rookie cards are particularly significant:
- Ken Griffey Jr. Rookie Card (#1): This is arguably the most iconic baseball card of the “Junk Wax” era. As card #1 in the inaugural set, it features “The Kid” before he played a single major league game. Its value has fluctuated over the years, but a pristine, graded copy (PSA 10) can still command a high price. The card’s popularity is so great that it is a foundational piece for many collectors.
- Randy Johnson Rookie Card (#25): “The Big Unit” rookie card is another highly sought-after card in the set, and a graded version can also be quite valuable.
- John Smoltz Rookie Card (#17): This card features a young John Smoltz, who would go on to have a Hall of Fame career as both a starter and a closer.
- Craig Biggio Rookie Card (#273): Another Hall of Famer, Biggio’s rookie card is a key part of the set, though it doesn’t carry the same value as Griffey’s or Johnson’s.
Notable Error Cards: The 1989 Upper Deck set is also known for a number of error cards, some of which are highly prized by collectors.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Dale Murphy Reverse Negative Error (#357): This is one of the most famous error cards from the set. In a limited number of cards, the image of Dale Murphy was printed as a reverse negative (horizontally flipped). Upper Deck reportedly corrected this error early in the print run, making the error cards rarer and more valuable.
Gary Sheffield Upside-Down “SS” Error (#13): A less common but still desirable error card features Gary Sheffield with his “SS” (shortstop) position designation printed upside down.
The 1989 Upper Deck set’s impact on the hobby was immense. It raised the bar for quality and production standards, forcing other card manufacturers to follow suit and innovate. This shift in the market led to a boom in the card collecting hobby throughout the early 1990s. While many cards from this era are considered “junk wax” due to overproduction, the 1989 Upper Deck set remains a classic, celebrated for its design, innovation, and iconic rookie cards.
Popular Rookies From 1989 Upper Deck Baseball





