Manufacturer: Topps
Set Size: 206 Cards
Card Size: 2-5/8” x 3-3/4”
Set Notes: For the first time in the 1955 release, Topps chose to incorporate a horizontal design. This allowed for larger player photos and an overall more appealing look. The fronts of 1955 Topps baseball cards feature a large player head photo with an additional action shot along side. Team logos can be found on the top corner, player name, position and team in text along the bottom. Signature font of player name is also over the photos. Backgrounds offer a light color fade helping showcase the images. Backs are multi-color with stats, player information and cartoon.
Key Rookies From 1955 Topps: | 123 – Sandy Koufax | 124 – Harmon Killebrew | 164 – Roberto Clemente
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1955 Topps Rookie Card Prices
| Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Art Fowler | 3 | $3 | $12 | $20 | $70 | $158 | - | $6,700 |
| Stan Hack | 6 | $4 | $20 | $35 | $115 | - | $155 | $1,700 |
| Hal Smith | 8 | $3 | $22 | $25 | $50 | $350 | - | - |
| Jake Thies | 12 | $3 | $10 | $15 | $45 | $55 | $150 | $1,400 |
| Jim Finigan | 14 | $2 | $20 | $30 | $35 | $82 | $200 | - |
| Russ Kemmerer | 18 | $3 | $12 | $25 | $30 | $80 | $375 | - |
| Jack Parks | 23 | $3 | $20 | $30 | $35 | $95 | $390 | - |
| Billy Gardner | 27 | $3 | - | $16 | $20 | $65 | $95 | $2,200 |
| Joe Cunningham | 37 | $3 | $25 | - | $40 | $80 | $85 | $3,200 |
| Windy McCall | 42 | $3 | $10 | $15 | $30 | $50 | $90 | - |
| Corky Valentine | 44 | $4 | $20 | - | $30 | $50 | $100 | $1,650 |
| Bill Tremel | 52 | $3 | - | $20 | $38 | $50 | $70 | $1,770 |
| Billy O'Dell | 57 | $3 | $18 | $20 | $35 | $225 | $600 | - |
| Gus Triandos | 64 | $3 | $20 | $32 | $40 | $200 | $330 | $6,000 |
| Ron Jackson | 66 | $3 | $12 | $20 | $40 | $210 | $700 | $4,270 |
| Jim Davis | 68 | $2 | $20 | - | $30 | $45 | $90 | - |
| Jack Shepard | 73 | $3 | $10 | $15 | $30 | $45 | $120 | $1,650 |
| Sandy Amoros | 75 | $10 | $40 | - | $50 | $140 | $250 | - |
| Gordon Jones | 78 | $2 | $15 | $25 | $55 | $75 | $280 | $2,135 |
| Danny Schell | 79 | $3 | $20 | $25 | $30 | $45 | $95 | $1,400 |
| Bob Grim | 80 | $5 | $40 | $80 | $90 | $225 | $980 | $5,600 |
| Tom Brewer | 83 | $3 | $20 | $35 | - | $80 | $350 | - |
| Camilo Pascual | 84 | $4 | $20 | $32 | $60 | $95 | $460 | - |
| Don Mossi | 85 | $4 | $15 | $22 | $35 | $60 | $90 | $2,200 |
| Bob Skinner | 88 | $4 | - | $25 | $50 | - | $115 | $1,060 |
| Joe Frazier | 89 | $3 | $20 | $22 | $100 | $115 | $400 | $3,785 |
| Karl Spooner | 90 | $5 | $25 | $30 | $60 | $100 | $170 | $1,950 |
| Don Zimmer | 92 | $20 | $55 | $80 | $95 | $310 | $1,650 | $15,250 |
| Carlos Paula | 97 | $3 | - | $25 | $35 | $45 | $260 | $2,500 |
| Johnny Gray | 101 | $3 | $15 | $25 | $35 | $125 | $300 | - |
| Charlie White | 103 | $3 | - | - | $35 | $55 | $120 | $950 |
| Frank Sullivan | 106 | $3 | $20 | $23 | $35 | $167 | $400 | - |
| Nelson King | 112 | $4 | $15 | $30 | $30 | $35 | $90 | $1,525 |
| Lou Ortiz | 114 | $3 | $15 | $18 | $30 | $37 | $75 | $1,190 |
| Tom Hurd | 116 | $3 | $20 | $22 | $35 | $40 | $90 | - |
| Bob Lennon | 119 | $5 | $25 | $30 | $30 | $235 | - | $1,770 |
| Sandy Koufax | 123 | $715 | $2,400 | $3,000 | $4,500 | $9,000 | $38,500 | $295,000 |
| Harmon Killebrew | 124 | $110 | $270 | $360 | $640 | $2,000 | $3,720 | $31,720 |
| Ken Boyer | 125 | $30 | $75 | $80 | $170 | $310 | $1,000 | $5,125 |
| Dick Hall | 126 | $3 | - | $25 | $30 | $35 | $92 | $3,000 |
| Dale Long | 127 | $4 | $25 | - | $35 | $40 | $325 | $1,650 |
| Mayo Smith | 130 | $3 | $10 | $30 | $40 | $45 | $100 | $1,650 |
| Bunky Stewart | 136 | $3 | $25 | - | $25 | $45 | $150 | $2,000 |
| Harry Elliott | 137 | $5 | $15 | $26 | $30 | $90 | $400 | $1,950 |
| Steve Kraly | 139 | $4 | $15 | $30 | $25 | $65 | $235 | $1,900 |
| Joe Amalfitano | 144 | $3 | $12 | $25 | $35 | $60 | $300 | $1,550 |
| Dick Donovan | 146 | $3 | $15 | $30 | $35 | $90 | - | $2,560 |
| Laurin Pepper | 147 | $5 | $25 | - | $35 | $55 | $125 | - |
| Harry Agganis | 152 | $20 | $60 | $100 | $120 | $425 | $2,925 | $4,880 |
| Tommy Carroll | 158 | $5 | $20 | $25 | $100 | $140 | $550 | - |
| Ray Narleski | 160 | $4 | $20 | $25 | $30 | $60 | $160 | $1,650 |
| Chuck Tanner | 161 | $15 | $40 | $45 | $80 | $155 | $355 | $2,300 |
| Roberto Clemente | 164 | $1,500 | $3,660 | $6,000 | $9,850 | $22,300 | $122,000 | $800,000 |
| Jim Pearce | 170 | $3 | $15 | $20 | $25 | $45 | $110 | - |
| Rudy Minarcin | 174 | $8 | $25 | $45 | $55 | $60 | $300 | - |
| Norm Zauchin | 176 | $9 | $35 | $40 | $60 | $205 | $1,800 | - |
| Jim Bolger | 179 | $6 | $40 | - | $130 | $275 | $1,280 | - |
| Humberto Robinson | 182 | $7 | $12 | $32 | $95 | $170 | $1,475 | - |
| Tony Jacobs | 183 | $7 | $45 | $50 | $70 | $310 | $950 | - |
| Don Ferrarese | 185 | $8 | $20 | $25 | $45 | $100 | $150 | - |
| Ed Roebuck | 195 | $18 | $65 | $70 | $215 | $425 | $2,220 | - |
| Gale Wade | 196 | $8 | $60 | - | $72 | $260 | $525 | $1,950 |
| Bert Hamric | 199 | $5 | $40 | $45 | $75 | $225 | $325 | $1,525 |
| Jim Owens | 202 | $15 | $55 | $90 | $95 | $265 | $1,100 | - |
| Gene Freese | 205 | $15 | $20 | $88 | $175 | $315 | $2,685 | - |
| Pete Daley | 206 | $20 | $60 | $80 | $85 | $160 | $1,585 | - |
| Ray Moore | 208 | $15 | $25 | $30 | $125 | $340 | $850 | - |
| Data Updated: April 2026 | ||||||||
Overview of 1955 Topps Baseball Cards
The 1955 Topps baseball card set is a truly iconic issue, celebrated for its unique design and the incredible roster of Hall of Fame rookie cards it introduced. It stands as a pivotal set in the “baseball card wars” between Topps and Bowman, showcasing Topps’ innovative approach that would eventually lead them to market dominance.
Horizontal Design: Breaking from the traditional vertical format, 1955 Topps was the first Topps set to feature horizontal card fronts. This allowed for a more dynamic presentation of players.
Dual Player Images: Each card prominently features two images of the player: a large, colorful headshot or bust, and a smaller, full-body action shot. This dual-image concept was a fresh and appealing innovation.
Set Size: The set contains 206 cards, making it relatively compact. It was released in two series: cards #1-160 (low numbers) and #161-210 (high numbers). The high-number series is generally more difficult to find and commands a premium. Notably, cards #175, #186, #203, and #209 were never actually issued, leaving the set at 206 cards despite the numbering.
Condition Sensitivity: The cards’ white borders and the quality of the card stock can make finding high-grade examples challenging. Wear such as chipping, softened corners, and centering issues are common, which significantly impacts their value.
Key Rookie Cards (“The Holy Trinity”): The 1955 Topps set is legendary for its “Holy Trinity” of Hall of Fame rookie cards, which are among the most desirable and valuable cards in the entire hobby: Roberto Clemente (#164), Sandy Koufax (#123) and Harmon Killebrew (#124). These three cards are cornerstones for any serious vintage baseball card collection.
The 1955 Topps set remains highly cherished by collectors due to its distinctive design, the historical significance of its rookie class. The condition of these cards is critical to their value, with perfectly centered, high-grade examples commanding substantial prices.
Top Rookie Cards From 1955 Topps Baseball





