Manufacturer: Topps
Set Size: 250
Card Size: 2-5/8” x 3-3/4”
Set Notes: 1954 Topps is considered by many vintage collectors as one of the all-time great baseball card sets from this era. From the design to the bright colors and photos to the outstanding rookie card lineup, 1954 Topps really stands out among other sets of this time period. The front of the cards feature a large player head photo on top of a bright color background. Another player action shot in black and white is adjacent to the player headshot. A colorful team logo on top with player name and position along the top boarder. At the bottom a signature font with players name again. The back of the 1954 Topps cards also stood out compared to other sets from this time. Using multiple colors green, red and black with stats, cartoon, write-up about the player and card number. These cards were issued in three series. The backs also had several versions including gray backs in Canada for the first series, in addition to the white background cards that were available in the United States.
Key Rookies From 1954 Topps: 94 – Ernie Banks | 128– Hank Aaron | 201– Al Kaline
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1954 Topps Rookie Card Prices
Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Paul Smith | 11 | $4 | $13 | $22 | - | $32 | $53 | - |
Harvey Kuenn | 25 | $6 | - | $30 | $35 | $76 | $120 | - |
Vic Power | 52 | $14 | - | $39 | - | $100 | $300 | - |
Jim Willis | 67 | $6 | - | $28 | - | $55 | $125 | - |
Bill Taylor | 74 | $7 | $13 | $25 | $45 | - | $275 | - |
Ted Kazanski | 78 | $5 | - | - | $38 | - | $250 | - |
Dave Hoskins | 81 | $4 | - | $18 | $30 | $42 | - | - |
Dick Cole | 84 | $4 | - | $20 | - | $35 | $118 | - |
Bob Turley | 85 | $5 | - | - | $40 | $100 | $200 | - |
Ernie Banks | 94 | $550 | $1,200 | $2,100 | $3,600 | $6,300 | $23,000 | - |
Jerry Lane | 97 | $4 | - | $30 | - | $45 | $90 | - |
Jim Lemon | 103 | $4 | $10 | - | $25 | $45 | $90 | - |
Thornton Kipper | 108 | $4 | - | $11 | $28 | $49 | $85 | - |
Bill Renna | 112 | $3 | - | $25 | - | $30 | $85 | - |
Dean Stone | 114 | $3 | $18 | $25 | - | $33 | $60 | - |
Henry Aaron | 128 | $2,300 | $3,000 | $5,500 | $8,900 | $16,500 | $43,000 | - |
Forrest Jacobs | 129 | $5 | - | $15 | $19 | $70 | $130 | - |
Reno Bertoia | 131 | $5 | - | $26 | $35 | $42 | - | - |
Tom Lasorda | 132 | $65 | $140 | $200 | $260 | $660 | $1,400 | $5,000 |
Wally Moon | 137 | $12 | $25 | $35 | - | $70 | $150 | - |
Joe Jay | 141 | $5 | - | $28 | $35 | $64 | $315 | - |
Bob Trice | 148 | $5 | - | $25 | - | $68 | $157 | - |
Jim Robertson | 149 | $4 | - | $20 | $30 | $50 | $200 | - |
Alex Grammas | 151 | $4 | - | $20 | $30 | $57 | $73 | - |
Mike Blyzka | 152 | $4 | - | - | $20 | $50 | $95 | - |
Mike Fornieles | 154 | $7 | $16 | $26 | $20 | $50 | $130 | - |
Jim Rhodes | 170 | $4 | - | $40 | $67 | $140 | $195 | - |
Jack Harshman | 173 | $6 | - | $25 | - | $68 | $95 | - |
Tom Qualters | 174 | $5 | - | - | $32 | $74 | $400 | - |
Frank Leja | 175 | $8 | $25 | - | $55 | $200 | $400 | - |
Gair Allie | 179 | $4 | - | $20 | - | $65 | $76 | - |
Mel Roach | 181 | $5 | - | $20 | $32 | $42 | $70 | - |
Chuck Harmon | 182 | $5 | - | $35 | $55 | $170 | $1,350 | - |
Dave Jolly | 188 | $5 | - | $23 | $30 | $50 | $72 | - |
Ray Herbert | 190 | $5 | - | $20 | - | $70 | $100 | - |
Dick Schofield | 191 | $7 | - | $20 | $26 | $65 | $150 | - |
Bill Sarni | 194 | $5 | $15 | $25 | $38 | - | $66 | - |
Billy Consolo | 195 | $4 | - | $25 | $60 | $90 | $160 | - |
Stan Jok | 196 | $5 | $20 | - | $25 | $46 | $75 | - |
Al Kaline | 201 | $200 | $690 | $865 | $1,200 | $2,500 | $6,000 | $43,000 |
Bob Purkey | 202 | $5 | - | $20 | $32 | $48 | $90 | - |
Angel Scull | 204 | $5 | - | $20 | $30 | - | $89 | $500 |
Ray Crone | 206 | $6 | $20 | - | $30 | $65 | $100 | - |
Charlie Thompson | 209 | $4 | - | $25 | $30 | $40 | $85 | - |
Bob Buhl | 210 | $7 | - | $29 | $35 | - | $85 | - |
Mickey Micelotta | 212 | $4 | - | $25 | $30 | $50 | $65 | - |
Arnold Portocarrero | 214 | $5 | - | $15 | $25 | $56 | $75 | - |
Charlie Kress | 219 | $4 | - | $20 | $40 | $65 | $80 | - |
Ruben Gomez | 220 | $5 | - | $25 | $49 | $66 | $85 | - |
Bill Wilson | 222 | $5 | - | $20 | - | $70 | $95 | - |
Dick Weik | 224 | $4 | - | - | $34 | $65 | $100 | - |
Don Liddle | 225 | $5 | - | $20 | - | $50 | $85 | $880 |
Jehosie Heard | 226 | $6 | $25 | - | $35 | $65 | $87 | $350 |
Bob Talbot | 229 | $5 | $20 | - | $35 | $40 | $67 | - |
Lou Limmer | 232 | $4 | - | $16 | $20 | $42 | $100 | - |
Jerry Lynch | 234 | $5 | $20 | - | $31 | $60 | $120 | - |
Paul Penson | 236 | $3 | $20 | - | - | $90 | $350 | - |
Bill Skowron | 239 | $17 | $20 | $45 | $80 | $80 | $225 | - |
Bob Miller | 241 | $4 | - | - | $33 | $45 | $70 | - |
Curt Roberts | 242 | $6 | - | $15 | $30 | $68 | $100 | - |
Leroy Wheat | 244 | $5 | - | - | $21 | $70 | $95 | - |
Al Smith | 248 | $8 | - | $20 | $33 | $110 | $290 | - |
Data Updated 6/2025 |
A Brief Overview of 1954 Topps Baseball Cards
The 1954 Topps baseball card set is a truly iconic and highly sought-after vintage issue, renowned for its distinctive design and one of the most incredible rookie classes in baseball card history.
Dual-Image Design: The cards feature a captivating design with two images of the player on the front: a large, vibrant, colorized portrait or bust, and a smaller, black-and-white action shot inset. This visually dynamic approach set them apart from other cards of the era. Each card includes a prominent, often colorful, team logo along with the player’s name, position, and a facsimile autograph, adding to their appeal. The horizontally oriented card backs feature a player biography, stats, and a charming “Inside Baseball” cartoon, often depicting a humorous or interesting anecdote about the player.
Unique Bordering: A unique design quirk is that the cards have white borders on the sides and bottom, but the solid background color extends all the way to the top edge, giving the impression of a borderless top. This is a common characteristic of the set, not a miscut.
Set Size: The complete set consists of 250 cards. It was issued in three main series, with the second series (cards #51-75) often considered the most difficult to find.
Gray Back Variations: Cards from the first series (#1-50) can sometimes be found with gray backs, which are believed to have been distributed in Canada and are slightly rarer.
Key Rookie Cards (“The Big Three”):
The 1954 Topps set is legendary for introducing the rookie cards of three of baseball’s all-time greatest players, making them cornerstones of any premier collection:
Hank Aaron (#128): The iconic rookie card of “Hammerin’ Hank,” who would go on to break Babe Ruth’s home run record.
Ernie Banks (#94): The rookie card of “Mr. Cub,” a beloved Hall of Fame shortstop and slugger.
Al Kaline (#201): The rookie card of “Mr. Tiger,” a Hall of Fame all-around outfielder.
Due to its exceptional rookie class, striking design, and historical importance, the 1954 Topps set remains incredibly popular among vintage card collectors. High-grade examples of the “Big Three” rookies command substantial prices in the market.