Manufacturer: Topps
Set Size: 407 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Featuring a strong Hall of Fame rookie line-up, the 1957 Topps baseball card set is a popular one among collectors. Known for introducing the standard baseball card size of 2.5″x3.5″ and the entire career stats on the back. The fronts of the 1957 Topps cards feature a large color photo of the player. A change from previous years where illustrations where used. Player name, team and position are printed at bottom in various color combinations. A thin white boarder frames the entire front. For the first time, Topps included complete career statistics on the back of each card, along with biographical information and a baseball trivia question.
Key Rookies From 1957 Topps: | 18 – Don Drysdale | 35 – Frank Robinson | 328 – Brooks Robinson
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1957 Topps Rookie Card Prices
(Prices shown are for gray backs only. No values for variations shown or white back cards.)
| Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Wally Burnette | 13 | $2 | $10 | $15 | $20 | $35 | $50 | $1,130 |
| Don Drysdale | 18 | $60 | $120 | $200 | $365 | $700 | $3,100 | $35,000 |
| Bill Mazeroski | 24 | $75 | $125 | $150 | $220 | $355 | $760 | $4,800 |
| Whitey Herzog | 29 | $12 | $15 | - | $58 | $100 | $205 | $1,475 |
| Tom Sturdivant | 34 | $3 | $15 | $25 | $30 | $55 | $107 | $560 |
| Frank Robinson | 35 | $150 | $340 | $400 | $590 | $1,355 | $4,500 | $30,500 |
| Al Worthington | 39 | $3 | - | $10 | $15 | $20 | $55 | - |
| Dave Sisler | 56 | $3 | $8 | $10 | $25 | $50 | $300 | - |
| Vito Valentinetti | 74 | $3 | - | - | $20 | $25 | $65 | - |
| Paul Foytack | 77 | $4 | - | $10 | $20 | $43 | $66 | $1,240 |
| Lindy McDaniel | 79 | $4 | - | $9 | $25 | - | $53 | $415 |
| Lou Skizas | 83 | $2 | - | $10 | $20 | $24 | $90 | $800 |
| Moe Drabowsky | 84 | $4 | - | $15 | $20 | $30 | $50 | - |
| Mack Burk | 91 | $3 | - | - | $15 | $52 | $88 | $1,500 |
| Hank Aguirre | 96 | $2 | $15 | - | $20 | $30 | $42 | $575 |
| Clete Boyer | 121 | $4 | $20 | $26 | $30 | $80 | $175 | - |
| Solly Drake | 159 | $3 | $15 | $25 | $30 | $35 | $50 | - |
| Herb Plews | 169 | $2 | - | $15 | $18 | $20 | $30 | $405 |
| Tito Francona | 184 | $4 | $10 | $43 | - | $38 | $180 | - |
| Felix Mantilla | 188 | $3 | - | $30 | - | $38 | $110 | $470 |
| Joe Margoneri | 191 | $3 | $15 | - | - | $20 | $35 | $1,500 |
| Rocky Colavito | 212 | $30 | $45 | $70 | $72 | $200 | $350 | $4,000 |
| Joe Lonnett | 241 | $2 | $10 | - | $20 | $60 | $65 | - |
| Ken Kuhn | 266 | $3 | $12 | $20 | - | $25 | $82 | - |
| Danny Kravitz | 267 | $5 | - | $30 | - | $35 | $75 | - |
| Bob Thurman | 279 | $6 | $20 | - | $30 | $80 | $632 | - |
| Wes Covington | 283 | $8 | $20 | $27 | $70 | $250 | $280 | $700 |
| Bobby Richardson | 286 | $75 | $135 | $140 | $150 | $200 | $610 | $2,780 |
| Ted Abernathy | 293 | $4 | - | $20 | $30 | $45 | $65 | $1,230 |
| Sammy Esposito | 301 | $4 | $20 | - | - | $40 | $75 | $1,040 |
| Darrell Johnson | 306 | $7 | $25 | - | $60 | - | $90 | $390 |
| Al Pilaik | 311 | $4 | $15 | $20 | $25 | $50 | - | $600 |
| Tony Kubek | 312 | $40 | $45 | $110 | $120 | $175 | $340 | $1,320 |
| Ed Bouchee | 314 | $5 | $20 | - | $40 | $45 | $190 | - |
| Gino Cimoli | 319 | $10 | $11 | $25 | $55 | $67 | $1,700 | - |
| Neil Chrisley | 320 | $4 | $10 | $20 | $25 | $40 | $70 | - |
| Red Murff | 321 | $8 | $20 | - | $25 | $40 | $125 | - |
| Brooks Robinson | 328 | $450 | $800 | $870 | $900 | $2,200 | $4,450 | $26,000 |
| Bob Bowman | 332 | $4 | $25 | - | $30 | $70 | $185 | - |
| Haywood Sullivan | 336 | $9 | $20 | - | $25 | $35 | $90 | - |
| Rene Valdes | 337 | $8 | $20 | $35 | $40 | $45 | $190 | - |
| Jim Bunning | 338 | $80 | $145 | $190 | $200 | $272 | $900 | $6,800 |
| Don Gross | 341 | $5 | $15 | $27 | $65 | $70 | $170 | - |
| Dave Hillman | 351 | $5 | $12 | $20 | $25 | $25 | $65 | $1,200 |
| Cal Neeman | 353 | $3 | $10 | - | $20 | $25 | $45 | $520 |
| Rip Coleman | 354 | $2 | $10 | - | $15 | $24 | $75 | - |
| Tom Cheney | 359 | $3 | $10 | $15 | $25 | $30 | $60 | - |
| Curt Barclay | 361 | $3 | $20 | - | - | $30 | $200 | - |
| Roman Mejias | 362 | $3 | $15 | - | $20 | $22 | $70 | $200 |
| Eddie Kasko | 363 | $3 | - | - | $10 | $30 | $50 | - |
| Ozzie Virgil Sr. | 365 | $4 | $17 | $22 | - | $30 | $150 | - |
| Milt Graff | 369 | $3 | $13 | $20 | $22 | - | $100 | - |
| Pete Whisenant | 373 | $3 | $20 | $25 | $27 | $30 | $45 | $675 |
| Don Cardwell | 374 | $3 | - | $15 | $32 | - | $60 | - |
| Jim Landis | 375 | $3 | $10 | - | $20 | $50 | $75 | - |
| Don Elston | 376 | $4 | $15 | $20 | $30 | $45 | $200 | - |
| Andre Rodgers | 377 | $3 | $10 | $20 | - | $32 | $70 | - |
| Don Lee | 379 | $4 | $12 | $15 | $20 | $25 | $80 | - |
| Juan Pizarro | 383 | $5 | - | $22 | $45 | $50 | $245 | - |
| Bobby Gene Smith | 384 | $2 | $5 | - | $20 | $30 | $250 | - |
| Lyle Luttrell | 386 | $3 | - | $12 | $15 | $25 | $40 | $750 |
| Jack Sanford | 387 | $3 | $12 | $20 | - | $22 | $40 | - |
| Ralph Terry | 391 | $9 | $20 | - | $50 | $185 | $200 | $650 |
| Raul Sanchez | 393 | $3 | $12 | $14 | $18 | $35 | $60 | - |
| Casey Wise | 396 | $3 | $12 | $15 | $20 | - | $50 | - |
| Al Cicotte | 398 | $4 | - | $18 | $25 | $50 | $100 | $1,500 |
| Earl Battey | 401 | $4 | $20 | $25 | - | $40 | $80 | $465 |
| Jim Pisoni | 402 | $3 | - | $20 | $25 | $30 | $38 | $600 |
| Dick Hyde | 403 | $3 | $15 | - | $18 | $22 | $72 | - |
| Harry Anderson | 404 | $3 | $10 | $12 | $15 | $25 | $45 | $1,975 |
| Data Updated: April 2026 | ||||||||
Overview of 1957 Topps Baseball Cards
The 1957 Topps baseball card set is a landmark in the history of sports collecting, known for its innovations and a star-studded checklist. It is a favorite among collectors and is often considered a pinnacle of vintage card design.
The 1957 Topps set introduced several elements that would become the standard for baseball cards for decades to come:
Standard Card Size: This was the first Topps set to use the now-standard card dimensions of 2 1/2″ by 3 1/2″. Previous Topps issues had varied in size, but this set established a uniform format that has persisted in the hobby.
Full-Color Photography: Instead of the hand-colored photos or drawings used in previous years, the 1957 set featured crisp, full-color photos of the players. This brought a new level of realism and visual appeal to the cards. The photos often capture players on the field, providing a time capsule of mid-century baseball.
Comprehensive Statistics: For the first time, Topps included complete career statistics on the back of each card, along with biographical information and a baseball trivia question. This added significant value for fans and researchers.
Set Size: The complete set consists of 407 cards, issued in five series. The fourth series (cards #265-352) is considered scarcer and more valuable than the others, which is a key factor for collectors attempting to build a complete set.
Key Rookies: The 1957 set is renowned for its incredible legendary rookie class. Some of the most sought-after cards include:
- Frank Robinson (#35)
- Don Drysdale (#18)
- Brooks Robinson (#328)
- Bill Mazeroski (#24)
- Jim Bunning (#338)
The 1957 Topps set is a challenging but rewarding collection to complete. The cards are known for their condition sensitivity, with issues like “snow” (small white specks from the printing process) and centering problems being common. The scarcity of the fourth series (cards #265-352) and the popularity of the key cards and rookie cards contribute to the high value of a complete, high-grade set. Due to its historical significance, classic design, and rookies, the 1957 Topps set remains one of the most respected and collected sets in the history of the hobby.
Popular Rookie Cards From 1957 Topps Baseball





