Manufacturer: Topps
Set Size: 726 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: While the rookie class of 1979 is not a huge draw for collectors in general, one big name rookie stands out in 1979 Topps far above the rest, Ozzie Smith. The 1979 Topps Ozzie Smith rookie can command high prices in mint condition. Finding cards from this set in high grade can be a challenge as centering issues are very common. 1979 Topps features a large photo of the player, a color banner at bottom with team name and player name above. The Topps logo with in a baseball sits bottom left on most cards. The tight boarder can pronounce the centering issues but really look sharp with centered cards. Backs have player stats and information printed in green and black ink.
Key Rookies From 1979 Topps: 116 – Ozzie Smith | 409 – Willie Wilson | 586 – Bob Horner
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1979 Topps Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Shane Rawley | 74 | 75¢ | - | - | $20 | - |
| Roger Erickson | 81 | 75¢ | - | $10 | $12 | $50 |
| Bob Molinaro | 88 | 50¢ | - | $10 | $30 | $850 |
| Ozzie Smith | 116 | $25 | $140 | $550 | $3,400 | $77,000 |
| Larry Wolfe | 137 | 50¢ | - | $6 | $20 | $50 |
| Mark Lee | 138 | 50¢ | - | $5 | $35 | - |
| Luis Pujols | 139 | $1 | - | $6 | $20 | $100 |
| Buddy Solomon | 156 | 50¢ | - | $8 | $12 | - |
| Mike Bruhert | 172 | 50¢ | - | - | $15 | - |
| Jim Beattie | 179 | $1 | - | $7 | $10 | $45 |
| Eddie Whitson | 189 | 75¢ | - | $10 | $20 | - |
| Carney Lansford | 212 | $2 | $12 | $15 | $25 | $400 |
| Bob Beall | 222 | 50¢ | - | $10 | - | $100 |
| Jimmy Sexton | 232 | 75¢ | - | $10 | $15 | - |
| Darrell Jackson | 246 | 50¢ | - | - | - | - |
| Don Robinson | 264 | 50¢ | - | - | - | - |
| Don Reynolds | 292 | $1 | - | $12 | - | $45 |
| Preston Hanna | 296 | 75¢ | - | $8 | - | - |
| Rich Gale | 298 | 50¢ | - | $10 | - | - |
| Bob Welsh | 318 | $1 | $6 | $15 | $30 | $340 |
| Danny Goodwin | 322 | 75¢ | - | - | $30 | - |
| Bobby Thompson | 336 | 75¢ | - | - | $10 | $135 |
| Willie Upshaw | 341 | $1 | $5 | - | $40 | - |
| Jim Wright | 349 | 75¢ | - | $8 | $20 | $100 |
| Tom Dixon | 361 | 75¢ | - | - | $20 | - |
| Craig Skok | 363 | 50¢ | - | - | $20 | - |
| Jeff Holly | 371 | 50¢ | - | $10 | $17 | $70 |
| Randy Stein | 394 | 50¢ | - | - | - | - |
| Willie Wilson | 409 | $2 | $10 | $40 | $200 | $2,250 |
| Andy Replogle | 427 | 50¢ | - | - | $15 | - |
| Rick Williams | 437 | 50¢ | - | - | $30 | $65 |
| Horace Speed | 438 | 50¢ | - | - | $15 | - |
| Chuck Baker | 456 | 50¢ | - | - | $10 | $40 |
| Steve Comer | 463 | 50¢ | - | $10 | - | - |
| Dick Davis | 474 | 50¢ | - | - | - | - |
| Junior Kennedy | 501 | 75¢ | - | $10 | $35 | - |
| Larry McWilliams | 504 | 50¢ | - | - | $20 | - |
| Mike Proly | 514 | 75¢ | - | - | $30 | - |
| Bob Horner | 586 | $2 | $10 | $15 | $60 | $840 |
| Silvio Martinez | 609 | 50¢ | - | - | $15 | - |
| Rick Honeycutt | 612 | $1 | - | $10 | $25 | $135 |
| Mike Edwards | 613 | 50¢ | - | $10 | $35 | $235 |
| Ken Landreaux | 619 | 50¢ | - | - | - | - |
| Gary Serum | 627 | 75¢ | - | - | - | - |
| Rob Wilfong | 633 | 50¢ | - | $15 | $20 | - |
| Bobby Castillo | 641 | $1 | - | $10 | $25 | - |
| Stan Papi | 652 | 50¢ | - | $10 | - | - |
| Taylor Duncan | 658 | 50¢ | - | - | - | - |
| Johnny Sutton | 676 | $1 | - | $6 | $10 | $75 |
| Hal Dues | 699 | 50¢ | - | - | $12 | $90 |
| Orioles Prospects: Corey / Flinn / Stewart | 701 | $1 | - | $6 | $20 | $160 |
| Red Sox Prospects: Finch / Hancock / Ripley | 702 | $1 | - | $6 | $15 | $100 |
| Angels Prospects: Anderson / Frost / Slater | 703 | $1 | - | - | $10 | - |
| White Sox Prospects: Baumgarten / Colbern / Squires | 704 | $1 | - | $12 | $15 | $65 |
| Indians Prospects: Griffin / Norrid / Oliver | 705 | $1 | - | $10 | $15 | $80 |
| Tigers Prospects: Stegman / Tobik / Young | 706 | 50¢ | - | $15 | $20 | $80 |
| Royals Prospects: Bass / Gaudet / McGilberry | 707 | 50¢ | - | $10 | $12 | $40 |
| Brewers Prospects: Bass / Romero / Yost | 708 | $2 | - | $6 | $12 | $35 |
| Twins Prospects: Perlozzo / Sofield / Stanfield | 709 | $1 | - | - | $15 | $40 |
| Yankees Prospects: Doyle / Heath / Rajsich | 710 | 75¢ | - | $12 | $15 | $42 |
| A's Prospects: Murphy / Robinson / Wirth | 711 | 75¢ | - | $10 | $20 | $100 |
| Mariners Prospects: Anderson / Biercevicz / McLaughlin | 712 | 50¢ | - | - | $10 | $40 |
| Prospects: Darwin / Putnam / Sample | 713 | $1 | - | $5 | $15 | $100 |
| Blue Jays Prospects: Cruz / Kelly / Witt | 714 | 50¢ | - | $7 | $18 | - |
| Braves Prospects: Benedict / Hubbard / Whisenton | 715 | 75¢ | - | $10 | $16 | $75 |
| Cubs Prospects: Geisel / Pagel / Thompson | 716 | 50¢ | - | $5 | $15 | - |
| Reds Prospects: LaCoss / Oester / Spilman | 717 | $1 | - | $15 | $40 | $113 |
| Astros Prospects: Bochy / Fischlin / Pisker | 718 | $2 | $6 | $20 | $45 | $285 |
| Dodgers Prospects: Guerrero / Law / Simpson | 719 | $1 | $11 | $16 | $32 | $500 |
| Expos Prospects: Jerry / Pirtle / Sanderson | 720 | 75¢ | - | $12 | $15 | $115 |
| Mets Prospects: Berenguer / Bernar / Norman | 721 | 75¢ | - | $20 | - | $85 |
| Phillies Prospects: Morrison / Smith / Wright | 722 | $1 | - | $15 | $20 | $180 |
| Pirates Prospects: Berra / Cotes / Wiltbank | 723 | 75¢ | - | - | $15 | - |
| Cardinals Prospects: Bruno / Frazier / Kennedy | 724 | $1 | - | - | $17 | $110 |
| Padres Prospects: Beswick / Mura / Perkins | 725 | 75¢ | - | $10 | - | $45 |
| Giants Prospects: Johnston / Strain / Tamargo | 726 | $1 | - | - | $25 | $68 |
| Data Updated: April 2026 | ||||||
Overview for 1979 Topps Baseball Cards
The 1979 Topps Baseball card set is a notable collection from the late 1970s, featuring 726 cards. It’s particularly recognized for its iconic rookie card of Hall of Famer Ozzie Smith, as well as including cards for many other legendary players.
Design: The card fronts feature a color photograph of the player, with their name printed directly below the image. The team name is displayed across the bottom of the card within a colored banner. A small white baseball with the Topps logo is located on the lower left front.
Notable Rookie Cards: Ozzie Smith Rookie Card (#116): This is by far the most valuable card in the set. Due to production issues like off-centering and print defects, finding this card in high grades (especially PSA 10) is extremely difficult, making pristine examples very rare and valuable. Willie Upshaw (#341) and Bob Horner (#586).
Rookie Prospects (701-726): These cards typically feature three players per card, grouped by team.
Condition Sensitivity: A significant characteristic of the 1979 Topps set is its condition sensitivity. Many cards, particularly the rookie prospects like Ozzie Smith, suffer from centering issues and print defects, making high-grade examples challenging to find and thus more valuable.
Overall Value of a Complete Set: The value of a complete 1979 Topps baseball card set can vary significantly based on the overall condition of the cards, especially the key rookie cards. Unopened wax packs, cello packs, and rack packs from 1979 are also available and can be highly sought after by collectors hoping to pull a high-grade Ozzie Smith rookie.
Popular Rookies From 1979 Topps Baseball






