Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1985 Topps may be one of the most recognizable sets from the 1980s. It’s simple clean design and rookie card lineup help make it one of the last 80s sets before the junk wax era starts. The cards feature a color photo of the player on front with team name in a colored box. Team logos, player name and position are all framed in a white boarder. Backs of these baseball cards show player stats on an olive green background. Most notable is the Mark McGwire rookie card featuring “BigMac” in the US baseball team attire. This card is one of the most sought after rookie cards from the 1980s.
Key Rookies From 1985 Topps: 181 – Roger Clemens | 401– Mark McGwire | 536 – Kirby Puckett | 24T– Vince Coleman
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1985 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Bret Saberhagen | 23 | $2 | $9 | $10 | $50 |
| Andre David | 43 | $1 | - | - | $45 |
| Curt Kaufman | 61 | 75¢ | - | $6 | $33 |
| Mark Bailey | 64 | $1 | - | - | $92 |
| Rafael Santana | 67 | $1 | $20 | - | $113 |
| Jim Winn | 69 | $1 | - | - | $79 |
| Jackie Gutierrez | 89 | $1 | - | $5 | $50 |
| Don Schulze | 93 | $1 | - | $10 | $40 |
| Mark Gubicza | 127 | $1 | $6 | $15 | $37 |
| Alvin Davis | 145 | $1 | $5 | $7 | $35 |
| Bill Swaggerty | 147 | 75¢ | $10 | - | $46 |
| Benny Distefano | 162 | $1 | - | - | $35 |
| Roger Clemens | 181 | $7 | $20 | $62 | $2,220 |
| Jimmy Key | 193 | $1 | $5 | $10 | $27 |
| Clay Christiansen | 211 | $1 | - | $10 | $65 |
| Jose Rijo | 238 | $1 | $8 | $10 | $45 |
| Barbaro Garbey | 243 | 50¢ | - | - | $20 |
| Sid Bream | 254 | $1 | - | $31 | - |
| Greg Booker | 262 | 75¢ | - | $10 | $100 |
| Henry Cotto | 267 | 75¢ | - | $10 | - |
| Doug Baker | 269 | $1 | $5 | - | - |
| Shawon Dunston | 280 | $2 | $10 | $25 | $115 |
| Tim Belcher | 281 | 75¢ | $10 | - | $60 |
| Shawn Abner | 282 | $1 | $3 | $6 | $105 |
| Jeff Kunkel | 288 | $1 | - | $5 | $40 |
| Curt Young | 293 | 50¢ | - | $5 | $40 |
| Tom Nieto | 294 | 75¢ | - | - | - |
| Jack Lazorko | 317 | 75¢ | - | $10 | - |
| Ricky Horton | 321 | $1 | - | $8 | $50 |
| Terry Pendleton | 346 | $2 | $7 | $20 | $65 |
| Julio Solano | 353 | $1 | - | $30 | $142 |
| Dave Meier | 356 | 75¢ | - | $10 | - |
| Keefe Cato | 367 | 75¢ | - | $10 | - |
| R.J. Reynolds | 369 | 50¢ | - | $15 | - |
| Roy Smith | 381 | 75¢ | - | $10 | - |
| Dan Gladden | 386 | $1 | $5 | $20 | $45 |
| Buddy Biancalana | 387 | $1 | - | - | $800 |
| Sid Akins | 390 | $1 | - | - | $150 |
| Flavio Alfaro | 391 | 75¢ | - | - | $60 |
| Don August | 392 | $1 | $10 | $15 | - |
| Scott Bankhead | 393 | $1 | - | - | - |
| Bob Caffrey | 394 | $1 | $5 | $10 | $120 |
| Mike Dunne | 395 | $1 | - | - | $121 |
| Gary Green | 396 | $1 | - | $5 | $60 |
| John Hoover | 397 | $1 | - | - | $52 |
| Shane Mack | 398 | $1 | - | $15 | $270 |
| John Marzano | 399 | $1 | $10 | $20 | $75 |
| Oddibe McDowell | 400 | $1 | $10 | $100 | |
| Mark McGwire | 401 | $11 | $35 | $170 | $4,200 |
| Pat Pacillo | 402 | $1 | - | - | - |
| Cory Snyder | 403 | $1 | $5 | $15 | $50 |
| Bill Swift | 404 | $1 | $5 | $10 | $45 |
| John Franco | 417 | $1 | $4 | $13 | $25 |
| Al Nipper | 424 | $1 | - | - | $45 |
| Al Jones | 437 | $2 | - | $5 | $40 |
| Phil Bradley | 449 | 50¢ | - | - | $50 |
| Tom Waddell | 453 | 75¢ | - | - | $51 |
| Mike Mason | 464 | 75¢ | - | $10 | $35 |
| Kurt Kepshire | 474 | 75¢ | - | - | $50 |
| Jeff Stone | 476 | $1 | - | - | $55 |
| Frank Williams | 487 | $1 | $5 | - | $45 |
| Orel Hershiser | 493 | $3 | $12 | $40 | $240 |
| Donnie Scott | 496 | 75¢ | - | - | $40 |
| Franklin Stubbs | 506 | $1 | - | $8 | $55 |
| Jeff Cornell | 514 | 75¢ | - | - | $35 |
| Kirby Puckett | 536 | $6 | $25 | $75 | $1,600 |
| Jay Tibbs | 573 | $1 | - | - | $40 |
| Jaime Cocanower | 576 | $1 | - | $14 | - |
| Ron Romanick | 579 | 75¢ | - | $5 | $40 |
| Jeff D. Robinson | 592 | 75¢ | - | $10 | $30 |
| Jeff Dedmon | 602 | 75¢ | $5 | - | $20 |
| Dwight Gooden | 620 | $3 | $15 | $40 | $700 |
| Mark Langston | 625 | $1 | $6 | $15 | $40 |
| German Rivera | 626 | 75¢ | - | - | - |
| Eric Davis | 627 | $3 | $20 | $80 | $835 |
| Mike Pagliarulo | 638 | 75¢ | $8 | $25 | $40 |
| Ed Hodge | 639 | $1 | - | $5 | $50 |
| Dave Owen | 642 | $1 | - | $10 | $50 |
| Steve Farr | 664 | $1 | - | $15 | - |
| Albert Hall | 676 | 75¢ | - | - | - |
| Kelvin Chapman | 751 | 75¢ | - | $15 | $35 |
| Data Updated: March 2026 | |||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1985 Topps Traded Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Tom Browning | 11T | $1 | - | $13 | $45 |
| Vince Coleman | 24T | $7 | $8 | $25 | $105 |
| Mariano Duncan | 32T | $1 | $5 | $25 | $30 |
| Ozzie Guillen | 43T | $3 | $6 | $10 | $26 |
| Teddy Higuera | 53T | $1 | - | $15 | $100 |
| Mickey Tettleton | 120T | $1 | - | $8 | $25 |
| Data Updated: March 2026 | |||||
Overview of 1985 Topps Baseball Cards
The 1985 Topps baseball card set is a significant one in the history of the hobby, known for its iconic rookie class and its role in the “junk wax” era of card collecting.
Set Design and Structure: The 1985 Topps set is a substantial one, with 792 cards. The card design is straightforward and clean, featuring a full-color player photo framed by a white border. The player’s team name is angled in a rectangular box in the lower left-hand corner, with the player’s name and position below it.
The card backs have a green background with a brief biography and a complete record of the player’s minor and major league career. A fun trivia question with the answer printed upside down at the bottom of the card is a signature feature of many Topps sets from this era.
The set also included several subsets, such as: Record Breakers (cards 1-10), 1984 All-Stars (cards 701-722), 1984 Olympic Baseball Team (cards 389-404), Fathers and Sons (cards 131-143).
Key Rookie Cards: The 1985 Topps set is highly sought after by collectors for its incredible rookie card class. Many future Hall of Famers and superstars made their Topps debut in this set, including:
- Roger Clemens (#181): This card features a classic headshot of Clemens and is one of his most well-known rookie cards.
- Dwight Gooden (#620): After a stellar rookie season in 1984, Gooden’s 1985 Topps card was highly anticipated.
- Kirby Puckett (#536): Puckett’s rookie card is a fan favorite, showing him in an action shot from his early career.
- Mark McGwire (#401): This card is part of the Olympic subset and pictures McGwire in his Team USA uniform.
Other key rookies and early cards in the set include Orel Hershiser (#493), Bret Saberhagen (#23), and Eric Davis (#627).
1985 Topps Traded: This 132-card set, sold as a complete factory set, was released late in the year and featured players who had been traded or called up during the season. It includes rookie cards of players like Vince Coleman, Ozzie Guillen, and Tom Browning.
1985 Topps Tiffany: This was a high-end, glossy version of the regular Topps set, sold exclusively in a complete set format. These sets were printed in a much lower quantity and are therefore more valuable.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Popular Rookies From 1985 Topps Baseball





