Manufacturer: Donruss
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: Collectors have mixed feelings about the 1988 Donruss set design. Many feel it was rather drab but does stand out compared to other 1988 sets. The front of the cards feature player photos, team logo and player name at bottom within a red bar. The boarders are a mixture of blue, red and black gradients that bleed off the edge. The backs stay with the simple Donruss design of player stats in black on a light blue background. While 1988 Donruss has a decent rookie lineup, over printing of the time help keep values low.
Key Rookies From 1988 Donruss: 34– Roberto Alomar | 40 – Mark Grace | 644 – Tom Glavine | 657 – Gregg Jefferies
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Donruss Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Mackey Sasser | 28 | 50¢ | - | - | - |
Jeff Treadway | 29 | 25¢ | - | - | - |
Mike Campbell | 30 | 25¢ | - | - | - |
Lance Johnson | 31 | 50¢ | - | - | - |
Nelson Liriano | 32 | 50¢ | - | - | - |
Shawn Abner | 33 | 25¢ | - | - | - |
Roberto Alomar | 34 | $1 | $4 | $12 | $32 |
Shawn Hillegas | 35 | 25¢ | - | - | - |
Joey Meyer | 36 | 25¢ | - | - | - |
Kevin Elster | 37 | 50¢ | - | - | - |
Jose Lind | 38 | 50¢ | - | - | - |
Kirt Manwaring | 39 | 25¢ | - | - | - |
Mark Grace | 40 | $1 | $5 | $10 | $50 |
Jody Reed | 41 | 75¢ | - | - | - |
John Farrell | 42 | 25¢ | - | - | - |
Al Leiter | 43 | $1 | - | $5 | $15 |
Gary Thurman | 44 | 25¢ | - | - | - |
Vicente Palacios | 45 | 50¢ | - | - | - |
Eddie Williams | 46 | 25¢ | - | - | - |
Jack McDowell | 47 | 75¢ | - | $7 | $15 |
Felix Fermin | 144 | 25¢ | - | - | - |
Tommy Gregg | 203 | 50¢ | - | - | - |
Bill Long | 306 | 25¢ | - | - | - |
Ken Caminiti | 308 | $1 | - | $8 | $45 |
Gerald Young | 431 | 25¢ | - | - | - |
Jay Aldrich | 460 | 25¢ | - | - | - |
Tim Crews | 464 | 25¢ | - | - | - |
Paul Kilgus | 469 | 25¢ | - | - | - |
Carl Nichols | 477 | 25¢ | - | - | - |
Manny Hernandez | 481 | 25¢ | - | - | - |
Mark Knudson | 495 | 25¢ | - | - | - |
Sam Horn | 498 | 25¢ | - | - | - |
Tracy Woodson | 499 | 25¢ | - | - | - |
Robbie Wine | 508 | 25¢ | - | - | - |
Jeff Blauser | 513 | $1 | - | - | - |
Jeff Ballard | 520 | 25¢ | - | - | - |
Tommy Hinzo | 526 | 25¢ | - | - | - |
Greg Cadaret | 528 | 25¢ | - | - | - |
Eric Nolte | 534 | 25¢ | - | - | - |
Tom Prince | 538 | 25¢ | - | - | - |
Pete Stanicek | 541 | 25¢ | - | - | - |
Jay Buhner | 545 | 75¢ | - | - | - |
Mike Devereaux | 546 | 25¢ | - | - | - |
Rocky Childress | 554 | 25¢ | - | - | - |
Wally Ritchie | 555 | 25¢ | - | - | - |
Les Lancaster | 561 | 25¢ | - | - | - |
Keith Miller | 562 | 25¢ | - | - | - |
Gene Larkin | 564 | 25¢ | - | - | - |
Pete Smith | 571 | 25¢ | - | - | - |
Tom Pagnozzi | 577 | 25¢ | - | - | - |
Rene Gonzales | 582 | 25¢ | - | - | - |
Doug Jones | 588 | 25¢ | - | - | - |
Melido Perez | 589 | 25¢ | - | - | - |
John Davis | 594 | 25¢ | - | - | - |
Jose Mesa | 601 | 25¢ | - | - | - |
Tom Newell | 604 | 25¢ | - | - | - |
Randall Byers | 605 | 25¢ | - | - | - |
Mike Brumley | 609 | 25¢ | - | - | - |
Jose Nunez | 611 | 50¢ | - | - | - |
Scott Lusader | 615 | 25¢ | - | - | - |
Barry Lyons | 619 | 50¢ | - | - | - |
Greg Myers | 624 | 25¢ | - | - | - |
Matt Williams | 628 | $1 | $7 | $15 | $20 |
Dave Hengel | 629 | 25¢ | - | - | - |
Wes Gardner | 634 | 25¢ | - | - | - |
Roberto Kelly | 635 | 25¢ | - | - | - |
Jay Bell | 637 | 50¢ | - | - | - |
Damon Berryhill | 639 | 25¢ | - | - | - |
David Wells | 640 | 50¢ | - | - | $50 |
Keith Hughes | 643 | 25¢ | - | - | - |
Tom Glavine | 644 | $1 | $6 | $10 | $30 |
Ron Gant | 654 | 25¢ | - | - | $20 |
Gregg Jefferies | 657 | $2 | $10 | $16 | $82 |
Todd Stottlemyre | 658 | 25¢ | - | - | - |
Geronimo Berroa | 659 | 25¢ | - | - | - |
Data Updated 5/2025 |