Manufacturer: Fleer
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1988 Fleer baseball features a player photo, name at top in black with position and team logo. The background of the player photos have a gradient that bleeds into the white background with blue and red stripes. Backs include player stats, information and printed in gray, red and black. The overall design of 1988 Fleer is considered by collectors to be on the boring side and overprinting of this era have left little for value.
Key Rookies From 1988 Fleer: 101– Matt Williams | 137 – Gregg Jefferies | 539 – Tom Glavine | 641 – Mark Grace
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1988 Fleer Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Mark Davidson | 8 | 25¢ | - | - | - |
Gene Larkin | 14 | 25¢ | - | - | - |
Les Straker | 24 | 25¢ | - | - | - |
Lance Johnson | 37 | 25¢ | - | - | - |
Joe Magrane | 40 | 50¢ | - | - | - |
Mike Henneman | 57 | 25¢ | - | - | - |
Scott Lusader | 62 | 25¢ | - | - | - |
Matt Nokes | 66 | 75¢ | - | - | - |
Jeff Robinson | 68 | 25¢ | - | - | - |
Jon Perlman | 93 | 25¢ | - | - | - |
Mark Wasinger | 100 | 25¢ | - | - | - |
Matt Williams | 101 | 75¢ | - | - | $15 |
Rob Ducey | 107 | 25¢ | - | - | - |
Nelson Liriano | 117 | 25¢ | - | - | - |
Jose Nunez | 122 | 50¢ | - | - | - |
Mark Carreon | 129 | 25¢ | - | - | - |
Gregg Jefferies | 137 | $1 | - | $15 | $40 |
Barry Lyons | 140 | 25¢ | - | - | - |
Keith Miller | 144 | 25¢ | - | - | - |
John Mitchell | 145 | 25¢ | - | - | - |
Jay Aldrich | 155 | 25¢ | - | - | - |
Chuck Crim | 162 | 25¢ | - | - | - |
Steve Stanicek | 174 | 25¢ | - | - | - |
Roberto Kelly | 212 | 50¢ | - | - | - |
Bill Landrum | 238 | 25¢ | - | - | - |
Jeff Treadway | 249 | 25¢ | - | - | - |
John Davis | 255 | 25¢ | - | - | - |
Ross Jones | 262 | 25¢ | - | - | - |
Bill Pecota | 264 | 25¢ | - | - | - |
Melido Perez | 265 | 25¢ | - | - | - |
Gary Thurman | 272 | 25¢ | - | - | - |
Luis Polonia | 292 | 50¢ | - | - | - |
Rick Rodriguez | 293 | 25¢ | - | - | - |
Todd Frohwirth | 301 | 25¢ | - | - | - |
Keith Hughes | 305 | 25¢ | - | - | - |
Mike Jackson | 306 | 25¢ | - | - | - |
Wally Ritchie | 312 | 25¢ | - | - | - |
Brett Gideon | 330 | 25¢ | - | - | - |
Jose Lind | 334 | 75¢ | - | - | - |
Vicente Palacios | 336 | 25¢ | - | - | - |
Bob Patterson | 337 | 25¢ | - | - | - |
Al Pedrique | 338 | 25¢ | - | - | - |
John Smiley | 340 | 50¢ | - | - | - |
Todd Benzinger | 344 | 25¢ | - | - | - |
Tom Bolton | 346 | 25¢ | - | - | - |
Ellis Burks | 348 | 75¢ | - | - | $20 |
Wes Gardner | 352 | 25¢ | - | - | - |
Sam Horn | 355 | 25¢ | - | - | - |
Jody Reed | 360 | 25¢ | - | - | - |
Mike Campbell | 372 | 25¢ | - | - | - |
Dave Hengel | 375 | 25¢ | - | - | - |
Edgar Martinez | 378 | 75¢ | - | $8 | $20 |
Donell Nixon | 382 | 25¢ | - | - | - |
Bill Wilkinson | 390 | 25¢ | - | - | - |
Bill Lindsey | 403 | 25¢ | - | - | - |
Bill Long | 404 | 25¢ | - | - | - |
Fred Manrique | 406 | 25¢ | - | - | - |
Jack McDowell | 407 | 75¢ | - | - | - |
Kenny Williams | 412 | 25¢ | - | - | - |
Les Lancaster | 421 | 25¢ | - | - | - |
Paul Noce | 428 | 25¢ | - | - | - |
Ken Caminiti | 441 | $1 | - | - | - |
Rocky Childress | 442 | 25¢ | - | - | - |
Rob Mallicoat | 452 | 25¢ | - | - | - |
Dave Meads | 453 | 25¢ | - | - | - |
Robbie Wine | 459 | 25¢ | - | - | - |
Gerald Young | 460 | 25¢ | - | - | - |
Cecil Espy | 465 | 25¢ | - | - | - |
Paul Kilgus | 471 | 25¢ | - | - | - |
DeWayne Buice | 487 | 25¢ | - | - | - |
Tim Crews | 511 | 25¢ | - | - | - |
Mike Devereaux | 512 | 25¢ | - | - | - |
Shawn Hillegas | 519 | 25¢ | - | - | - |
Jeff Blauser | 533 | 75¢ | - | - | - |
Joe Boever | 534 | 25¢ | - | - | - |
Ron Gant | 538 | 75¢ | - | - | - |
Tom Glavine | 539 | $2 | $7 | $15 | $25 |
Jeff Ballard | 554 | 25¢ | - | - | - |
Rene Gonzales | 560 | 25¢ | - | - | - |
Bill Ripken | 569 | 25¢ | - | - | - |
Pete Stanicek | 573 | 25¢ | - | - | - |
Mark Williamson | 574 | 25¢ | - | - | - |
Keith Comstock | 579 | 25¢ | - | - | - |
Joey Cora | 580 | 25¢ | - | - | - |
Eric Nolte | 593 | 25¢ | - | - | - |
Jay Bell | 602 | 50¢ | - | - | - |
John Farrell | 608 | 25¢ | - | - | - |
Tommy Hinzo | 611 | 25¢ | - | - | - |
Doug Jones | 613 | 25¢ | - | - | - |
Eddie Williams | 620 | 25¢ | - | - | - |
Mark Grace / Darrin Jackson | 641 | $1 | - | $10 | $30 |
Damon Berryhill / Jeff Montgomery | 642 | 25¢ | - | - | - |
Felix Fermin / Jessie Reid | 643 | 25¢ | - | - | - |
Greg Myers / Greg Tabor | 644 | 25¢ | - | - | - |
Jim Eppard / Joey Meyer | 645 | 25¢ | - | - | - |
Randy Velarde / Adam Peterson | 646 | 25¢ | - | - | - |
Chris Gwynn / Peter Smith | 647 | 25¢ | - | - | - |
Greg Jelks / Tom Newell | 648 | 25¢ | - | - | - |
Mario Diaz / Clay Parker | 649 | 25¢ | - | - | - |
Jack Savage / Todd Simmons | 650 | 25¢ | - | - | - |
Kirt Manwaring / John Burkett | 651 | 25¢ | - | - | - |
Walt Weiss / Dave Otto | 652 | 25¢ | - | - | - |
Jeff King / Randall Byers | 653 | 25¢ | - | - | - |
Data Updated 5/2025 |