Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: One of the most colorful baseball card sets of all time, 1990 Topps stands out among this years other releases. The front of the cards feature a rich bold color boarder and large player photo. Team name on top and player name at bottom. Backs feature player stats in yellow and black. Loaded with this eras top rookies made this a popular set for this year. Being at the height of the junk wax era has kept these cards low in price.
Key Rookies From 1990 Topps: 331 – Juan Gonzalez | 414 – Frank Thomas | 692 – Sammy Sosa | 48T – David Justice
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Topps Base Rookie Card Prices
Rookie | Card # | Raw | 9 | 10 |
---|---|---|---|---|
Mike Fetters | 14 | 50¢ | - | - |
Tony Fossas | 34 | 50¢ | - | - |
Roger Salkeld | 44 | 25¢ | - | - |
Jack Daugherty | 52 | 25¢ | - | - |
Jeff Huson | 72 | 25¢ | - | - |
Jeff Jackson | 74 | 25¢ | - | - |
Rick Luecken | 87 | 25¢ | - | - |
Clint Zavaras | 89 | 75¢ | - | - |
Steve Frey | 91 | 75¢ | - | - |
Ed Whited | 111 | 25¢ | - | - |
Earl Cunningham | 134 | 75¢ | - | - |
Marty Pevey | 137 | 25¢ | - | - |
Rob Richie | 146 | 25¢ | - | - |
Jeff Juden | 164 | 25¢ | - | - |
Sergio Valdez | 199 | 25¢ | - | - |
Mike Roesler | 203 | 25¢ | - | - |
Gary Mielke | 221 | 25¢ | - | - |
Delino DeShields | 224 | 75¢ | - | - |
Kevin Tapani | 227 | 25¢ | - | - |
Kevin Ritz | 237 | 25¢ | - | - |
Mike Smith | 249 | 25¢ | - | - |
Mauro Gozzo | 274 | 25¢ | - | - |
Mark Gardner | 284 | 25¢ | - | - |
Marcus Lawton | 302 | 25¢ | - | - |
Eric Yelding | 309 | 25¢ | - | - |
Donald Harris | 314 | 25¢ | - | - |
Mark Guthrie | 317 | 25¢ | - | - |
Juan Gonzalez | 331 | $1 | $5 | $32 |
George Canale | 344 | 25¢ | - | - |
Stan Belinda | 354 | 25¢ | - | - |
Randy McCament | 361 | 25¢ | - | - |
Steve Cummings | 374 | 25¢ | - | - |
Mickey Weston | 377 | 25¢ | - | - |
Brian DuBois | 413 | 25¢ | - | - |
Frank Thomas | 414 | $2 | $15 | $70 |
Dave Wayne Johnson | 416 | 25¢ | - | - |
Beau Allred | 419 | 25¢ | - | - |
Steve Davis | 428 | 25¢ | - | - |
Steve Olin | 433 | 25¢ | - | - |
Kyle Abbott | 444 | 75¢ | - | - |
Dave Cochrane | 491 | 25¢ | - | - |
Jason Grimsley | 493 | 25¢ | - | - |
Mike Smith | 552 | 25¢ | - | - |
Jeff Innis | 557 | 25¢ | - | - |
Tyler Houston | 564 | 25¢ | - | - |
Mike Dyer | 576 | 25¢ | - | - |
Luis Sojo | 594 | 25¢ | - | - |
Eric Anthony | 608 | 75¢ | - | - |
Doug Strange | 641 | 25¢ | - | - |
Dan Murphy | 649 | 25¢ | - | - |
Paul Coleman | 654 | 25¢ | - | - |
Julio Machado | 684 | 25¢ | - | - |
Sammy Sosa | 692 | $1 | $7 | $45 |
Mike Stanton | 694 | 75¢ | - | - |
Bernie Williams | 701 | 25¢ | - | - |
Chip Hale | 704 | 25¢ | - | - |
Tim Drummond | 713 | 25¢ | - | - |
Marquis Grissom | 714 | 75¢ | - | - |
Kelly Mann | 744 | 25¢ | - | - |
Larry Walker | 757 | $1 | $10 | $40 |
Greg Hibbard | 769 | 25¢ | - | - |
Ben McDonald | 774 | 75¢ | - | - |
Data Updated 5/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Topps Traded Card Prices
Rookie | Card # | Raw | 9 | 10 |
---|---|---|---|---|
Carlos Baerga | 6T | $1 | $5 | $30 |
Willie Blair | 8T | 75¢ | - | - |
Mike Blowers | 9T | 25¢ | - | - |
Shawn Boskie | 10T | 25¢ | - | - |
Scott Coolbaugh | 22T | 25¢ | - | - |
Edgar Diaz | 26T | 50¢ | - | - |
Wayne Edwards | 27T | 50¢ | - | - |
Scott Erickson | 29T | 50¢ | - | - |
Travis Fryman | 33T | 75¢ | - | - |
Steve Howard | 43T | 50¢ | - | - |
Todd Hundley | 44T | 50¢ | - | - |
David Justice | 48T | $2 | $7 | $25 |
Dana Kiecker | 50T | 50¢ | - | - |
Brent Knackert | 52T | 25¢ | - | - |
Tim Layana | 55T | 25¢ | - | - |
Jim Leyritz | 61T | 25¢ | - | - |
Kevin Maas | 63T | 75¢ | - | - |
Alan Mills | 75T | 25¢ | - | - |
Tim Naehring | 79T | 25¢ | - | - |
John Olerud | 83T | $1 | $5 | $35 |
Greg Olson | 84T | 25¢ | - | - |
Scott Radinsky | 99T | 25¢ | - | - |
Scott Ruskin | 106T | 25¢ | - | - |
Paul Sorrento | 119T | 25¢ | - | - |
Hector Villanueva | 126T | 25¢ | - | - |
Data Updated 5/2025 |