Manufacturer: Topps
Set Size: 790 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: As a tribute to Mickey Mantle, Topps purposely left out card #7 from their 2001 baseball set. In addition to a health rookie card lineup 2001 Topps features the Ichiro rookie card. Similar to 2001 Bowman, Topps used an abundance of gold foil on this years cards. They also kept with the multiple player rookie cards. The front of the cards feature quality player photos with a teal all around boarder/background. The back of the cards has player stats within blue frames and the teal background continues from the front.
Key Rookies From 2001 Topps: | 371 – Travis Hafner | 726 – Ichiro Suzuki | 728 – Jake Peavy
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
2001 Topps Rookie Card Prices
Rookie | Card # | Raw | 9 | 10 |
---|---|---|---|---|
Jeff Tam | 297 | 75¢ | - | - |
Adrian Gonzalez / Adam Johnson | 352 | 75¢ | $10 | - |
Matt Wheatland / Bryan Digby | 353 | 50¢ | - | - |
Tripper Johnson / Scott Thorman | 354 | 25¢ | - | - |
Phil Dumatrait / Adam Wainwright | 355 | 50¢ | - | - |
Scott Heard / David Parrish | 356 | $1 | - | - |
Rocco Baldelli / Mark Folsom | 357 | $1 | - | - |
Dominic Rich / Aaron Herr | 358 | 25¢ | - | - |
Mike Stodolka / Sean Burnett | 359 | 50¢ | - | - |
Derek Thompson / Corey Smith | 360 | 25¢ | - | - |
Danny Borrell / Jason Bourgeois | 361 | 25¢ | - | - |
Chin-Feng Chen / Corey Patterson / Josh Hamilton | 362 | 50¢ | - | - |
Ryan Anderson / Barry Zito / CC Sabathia | 363 | $2 | $10 | $32 |
Scott Sobkowiak / David Walling / Ben Sheets | 364 | 25¢ | - | - |
Ty Howington / Josh Kalinowski / Josh Girdley | 365 | 75¢ | - | - |
Hee Seop Choi / Aaron McNeal / Jason Hart | 366 | 25¢ | - | - |
Bobby Bradley / Kurt Ainsworth / Chin-Hui Tsao | 367 | 50¢ | - | - |
Mike Glendenning / Kenny Kelly / Juan Silvestre | 368 | 50¢ | - | - |
J.R. House / Ramon Castro / Ben Davis | 369 | 50¢ | - | - |
Chance Caple / Rafael Soriano / Pascual Coco | 370 | 75¢ | - | - |
Travis Hafner / Eric Munson / Bucky Jacobsen | 371 | $1 | - | - |
Jason Conti / Chris Wakeland / Brian Cole | 372 | 50¢ | - | - |
Scott Seabol / Aubrey Huff / Joe Crede | 373 | 50¢ | - | - |
Adam Everett / Jose Ortiz / Keith Ginter | 374 | 50¢ | - | - |
Carlos Hernandez / Geraldo Guzman / Adam Eaton | 375 | 50¢ | - | - |
Bobby Kielty / Milton Bradley / Juan Rivera | 376 | 25¢ | - | - |
Frank Menechino | 544 | 25¢ | - | - |
Kazuhiro Sasaki | 720 | $1 | $15 | $55 |
Tsuyoshi Shinjo | 725 | $1 | $14 | $53 |
Ichiro Suzuki | 726 | $24 | $92 | $1,220 |
Roy Oswalt / Pat Strange / Jon Rauch | 727 | 75¢ | - | - |
Phil Wilson / Jake Peavy / Darwin Cubillan | 728 | $1 | $13 | - |
Steve Smyth / Mike Bynum / Nathan Haynes | 729 | 50¢ | - | - |
Michael Cuddyer / Joe Lawrence / Choo Freeman | 730 | 25¢ | - | - |
Carlos Pena / Larry Barnes / DeWayne Wise | 731 | $1 | - | - |
Gookie Dawkins / Erick Almonte / Felipe Lopez | 732 | $1 | - | - |
Alex Escobar / Eric Valent / Brad Wilkerson | 733 | 50¢ | - | - |
Toby Hall / Rod Barajas / Jeff Goldbach | 734 | 50¢ | - | - |
Jason Romano / Marcus Giles / Pablo Ozuna | 735 | 50¢ | - | - |
Dee Brown / Jack Cust / Vernon Wells | 736 | $2 | - | - |
David Espinosa / Lou Montanez | 737 | 25¢ | - | - |
Anthony Pluta / Justin Wayne | 738 | 50¢ | - | - |
Josh Axelson / Carmen Cali | 739 | $1 | - | - |
Shaun Boyd / Chris Morris | 740 | 75¢ | - | - |
Tommy Arko / Dan Moylan | 741 | 75¢ | - | - |
Luis Cotto / Luis Escobar | 742 | $1 | - | - |
Brandon Mims / Blake Williams | 743 | $1 | - | - |
Chris Russ / Bryan Edwards | 744 | $1 | - | - |
Joe Torres / Ben Diggins | 745 | 25¢ | - | - |
Hugh Quattlebaum / Edwin Encarnacion | 746 | $1 | - | $15 |
Brian Bass / Odannis Ayala | 747 | 25¢ | - | - |
Jason Kaanoi / Michael Matthews | 748 | 25¢ | - | - |
Stuart McFarland / Adam Sterrett | 749 | 75¢ | - | - |
Dave Krynzel / Grady Sizemore | 750 | 75¢ | - | - |
Keith Bucktrot / Dane Sardinha | 751 | 75¢ | - | - |
Data Updated 6/2025 |