Manufacturer: Donruss
Set Size: Base Set: 660 Cards | Rookies Set: 56 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1986 Donruss baseball card set is thought by many in the hobby to be the introductory set to the “junk wax” era. Most notably the Jose Canseco Rated Rookie card was at the time a must have. This set was printed in mass and today plenty of the Canseco rookies can be found at low prices compared to back then. This set features color photos of the player on front with a blue and black stripe design along the border. Backs continue the simple Donruss look with stats, player name and card number on a blue background. The Rookies subset matches this design only in a green opposed to blue.
Key Rookies From 1986 Donruss: 28– Fred McGriff | 39 – Jose Canseco | 512 – Cecil Fielder | 38 – Bo Jackson (The Rookies)
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1986 Donruss Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Kal Daniels | 27 | 75¢ | - | $22 | $98 |
Fred McGriff | 28 | $4 | $13 | $35 | $240 |
Jose Guzman | 30 | 75¢ | - | - | - |
Ty Gainey | 31 | 25¢ | - | - | - |
Johnny Abrego | 32 | 50¢ | - | - | - |
Andres Galarraga | 33 | 50¢ | - | - | - |
Dave Shipanoff | 34 | 50¢ | - | - | - |
Mark McLemore | 35 | 50¢ | - | - | - |
Marty Clary | 36 | 50¢ | - | - | - |
Paul O'Neill | 37 | $2 | $12 | $21 | $79 |
Jose Canseco | 39 | $15 | $30 | $50 | $400 |
Juan Nieves | 40 | 50¢ | - | - | - |
Lance McCullers | 41 | 75¢ | - | - | - |
Rick Surhoff | 42 | 75¢ | - | - | - |
Todd Worrell | 43 | $1 | - | $23 | $45 |
Bob Kipper | 44 | $1 | - | - | $100 |
John Habyan | 45 | 75¢ | - | - | - |
Mike Woodard | 46 | 50¢ | - | - | - |
Mariano Duncan | 128 | 75¢ | - | - | - |
Mike Gallego | 156 | $1 | - | - | - |
Stew Cliburn | 301 | 75¢ | - | - | |
Mickey Tettleton | 345 | $1 | - | $15 | $65 |
Teddy Higuera | 351 | 75¢ | - | - | $20 |
John Christensen | 360 | 75¢ | - | - | - |
Tim Burke | 421 | 50¢ | - | - | - |
Don Carman | 427 | 75¢ | - | - | - |
Ivan Calderon | 435 | $1 | - | - | - |
Rick Aguilera | 441 | $1 | - | $10 | - |
Joe Orsulak | 444 | 75¢ | - | $50 | - |
Tim Birtsas | 462 | $1 | - | - | - |
Kirk McCaskill | 474 | 75¢ | - | - | $50 |
Darren Daulton | 477 | 75¢ | - | $17 | $40 |
Lenny Dykstra | 482 | $1 | - | $10 | $22 |
Harold Reynolds | 484 | $1 | - | $11 | $30 |
Bill Wegman | 490 | 75¢ | - | - | - |
Brian Fisher | 492 | 75¢ | - | - | - |
Milt Thompson | 507 | 75¢ | - | - | - |
Steve Engel | 510 | 75¢ | - | - | - |
Karl Best | 511 | 75¢ | - | - | - |
Cecil Fielder | 512 | $1 | $5 | $12 | $40 |
Frank Eufemia | 513 | 75¢ | - | - | - |
Steve Buechele | 544 | 75¢ | - | - | - |
Joe DeSa | 546 | 75¢ | - | - | - |
Chris Brown | 553 | 75¢ | - | - | - |
Stan Javier | 584 | $1 | - | - | $40 |
Steve Ontiveros | 589 | 75¢ | - | - | - |
Pat Clements | 600 | 75¢ | - | - | - |
Jay Baller | 613 | $1 | - | - | - |
Joel Davis | 623 | 50¢ | - | - | - |
Roger McDowell | 629 | 75¢ | - | - | - |
Mark Funderburk | 630 | 50¢ | - | - | - |
Roger Mason | 633 | 50¢ | - | - | - |
Mike Felder | 634 | 50¢ | - | - | - |
Billy Beane | 647 | $1 | - | $10 | $40 |
Data Updated 3/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1986 Donruss Rookies Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Wally Joyner | 1 | $1 | $6 | $15 | $75 |
Tracy Jones | 2 | $1 | 25¢ | - | - |
Allan Anderson | 3 | $1 | - | $13 | - |
Ed Correa | 4 | $1 | - | $10 | - |
Reggie Williams | 5 | 75¢ | - | $10 | - |
Charlie Kerfeld | 6 | 75¢ | - | $15 | - |
Andres Galarraga | 7 | 75¢ | $5 | $9 | $30 |
Bob Tewksbury | 8 | 75¢ | - | $10 | $36 |
Al Newman | 9 | 75¢ | - | $10 | - |
Andres Thomas | 10 | 75¢ | - | $8 | $37 |
Barry Bonds | 11 | $6 | $15 | $30 | $185 |
Juan Nieves | 12 | $1 | - | $15 | - |
Mark Eichhorn | 13 | $1 | - | $11 | $100 |
Dan Plesac | 14 | $1 | - | - | $50 |
Cory Snyder | 15 | 75¢ | - | $15 | $41 |
Kelly Gruber | 16 | $1 | - | $18 | $76 |
Kevin Mitchell | 17 | $2 | - | $13 | $25 |
Steve Lombardozzi | 18 | 75¢ | - | - | $55 |
Mitch Williams | 19 | $1 | - | $11 | $25 |
John Cerutti | 20 | $1 | - | $9 | $20 |
Todd Worrell | 21 | 75¢ | - | - | $20 |
Jose Canseco | 22 | $4 | $6 | $15 | $36 |
Pete Incaviglia | 23 | 75¢ | - | - | $20 |
Jose Guzman | 24 | 75¢ | - | - | - |
Scott Bailes | 25 | $1 | - | - | - |
Greg Mathews | 26 | 75¢ | - | $12 | - |
Eric King | 27 | 50¢ | - | $10 | - |
Paul Assenmacher | 28 | 75¢ | - | $10 | - |
Jeff Sellers | 29 | 75¢ | - | $10 | - |
Bobby Bonilla | 30 | $1 | - | $10 | $31 |
Doug Drabek | 31 | $1 | - | $13 | $26 |
Will Clark | 32 | $2 | $10 | $13 | $72 |
Bip Roberts | 33 | $1 | - | $21 | $30 |
Jim Deshaies | 34 | 75¢ | - | $11 | - |
Mike LaValliere | 35 | 75¢ | - | - | - |
Scott Bankhead | 36 | $1 | - | $10 | - |
Dale Sveum | 37 | 75¢ | - | $10 | - |
Bo Jackson | 38 | $10 | $15 | $31 | $200 |
Rob Thompson | 39 | 75¢ | - | $10 | - |
Eric Plunk | 40 | 75¢ | - | $15 | - |
Bill Bathe | 41 | 50¢ | - | $10 | - |
John Kruk | 42 | $3 | $10 | $25 | $35 |
Andy Allanson | 43 | 50¢ | - | - | - |
Mark Portugal | 44 | 75¢ | - | - | - |
Danny Tartabull | 45 | $1 | - | $10 | $20 |
Bob Kipper | 46 | $1 | - | $10 | - |
Gene Walter | 47 | 50¢ | - | - | - |
Rey Quinonez | 48 | 50¢ | - | $10 | - |
Bobby Witt | 49 | 75¢ | - | $10 | $20 |
Bill Mooneyham | 50 | 50¢ | - | - | - |
John Cangelosi | 51 | 50¢ | - | $18 | $46 |
Ruben Sierra | 52 | $1 | $10 | $17 | $50 |
Rob Woodward | 53 | $1 | - | - | - |
Ed Hearn | 54 | 75¢ | - | - | - |
Joel Mckeon | 55 | 75¢ | - | $15 | - |
Data Updated 3/2025 |