Manufacturer: Topps
Set Size: 587 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1961 Topps baseball cards took a more standard approach to the design this year. Fronts of the cards feature large color photo of the player, name, position and team name on a color background. Backs were printed in black and light green ink and primarily dedicated to player stats. The set was released in multiple series, but an important note is that the first 370 cards are more readily available than the remaining cards.
Key Rookies From 1961 Topps: | 35 – Ron Santo | 141 – Billy Williams | 417 – Juan Marichal
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1961 Topps Rookie Card Prices
Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|
Zoilo Versalles | 21 | $2 | $12 | $16 | $26 | $105 | $1,200 |
Don Nottebart | 29 | $2 | - | $20 | $25 | $40 | $345 |
Ron Santo | 35 | $20 | $67 | $150 | $375 | $1,075 | $18,200 |
Jack Kralick | 36 | $1 | $10 | $15 | $20 | $70 | $500 |
Leo Posada | 39 | $2 | $8 | $11 | $18 | $45 | $600 |
Joe Schaffernoth | 58 | $1 | $10 | $12 | $20 | $65 | $340 |
Ron Piche | 61 | $1 | - | $12 | $33 | $90 | - |
Tracy Stallard | 81 | $1 | $10 | $12 | $20 | $67 | $500 |
Joe Christopher | 82 | $2 | $8 | $12 | $20 | $202 | $850 |
Chris Cannizzaro | 118 | $2 | - | $10 | $26 | $1,100 | - |
Billy Williams | 141 | $27 | $55 | $100 | $550 | $3,865 | - |
Sherman Jones | 161 | $2 | $7 | $10 | $25 | $125 | - |
Mike de la Hoz | 191 | $2 | - | $8 | $25 | $632 | - |
Al Neiger | 202 | $1 | $7 | $15 | $25 | $66 | - |
Bill Stafford | 213 | $2 | $8 | $27 | $45 | $200 | $1,320 |
Danny Murphy | 214 | $2 | $7 | $15 | $30 | $55 | $780 |
Rudy Hernandez | 229 | $2 | - | $17 | $22 | $50 | $430 |
Don Gile | 236 | $2 | - | $15 | $20 | $73 | $865 |
Bob Davis | 246 | $1 | - | $12 | $35 | $95 | - |
Ed Keegan | 248 | $2 | $7 | $15 | $20 | $55 | $1,000 |
Ted Sadowski | 254 | $2 | - | $11 | $30 | $165 | - |
John Schaive | 259 | $2 | - | $15 | $20 | $62 | - |
Ray Rippelmeyer | 276 | $2 | - | $10 | $20 | $90 | - |
Jim Baumer | 292 | $2 | $11 | $22 | $50 | $170 | - |
Jim Golden | 298 | $3 | $7 | $10 | $30 | $130 | - |
Jim Brewer | 317 | $3 | $7 | $13 | $15 | $75 | - |
Bill Kunkel | 322 | $2 | - | $11 | $31 | $193 | - |
Matty Alou | 327 | $4 | $17 | $21 | $34 | $350 | - |
Earl Robinson | 343 | $2 | - | $14 | $18 | $105 | - |
Bob Shaw | 352 | $2 | - | $15 | $30 | $300 | - |
Frank Funk | 362 | $3 | $10 | $18 | $25 | $650 | - |
Bob Hendley | 372 | $3 | - | $23 | $35 | - | - |
Mike Roarke | 376 | $3 | - | $17 | $22 | $122 | - |
Dave Wickersham | 381 | $1 | - | $13 | $20 | $50 | - |
Winston Brown | 391 | $2 | - | $10 | $18 | $55 | - |
Dick Howser | 416 | $3 | $9 | $13 | $65 | $700 | - |
Juan Marichal | 417 | $96 | $320 | $686 | $3,000 | ||
Ty Cline | 421 | $5 | $7 | $25 | $30 | $400 | - |
Ray Barker | 428 | $5 | $10 | $20 | $34 | $180 | - |
Jim Maloney | 436 | $8 | $22 | $41 | $77 | $250 | - |
Phil Regan | 439 | $2 | - | $13 | $20 | $275 | - |
Dick Bertell | 441 | $3 | $10 | $15 | $20 | $100 | $805 |
Bobby Bolin | 449 | $2 | $8 | $20 | $30 | $395 | - |
Terry Fox | 459 | $2 | $7 | $13 | $37 | $120 | - |
Joe McClain | 488 | $2 | - | $10 | $20 | $45 | - |
Chuck Schilling | 499 | $3 | - | $10 | $20 | $52 | - |
John DeMerit | 501 | $4 | $7 | $15 | $35 | $400 | - |
Clarence Coleman | 502 | $2 | $10 | $15 | $20 | $328 | - |
Willie Davis | 506 | $4 | $21 | $43 | $85 | $500 | - |
Jake Wood | 514 | $2 | - | $10 | $18 | $35 | $660 |
Jim Pagliaroni | 519 | $3 | $11 | $25 | $42 | $235 | - |
Ron Perranoski | 525 | $15 | $10 | $47 | $55 | $200 | - |
Gene Leek | 527 | $12 | $20 | $33 | $35 | $250 | - |
Jack Curtis | 533 | $14 | $15 | $25 | $65 | $1,265 | - |
Chuck Hiller | 538 | $19 | - | $25 | $75 | $340 | - |
Roland Sheldon | 541 | $20 | - | $50 | $120 | $796 | - |
George Thomas | 544 | $23 | - | $34 | $69 | $200 | - |
Jim Aher | 552 | $15 | $15 | $50 | $75 | $500 | - |
Ken R. Hunt | 556 | $14 | $25 | $28 | $54 | $200 | - |
Data Updated 4/2025 |