
Manufacturer: Topps
Set Size: 598 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1962 Topps is one of the most recognizable vintage baseball card sets. Its wood grain boarders and large player photos make it stand out among other years. Backs of these cards feature player stats and other information in black and orange ink. These cards are extremely difficult to find in high grade. Centering and edge issues plague these baseball cards.
Key Rookies From 1962 Topps: | 31 – Tom Tresh | 199 – Gaylord Perry | 218 – Joe Torre | 387 – Lou Brock
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1962 Topps Rookie Card Prices
| Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Ray Washburn | 19 | $2 | $7 | $13 | $50 | - | - |
| Tom Tresh | 31 | $3 | $15 | $20 | $52 | $315 | - |
| Don Schwall | 35 | $3 | $10 | $20 | $35 | $90 | - |
| Don Leppert | 36 | $2 | $10 | $12 | $20 | $110 | - |
| Cliff Cook | 41 | $1 | $8 | $15 | $25 | $80 | - |
| Don Taussig | 44 | $1 | $8 | $10 | $25 | $350 | - |
| Jack Baldschun | 46 | $1 | $10 | $18 | $37 | $180 | - |
| Hal Jones | 49 | $2 | $10 | $12 | $22 | $210 | - |
| Tony Cloninger | 63 | $2 | - | $15 | $30 | $500 | - |
| Cuno Barragan | 66 | $1 | - | $15 | $30 | $230 | - |
| Phil Ortega | 69 | $1 | - | $12 | $30 | $130 | - |
| Dick LeMay | 71 | $1 | - | $10 | $35 | $465 | - |
| Donn Clendenon | 86 | $4 | $13 | $16 | $22 | $225 | - |
| Barney Schultz | 89 | $2 | $10 | $20 | $22 | $300 | $3,500 |
| Boog Powell | 99 | $7 | $32 | $65 | $200 | $2,000 | - |
| Ted Savage | 104 | $2 | - | $12 | $25 | $120 | - |
| Norm Bass | 122 | $2 | - | $15 | $60 | $1,900 | - |
| Pete Richert | 131 | $2 | - | $10 | $35 | $330 | - |
| Merritt Ranew | 156 | $2 | - | $15 | $22 | $192 | - |
| Hal Reniff | 159 | $3 | $18 | $20 | $105 | - | - |
| Sammy Drake | 162 | $2 | $20 | $20 | $75 | $140 | - |
| Tim McCarver | 167 | $7 | $30 | $65 | $235 | $540 | - |
| Mack Jones | 186 | $2 | - | $10 | $32 | $450 | - |
| Dean Chance | 194 | $3 | $18 | $54 | $180 | - | - |
| Gaylord Perry | 199 | $30 | $145 | $305 | $1,620 | $26,500 | - |
| Carl Warwick | 202 | $2 | - | $11 | $15 | $102 | - |
| Johnny Weekly | 204 | $3 | - | $15 | $30 | $335 | - |
| Jim Fregosi | 209 | $3 | $10 | $45 | $88 | $200 | - |
| Joe Torre | 218 | $21 | $120 | $235 | $715 | $4,000 | $15,000 |
| Al Downing | 219 | $4 | $15 | $25 | $85 | $1,470 | - |
| Jesus McFarlane | 229 | $2 | - | $11 | $25 | $420 | - |
| Ernie Bowman | 231 | $2 | - | $10 | $16 | $340 | - |
| Cecil Butler | 239 | $2 | - | $12 | $25 | - | - |
| Mel McGaha | 242 | $2 | $10 | $16 | $20 | $290 | - |
| Gordon Windhorn | 254 | $2 | - | $10 | $15 | $132 | - |
| Jack Spring | 257 | $2 | - | $12 | $20 | $300 | - |
| George Alusik | 261 | $2 | $10 | $15 | $20 | $285 | - |
| John Anderson | 266 | $2 | - | $12 | $30 | $200 | - |
| Hal Kolstad | 276 | $2 | $10 | $12 | $20 | $225 | - |
| Jake Gibbs | 281 | $4 | $10 | $16 | $50 | $435 | - |
| Charlie Smith | 283 | $2 | $10 | $12 | $65 | - | - |
| Mike Krsnich | 289 | $3 | $10 | $15 | $25 | $175 | - |
| Hal Stowe | 291 | $3 | $10 | $18 | $70 | $600 | - |
| Don Wert | 299 | $2 | $12 | $35 | $70 | - | - |
| Galen Cisco | 301 | $3 | $10 | $15 | $350 | - | - |
| Johnny Edwards | 302 | $2 | $10 | $24 | $160 | $1,300 | - |
| Moe Morhardt | 309 | $2 | $10 | $15 | $42 | - | - |
| Lee Stange | 321 | $3 | $12 | $16 | $25 | - | - |
| Tom Parsons | 326 | $3 | $10 | $15 | $35 | $800 | - |
| Frank Cipriani | 333 | $2 | $10 | $15 | $27 | $500 | - |
| Mike Hershberger | 341 | $2 | $10 | $15 | $35 | - | - |
| Chuck Hinton | 347 | $2 | - | $20 | $45 | - | - |
| Larry Burright | 348 | $2 | $12 | $17 | $55 | $420 | - |
| Tom Haller | 356 | $1 | $10 | $18 | $40 | - | - |
| Bob Tillman | 368 | $2 | - | $20 | $30 | - | - |
| Johnny Orsino | 377 | $2 | - | $13 | $20 | - | - |
| Lou Brock | 387 | $80 | $330 | $675 | $2,125 | $15,500 | - |
| Tim Harkness | 404 | $2 | - | $16 | $42 | $150 | - |
| Joe Gaines | 414 | $2 | $10 | $15 | $30 | $325 | - |
| Joe Azcue | 417 | $2 | $10 | $22 | $110 | - | - |
| Al McBean | 424 | $2 | - | $10 | $30 | - | - |
| Bob Farley | 426 | $2 | - | $15 | $22 | - | - |
| Bob Rodgers | 431 | $2 | $10 | $15 | $45 | $230 | - |
| Jerry Buchek | 439 | $2 | - | $12 | $25 | - | - |
| Jose Tartabull | 451 | $3 | - | $30 | $75 | $270 | - |
| Floyd Robinson | 454 | $4 | $10 | $20 | $40 | $135 | - |
| Al Jackson | 464 | $5 | $20 | $65 | $185 | - | - |
| Joe Horlen | 479 | $3 | $15 | $20 | $58 | $550 | - |
| Julio Gotay | 489 | $2 | - | $15 | $25 | $200 | - |
| Wayne Causey | 496 | $3 | - | $12 | $20 | $150 | - |
| Dave Giusti | 509 | $4 | - | $12 | $40 | - | - |
| Bob Johnson | 519 | $3 | - | $15 | $37 | $450 | - |
| Jacke Davis | 521 | $2 | - | $20 | $30 | $230 | - |
| Dick McAuliffe | 527 | $9 | $15 | $25 | $65 | $550 | - |
| Bubba Morton | 554 | $10 | $12 | $20 | $50 | $380 | - |
| Jim Duffalo | 578 | $5 | $10 | $15 | $40 | $275 | - |
| Jimmie Schaffer | 579 | $11 | $12 | $22 | $55 | $385 | - |
| Rookie Parade Pitchers | 591 | $50 | $80 | $90 | $230 | - | - |
| Rookie Parade Pitchers | 592 | $47 | $65 | $75 | $120 | $1,425 | - |
| Rookie Parade Pitchers | 593 | $55 | $62 | $115 | $225 | $1,120 | - |
| Rookie Parade Catchers (Bob Uecker) | 594 | $230 | $400 | $470 | $1,000 | $20,000 | - |
| Rookie Parade Infielders | 595 | $30 | $41 | $95 | $610 | - | - |
| Rookie Parade Infielders | 596 | $50 | $68 | $110 | $215 | - | - |
| Rookie Parade Infielders | 597 | $45 | $55 | $75 | $210 | - | - |
| Rookie Parade Outfielders | 598 | $44 | $61 | $132 | $1,300 | - | - |
| Data Updated 10/2025 | |||||||
Overview of 1962 Topps Baseball Cards
The 1962 Topps baseball card set is a classic for vintage collectors, instantly recognizable due to its unique design elements and the wealth of key rookie cards it contains.
Wood Grain Borders: The most defining characteristic is the faux wood-grain border surrounding the player’s photograph on the front of each card. This distinctive design gives the set a very rustic, vintage feel. However, these borders are highly susceptible to chipping and wear, making high-grade examples notoriously difficult to find.
Set Size: The set is quite large, consisting of 598 cards, continuing Topps’ trend of expanding set sizes.
Series Release: The set was released in seven different series. As is common with vintage Topps sets, the high numbers (cards #523-598) are generally scarcer and more valuable due to lower print runs, as production typically scaled back towards the end of the baseball season.
Card Backs: The card backs feature player biographical information and statistical history, often with a dark red and black color scheme.
“Green Tint” Variations, Errors & (SP): A fascinating aspect of the 1962 set is the presence of “Green Tint” variations in Series 2 (cards #110-196). These cards were printed by a second company and exhibit a distinct greenish hue, as well as sometimes slightly different cropping. Like many vintage sets, 1962 Topps has its share of uncorrected errors and short prints, particularly within the high-numbered series, adding to the challenge and allure of collecting.
First Multi-Player Rookie Cards: This set marks the first time Topps intentionally produced multi-player rookie cards, often grouping several “Rookie Prospects” on a single card (e.g., #594 featuring Bob Uecker and other catchers). These cards are marked Rookie Parade and include card numbers (591-598) often on a distinctive yellow background.
Key Rookie Cards:
- Gaylord Perry (#199)
- Lou Brock (#387)
- Boog Powell (#99)
- Joe Torre (#218)
- Jim Bouton (#592)
- Bob Uecker (#594)
The 1962 Topps set is a very popular and challenging set to complete, especially in high grade, due to the condition-sensitive wood-grain borders.
Top Rookies From 1962 Topps Baseball





