Manufacturer: Topps
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1976 Topps baseball cards feature a colorful design and are a fan favorite from the decade. The front of the cards contain a quality color image of the player with an illustration figure at bottom showing the players position. The player name is in a color line under the photo with another color line for team name in large block lettering. A solid color stroke line frame the image and an all around thin white boarder surrounds the card. Backs are printed in green and brown with player stats, cartoon and other information. Most cards have a bat and ball icon design on back along the left side. Many of the rookie cards are multi-player cards.
Key Rookies From 1976 Topps: | 98 – Dennis Eckersley | 590 – Chet Lemon | 599 – Ron Guidry
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1976 Topps Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Jim Umbarger | 7 | $1 | - | $15 | $78 | - |
| John Wockenfuss | 13 | $1 | - | $13 | $30 | $400 |
| John Montefusco | 30 | $1 | - | $16 | $47 | - |
| Tippy Martinez | 41 | $2 | - | $6 | $50 | - |
| Mike Beard | 53 | $1 | - | $6 | $20 | $1,600 |
| Dennis Eckersley | 98 | $17 | $65 | $260 | $2,500 | - |
| Biff Pocoroba | 103 | $1 | - | - | $30 | - |
| Don Kirkwood | 108 | 75¢ | - | $6 | $17 | $130 |
| Kent Tekulve | 112 | $3 | $20 | $50 | $66 | $465 |
| Bill Stein | 131 | $1 | $5 | $11 | $20 | $235 |
| Larry Parrish | 141 | $2 | - | $33 | $50 | $265 |
| Stan Thomas | 148 | $1 | - | $5 | $24 | $125 |
| Jack Pierce | 162 | 75¢ | - | $11 | $200 | - |
| Alan Ashby | 209 | $2 | - | $12 | $25 | - |
| Dave Heaverlo | 213 | $1 | - | - | $18 | - |
| John Hale | 228 | 75¢ | - | $15 | $30 | $160 |
| Jerry Remy | 229 | $2 | $30 | $45 | $90 | $345 |
| Tim Nordbrook | 252 | 75¢ | - | $17 | $35 | - |
| Lyman Bostock | 263 | $2 | - | $9 | $40 | - |
| Rick Manning | 275 | $1 | - | $17 | $85 | - |
| Roy Howell | 279 | $1 | - | $11 | $20 | $270 |
| Dan Osborn | 282 | $1 | - | $10 | $23 | - |
| Bill Castro | 293 | $1 | - | $5 | $21 | $140 |
| Champ Summers | 299 | $1 | - | $5 | $25 | $225 |
| Dan Ford | 313 | $1 | $5 | $12 | $87 | - |
| John Candelaria | 317 | $2 | $10 | $20 | $45 | $222 |
| Rob Sperring | 323 | $1 | - | $10 | $60 | $180 |
| Dave Moates | 327 | 75¢ | - | $5 | $15 | $70 |
| Sixto Lezcano | 353 | $1 | $5 | $15 | $30 | $130 |
| Dave Collins | 363 | 75¢ | - | $10 | $35 | - |
| Rick Baldwin | 372 | 75¢ | - | $6 | $20 | $65 |
| Dan Warthen | 374 | 75¢ | - | $12 | $30 | $1,600 |
| Matt Alexander | 382 | 75¢ | - | $10 | $30 | - |
| Mike Miley | 387 | 75¢ | - | $10 | $15 | $118 |
| Stan Perzanowski | 388 | $1 | - | $10 | $16 | $90 |
| Glenn Adams | 389 | 75¢ | - | $10 | $65 | - |
| Paul Mitchell | 393 | 75¢ | - | $18 | $25 | $137 |
| Pete Varney | 413 | 75¢ | - | $8 | $30 | $215 |
| Jose Morales | 418 | $1 | - | $9 | $25 | $70 |
| Rick Waits | 433 | $2 | - | $10 | $25 | $730 |
| Tom Hausman | 452 | 75¢ | - | $8 | $11 | $105 |
| Bob Davis | 472 | $1 | - | - | $30 | $145 |
| Eric Raich | 484 | $1 | - | $6 | $67 | $135 |
| Joe McIntosh | 497 | 75¢ | - | $9 | $18 | $120 |
| Ray Bare | 507 | 75¢ | - | $8 | $35 | $180 |
| Duane Kuiper | 508 | $1 | - | $25 | $48 | $3,500 |
| Doug Flynn | 518 | $2 | $12 | $25 | $105 | - |
| Pete Falcone | 524 | 75¢ | - | $8 | $38 | $1,200 |
| John Balaz | 539 | 75¢ | - | $10 | $33 | - |
| Randy Tate | 549 | 75¢ | - | $8 | $18 | - |
| Rob Andrews | 568 | $1 | - | $12 | $40 | - |
| Stan Wall | 584 | 75¢ | - | $10 | $20 | $75 |
| Rookie Pitchers – Alcala / Flanagan / Pactwa / Torrealba | 589 | $2 | - | $22 | $65 | $200 |
| Rookie Outfielders – Cruz / Lemon / Valentine / Whitefield | 590 | $2 | $12 | $17 | $50 | $380 |
| Rookie Pitchers – Grilli / Mitchell / Sosa / Throop | 591 | $2 | - | $15 | $30 | - |
| Rookie Infielders – Randolph / McKay / Royster / Staiger | 592 | $3 | $17 | $40 | $80 | $935 |
| Rookie Pitchers – Anderson / Crosby / Littell / Metzger | 593 | $1 | - | $9 | $70 | - |
| Rookie Catchers – Merchant / Ott / Stillman / White | 594 | $2 | - | $10 | $25 | $130 |
| Rookie Pitchers – DeFilippis / Lerch / Monge / Barr | 595 | $2 | - | $10 | $22 | $245 |
| Rookie Infielders – Reynolds / Johnson / LeMaster / Manuel | 596 | $1 | - | $13 | $35 | $120 |
| Rookie Pitchers – Aase / Kucek / LaCorte / Pazik | 597 | $1 | - | $8 | $15 | - |
| Rookie Outfielders – Cruz / Quirk / Turner / Wallis | 598 | $2 | - | $7 | $35 | - |
| Rookie Pitchers – Dressler / Guidry / McClure / Zachry | 599 | $7 | $25 | $75 | $265 | - |
| Fernando Arroyo | 614 | 75¢ | $11 | - | $60 | - |
| Bob Allietta | 623 | 75¢ | - | $10 | $32 | $80 |
| John Stearns | 633 | $1 | $5 | $10 | $25 | $172 |
| Mike Norris | 653 | $1 | - | $7 | $22 | $140 |
| Mike Vail | 655 | $1 | - | - | $75 | - |
| Roy Smalley | 657 | $2 | $7 | $10 | $55 | $300 |
| Data Updated: April 2026 | ||||||
Overview of 1976 Topps Baseball Cards
The 1976 Topps baseball card set is a classic for many collectors, known for its distinctive design and a mix of veteran stars, exciting second-year players, and a few notable rookies.
Set Size and Design: The set consists of 660 standard-sized cards (2½” by 3½”). The card design is characterized by a vibrant color photo of the player, framed by a thick white border. At the bottom, two colored panels display the player’s name, team, and position. These panels often utilize bold interpretations of the team’s colors. A small black-and-white action figure, depicting the player’s position, is present in the lower-left corner.
The card backs feature a green and blackish/brown color scheme with biographical and statistical information.
Key Rookies: While the 1976 set isn’t as stacked with Hall of Fame rookies as some other 1970s Topps sets (like 1975), it does feature some important first cards.
Dennis Eckersley (#98): This is arguably the most significant rookie card in the set, as Eckersley went on to have a Hall of Fame career as both a starter and a dominant closer. Ron Guidry (#599 – Rookie Pitchers), Willie Randolph (#592 – Rookie Infielders). Other rookies include Larry Parrish (#141) and Mike Flanagan (#589).
1976 Topps Traded Set: Topps also produced a 44-card “Traded” set in 1976, which were inserted into regular wax packs. These cards featured players who had changed teams since the main set was produced, with a distinct “ripped newspaper” design element. Key cards in the Traded set include Willie Randolph’s first solo card and updated images of stars like Oscar Gamble.
Condition Challenges: The 1976 Topps baseball card set contains a few condition issues. Centering issues and print defects (such as “fisheyes” or stray ink) are common, further complicating the pursuit of high-grade cards.
The 1976 Topps set is generally considered accessible and affordable for collectors, especially compared to its more rookie-heavy predecessor, the 1975 set. While there aren’t many “grail” rookie cards outside of Eckersley, the strong presence of Hall of Famers and popular subsets makes it an enjoyable set to collect. High-grade examples of key cards can still command significant value due to demand for well-preserved vintage cards.
Popular Rookies From 1976 Topps Baseball





