Manufacturer: Donruss
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1984 Donruss baseball features a rich and bold player photo with a thin white boarder on the fronts. These cards also include players name and team name in a line swoosh design. For the first time “Rated Rookie” is used on some rookie cards with professional stats available. The backs of the cards feature a light blue and white color with more player stats.
Key Rookies From 1984 Donruss: 41– Joe Carter | 68 – Darryl Strawberry | 248 – Don Mattingly
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1984 Donruss Rookie Card Prices
Rookie | Card # | Raw | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Joel Skinner | 27 | $1 | - | $11 | $23 | $30 | ||||
Tom Dunbar | 28 | 50¢ | - | - | $5 | $34 | ||||
Mike Stenhouse | 29 | $2 | $16 | $20 | $25 | |||||
Ron Darling | 30 | $2 | $5 | $8 | $22 | $300 | ||||
Dion James | 31 | 50¢ | - | $11 | $44 | $120 | ||||
Tony Fernandez | 32 | $2 | - | $7 | $20 | $117 | ||||
Angel Salazar | 33 | $1 | - | - | $20 | $37 | ||||
Kevin McReynolds | 34 | $2 | - | $10 | $16 | $110 | ||||
Dick Schofield | 35 | $1 | - | $10 | $22 | $35 | ||||
Brad Komminsk | 36 | 50¢ | - | $9 | $20 | $30 | ||||
Tim Teufel | 37 | $1 | - | $10 | $13 | $50 | ||||
Doug Frobel | 38 | 50¢ | - | $10 | $20 | $155 | ||||
Greg Gagne | 39 | $2 | $8 | $10 | $57 | $145 | ||||
Mike Fuentes | 40 | $1 | - | $5 | $10 | $76 | ||||
Joe Carter | 41 | $4 | $9 | $15 | $40 | $280 | ||||
Mike Brown | 42 | 50¢ | $10 | $12 | $15 | |||||
Mike Jeffcoat | 43 | $1 | - | $5 | $20 | $80 | ||||
Sid Fernandez | 44 | $2 | - | $10 | $22 | $56 | ||||
Brian Dayett | 45 | 50¢ | - | - | $10 | $36 | ||||
Chris Smith | 46 | $1 | - | - | $5 | $21 | ||||
Darryl Strawberry | 68 | $10 | $13 | $16 | $35 | $255 | ||||
John Moses | 74 | $1 | - | - | $10 | $21 | ||||
Tom Foley | 81 | $1 | - | - | $10 | $30 | ||||
Andy Van Slyke | 83 | $2 | $5 | $10 | $16 | $30 | ||||
Rick Adams | 85 | $1 | - | - | $5 | $20 | ||||
Bob James | 87 | $1 | - | - | $5 | $20 | ||||
Juan Espino | 92 | $1 | - | - | $5 | $20 | ||||
Don Hill | 96 | $1 | - | - | $5 | $20 | ||||
Curt Wilkerson | 99 | $1 | - | - | $10 | $27 | ||||
Ed Jurak | 127 | 50¢ | - | $5 | $10 | $50 | ||||
Gorman Heimueller | 131 | 50¢ | - | - | - | $20 | ||||
Tom Henke | 134 | $2 | - | $5 | $20 | $38 | ||||
Brian Harper | 142 | $1 | - | $5 | $15 | $33 | ||||
John Rabb | 143 | 50¢ | - | - | $20 | $60 | ||||
Jim Acker | 146 | $1 | - | - | $13 | $22 | ||||
Bryan Little | 157 | 50¢ | - | $10 | $33 | $88 | ||||
Mike Madden | 161 | 80¢ | - | - | $10 | $23 | ||||
Gary Redus | 184 | $1 | - | - | $5 | $20 | ||||
Pete Filson | 194 | 50¢ | - | - | $5 | $20 | ||||
Steve Lake | 198 | 60¢ | - | - | $5 | $22 | ||||
Bill Scherrer | 203 | 80¢ | - | - | $5 | $20 | ||||
Dave Von Ohlen | 205 | $1 | - | - | $5 | $20 | ||||
Juan Agosto | 208 | $2 | - | - | $13 | $60 | ||||
Mike Smithson | 221 | 65¢ | - | $5 | $20 | $136 | ||||
Bob Gibson | 246 | $1 | - | - | $10 | $29 | ||||
Don Mattingly | 248 | $45 | $50 | $70 | $210 | $3,500 | ||||
Alejandro Pena | 250 | $1 | - | - | $10 | $25 | ||||
Jeff Jones | 262 | $1 | - | - | $5 | $15 | ||||
Gerald Perry | 263 | $1 | - | - | $10 | $100 | ||||
Brad Wellman | 265 | 50¢ | - | - | $5 | $20 | ||||
Jamie Allen | 267 | 75¢ | - | - | $10 | $150 | ||||
Butch Davis | 277 | $1 | - | - | $5 | $20 | ||||
Tony Phillips | 278 | $1 | - | - | $15 | $40 | ||||
Pete O'Brien | 281 | $1 | - | $5 | $20 | $33 | ||||
John Shelby | 291 | $1 | - | - | $15 | $100 | ||||
Spike Owen | 313 | $1 | - | - | $10 | $27 | ||||
Orlando Mercado | 318 | 65¢ | - | - | $5 | $15 | ||||
Junior Ortiz | 319 | 70¢ | - | - | $5 | $20 | ||||
Bill Dawley | 328 | 25¢ | - | - | $5 | $15 | ||||
Allan Ramirez | 332 | 75¢ | - | - | $5 | $20 | ||||
Bob Meacham | 336 | $1 | - | - | $5 | $20 | ||||
Mark Huismann | 339 | 80¢ | - | - | $5 | $15 | ||||
Tim Conroy | 340 | 50¢ | - | - | $5 | $15 | ||||
Chris Codiroli | 345 | $1 | - | - | $5 | $20 | ||||
Rich Behenna | 346 | $2 | - | - | $5 | $20 | ||||
Matt Young | 362 | $1 | - | - | $5 | $25 | ||||
Ray Fontenot | 370 | $1 | - | - | $5 | $20 | ||||
Jack Fimple | 372 | $1 | - | - | $5 | $20 | ||||
Neal Heaton | 373 | $1 | - | - | $5 | $20 | ||||
Steve Lubratich | 377 | $1 | - | - | $10 | $20 | ||||
John Mizerock | 380 | 70¢ | - | - | $5 | $20 | ||||
Kevin Gross | 381 | 80¢ | - | $5 | $10 | $20 | ||||
Kelly Paris | 384 | 25¢ | - | - | $5 | $15 | ||||
Craig Lefferts | 388 | 64¢ | - | - | $5 | $15 | ||||
Tom Candiotti | 393 | $1 | - | $5 | $10 | $30 | ||||
Dann Bilardello | 408 | 35¢ | - | $5 | $10 | $15 | ||||
Ed Nunez | 435 | 20¢ | - | $5 | $10 | $30 | ||||
Scott Ullger | 438 | $2 | - | - | $5 | $15 | ||||
Domingo Ramos | 440 | $1 | - | - | $10 | $30 | ||||
Dennis Rasmussen | 446 | $1 | - | - | $5 | $15 | ||||
Charlie Hudson | 448 | $2 | - | $5 | $15 | $35 | ||||
Danny Cox | 449 | $1 | - | $5 | $10 | $40 | ||||
Dennis "Oil Can" Boyd | 457 | $2 | $5 | $10 | $48 | $73 | ||||
Danny Jackson | 461 | $2 | - | $10 | $24 | $35 | ||||
Mike Fitzgerald | 482 | 64¢ | - | - | $5 | $15 | ||||
Bryan Oelkers | 486 | 25¢ | - | - | $5 | $15 | ||||
Mike Laga | 491 | $1 | - | $5 | $25 | $95 | ||||
Keith Atherton | 497 | 30¢ | - | - | $20 | $200 | ||||
Mark Thurmond | 505 | $1 | - | - | $15 | $20 | ||||
Marvell Wynne | 508 | 25¢ | - | - | $10 | $20 | ||||
Randy Bush | 513 | $2 | - | - | $20 | $170 | ||||
Bill Schroeder | 515 | $2 | - | - | $5 | $20 | ||||
Mike Brown | 517 | 35¢ | - | - | $10 | $140 | ||||
Dave Sax | 519 | $1 | - | - | $10 | $20 | ||||
Gerry Willard | 520 | 50¢ | - | - | $10 | $25 | ||||
Brook Jacoby | 542 | $1 | - | $5 | $10 | $25 | ||||
Len Whitehouse | 558 | 40¢ | - | $5 | $10 | $30 | ||||
Rick Lysander | 560 | 25¢ | - | - | $5 | $15 | ||||
Jeff Russell | 569 | $1 | - | - | $5 | $30 | ||||
Bill Doran | 580 | $2 | - | $5 | $15 | $128 | ||||
Pat Sheridan | 588 | $1 | - | - | $10 | $20 | ||||
Lee Tunnell | 592 | $1 | - | - | $5 | $15 | ||||
Craig McMurtry | 599 | 50¢ | - | - | $5 | $15 | ||||
Nick Esasky | 602 | $1 | - | $5 | $15 | $59 | ||||
Richard Barnes | 608 | $1 | - | - | $5 | $20 | ||||
Greg Walker | 609 | 80¢ | - | - | $5 | $20 | ||||
Doug Sisk | 615 | 84¢ | - | - | $5 | $25 | ||||
Mike Young | 621 | 30¢ | - | - | $5 | $20 | ||||
John Stefero | 622 | $1 | - | - | $10 | $52 | ||||
Carmelo Martinez | 623 | $2 | - | - | $5 | $20 | ||||
Jose DeLeon | 628 | $1 | - | $5 | $10 | $45 | ||||
Darnell Coles | 630 | $1 | - | - | $10 | $20 | ||||
Mike Warren | 631 | $1 | - | - | $5 | $20 | ||||
Ricky Nelson | 636 | 65¢ | - | - | $5 | $20 | ||||
Walt Terrell | 640 | $1 | - | - | $5 | $20 | ||||
Dave Anderson | 642 | 25¢ | - | - | $10 | $42 | ||||
Jose Oquendo | 643 | $1 | - | - | $15 | $25 | ||||
Scott Garrelts | 646 | $2 | - | $5 | $20 | $85 | ||||
Gary Pettis | 647 | $1 | - | - | $15 | $25 | ||||
Data Updated 3/2025 |