Manufacturer: Donruss
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1984 Donruss baseball features a rich and bold player photo with a thin white boarder on the fronts. These cards also include players name and team name in a line swoosh design. For the first time “Rated Rookie” is used on some rookie cards with professional stats available. The backs of the cards feature a light blue and white color with more player stats.
Key Rookies From 1984 Donruss: 41– Joe Carter | 68 – Darryl Strawberry | 248 – Don Mattingly
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1984 Donruss Rookie Card Prices
| Rookie | Card # | Raw | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|
| Joel Skinner | 27 | $1 | - | - | $6 | $55 |
| Tom Dunbar | 28 | $1 | - | - | $5 | $27 |
| Mike Stenhouse | 29 | $1 | $5 | $10 | - | |
| Ron Darling | 30 | $3 | $7 | $10 | $25 | $200 |
| Dion James | 31 | 50¢ | - | - | $5 | $34 |
| Tony Fernandez | 32 | $2 | $5 | $14 | $20 | $117 |
| Angel Salazar | 33 | $1 | - | - | $7 | $50 |
| Kevin McReynolds | 34 | $2 | - | $6 | $25 | $100 |
| Dick Schofield | 35 | $1 | - | - | $5 | $15 |
| Brad Komminsk | 36 | $1 | - | - | - | $30 |
| Tim Teufel | 37 | $1 | - | $15 | $19 | $30 |
| Doug Frobel | 38 | $1 | - | $5 | - | $50 |
| Greg Gagne | 39 | $2 | $5 | $10 | $60 | $1,250 |
| Mike Fuentes | 40 | $1 | - | $5 | $8 | $65 |
| Joe Carter | 41 | $4 | $8 | $21 | $45 | $350 |
| Mike Brown | 42 | $1 | - | - | $15 | |
| Mike Jeffcoat | 43 | $1 | - | - | - | $50 |
| Sid Fernandez | 44 | $2 | - | $10 | $20 | $50 |
| Brian Dayett | 45 | $1 | - | - | - | $20 |
| Chris Smith | 46 | $1 | - | $5 | - | $30 |
| Darryl Strawberry | 68 | $10 | $15 | $17 | $40 | $400 |
| John Moses | 74 | $1 | - | - | $8 | $15 |
| Tom Foley | 81 | $1 | - | - | $6 | $15 |
| Andy Van Slyke | 83 | $2 | $5 | $12 | $15 | $75 |
| Rick Adams | 85 | $1 | - | - | - | $15 |
| Bob James | 87 | $1 | - | - | $5 | $15 |
| Juan Espino | 92 | $1 | - | - | $5 | $12 |
| Don Hill | 96 | $1 | - | - | $5 | $15 |
| Curt Wilkerson | 99 | $1 | - | - | $10 | $30 |
| Ed Jurak | 127 | 50¢ | - | - | $10 | $40 |
| Gorman Heimueller | 131 | 50¢ | - | - | - | $10 |
| Tom Henke | 134 | $2 | - | $5 | $16 | $30 |
| Brian Harper | 142 | $1 | - | $5 | - | $15 |
| John Rabb | 143 | 50¢ | - | - | $20 | - |
| Jim Acker | 146 | $1 | - | - | - | $15 |
| Bryan Little | 157 | 50¢ | - | - | - | $50 |
| Mike Madden | 161 | $1 | - | - | - | - |
| Gary Redus | 184 | $1 | - | - | $5 | $30 |
| Pete Filson | 194 | 50¢ | - | - | $5 | $15 |
| Steve Lake | 198 | 50¢ | - | - | $5 | $30 |
| Bill Scherrer | 203 | $1 | - | - | - | $20 |
| Dave Von Ohlen | 205 | $1 | - | - | $5 | $15 |
| Juan Agosto | 208 | $2 | - | - | - | $15 |
| Mike Smithson | 221 | 50¢ | - | - | $5 | $100 |
| Bob Gibson | 246 | $1 | - | - | $5 | $15 |
| Don Mattingly | 248 | $60 | $66 | $100 | $300 | $4,650 |
| Alejandro Pena | 250 | $1 | - | $5 | $10 | $25 |
| Jeff Jones | 262 | $1 | - | - | $5 | $25 |
| Gerald Perry | 263 | $1 | - | - | $8 | $50 |
| Brad Wellman | 265 | 50¢ | - | $5 | - | - |
| Jamie Allen | 267 | 75¢ | - | - | $5 | $100 |
| Butch Davis | 277 | $1 | - | - | $5 | $20 |
| Tony Phillips | 278 | $1 | - | - | $15 | $30 |
| Pete O'Brien | 281 | $1 | - | - | $6 | $20 |
| John Shelby | 291 | $1 | - | - | $8 | - |
| Spike Owen | 313 | $1 | - | $5 | $8 | $20 |
| Orlando Mercado | 318 | 50¢ | - | - | $5 | $20 |
| Junior Ortiz | 319 | 75¢ | - | - | $5 | $15 |
| Bill Dawley | 328 | 25¢ | - | - | $8 | $10 |
| Allan Ramirez | 332 | 75¢ | - | - | - | $12 |
| Bob Meacham | 336 | $1 | - | - | $5 | $20 |
| Mark Huismann | 339 | 75¢ | - | - | $5 | $10 |
| Tim Conroy | 340 | 50¢ | - | - | $5 | $20 |
| Chris Codiroli | 345 | $1 | - | - | $5 | $15 |
| Rich Behenna | 346 | $1 | - | - | $5 | - |
| Matt Young | 362 | $1 | - | - | $10 | $15 |
| Ray Fontenot | 370 | $1 | - | - | - | $10 |
| Jack Fimple | 372 | $1 | - | - | $6 | $10 |
| Neal Heaton | 373 | $1 | - | - | - | $16 |
| Steve Lubratich | 377 | $1 | - | - | $10 | $15 |
| John Mizerock | 380 | 75¢ | - | - | $5 | $16 |
| Kevin Gross | 381 | 75¢ | - | - | - | $15 |
| Kelly Paris | 384 | 25¢ | - | - | $5 | $20 |
| Craig Lefferts | 388 | 50¢ | - | - | $5 | $18 |
| Tom Candiotti | 393 | $1 | - | - | $5 | $20 |
| Dann Bilardello | 408 | 25¢ | - | - | $6 | $12 |
| Ed Nunez | 435 | 25¢ | - | - | - | $18 |
| Scott Ullger | 438 | $1 | - | - | $5 | $30 |
| Domingo Ramos | 440 | $1 | - | - | - | $85 |
| Dennis Rasmussen | 446 | $1 | - | - | $5 | $20 |
| Charlie Hudson | 448 | $1 | - | - | - | $16 |
| Danny Cox | 449 | $1 | - | - | - | $40 |
| Dennis "Oil Can" Boyd | 457 | $2 | - | - | $10 | $40 |
| Danny Jackson | 461 | $1 | - | - | $10 | $20 |
| Mike Fitzgerald | 482 | 50¢ | - | - | $5 | - |
| Bryan Oelkers | 486 | 25¢ | - | - | $5 | $15 |
| Mike Laga | 491 | $1 | - | - | - | $100 |
| Keith Atherton | 497 | 50¢ | - | - | $10 | $160 |
| Mark Thurmond | 505 | $1 | - | - | $6 | $30 |
| Marvell Wynne | 508 | 25¢ | - | - | - | $20 |
| Randy Bush | 513 | $1 | - | - | $5 | $170 |
| Bill Schroeder | 515 | $1 | - | - | $5 | $30 |
| Mike Brown | 517 | 25¢ | - | - | - | $20 |
| Dave Sax | 519 | $1 | - | - | - | $40 |
| Gerry Willard | 520 | 50¢ | - | - | $10 | $15 |
| Brook Jacoby | 542 | $1 | - | - | $6 | $20 |
| Len Whitehouse | 558 | 50¢ | - | - | $5 | $22 |
| Rick Lysander | 560 | 25¢ | - | - | - | - |
| Jeff Russell | 569 | $1 | - | - | $5 | $30 |
| Bill Doran | 580 | $1 | - | $5 | - | $20 |
| Pat Sheridan | 588 | $1 | - | - | - | $20 |
| Lee Tunnell | 592 | $1 | - | - | $20 | $25 |
| Craig McMurtry | 599 | 50¢ | - | - | - | $25 |
| Nick Esasky | 602 | $1 | - | $5 | - | $40 |
| Richard Barnes | 608 | $1 | - | - | - | $30 |
| Greg Walker | 609 | $1 | - | - | $18 | $45 |
| Doug Sisk | 615 | $1 | - | - | - | $26 |
| Mike Young | 621 | 25¢ | - | - | - | $25 |
| John Stefero | 622 | $1 | - | - | $10 | $15 |
| Carmelo Martinez | 623 | $1 | - | - | - | $20 |
| Jose DeLeon | 628 | $1 | - | - | $10 | $20 |
| Darnell Coles | 630 | $1 | - | - | $6 | $25 |
| Mike Warren | 631 | $1 | - | - | $6 | $20 |
| Ricky Nelson | 636 | 50¢ | - | - | $6 | $30 |
| Walt Terrell | 640 | $1 | - | - | $12 | - |
| Dave Anderson | 642 | 25¢ | - | - | $5 | $30 |
| Jose Oquendo | 643 | $1 | - | $5 | - | $25 |
| Scott Garrelts | 646 | $1 | - | - | $5 | $72 |
| Gary Pettis | 647 | $1 | - | - | $10 | $30 |
| Data Updated: March 2026 | ||||||
Overview of 1984 Donruss Baseball Cards
The 1984 Donruss baseball card set is a significant set from the era, known for its bold design and being a breakthrough for the card company. While it’s part of the “junk wax” era with high print runs, it remains a popular set due to several key cards and unique features.
Size: The base set contains 660 cards, a smaller count than Topps, which made collecting the full set a more manageable goal for some.
Design: The card fronts feature a clean, white border framing a bold color photo of the player. A banner at the bottom identifies the player’s name, position, and team.
Inserts: Wax packs of 1984 Donruss included three puzzle pieces of Hall of Famer Duke Snider, a common way for card companies in the 1980s to add extra value to their packs.
Key Subsets and Variations: Diamond Kings: Cards #1-26 are part of the popular Diamond Kings subset, which features artwork by Dick Perez of Perez-Steele Galleries. These cards depict one star player from each team.
Rated Rookies: This is a crucial subset (#27-46) that made its debut in 1984 and became an iconic Donruss staple. It features top young prospects, and while the “Rated Rookies” banner wasn’t the iconic blue logo yet, it was still a popular feature.
Key Rookie Cards: The 1984 Donruss set is headlined by two of the most important rookie cards of the 1980s.
Don Mattingly (#248): Similar to the Topps set, the Donruss Mattingly rookie is the most valuable and sought-after card in the set. Its value is particularly sensitive to its condition, with well-centered cards being difficult to find and commanding a premium.
Darryl Strawberry (#68): Strawberry’s rookie card is another key component of the set, following his appearance in the 1983 Donruss set. Other notable rookies include Joe Carter (#41) and Andy Van Slyke (#83).
Collectability and Value: The 1984 Donruss set is known for having centering issues, which makes high-grade cards, especially for key rookies and stars, more difficult to find and more valuable. As a result, the cards’ value is very dependent on professional grading. The set’s strong rookie class and unique subsets have helped it maintain a lasting appeal among collectors, making it a classic from the 1980s.
Popular Rookies From 1984 Donruss Baseball





