Manufacturer: (Topps) Bowman
Set Size: 528 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1990 Bowman baseball kept the design clean and simple this year. The fronts of the cards feature large player photo with rainbow color thin lined boarder. The player name and team are printed small and black within the color line at bottom. Backs are printed in blue and black ink with player stats and information. Overprinting which is common for this time period has left most of 1990 Bowman cards holding little value. Aside from that, the set is packed with rookie stars.
Key Rookies From 1990 Bowman: | 117 – Larry Walker | 312 – Sammy Sosa | 320 – Frank Thomas
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Tommy Greene | 1 | 50¢ | - | - |
| Mike Stanton | 4 | 75¢ | - | $20 |
| Rick Luecken | 5 | 75¢ | - | - |
| Kent Mercker | 6 | 25¢ | - | - |
| Tyler Houston | 14 | 25¢ | - | - |
| Alexis Infante | 17 | 25¢ | - | - |
| Dean Wilkins | 26 | 50¢ | - | - |
| Greg Smith | 31 | 25¢ | - | - |
| Earl Cunningham | 34 | 75¢ | - | - |
| Tim Layana | 41 | 25¢ | - | - |
| Scott Scudder | 46 | 50¢ | - | - |
| Brian Lane | 48 | 50¢ | - | - |
| Reggie Jefferson | 51 | 50¢ | - | - |
| Jeff Branson | 52 | 50¢ | - | - |
| Joe Oliver | 54 | 50¢ | - | - |
| Scott Bryant | 59 | 75¢ | - | - |
| Darryl Kile | 61 | 75¢ | - | - |
| Jeff Juden | 64 | 50¢ | - | - |
| Jose Cano | 68 | 50¢ | - | - |
| Dave Rohde | 75 | 50¢ | - | - |
| Andujar Cedeno | 77 | 50¢ | - | - |
| Karl Rhodes | 79 | 25¢ | - | - |
| Eric Anthony | 81 | 25¢ | - | - |
| John Wetteland | 82 | $1 | $10 | $15 |
| Kiki Jones | 86 | 75¢ | - | - |
| Mike Hartley | 87 | 75¢ | - | - |
| Jose Offerman | 92 | 75¢ | - | - |
| Dave Hansen | 93 | 75¢ | - | - |
| Tom Goodwin | 96 | 25¢ | - | - |
| Jose Vizcaino | 98 | 25¢ | - | - |
| Bill Sampen | 104 | 25¢ | - | - |
| Mark Gardner | 106 | 75¢ | - | - |
| Howard Farmer | 107 | 25¢ | - | - |
| Mel Rojas | 108 | 75¢ | - | - |
| Jerry Goff | 112 | 75¢ | - | - |
| Marquis Grissom | 115 | $1 | $6 | $25 |
| Larry Walker | 117 | $1 | $15 | $80 |
| Delino DeShields | 119 | $1 | - | $40 |
| Julio Valera | 123 | 75¢ | - | - |
| Kevin Brown | 127 | 75¢ | - | - |
| Terry Bross | 129 | 75¢ | - | - |
| Blaine Beatty | 130 | 75¢ | - | - |
| Jaime Roseboro | 134 | 25¢ | - | - |
| Alan Zinter | 135 | 25¢ | - | - |
| Todd Hundley | 142 | 75¢ | - | - |
| Chuck Malone | 144 | 25¢ | - | - |
| Chuck McElroy | 150 | 25¢ | - | - |
| Jason Grimsley | 151 | 50¢ | - | - |
| Mickey Morandini | 153 | 50¢ | - | - |
| Jeff Jackson | 157 | 50¢ | - | - |
| Dave Hollins | 161 | 25¢ | - | - |
| Scott Ruskin | 167 | 25¢ | - | - |
| Willie Greene | 173 | 75¢ | - | - |
| Moises Alou | 178 | $1 | $15 | $45 |
| Howard Hilton | 189 | 50¢ | - | - |
| Ray Lankford | 192 | $1 | $30 | $40 |
| Todd Zeile | 193 | 75¢ | - | - |
| Paul Coleman | 199 | 25¢ | - | - |
| Roger Smithberg | 203 | 25¢ | - | - |
| Rafael Valdez | 210 | 25¢ | - | - |
| Thomas Howard | 212 | 75¢ | - | - |
| Russ Swan | 224 | 25¢ | - | - |
| Eric Gunderson | 225 | 25¢ | - | - |
| Mike Remlinger | 227 | 25¢ | - | - |
| Andres Santana | 230 | 25¢ | - | - |
| Steve Hosey | 242 | 25¢ | - | - |
| Ben McDonald | 243 | $1 | $5 | $40 |
| Chris Myers | 250 | 25¢ | - | - |
| David Segui | 251 | 75¢ | $3 | $20 |
| Chris Hoiles | 259 | 25¢ | - | - |
| Leo Gomez | 262 | 25¢ | - | - |
| Mickey Pina | 270 | 50¢ | - | - |
| Mo Vaughn | 275 | $1 | $15 | $25 |
| Scott Cooper | 277 | 25¢ | - | - |
| Greg Blosser | 278 | 25¢ | - | - |
| Mike Fetters | 286 | 25¢ | - | - |
| Kyle Abbott | 287 | 25¢ | - | - |
| Gary DiSarcina | 290 | 25¢ | - | - |
| Bobby Rose | 293 | 25¢ | - | - |
| John Orton | 298 | 50¢ | - | - |
| Greg Hibbard | 303 | 25¢ | - | - |
| Scott Radinsky | 308 | 50¢ | - | - |
| Wayne Edwards | 309 | 25¢ | - | - |
| Sammy Sosa | 312 | $1 | $10 | $150 |
| Craig Grebeck | 318 | 75¢ | - | - |
| Frank Thomas | 320 | $2 | $20 | $105 |
| Steve Olin | 326 | 25¢ | - | - |
| Jeff Shaw | 329 | 25¢ | - | - |
| Kevin Bearse | 330 | 25¢ | - | - |
| Carlos Baerga | 339 | 75¢ | - | $20 |
| Scott Aldred | 344 | 25¢ | - | - |
| Steve Wapnick | 346 | 50¢ | - | - |
| Greg Gohr | 347 | 50¢ | - | - |
| Eric Stone | 348 | 50¢ | - | - |
| Brian DuBois | 349 | 50¢ | - | - |
| Kevin Ritz | 350 | 25¢ | - | - |
| Milt Cuyler | 358 | 50¢ | - | - |
| Travis Fryman | 360 | 50¢ | - | $15 |
| Kevin Appier | 367 | 75¢ | $15 | $22 |
| Brent Mayne | 372 | 50¢ | - | - |
| Bob Hamelin | 379 | 50¢ | - | - |
| Cal Eldred | 387 | 25¢ | - | - |
| Randy Veres | 390 | 25¢ | - | - |
| George Canale | 392 | 25¢ | - | - |
| Tim McIntosh | 394 | 25¢ | - | - |
| Greg Vaughn | 396 | $1 | - | $20 |
| Bill Spiers | 402 | 25¢ | - | - |
| Kevin Tapani | 407 | 75¢ | $7 | $30 |
| Park Pittman | 408 | 25¢ | - | - |
| Willie Banks | 411 | 25¢ | - | - |
| Chuck Knoblauch | 415 | $1 | $5 | $25 |
| Paul Sorrento | 421 | 25¢ | - | - |
| Derek Parks | 422 | 25¢ | - | - |
| Scott Leius | 423 | 25¢ | - | - |
| Alan Mills | 428 | 25¢ | - | - |
| Bob Geren | 438 | 25¢ | - | - |
| Bernie Williams | 439 | $1 | $15 | $70 |
| Kevin Maas | 440 | $1 | - | - |
| Mike Blowers | 441 | 25¢ | - | - |
| Reggie Harris | 446 | 25¢ | - | - |
| Scott Hemond | 453 | 25¢ | - | - |
| Darren Lewis | 463 | 25¢ | - | - |
| Roger Salkeld | 465 | 25¢ | - | - |
| Gary Eave | 471 | 50¢ | - | - |
| Robb Nen | 487 | 75¢ | - | - |
| Brian Bohanon | 489 | 25¢ | - | - |
| Juan Gonzalez | 492 | $1 | $7 | $30 |
| Scott Coolbaugh | 494 | 25¢ | - | - |
| Donald Harris | 499 | 25¢ | - | - |
| Jack Daugherty | 503 | 25¢ | - | - |
| Willie Blair | 504 | 75¢ | - | - |
| John Olerud | 510 | $1 | $6 | $30 |
| Luis Sojo | 517 | 25¢ | - | - |
| Junior Felix | 522 | 50¢ | - | - |
| Eddie Zosky | 523 | 25¢ | - | - |
| Data Updated: April 2026 | ||||
Overview of 1990 Bowman Baseball Cards
The 1990 Bowman baseball card set is a significant one in the history of the Bowman brand. After a long hiatus, Topps (the parent company of Bowman) re-introduced the brand in 1989 with an oversized card format. The 1990 set, however, saw the return to the standard card size, which was a welcome change for collectors.
Standard Card Size: This was the first year of the modern Bowman era where the cards were the standard 2.5″ by 3.5″ size. The 1989 set had been larger, making it a bit awkward for storage and collecting.
Focus on Rookies: The Bowman brand has always been known for its emphasis on prospects and rookies, and the 1990 set is a prime example. The set is loaded with rookie cards and features a very large checklist of 528 cards.
Simple Design: The card fronts have a clean, white-bordered design with the Bowman logo in the corner. The player’s name and position are at the bottom.
Bowman Tiffany: Similar to Topps, a premium, limited-edition version of the set was produced called Bowman Tiffany. These cards were printed on brighter, glossier card stock and were sold in factory sets. Due to their limited print run of around 6,000 sets, they are considerably more valuable than the regular-issue cards.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Mass Production: Like most card sets from 1990, the regular-issue Bowman set was printed in enormous quantities. This has made most of the cards very inexpensive today, solidifying its place in the “junk wax” era.
Notable Rookie Cards: The 1990 Bowman set is highly regarded for its deep and star-studded rookie class.
- Frank Thomas (#320): This is arguably the most valuable and iconic rookie card in the set. It is a must-have for collectors of the “Big Hurt.”
- Sammy Sosa (#312): This is an important rookie card for the former slugger.
- Larry Walker (#117): The rookie card of the future Hall of Famer.
- Juan Gonzalez (#492): A key rookie for the two-time American League MVP.
- Bernie Williams (#439): The rookie card of the long-time New York Yankees outfielder.
- Moises Alou (#178): The rookie card of the four-time All-Star.
The 1990 Bowman set is a nostalgic favorite for many collectors and remains a good example of the rookie-heavy products that would become the trademark of the Bowman brand for decades to come.
Popular Rookie Cards From 1990 Bowman Baseball





