
Manufacturer: (Topps) Bowman
Set Size: 704 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1991 Bowman baseball is loaded with rookie cards. That said, many consider the design to lack in appeal when compared to other sets from this time period. While this set has a ton of rookies the large print runs of this junk wax era keep these prices somewhat low. 1991 Bowman cards have a large player photo on front along with a black, blue and gold frame. At the bottom of the card is the Bowman logo and player name within a thin purplish gradient banner. The backs are green and black and show stats, card number and other information. This was the last year Bowman used standard stock.
Key Rookies From 1991 Bowman: | 68 – Jim Thome | 97 – Mike Mussina | 183 – Jeff Bagwell | 272 – Ivan Rodriguez
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1991 Bowman Rookie Card Prices
| Rookie | Card # | Raw | 8 | 9 | 10 |
|---|---|---|---|---|---|
| William Suero | 8 | $1 | - | - | - |
| Steve Karsay | 12 | 75¢ | - | - | - |
| Mike Timlin | 15 | 50¢ | - | - | - |
| Jerry Schunk | 20 | 25¢ | - | - | - |
| Pat Hentgen | 23 | $1 | - | $75 | - |
| Denis Boucher | 29 | 25¢ | - | - | - |
| Chris George | 35 | 25¢ | - | - | - |
| Bo Dodson | 38 | 75¢ | - | - | - |
| Chris Johnson | 45 | 25¢ | - | - | - |
| Narciso Elvira | 47 | 50¢ | - | - | - |
| Angel Miranda | 53 | 50¢ | - | - | - |
| Efrain Valdez | 60 | 25¢ | - | - | - |
| Ever Magallanes | 61 | 50¢ | - | - | - |
| Jim Thome | 68 | $3 | $6 | $11 | $80 |
| Jose Escobar | 74 | $1 | - | - | - |
| Turner Ward | 76 | 25¢ | - | - | - |
| Bruce Egloff | 78 | 25¢ | - | - | - |
| Tim Costo | 79 | 25¢ | - | - | - |
| Luis Mercedes | 94 | 25¢ | - | - | - |
| Arthur Rhodes | 95 | 25¢ | - | - | - |
| Mike Mussina | 97 | $2 | $10 | $17 | $130 |
| Mike Linskey | 105 | 50¢ | - | - | - |
| Jeff Tackett | 106 | 25¢ | - | - | - |
| Jeff McNeely | 113 | 75¢ | - | - | - |
| Phil Plantier | 117 | 50¢ | - | - | - |
| Scott Taylor | 121 | 25¢ | - | - | - |
| Derek Livernois | 123 | 75¢ | - | - | - |
| Tim Naehring | 127 | 50¢ | - | - | - |
| Kevin Morton | 130 | 50¢ | - | - | - |
| Mark Leiter | 138 | 25¢ | - | - | - |
| Dan Gakeler | 144 | 25¢ | - | - | - |
| John DeSilva | 148 | 25¢ | - | - | - |
| Rusty Meacham | 149 | 25¢ | - | - | - |
| Dave Haas | 151 | 25¢ | - | - | - |
| Ivan Cruz | 153 | 25¢ | - | - | - |
| Pat Kelly | 155 | 25¢ | - | - | - |
| Carl Everett | 156 | 75¢ | $3 | $7 | $15 |
| Jeff Johnson | 159 | 25¢ | - | - | - |
| Gerald Williams | 161 | 25¢ | - | - | - |
| Mike Humphreys | 162 | 25¢ | - | - | - |
| Wade Taylor | 165 | 25¢ | - | - | - |
| Robert Eenhoorn | 172 | 50¢ | - | - | - |
| Jeff Bagwell | 183 | $2 | $8 | $12 | $290 |
| Jeff Conine | 184 | 75¢ | - | $10 | $75 |
| Henry Rodriguez | 185 | 50¢ | - | - | - |
| Rafael Montalvo | 189 | 25¢ | - | - | - |
| Scott Lewis | 192 | 25¢ | - | - | - |
| Jeff Richardson | 198 | 25¢ | - | - | - |
| Tim Salmon | 203 | $1 | - | $15 | $40 |
| Ruben Amaro | 208 | 25¢ | - | - | - |
| Steve Chitren | 214 | 25¢ | - | - | - |
| Todd Van Poppel | 218 | 75¢ | - | - | - |
| Don Peters | 224 | 25¢ | - | - | - |
| Joe Slusarski | 233 | 25¢ | - | - | - |
| Kirk Dressendorfer | 235 | 25¢ | - | - | - |
| Craig Paquette | 236 | 25¢ | - | - | - |
| Dana Allison | 238 | 25¢ | - | - | - |
| Rich DeLucia | 242 | 25¢ | - | - | - |
| Dave Fleming | 249 | 25¢ | - | - | - |
| Patrick Lennon | 250 | 25¢ | - | - | - |
| Bret Boone | 261 | $1 | - | $5 | $10 |
| Dave Burba | 263 | 25¢ | - | - | - |
| Kerry Woodson | 264 | 25¢ | - | - | - |
| Dan Peltier | 266 | 25¢ | - | - | - |
| Ivan Rodriguez | 272 | $2 | $6 | $15 | $185 |
| Dan Smith | 275 | 50¢ | - | - | - |
| Eric McCray | 281 | 50¢ | - | - | - |
| Tony Scruggs | 289 | 25¢ | - | - | - |
| Brian McRae | 292 | 25¢ | - | - | - |
| David Howard | 295 | 25¢ | - | - | - |
| Joel Johnston | 297 | 25¢ | - | - | - |
| Tim Spehr | 298 | 25¢ | - | - | - |
| Hector Wagner | 299 | 25¢ | - | - | - |
| Harvey Pulliam | 303 | 25¢ | - | - | - |
| Kerwin Moore | 312 | 25¢ | - | - | - |
| Denny Neagle | 323 | 25¢ | - | - | - |
| Rich Garces | 324 | 25¢ | - | - | - |
| Larry Casian | 325 | 25¢ | - | - | - |
| Paul Abbott | 329 | 25¢ | - | - | - |
| Todd Ritchie | 332 | 25¢ | - | - | - |
| Scott Erickson | 335 | 25¢ | - | - | - |
| Pedro Munoz | 336 | 25¢ | - | - | - |
| Roberto Hernandez | 343 | 50¢ | - | - | - |
| Norberto Martin | 346 | 25¢ | - | - | - |
| Johnny Ruffin | 347 | $1 | - | - | - |
| Bob Wickman | 353 | 50¢ | - | - | - |
| Cesar Bernhardt | 360 | 25¢ | - | - | - |
| Brian Drahman | 363 | 25¢ | - | - | - |
| Greg Carmona | 392 | 25¢ | - | - | - |
| Rheal Cormier | 396 | 25¢ | - | - | - |
| Mike Milchin | 397 | 25¢ | - | - | - |
| Aaron Holbert | 399 | 75¢ | - | - | - |
| Donovan Osborne | 410 | 25¢ | - | - | - |
| Lance Dickson | 411 | 25¢ | - | - | - |
| Sean Cheetham | 414 | 50¢ | - | - | - |
| Rick Wilkins | 419 | 25¢ | - | - | - |
| Heathcliff Slocumb | 421 | 25¢ | - | - | - |
| Jessie Hollins | 423 | 25¢ | - | - | - |
| Erik Pappas | 432 | 25¢ | - | - | - |
| Wil Cordero | 436 | 25¢ | - | - | - |
| Brian Barnes | 438 | 25¢ | - | - | - |
| Stan Spencer | 441 | 25¢ | - | - | - |
| Chris Haney | 443 | 25¢ | - | - | - |
| Hector Rivera | 444 | 25¢ | - | - | - |
| Greg Colbrunn | 449 | 25¢ | - | - | - |
| Rondell White | 450 | 50¢ | - | - | $25 |
| Shane Andrews | 452 | 25¢ | - | - | - |
| Reid Cornelius | 458 | 25¢ | - | - | - |
| Doug Simons | 463 | 25¢ | - | - | - |
| Chris Donnels | 465 | 25¢ | - | - | - |
| Anthony Young | 466 | 25¢ | - | - | - |
| Jeromy Burnitz | 474 | 25¢ | - | - | - |
| Pete Schourek | 482 | 25¢ | - | - | - |
| Andy Ashby | 485 | 25¢ | - | - | - |
| Kim Batiste | 488 | 25¢ | - | - | - |
| Tony Longmire | 489 | 25¢ | - | - | - |
| Wes Chamberlain | 505 | 25¢ | - | - | - |
| Mike Lieberthal | 506 | 25¢ | - | - | - |
| Orlando Merced | 512 | 25¢ | - | - | - |
| Will Pennyfeather | 517 | 25¢ | - | - | - |
| Randy Tomlin | 518 | 25¢ | - | - | - |
| Mike Zimmerman | 519 | 25¢ | - | - | - |
| Kurt Miller | 521 | 25¢ | - | - | - |
| Joe Ausanio | 528 | 25¢ | - | - | - |
| Carlos Garcia | 531 | 25¢ | - | - | - |
| Frank Bolick | 534 | 25¢ | - | - | - |
| Gary Scott | 535 | 25¢ | - | - | - |
| Nikco Riesgo | 536 | 25¢ | - | - | - |
| Reggie Sanders | 537 | $1 | - | - | $20 |
| Tim Howard | 538 | 25¢ | - | - | - |
| Ryan Bowen | 539 | 25¢ | - | - | - |
| Tom Nevers | 542 | 25¢ | - | - | - |
| Luis Gonzalez | 550 | $1 | - | $5 | $12 |
| Mike Simms | 551 | 25¢ | - | - | - |
| Javier Ortiz | 562 | 25¢ | - | - | - |
| Kenny Lofton | 565 | $2 | $5 | $10 | $120 |
| Chipper Jones | 569 | $2 | $10 | $12 | $130 |
| Keith Mitchell | 575 | 25¢ | - | - | - |
| Ben Rivera | 579 | 75¢ | - | - | - |
| Mark Wohlers | 582 | 25¢ | - | - | - |
| Ramon Caraballo | 584 | 25¢ | - | - | - |
| Javy Lopez | 587 | $1 | $4 | $20 | $35 |
| Ryan Klesko | 590 | $1 | $5 | - | $150 |
| Raul Mondesi | 593 | $1 | - | $5 | $25 |
| Jamie McAndrew | 601 | 25¢ | - | - | - |
| Eric Karros | 604 | 75¢ | $8 | - | $45 |
| Dan Opperman | 606 | 25¢ | - | - | - |
| Zak Shinall | 612 | 25¢ | - | - | - |
| Ronnie Walden | 615 | 25¢ | - | - | - |
| Adam Hyzdu | 617 | 25¢ | - | - | - |
| Steve Decker | 622 | 25¢ | - | - | - |
| Mark Leonard | 624 | 25¢ | - | - | - |
| Eric Christopherson | 635 | 25¢ | - | - | - |
| Kevin Rogers | 638 | 25¢ | - | - | - |
| Ricky Bones | 643 | 25¢ | - | - | - |
| Dave Staton | 645 | 25¢ | - | - | - |
| Robbie Beckett | 655 | 25¢ | - | - | - |
| Steve Martin | 662 | 25¢ | - | - | - |
| Paul Faries | 664 | 25¢ | - | - | - |
| Glenn Sutko | 668 | 25¢ | - | - | - |
| Freddie Benavides | 672 | 25¢ | - | - | - |
| Chris Jones | 676 | 25¢ | - | - | - |
| Gino Minutelli | 677 | 25¢ | - | - | - |
| Terry Lee | 683 | 25¢ | - | - | - |
| Dan Wilson | 687 | 25¢ | - | - | - |
| Sam Militello | 693 | 25¢ | - | - | - |
| Matt Mieske | 694 | 25¢ | - | - | - |
| Paul Russo | 695 | 25¢ | - | - | - |
| Domingo Mota | 696 | 25¢ | - | - | - |
| Todd Guggiana | 697 | 25¢ | - | - | - |
| Marc Newfield | 698 | 75¢ | - | - | - |
| Data Updated: March 2026 | |||||
Overview of 1991 Bowman Baseball Cards
Focus on Prospects: Bowman, under Topps’ ownership, had re-established itself in 1989 as the brand for “The Home of the Rookie Card.” The 1991 set continued this tradition, featuring a large number of prospects and first-year players, many of whom would go on to have successful MLB careers.
Design: The cards featured a clean design with white borders and a color player photograph. The player’s name was prominently displayed in a shifting-color rectangular area at the bottom, which was an evolution from the 1990 design. Bowman cards often featured excellent action shots and posed photos, offering collectors a good look at the players.
Key Rookie Cards: Despite the high production numbers, the 1991 Bowman set contains an impressive list of Hall of Fame rookie cards. Some include Chipper Jones #569, Iván Rodríguez #272, Mike Mussina #97, Jeff Bagwell #183 and Jim Thome #68.
Value and Collectability: While most common cards from the 1991 Bowman set hold little value due to overproduction, the presence of so many future Hall of Famers makes it a very important set for collectors. Unopened wax boxes and complete sets are still readily available and relatively inexpensive. The real value lies in high-grade (PSA 9, PSA 10, BGS 9.5, BGS 10) examples of the key rookie cards mentioned above. Due to printing and cutting imperfections common in cards from this era, finding a perfectly centered and flawless card is challenging. Therefore, top-graded examples of these Hall of Fame rookies can still command significant prices in the secondary market.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Top Rookie Cards From 1991 Bowman Baseball





