Manufacturer: Bowman
Set Size: 440 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 2001 Bowman baseball is considered by many collectors to be the best looking Bowman card set to date. The fronts of the cards have high quality player photos with lots of gold foil in the logo and player name. A black boarder runs the entire card except the top which is a bright blue. A signature type design is used just under the player photo over a white simi transparent banner. Backs have player stats, information and another nice player photo.
Key Rookies From 2001 Bowman: | 256 – Travis Hafner | 264 – Albert Pujols | 430 – Jose Reyes
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
2001 Bowman Rookie Card Prices
Rookie | Card # | Raw | 9 | 10 |
---|---|---|---|---|
Dan Tosca | 32 | 25¢ | - | - |
John Buck | 142 | 25¢ | - | - |
Freddie Bynum | 143 | 50¢ | - | - |
Felix Diaz | 145 | 25¢ | - | - |
Tsuyoshi Shinjo | 148 | $1 | - | - |
Mitch Jones | 156 | 25¢ | - | - |
Steve Bennett | 158 | 25¢ | - | - |
Ryan Madson | 166 | 50¢ | - | - |
Sergio Contreras | 168 | 25¢ | - | - |
Ben Washburn | 170 | 25¢ | - | - |
Erick Almonte | 171 | 25¢ | - | - |
Shawn Fagan | 172 | 25¢ | - | - |
Gary Johnson | 173 | 25¢ | - | - |
Joe Hamer | 179 | 75¢ | - | - |
Yhency Brazoban | 182 | 25¢ | - | - |
Domingo Guante | 186 | 25¢ | - | - |
Deivi Mendez | 188 | 25¢ | - | - |
Pedro Liriano | 190 | 25¢ | - | - |
Ron Davenport | 194 | 25¢ | - | - |
Jason Belcher | 195 | 50¢ | - | - |
Adrian Hernandez | 196 | 50¢ | - | - |
Reggie Griggs | 198 | 25¢ | - | - |
Reggie Abercrombie | 199 | 25¢ | - | - |
Troy Farnsworth | 200 | 25¢ | - | - |
Miguel Villilo | 202 | 25¢ | - | - |
Matt White | 207 | 25¢ | - | - |
Jeff Andra | 209 | 25¢ | - | - |
Brian Hitchcox | 215 | 25¢ | - | - |
Deivis Santos | 222 | 25¢ | - | - |
Luis Montanez | 230 | 25¢ | - | - |
Ramon Carvajal | 231 | 25¢ | - | - |
Hank Blalock | 236 | 75¢ | - | - |
Eric Reynolds | 238 | 25¢ | - | - |
Denny Bautista | 240 | 25¢ | - | - |
Hector Garcia | 241 | 25¢ | - | - |
Joe Thurston | 242 | 25¢ | - | - |
Brett Evert | 245 | 25¢ | - | - |
Elpidio Guzman | 246 | 25¢ | - | - |
Roberto Miniel | 248 | 25¢ | - | - |
Brian Bass | 249 | 25¢ | - | - |
Mark Burnett | 250 | 25¢ | - | - |
Travis Hafner | 256 | $1 | $10 | $20 |
Esix Snead | 262 | 25¢ | - | - |
Wilson Betemit | 263 | 25¢ | - | - |
Albert Pujols | 264 | $48 | $120 | $860 |
Luke Lockwood | 268 | 75¢ | - | - |
Noel Devarez | 272 | 25¢ | - | - |
Doug Gredvig | 275 | 25¢ | - | - |
Brian Schmitt | 278 | 25¢ | - | - |
Seung Song | 279 | 25¢ | - | - |
Tony Blanco | 285 | 25¢ | - | - |
Dee Haynes | 290 | 25¢ | - | - |
Andy Beal | 295 | 25¢ | - | - |
Bob Keppel | 298 | 25¢ | - | - |
Victor Hall | 302 | 25¢ | - | - |
Jim Journell | 304 | 25¢ | - | - |
Danny Borrell | 309 | 25¢ | - | - |
Octavio Martinez | 327 | 25¢ | - | - |
David Parrish | 329 | 25¢ | - | - |
Jason Miller | 331 | $1 | - | - |
Corey Spencer | 332 | 25¢ | - | - |
Greg Nash | 337 | $1 | - | - |
Pat Magness | 339 | 75¢ | - | - |
Ranier Olmedo | 345 | 25¢ | - | - |
Brandon Mims | 347 | 25¢ | - | - |
Phil Wilson | 349 | 25¢ | - | - |
Matt Butler | 352 | 25¢ | - | - |
Alexis Gomez | 360 | 25¢ | - | - |
Justin Morneau | 361 | $2 | $6 | - |
Josh Fogg | 362 | 50¢ | - | - |
Charles Frazier | 369 | 50¢ | - | - |
Ryan Ludwick | 373 | 50¢ | - | - |
Seth McClung | 376 | 50¢ | - | - |
Rafael Soriano | 378 | 50¢ | - | - |
Jared Abruzzo | 383 | 25¢ | - | - |
Jason Richardson | 384 | 25¢ | - | - |
Darwin Cubillan | 386 | 50¢ | - | - |
Blake Williams | 388 | 50¢ | - | - |
Valentino Pascucci | 389 | 25¢ | - | - |
Ryan Hannaman | 393 | 25¢ | - | - |
Steve Smyth | 394 | 25¢ | - | - |
Chad Petty | 396 | 25¢ | - | - |
Onix Mercado | 398 | 25¢ | - | - |
Luis Torres | 400 | 25¢ | - | - |
Casey Fossum | 401 | 25¢ | - | - |
Eduardo Figueroa | 402 | 75¢ | - | - |
Bryan Barnowski | 403 | 75¢ | - | - |
Marvin Seale | 406 | 25¢ | - | - |
Steve Smitherman | 409 | 25¢ | - | - |
Rafael Boitel | 415 | 25¢ | - | - |
Dany Morban | 416 | 25¢ | - | - |
Justin Woodrow | 417 | 25¢ | - | - |
Josh Spoerl | 420 | 25¢ | - | - |
Ed Rogers | 423 | 25¢ | - | - |
Ben Hendrickson | 425 | 25¢ | - | - |
Jose Reyes | 430 | $2 | $20 | $50 |
Adam Pettyjohn | 433 | 75¢ | - | - |
Doug Nickle | 436 | 25¢ | - | - |
Jason Jones | 438 | 25¢ | - | - |
Justin Wayne | 440 | 50¢ | - | - |
Data Updated 6/2025 |