1960 Topps Baseball

1960 Topps baseball rookie card prices

Manufacturer: Topps
Set Size: 572 Cards
Card Size: 2-1/2” x 3-1/2”

Set Notes: 1960 Topps baseball cards feature a horizontal design and were printed with lots of colors. The majority of the cards have a color photo and a black/white photo of the player on front. Included are player name, position and team logo with multiple bright color backgrounds. Backs contain stats and other player information printed in orange and black colors.

The 1960 Topps set is very popular among collectors for its unique horizontal design, vibrant colors, and the wealth of key rookie cards. Condition can be a challenge, particularly with centering and preserving the bright colors. The set offers a diverse collecting experience with its various subsets and iconic players, making it a staple in many vintage collections.

Key Rookies From 1960 Topps:   |  136Jim Kaat  |  148Carl Yastrzemski  |  316Willie McCovey

Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)

DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.



() : No Pricing Data Available  |  ($) USD Price Value  |  (¢) USD Price Under $1

1960 Topps Rookie Card Prices

RookieCard #Raw678910
Eddie Fisher23$3 $20 $42 $70 $400 -
Bobby Locke44$3 $10 $20 $160 $2,000 -
Jack Fisher46$2 $15 $25 $38 $275 -
Jose Pagan67$2 $12 $20 $55 $245 -
Russ Snyder81$3 $10 $20 $30 $200 -
Bob Miller101$2 $15 $22 $35 $225 -
Larry Sherry105$2 $15 $20 $82 $800 -
Bob Bruce118$2 $15 $20 $35 $800 -
Chico Cardenas119$3 $10 $25 $30 $1,340 -
Duke Carmel120$1 $10 $20 $70 $900 -
Camilo Carreon121$1 $12 $15 $25 - -
Jim Donohue124$1 $10 $20 $30 - -
Dick Ellsworth125$2 $10 $20 $40 $3,500 -
Chuck Estrada126$1 $10 $12 $40 $150 -
Bill Harris128$2 $15 $20 $25 $200 -
Ed Hobaugh131$2 $12 $15 $30 $100 -
Frank Howard132$6 $70 - $150 $1,300 -
Manuel Javier133$2 $10 $20 $35 - -
Ken Johnson135$2 $10 $20 $30 $87 -
Jim Kaat136$30 $95 $255 $720 $8,600 -
Lou Klimchock137$2 $12 $15 $20 $240 -
Art Mahaffey138$2 $10 $20 $35 $900 -
Carl Mathias139$2 $18 - $40 $3,550 -
Julio Navarro140$2 $10 $15 $30 $215 -
Jim Proctor141$1 $10 $17 $25 $50 -
Bill Short142$2 $13 $20 $40 $175 -
Al Spangler143$2 $10 $20 $30 $2,070 -
Al Stieglitz144$1 $10 $15 $80 $1,400 -
Jim Umbricht145$1 $10 $15 $25 $900 -
Ted Wieand146$1 $10 $15 $22 $142 -
Carl Yastrzemski148$135 $400 $925 $2,500 $27,500 -
Eli Grba183$2 $10 $15 $25 $260 -
Jay Hook187$2 $10 $15 $27 $195 -
Joe Morgan229$2 $10 $15 $22 $160 -
Lee Maye246$3 $20 $25 $50 $300 -
Earl Wilson249$3 $10 $35 $40 $270 -
Gordy Coleman257$2 $10 $32 $130 $350 -
Fred Green272$2 $10 $17 $30 $190 $2,000
Ken McBride276$2 $15 $20 $30 $155 $2,600
Nelson Chittum296$2 - $11 $25 $440 -
Willie McCovey316$75 $300 $620 $3,100 $25,000 -
Pumpsie Green317$6 $40 $45 $82 $300 -
Ray Sadecki327$2 $15 $20 $30 $750 -
Henry Mason331$2 $10 $15 $20 $85 -
J.C. Martin (Wrong Photo)346$1 $10 $20 $35 $660 -
Barry Shetrone348$2 - $11 $40 $320 -
Don Nottebart351$2 $10 $12 $35 $200 -
Buddy Gilbert359$2 $10 $15 $40 $80 -
Dallas Green366$2 $15 $25 $52 $300 -
Bob Duliba401$2 $10 $25 $35 - -
Gary Peters407$2 $10 $20 $42 $180 -
Don Williams414$2 $30 - $70 $650 -
Chuck Cottier417$2 $10 $15 $25 $195 -
Al Grunwald427$2 $10 $15 $20 $225 -
Jimmie Coker438$2 $11 $17 $90 $965 -
Jim Gentile448$7 $18 $30 $105 $305 -
Lou Johnson476$2 $15 $30 $46 - -
Georges Maranda479$2 $12 $20 $130 $2,400 -
Wes Stock481$3 $15 $20 $30 $625 -
Johnny James499$3 $10 $20 $40 $300 -
Tommy Davis509$15 $30 $100 $330 $800 -
Ken Walters511$3 $30 $42 $70 $375 -
Joe Gibbon512$5 $30 $35 $100 - -
Steve Barber514$5 $20 $25 $55 $850 -
Marty Kutyna516$5 $20 $30 $113 $305 -
Charley James517$5 $20 $40 $45 - -
Tony Gonzalez518$5 $20 $35 $52 - -
Mike Lee521$5 $10 $20 $30 $230 -
Ken Hunt522$5 $13 $30 $55 $640 -
Clay Dalrymple523$5 $15 $20 $30 $110 -
Marv Breeding525$4 $15 $30 $45 $180 -
Ben Johnson528$4 $20 $40 $250 - -
Norm Sherry529$5 $20 $30 $50 $215 -
Lu Clinton533$5 $10 $15 $35 $255 $3,000
Ken MacKenzie534$4 $15 $20 $38 $1,590 -
Wynn Hawkins536$4 $20 $35 $80 $750 -
Frank Barnes538$4 $15 $20 $40 $1,775 -
Tony Curry541$4 $10 $20 $30 $100 -
Ken Hamlin542$5 $12 $22 $45 $200 -
Elio Chacon543$5 $10 $25 $50 $1,325 -
Bob Aspromonte547$6 $20 $35 $40 $470 -
Don Mincher548$7 $20 $25 $45 $935 -
Ed Rakow551$4 $10 $15 $45 $550 -
Walt Bond552$4 $10 $16 $32 $285 -
Data Updated: April 2026

Right Now on eBay Shop 1960 Topps Baseball Cards
Loading...
Clicking a link to eBay may result in a referral commission being paid if a purchase is made.

Overview of 1960 Topps Baseball Cards

Horizontal Design: The most defining characteristic of the 1960 Topps set is its horizontal orientation. This was a significant shift for Topps, as most of their previous (and subsequent) standard issues were vertical. Each card typically features a large color portrait or posed shot of the player on the right two-thirds of the card, with a smaller black-and-white action photograph on the left.

Dual Images: The combination of a color portrait and a black-and-white action shot provides a dynamic and unique visual appeal.

Set Size: It’s a substantial set, consisting of 572 cards. This was one of the largest sets Topps had produced to date, reflecting their dominance in the baseball card market at the time.

Series Release: The set was released in seven different series, with the final series (cards #507-572) being considered high numbers and generally more difficult to find, often carrying a slight premium.

Card Backs: The card backs feature player biographical information, statistical records from the previous season and lifetime totals. A notable variation exists in the color of the card stock on the backs, with some series having cream, grey, or even scarcer white backs.

1960 Topps has some extremely famous rookie cards for top players of this and future decades. Carl Yastrzemski (#148), Willie McCovey (#316) and Jim Kaat (#136).


Key Rookie Cards From 1960 Topps Baseball

1960 Topps Willie McCovey #316
Willie McCovey #316
1960 Topps Carl Yastrzemski #148
Carl Yastrzemski #148
1960 Topps Jim Kaat #136
Jim Kaat #136
1960 Topps Jim Gentile #448
Jim Gentile #448