
Manufacturer: Topps
Set Size: 572 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1960 Topps baseball cards feature a horizontal design and were printed with lots of colors. The majority of the cards have a color photo and a black/white photo of the player on front. Included are player name, position and team logo with multiple bright color backgrounds. Backs contain stats and other player information printed in orange and black colors.
The 1960 Topps set is very popular among collectors for its unique horizontal design, vibrant colors, and the wealth of key rookie cards. Condition can be a challenge, particularly with centering and preserving the bright colors. The set offers a diverse collecting experience with its various subsets and iconic players, making it a staple in many vintage collections.
Key Rookies From 1960 Topps: | 136 – Jim Kaat | 148 – Carl Yastrzemski | 316 – Willie McCovey
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1960 Topps Rookie Card Prices
| Rookie | Card # | Raw | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
| Eddie Fisher | 23 | $3 | $20 | $42 | $70 | $400 | - |
| Bobby Locke | 44 | $3 | $10 | $20 | $160 | $2,000 | - |
| Jack Fisher | 46 | $2 | $15 | $25 | $38 | $275 | - |
| Jose Pagan | 67 | $2 | $12 | $20 | $55 | $245 | - |
| Russ Snyder | 81 | $3 | $10 | $20 | $30 | $200 | - |
| Bob Miller | 101 | $2 | $15 | $22 | $35 | $225 | - |
| Larry Sherry | 105 | $2 | $15 | $20 | $82 | $800 | - |
| Bob Bruce | 118 | $2 | $15 | $20 | $35 | $800 | - |
| Chico Cardenas | 119 | $3 | $10 | $25 | $30 | $1,340 | - |
| Duke Carmel | 120 | $1 | $10 | $20 | $70 | $900 | - |
| Camilo Carreon | 121 | $1 | $12 | $15 | $25 | - | - |
| Jim Donohue | 124 | $1 | $10 | $20 | $30 | - | - |
| Dick Ellsworth | 125 | $2 | $10 | $20 | $40 | $3,500 | - |
| Chuck Estrada | 126 | $1 | $10 | $12 | $40 | $150 | - |
| Bill Harris | 128 | $2 | $15 | $20 | $25 | $200 | - |
| Ed Hobaugh | 131 | $2 | $12 | $15 | $30 | $100 | - |
| Frank Howard | 132 | $6 | $70 | - | $150 | $1,300 | - |
| Manuel Javier | 133 | $2 | $10 | $20 | $35 | - | - |
| Ken Johnson | 135 | $2 | $10 | $20 | $30 | $87 | - |
| Jim Kaat | 136 | $30 | $95 | $255 | $720 | $8,600 | - |
| Lou Klimchock | 137 | $2 | $12 | $15 | $20 | $240 | - |
| Art Mahaffey | 138 | $2 | $10 | $20 | $35 | $900 | - |
| Carl Mathias | 139 | $2 | $18 | - | $40 | $3,550 | - |
| Julio Navarro | 140 | $2 | $10 | $15 | $30 | $215 | - |
| Jim Proctor | 141 | $1 | $10 | $17 | $25 | $50 | - |
| Bill Short | 142 | $2 | $13 | $20 | $40 | $175 | - |
| Al Spangler | 143 | $2 | $10 | $20 | $30 | $2,070 | - |
| Al Stieglitz | 144 | $1 | $10 | $15 | $80 | $1,400 | - |
| Jim Umbricht | 145 | $1 | $10 | $15 | $25 | $900 | - |
| Ted Wieand | 146 | $1 | $10 | $15 | $22 | $142 | - |
| Carl Yastrzemski | 148 | $135 | $400 | $925 | $2,500 | $27,500 | - |
| Eli Grba | 183 | $2 | $10 | $15 | $25 | $260 | - |
| Jay Hook | 187 | $2 | $10 | $15 | $27 | $195 | - |
| Joe Morgan | 229 | $2 | $10 | $15 | $22 | $160 | - |
| Lee Maye | 246 | $3 | $20 | $25 | $50 | $300 | - |
| Earl Wilson | 249 | $3 | $10 | $35 | $40 | $270 | - |
| Gordy Coleman | 257 | $2 | $10 | $32 | $130 | $350 | - |
| Fred Green | 272 | $2 | $10 | $17 | $30 | $190 | $2,000 |
| Ken McBride | 276 | $2 | $15 | $20 | $30 | $155 | $2,600 |
| Nelson Chittum | 296 | $2 | - | $11 | $25 | $440 | - |
| Willie McCovey | 316 | $75 | $300 | $620 | $3,100 | $25,000 | - |
| Pumpsie Green | 317 | $6 | $40 | $45 | $82 | $300 | - |
| Ray Sadecki | 327 | $2 | $15 | $20 | $30 | $750 | - |
| Henry Mason | 331 | $2 | $10 | $15 | $20 | $85 | - |
| J.C. Martin (Wrong Photo) | 346 | $1 | $10 | $20 | $35 | $660 | - |
| Barry Shetrone | 348 | $2 | - | $11 | $40 | $320 | - |
| Don Nottebart | 351 | $2 | $10 | $12 | $35 | $200 | - |
| Buddy Gilbert | 359 | $2 | $10 | $15 | $40 | $80 | - |
| Dallas Green | 366 | $2 | $15 | $25 | $52 | $300 | - |
| Bob Duliba | 401 | $2 | $10 | $25 | $35 | - | - |
| Gary Peters | 407 | $2 | $10 | $20 | $42 | $180 | - |
| Don Williams | 414 | $2 | $30 | - | $70 | $650 | - |
| Chuck Cottier | 417 | $2 | $10 | $15 | $25 | $195 | - |
| Al Grunwald | 427 | $2 | $10 | $15 | $20 | $225 | - |
| Jimmie Coker | 438 | $2 | $11 | $17 | $90 | $965 | - |
| Jim Gentile | 448 | $7 | $18 | $30 | $105 | $305 | - |
| Lou Johnson | 476 | $2 | $15 | $30 | $46 | - | - |
| Georges Maranda | 479 | $2 | $12 | $20 | $130 | $2,400 | - |
| Wes Stock | 481 | $3 | $15 | $20 | $30 | $625 | - |
| Johnny James | 499 | $3 | $10 | $20 | $40 | $300 | - |
| Tommy Davis | 509 | $15 | $30 | $100 | $330 | $800 | - |
| Ken Walters | 511 | $3 | $30 | $42 | $70 | $375 | - |
| Joe Gibbon | 512 | $5 | $30 | $35 | $100 | - | - |
| Steve Barber | 514 | $5 | $20 | $25 | $55 | $850 | - |
| Marty Kutyna | 516 | $5 | $20 | $30 | $113 | $305 | - |
| Charley James | 517 | $5 | $20 | $40 | $45 | - | - |
| Tony Gonzalez | 518 | $5 | $20 | $35 | $52 | - | - |
| Mike Lee | 521 | $5 | $10 | $20 | $30 | $230 | - |
| Ken Hunt | 522 | $5 | $13 | $30 | $55 | $640 | - |
| Clay Dalrymple | 523 | $5 | $15 | $20 | $30 | $110 | - |
| Marv Breeding | 525 | $4 | $15 | $30 | $45 | $180 | - |
| Ben Johnson | 528 | $4 | $20 | $40 | $250 | - | - |
| Norm Sherry | 529 | $5 | $20 | $30 | $50 | $215 | - |
| Lu Clinton | 533 | $5 | $10 | $15 | $35 | $255 | $3,000 |
| Ken MacKenzie | 534 | $4 | $15 | $20 | $38 | $1,590 | - |
| Wynn Hawkins | 536 | $4 | $20 | $35 | $80 | $750 | - |
| Frank Barnes | 538 | $4 | $15 | $20 | $40 | $1,775 | - |
| Tony Curry | 541 | $4 | $10 | $20 | $30 | $100 | - |
| Ken Hamlin | 542 | $5 | $12 | $22 | $45 | $200 | - |
| Elio Chacon | 543 | $5 | $10 | $25 | $50 | $1,325 | - |
| Bob Aspromonte | 547 | $6 | $20 | $35 | $40 | $470 | - |
| Don Mincher | 548 | $7 | $20 | $25 | $45 | $935 | - |
| Ed Rakow | 551 | $4 | $10 | $15 | $45 | $550 | - |
| Walt Bond | 552 | $4 | $10 | $16 | $32 | $285 | - |
| Data Updated: April 2026 | |||||||
Overview of 1960 Topps Baseball Cards
Horizontal Design: The most defining characteristic of the 1960 Topps set is its horizontal orientation. This was a significant shift for Topps, as most of their previous (and subsequent) standard issues were vertical. Each card typically features a large color portrait or posed shot of the player on the right two-thirds of the card, with a smaller black-and-white action photograph on the left.
Dual Images: The combination of a color portrait and a black-and-white action shot provides a dynamic and unique visual appeal.
Set Size: It’s a substantial set, consisting of 572 cards. This was one of the largest sets Topps had produced to date, reflecting their dominance in the baseball card market at the time.
Series Release: The set was released in seven different series, with the final series (cards #507-572) being considered high numbers and generally more difficult to find, often carrying a slight premium.
Card Backs: The card backs feature player biographical information, statistical records from the previous season and lifetime totals. A notable variation exists in the color of the card stock on the backs, with some series having cream, grey, or even scarcer white backs.
1960 Topps has some extremely famous rookie cards for top players of this and future decades. Carl Yastrzemski (#148), Willie McCovey (#316) and Jim Kaat (#136).
Key Rookie Cards From 1960 Topps Baseball




