Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 132 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: One of the most colorful baseball card sets of all time, 1990 Topps stands out among this years other releases. The front of the cards feature a rich bold color boarder and large player photo. Team name on top and player name at bottom. Backs feature player stats in yellow and black. Loaded with this eras top rookies made this a popular set for this year. Being at the height of the junk wax era has kept these cards low in price.
Key Rookies From 1990 Topps: 331 – Juan Gonzalez | 414 – Frank Thomas | 692 – Sammy Sosa | 48T – David Justice
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Topps Base Rookie Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Mike Fetters | 14 | 50¢ | - | - |
| Tony Fossas | 34 | 50¢ | - | - |
| Roger Salkeld | 44 | 75¢ | - | - |
| Jack Daugherty | 52 | 25¢ | - | - |
| Jeff Huson | 72 | 25¢ | - | - |
| Jeff Jackson | 74 | 25¢ | - | - |
| Rick Luecken | 87 | 25¢ | - | - |
| Clint Zavaras | 89 | 75¢ | - | - |
| Steve Frey | 91 | 75¢ | - | - |
| Ed Whited | 111 | 25¢ | - | - |
| Earl Cunningham | 134 | 75¢ | $5 | - |
| Marty Pevey | 137 | 25¢ | - | - |
| Rob Richie | 146 | 25¢ | - | - |
| Jeff Juden | 164 | 25¢ | - | - |
| Sergio Valdez | 199 | 25¢ | - | - |
| Mike Roesler | 203 | 25¢ | - | - |
| Gary Mielke | 221 | 25¢ | - | - |
| Delino DeShields | 224 | $1 | $30 | $40 |
| Kevin Tapani | 227 | $1 | $28 | $67 |
| Kevin Ritz | 237 | 25¢ | - | - |
| Mike Smith | 249 | 25¢ | - | - |
| Mauro Gozzo | 274 | 25¢ | - | - |
| Mark Gardner | 284 | 25¢ | - | - |
| Marcus Lawton | 302 | 25¢ | - | - |
| Eric Yelding | 309 | 25¢ | - | - |
| Donald Harris | 314 | 25¢ | - | - |
| Mark Guthrie | 317 | 25¢ | - | - |
| Juan Gonzalez | 331 | $1 | $7 | $30 |
| George Canale | 344 | 25¢ | - | - |
| Stan Belinda | 354 | 25¢ | - | - |
| Randy McCament | 361 | 25¢ | - | - |
| Steve Cummings | 374 | 25¢ | - | - |
| Mickey Weston | 377 | 25¢ | - | - |
| Brian DuBois | 413 | 75¢ | $25 | $35 |
| Frank Thomas | 414 | $2 | $17 | $90 |
| Dave Wayne Johnson | 416 | 25¢ | - | - |
| Beau Allred | 419 | 25¢ | - | - |
| Steve Davis | 428 | 25¢ | - | - |
| Steve Olin | 433 | 25¢ | - | - |
| Kyle Abbott | 444 | 75¢ | $15 | - |
| Dave Cochrane | 491 | 25¢ | - | - |
| Jason Grimsley | 493 | 25¢ | - | - |
| Mike Smith | 552 | 25¢ | - | - |
| Jeff Innis | 557 | 25¢ | - | - |
| Tyler Houston | 564 | 25¢ | - | - |
| Mike Dyer | 576 | 25¢ | - | - |
| Luis Sojo | 594 | 25¢ | - | - |
| Eric Anthony | 608 | $1 | $25 | $175 |
| Doug Strange | 641 | 25¢ | - | - |
| Dan Murphy | 649 | 25¢ | - | - |
| Paul Coleman | 654 | 25¢ | - | - |
| Julio Machado | 684 | 25¢ | - | - |
| Sammy Sosa | 692 | $2 | $15 | $80 |
| Mike Stanton | 694 | 75¢ | - | - |
| Bernie Williams | 701 | $1 | $20 | $150 |
| Chip Hale | 704 | 25¢ | - | - |
| Tim Drummond | 713 | 25¢ | - | - |
| Marquis Grissom | 714 | 75¢ | $5 | $20 |
| Kelly Mann | 744 | 25¢ | - | - |
| Larry Walker | 757 | $1 | $10 | $45 |
| Greg Hibbard | 769 | 25¢ | - | - |
| Ben McDonald | 774 | $1 | $25 | $80 |
| Data Updated: April 2026 | ||||
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1990 Topps Traded Card Prices
| Rookie | Card # | Raw | 9 | 10 |
|---|---|---|---|---|
| Carlos Baerga | 6T | $1 | $8 | $27 |
| Willie Blair | 8T | 75¢ | - | - |
| Mike Blowers | 9T | 25¢ | - | - |
| Shawn Boskie | 10T | 25¢ | - | - |
| Scott Coolbaugh | 22T | 75¢ | - | $9 |
| Edgar Diaz | 26T | 50¢ | - | - |
| Wayne Edwards | 27T | 50¢ | - | - |
| Scott Erickson | 29T | 50¢ | - | $50 |
| Travis Fryman | 33T | $1 | $12 | $22 |
| Steve Howard | 43T | 50¢ | - | - |
| Todd Hundley | 44T | 50¢ | - | $8 |
| David Justice | 48T | $2 | $30 | $40 |
| Dana Kiecker | 50T | 50¢ | - | - |
| Brent Knackert | 52T | 25¢ | - | - |
| Tim Layana | 55T | 25¢ | - | - |
| Jim Leyritz | 61T | 25¢ | - | - |
| Kevin Maas | 63T | 75¢ | $7 | $25 |
| Alan Mills | 75T | 25¢ | - | - |
| Tim Naehring | 79T | 50¢ | $10 | - |
| John Olerud | 83T | $1 | $17 | $27 |
| Greg Olson | 84T | 25¢ | - | - |
| Scott Radinsky | 99T | 25¢ | - | - |
| Scott Ruskin | 106T | 25¢ | - | - |
| Paul Sorrento | 119T | 25¢ | - | - |
| Hector Villanueva | 126T | 50¢ | $12 | - |
| Data Updated: April 2026 | ||||
Overview of 1990 Topps Baseball Cards
The 1990 Topps baseball card set is a classic example of the “junk wax” era of sports cards. While mass-produced, it holds a special place in the hobby due to its iconic design and a few key cards that have become highly sought after.
Design: The set is known for its distinctively colorful and somewhat busy design. Each card features a full-color photo set against a vibrant, multi-colored border, often dominated by a mustard yellow color. The player’s name and team are printed in a colored stripe at the bottom.
Large Set Size: The base set consists of 792 cards, a standard size for Topps at the time. This large checklist allowed for a wide range of players, including veterans, rookies, and managers.
Subsets: The set includes a number of subsets, such as “Record Breakers” (#6-8), “All-Stars” (#385-407), and “Turn Back the Clock” (#661-665), which added some variety to the product.
Mass Production: Like many sets from this period, the 1990 Topps set was printed in massive quantities, making most of the base cards relatively inexpensive and easy to find today. This is the primary reason for the “junk wax” label.
Topps Tiffany: A premium, higher-quality version of the set, known as Topps Tiffany, was also produced. These cards were printed on brighter, whiter card stock with a glossy finish and were sold in factory sets. Due to their limited production, these are more valuable than their regular-issue counterparts.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
Notable Rookie Cards: While the set is not as loaded with key rookies as its Leaf or Upper Deck counterparts, it is famous for a few highly valuable and iconic cards:
Frank Thomas Rookie Card (#414): This is the most famous card in the set. There are two versions of this rookie card. The common version has Frank Thomas’s name printed at the bottom. However, a famous error card exists where his name is missing from the front. This “No Name on Front” (NNOF) error is extremely rare and highly valuable, especially in high grades.
Juan Gonzalez Rookie Card (#331): The rookie card of the powerful slugger who would go on to win two MVP awards.
Sammy Sosa Rookie Card (#692): A key rookie card for the future home run hitter.
Bernie Williams Rookie Card (#701): The rookie card of the popular Yankees center fielder.
The 1990 Topps set is a nostalgic favorite for many collectors who grew up with the hobby in the early 90s. While most of the cards are of minimal value, the chase for the Frank Thomas NNOF error and the overall feel of the set make it a memorable part of baseball card history.
Popular Rookie Cards From 1990 Topps





