Manufacturer: Topps
Set Size: 494 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The complete 1958 Topps set consists of 494 cards, with a “master set” of 534 cards when all variations are included. Each card measures 2-1/2″ by 3-1/2″ and is characterized by a vibrant, single-color background and a sharp player photograph. The front of the card features the player’s name at the top and their position and team at the bottom within a thin colored bar. A team logo is also present. The card backs are notable for including two small cartoon illustrations with biographical facts, which became a Topps trademark for years to come.
Key Rookies From 1958 Topps: | 47 – Roger Maris | 343 – Orlando Cepeda | 420 – Vada Pinson
Pricing chart includes raw card price & some graded card value estimates.
These values are collated from a variety of resources including recently sold listings, sales averages and a variety of other sports card pricing data sources. Please see full disclaimer on “Terms Page” for more information.
(Rookiecardprices.com only shows values for regular base set cards. No prices are shown for errors, parallels, subsets, misprints or other cards unless noted.)
DISCLAIMER: This data is not intended as financial advice and should not be used as such. Please do your own research before making any investment or selling/buying decisions.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1958 Topps Rookie Card Prices
| Rookie | Card # | Raw | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Tex Clevenger | 31 | $3 | $10 | $12 | $15 | $20 | $54 | $320 |
| Mike McCormick | 37 | $4 | $15 | - | $45 | $65 | $550 | - |
| Bob Martyn | 39 | $3 | - | - | $12 | $28 | $65 | - |
| John Roseboro | 42 | $4 | $8 | $20 | $65 | $90 | $850 | - |
| Roger Maris | 47 | $170 | $350 | $500 | $650 | $950 | $3,300 | $23,200 |
| Norm Siebern | 54 | $4 | - | $15 | $20 | $90 | $100 | - |
| Bill Fischer | 56 | $3 | - | $10 | $20 | $28 | $80 | $350 |
| Von McDaniel | 65 | $2 | - | $15 | - | $25 | $300 | - |
| Dick Farrell | 76 | $3 | - | $10 | $15 | $75 | $140 | - |
| Steve Boros | 81 | $4 | - | $15 | - | $35 | - | - |
| Bob Hazle | 83 | $3 | $20 | - | - | $22 | $230 | $450 |
| Valmy Thomas | 86 | $3 | $6 | - | $15 | $25 | $78 | - |
| Joe Durham | 96 | $3 | $15 | - | - | $21 | $84 | $410 |
| Jerry Walker | 113 | $2 | $8 | $10 | $25 | - | $32 | - |
| Dick Tomanek | 123 | $3 | $16 | $20 | $15 | $25 | $100 | - |
| Stan Palys | 126 | $3 | - | $10 | $15 | $30 | $45 | - |
| Willie Kirkland | 128 | $3 | - | $15 | $20 | $22 | $60 | $275 |
| Jim Derrington | 129 | $3 | $15 | - | $25 | - | $40 | - |
| Bob Henrich | 131 | $4 | $10 | $13 | - | $30 | $40 | $710 |
| Russ Nixon | 133 | $3 | - | - | $20 | $35 | $40 | $340 |
| George Brunet | 139 | $3 | - | $18 | - | $25 | $37 | - |
| Billy Muffett | 143 | $2 | $7 | - | $15 | $30 | $40 | $250 |
| Dick Gray | 146 | $2 | - | $30 | - | $40 | $105 | - |
| Don McMahon | 147 | $2 | $8 | $13 | $25 | $35 | $50 | - |
| Buddy Pritchard | 151 | $2 | - | $15 | $20 | $60 | $145 | $1,075 |
| Bob Taylor | 164 | $3 | $11 | - | $20 | $25 | $125 | - |
| Frank Baumann | 167 | $3 | - | - | $15 | $22 | $35 | $725 |
| Marv Throneberry | 175 | $4 | $10 | $15 | $74 | $130 | $155 | - |
| Joe Caffie | 182 | $2 | - | $25 | $35 | $20 | $40 | - |
| Art Ceccarelli | 191 | $2 | $10 | $15 | - | $20 | $94 | - |
| Jerry Lumpe | 193 | $4 | - | $10 | $25 | $35 | $85 | $560 |
| Woody Held | 202 | $3 | $15 | - | $20 | $54 | $114 | - |
| Bob Shaw | 206 | $3 | - | - | $20 | $40 | $84 | - |
| Bob Anderson | 209 | $2 | $5 | $20 | - | $30 | $75 | - |
| Pete Burnside | 211 | $2 | - | $12 | - | $20 | $35 | - |
| Dick Rand | 218 | $2 | - | $10 | $12 | $35 | $115 | $660 |
| Jerry Kindall | 221 | $2 | - | $12 | - | $25 | $62 | - |
| Bud Daley | 222 | $2 | $12 | $15 | - | $20 | $75 | - |
| Bob Smith | 226 | $2 | - | - | $6 | $13 | $40 | $400 |
| Frank Zupo | 229 | $3 | $15 | - | $28 | $25 | $46 | $500 |
| Lloyd Merritt | 231 | $3 | - | $10 | $18 | $32 | $55 | $675 |
| Larry Raines | 243 | $2 | $10 | $17 | - | $38 | $200 | - |
| Don Demeter | 244 | $3 | - | $7 | $30 | $32 | $155 | $525 |
| Bob Trowbridge | 252 | $3 | $15 | - | - | $25 | $30 | $600 |
| Eddie Bressoud | 263 | $2 | - | $6 | $20 | $30 | $110 | $660 |
| Sammy Taylor | 281 | $2 | - | $14 | $20 | $60 | $232 | - |
| Ray Shearer | 283 | $3 | - | $20 | $28 | $107 | $320 | - |
| Don Landrum | 291 | $3 | - | - | $10 | $20 | $52 | - |
| Ryne Duren | 296 | $4 | $60 | - | $105 | $110 | $520 | - |
| Don Buddin | 297 | $2 | $8 | - | $20 | $25 | $104 | $1,230 |
| Mike Baxes | 302 | $2 | $10 | $30 | - | $50 | $125 | - |
| Whammy Douglas | 306 | $3 | - | $30 | - | $35 | $75 | $575 |
| Albie Pearson | 317 | $3 | - | $9 | $50 | - | $75 | $338 |
| Harding Peterson | 322 | $2 | - | $5 | $16 | $25 | $70 | $495 |
| Orlando Cepeda | 343 | $50 | $75 | $200 | $205 | $350 | $1,000 | $10,000 |
| Don Rudolph | 347 | $2 | - | $15 | - | $25 | $40 | $1,000 |
| Bobby Malkmus | 356 | $2 | $8 | - | $11 | $25 | $55 | $450 |
| Danny McDevitt | 357 | $2 | - | $12 | $14 | $50 | $65 | - |
| Gene Green | 366 | $2 | $12 | $15 | - | $75 | $95 | $835 |
| Jack Urban | 367 | $2 | - | $17 | - | $20 | $40 | - |
| Ralph Lumenti | 369 | $2 | - | $8 | $10 | $20 | $40 | $350 |
| Marty Keough | 371 | $3 | - | $20 | - | $35 | $30 | - |
| Joe Pignatano | 373 | $3 | $10 | - | $16 | $40 | $70 | - |
| Charley Rabe | 376 | $2 | $10 | - | $20 | $25 | $72 | - |
| John Goryl | 384 | $2 | - | $7 | $20 | $25 | $42 | - |
| Billy Moran | 388 | $2 | - | $10 | $15 | $25 | $40 | - |
| Dave Melton | 391 | $2 | $12 | - | $15 | $22 | $50 | $515 |
| Bennie Daniels | 392 | $2 | $20 | - | - | $30 | - | - |
| Mudcat Grant | 394 | $4 | $11 | $35 | - | $42 | $270 | $610 |
| Dutch Dotterer | 396 | $2 | - | $12 | $25 | - | $42 | $275 |
| Steve Koheck | 403 | $2 | - | $10 | $11 | $25 | $65 | $350 |
| Ken Aspromonte | 405 | $2 | $11 | $25 | - | - | $40 | $350 |
| Carl Willey | 407 | $2 | - | $16 | $20 | $20 | $35 | $250 |
| Tony Taylor | 411 | $3 | - | $12 | $25 | - | $65 | $400 |
| Jim Davenport | 413 | $3 | - | $10 | $17 | $55 | - | - |
| Vada Pinson | 420 | $13 | $50 | $55 | $100 | $125 | $500 | - |
| Phil Clark | 423 | $3 | - | - | - | $30 | $50 | - |
| John Powers | 432 | $2 | $6 | $12 | $12 | $23 | $40 | - |
| Pancho Herrera | 433 | $3 | $15 | $15 | $20 | $25 | $75 | $338 |
| Jim Marshall | 441 | $2 | - | - | $10 | $30 | $55 | - |
| Phil Paine | 442 | $2 | $10 | $15 | - | $14 | $20 | - |
| Billy Harrell | 443 | $3 | - | - | $15 | $42 | $100 | - |
| Bob Smith | 445 | $3 | - | $10 | $14 | $25 | $55 | - |
| Carroll Hardy | 446 | $4 | - | $10 | $17 | $35 | $48 | $447 |
| Charlie Lau | 448 | $3 | - | $13 | $14 | $30 | $170 | - |
| Gene Fodge | 449 | $2 | $9 | $10 | $15 | $20 | $45 | - |
| Joe Taylor | 451 | $3 | - | $15 | $20 | $30 | $35 | $1,035 |
| Harry Hanebrink | 454 | $2 | $13 | - | $17 | $35 | $55 | - |
| Hal Griggs | 455 | $2 | - | $10 | $13 | $20 | $40 | - |
| Dick Brown | 456 | $2 | $8 | $10 | $12 | $25 | $30 | $150 |
| Milt Pappas | 457 | $3 | $10 | - | $20 | $30 | $170 | - |
| Julio Becquer | 458 | $2 | - | $14 | $15 | $30 | $82 | - |
| Ron Blackburn | 459 | $2 | - | - | $20 | $25 | $40 | - |
| Chuck Essegian | 460 | $3 | $10 | - | $13 | $25 | $40 | $185 |
| Ed Mayer | 461 | $2 | $5 | $10 | $13 | $17 | $40 | - |
| Gary Geiger | 462 | $5 | $14 | $25 | - | $53 | $200 | - |
| Curt Flood | 464 | $20 | $55 | $60 | $75 | $175 | $1,100 | - |
| Glen Hobbie | 467 | $2 | - | $10 | $20 | $25 | $105 | $415 |
| Bob Schmidt | 468 | $2 | $7 | - | $20 | $30 | - | - |
| R.C. Stevens | 470 | $3 | $10 | $15 | - | $30 | $65 | - |
| Lenny Green | 471 | $3 | - | $10 | $15 | $25 | $38 | $340 |
| Ray Semproch | 474 | $3 | - | $8 | $13 | $35 | $110 | - |
| Data Updated: May 2026 | ||||||||
Overview of 1958 Topps Baseball Cards
The 1958 Topps baseball card set holds a significant place in the history of sports card collecting, known for its unique design, key rookie cards, and a challenging array of variations. It marked a new era for Topps, coming after the company had established itself as the dominant force in the baseball card market.
Set Size and Content: The set contains 494 cards, with a master set of 534 cards including variations. It was the first year to include an All-Star subset. The set also features multi-player and team cards.
Key Rookie Cards: The most significant rookie cards identified are Roger Maris (#47) and Orlando Cepeda (#343). Other rookie cards mentioned are Curt Flood and Vada Pinson.
Unique Design Features and Variations: The cards have a unique design with brightly colored backgrounds (nine different colors) and a thin colored block at the bottom.
A significant variation is the “yellow letter” subset, where the player’s name and sometimes the team name are in yellow instead of the standard white. This variation is found in the first series (cards 1-110) and is more scarce and valuable. Key cards with this variation include Hank Aaron and Roberto Clemente. (Value estimates displayed on this site are for standard base rookies only. Variations, errors or other card values may differ from stated price.) The card backs feature two cartoons with fun facts about the player.
Condition issues are common, such as centering problems, print defects, and a thin card stock that makes high-grade examples difficult to find and thus more valuable.
The 1958 set is known for its variations, which can make a complete master set a challenging endeavor. The most famous variations are the “Yellow Letters” and “Yellow Team Names” found in the first series (cards #1–110).
Condition is a significant factor for collectors. The cards are often plagued by centering issues and were printed on a thinner card stock, making them susceptible to creases and wear.
Popular Rookie Cards From 1958 Topps Baseball





