Manufacturer: Fleer
Set Size: 660 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: The 1985 Fleer baseball card fronts feature a full color photo, team logo along with the player’s name and position. The boarders include a team color frame around the image and a grey final frame that bleeds off the edge. For the third year Fleer has kept the black and white headshot on back with player stats. It is said that the 1985 Fleer set was produced in smaller quantities when compared to 1985 Topps and 1985 Donruss.
Key Rookies From 1985 Fleer: 82 – Dwight Gooden | 155 – Roger Clemens | 212 – Bret Saberhagen | 286 – Kirby Puckett
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1985 Fleer Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Barbaro Garbey | 7 | $1 | - | $5 | $41 |
Bill Scherrer | 22 | 25¢ | - | - | - |
Dwight Gooden | 82 | $4 | $13 | $31 | $500 |
Jimmy Key | 110 | $1 | - | $19 | $45 |
Jose Rijo | 143 | $1 | - | $15 | $86 |
Roger Clemens | 155 | $7 | $16 | $60 | $1,100 |
Jackie Gutierrez | 160 | 75¢ | - | - | $25 |
Mark Gubicza | 201 | 50¢ | - | - | $26 |
Bret Saberhagen | 212 | $2 | $10 | $15 | $50 |
Ricky Horton | 227 | $1 | - | - | - |
Terry Pendleton | 236 | $1 | $8 | $13 | $50 |
Kirby Puckett | 286 | $5 | $20 | $50 | $430 |
Ron Romanick | 309 | 25¢ | - | $5 | - |
Jeff Dedmon | 323 | 25¢ | - | - | - |
Orel Hershiser | 371 | $2 | $20 | $30 | $290 |
Tom Waddell | 459 | $1 | - | - | - |
Phil Bradley | 486 | $1 | - | $19 | - |
Alvin Davis | 488 | $1 | - | $12 | $48 |
Mark Langston | 492 | $1 | - | $10 | $50 |
John Franco | 536 | $1 | - | $11 | $50 |
Jay Tibbs | 553 | 25¢ | - | - | $110 |
Jeff Kunkel | 561 | 75¢ | - | - | - |
Mike Mason | 562 | 75¢ | - | - | - |
Donnie Scott | 568 | 75¢ | - | - | - |
Jaime Cocanower | 579 | 75¢ | - | - | - |
Randy Ready | 592 | $1 | - | - | - |
Dan Gladden | 607 | $1 | - | - | $35 |
Jeff D. Robinson | 620 | $1 | - | - | - |
Frank Williams | 624 | 25¢ | - | - | - |
Willie Lozado / Vic Mata | 644 | 25¢ | - | - | - |
Kelly Gruber / Randy O'Neal | 645 | 25¢ | $10 | $30 | $143 |
Jose Roman / Joel Skinner | 646 | 25¢ | - | - | - |
Steve Kiefer / Danny Tartabull | 647 | 50¢ | - | $10 | $40 |
Rob Deer / Alejandro Sanchez | 648 | 25¢ | - | - | - |
Billy Hatcher / Shawon Dunston | 649 | 25¢ | $10 | $17 | $55 |
Ron Robinson / Mike Bielecki | 650 | 25¢ | - | - | - |
Zane Smith / Paul Zuvella | 651 | $1 | - | - | - |
Joe Hesketh / Glenn Davis | 652 | 25¢ | - | $10 | $100 |
John Russell / Steve Jeltz | 653 | 25¢ | - | - | - |
Data Updated 3/2025 |