Manufacturer: Topps
Set Size: Base Set: 792 Cards | Traded Set: 100 Cards
Card Size: 2-1/2” x 3-1/2”
Set Notes: 1987 Topps baseball cards feature woodgrain pattern boarders similar to the 1962 Topps set. The fronts contain a color image of the player, team logo and players name in a team color box. The backs display player stats and a variety of other data in blue and yellow ink. While 1987 has a decent rookie lineup the over printing of cards from this time period make raw cards, even for the top rookies not worth much. However high graded specimens can still be valuable.
Key Rookies From 1987 Topps & Topps Traded: 170 – Bo Jackson | 184 – Bobby Bonilla | 320 – Barry Bonds | 70T – Greg Maddux
Pricing chart includes raw card price & graded card prices.
These values are correlated from a variety of resources including recently sold listings, averages and other sports card pricing data sources. Please see full disclaimer for more information.
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Topps Base Rookie Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Jeff Sellers | 12 | $1 | - | $15 | $100 |
Tony Walker | 24 | 75¢ | - | - | $60 |
Eric King | 36 | 75¢ | - | - | $20 |
Scott Nielsen | 57 | 75¢ | - | - | $35 |
Bobby Thigpen | 61 | $1 | - | $10 | $35 |
Mike Aldrete | 71 | 75¢ | - | - | - |
Wally Joyner | 80 | $1 | - | $13 | $35 |
Rob Murphy | 82 | 75¢ | - | - | - |
Jim Leyland | 93 | 75¢ | - | $15 | $20 |
Carl Willis | 101 | 50¢ | - | - | - |
Kevin Romine | 121 | 75¢ | - | $15 | $50 |
John Kruk | 123 | $1 | - | $12 | $30 |
Mike Loynd | 126 | 75¢ | - | - | - |
Paul Assenmacher | 132 | 75¢ | - | $10 | - |
Rich Yett | 134 | 75¢ | - | - | - |
Devon White | 139 | $1 | - | - | $30 |
Tracy Jones | 146 | 50¢ | - | - | - |
Duane Ward | 153 | 50¢ | - | - | $30 |
Ed Olwine | 159 | 50¢ | - | - | - |
Mike LaValliere | 162 | 50¢ | - | $15 | $30 |
Jim Deshaies | 167 | 50¢ | - | - | - |
Bo Jackson | 170 | $2 | - | $22 | $185 |
Chuck Cary | 171 | 50¢ | - | - | - |
Bobby Bonilla | 184 | $1 | - | $10 | $35 |
John Cangelosi | 201 | 50¢ | - | - | $50 |
Mike Kingery | 203 | 50¢ | - | $15 | $50 |
Randy Myers | 213 | $1 | - | $13 | $35 |
B.J. Surhoff | 216 | 50¢ | - | $10 | $59 |
Jamie Moyer | 227 | $1 | - | $12 | $40 |
Mike Birkbeck | 229 | 50¢ | - | - | - |
Reggie Williams | 232 | $1 | - | - | - |
Russ Morman | 233 | 50¢ | - | $10 | |
Bob Tewksbury | 254 | 50¢ | - | - | - |
Mike Greenwell | 259 | 50¢ | - | $12 | $40 |
Ruben Sierra | 261 | $1 | - | $13 | $30 |
Jeff Hamilton | 266 | 25¢ | - | - | - |
Cliff Speck | 269 | 50¢ | - | $13 | - |
Jeff Hearron | 274 | 50¢ | - | $13 | $94 |
Dan Plesac | 279 | 50¢ | - | - | $40 |
Doug Drabek | 283 | $1 | - | $12 | $25 |
Mitch Williams | 291 | $1 | - | $10 | $20 |
Andres Thomas | 296 | 50¢ | - | $20 | $90 |
Luis Aquino | 301 | 50¢ | - | - | - |
Lee Guetterman | 307 | 50¢ | - | - | - |
Greg Swindell | 319 | 50¢ | - | $11 | $25 |
Barry Bonds | 320 | $2 | - | $25 | $300 |
Al Newman | 323 | 50¢ | - | $18 | $30 |
Dale Sveum | 327 | 50¢ | - | - | - |
Ed Correa | 334 | 50¢ | - | - | - |
Allan Anderson | 336 | 50¢ | - | - | - |
Steve Fireovid | 357 | 50¢ | - | - | $50 |
Luis Quinones | 362 | 25¢ | - | - | - |
Mark Eichhorn | 371 | 50¢ | - | $18 | $75 |
T.R. Bryden | 387 | 25¢ | - | - | - |
Bobby Witt | 415 | 75¢ | - | $15 | $45 |
Mark Portugal | 419 | 25¢ | - | - | $45 |
Will Clark | 420 | $2 | - | $15 | $47 |
Tim Pyznarski | 429 | 50¢ | - | $10 | $130 |
Ed Hearn | 433 | 50¢ | - | - | - |
Andy Allanson | 436 | 50¢ | - | $10 | - |
Kelly Downs | 438 | 50¢ | - | - | - |
Dave Leiper | 441 | 50¢ | - | - | - |
Chuck Finley | 446 | $1 | - | $20 | - |
Chris Bosio | 448 | 25¢ | - | $10 | - |
Pat Dodson | 449 | $1 | - | $10 | $90 |
Scott Terry | 453 | $1 | - | $10 | $35 |
Mike Diaz | 469 | 50¢ | - | - | $40 |
Bob Sebra | 479 | 50¢ | - | - | - |
Dwight Lowry | 483 | 25¢ | - | $15 | $90 |
Ron Karkovice | 491 | 50¢ | - | - | - |
Barry Jones | 494 | 50¢ | - | - | - |
Dale Mohorcic | 497 | 25¢ | - | - | - |
Bruce Ruffin | 499 | 75¢ | - | $10 | $85 |
Dave Magadan | 512 | $1 | - | $13 | $35 |
Alvaro Espinoza | 529 | 25¢ | - | - | - |
Terry Mulholland | 536 | 25¢ | - | - | - |
Rafael Belliard | 541 | 25¢ | - | $10 | - |
Bill Mooneyham | 548 | 25¢ | - | $11 | $30 |
Pete Incaviglia | 550 | 50¢ | - | $18 | $30 |
Mike Maddux | 553 | 25¢ | - | - | - |
John Cerutti | 557 | 50¢ | - | - | - |
Rey Quinones | 561 | 25¢ | - | - | - |
Bryan Clutterbuck | 562 | 25¢ | - | - | $25 |
Greg Mathews | 567 | 50¢ | - | - | - |
Scott Bailes | 585 | 25¢ | - | - | - |
Rick Anderson | 594 | 50¢ | - | $15 | $70 |
Tom Kelly | 618 | 75¢ | - | $12 | $39 |
Glenn Braggs | 622 | 25¢ | - | - | - |
Kurt Stillwell | 623 | 25¢ | - | - | $25 |
Rafael Palmeiro | 634 | $1 | - | $13 | $38 |
Bip Roberts | 637 | 50¢ | - | - | $20 |
Ron Shepherd | 643 | 50¢ | - | $12 | - |
Barry Larkin | 648 | $2 | - | $12 | $45 |
Kevin Mitchell | 653 | 75¢ | - | $15 | $25 |
Robby Thompson | 658 | 25¢ | - | $15 | $25 |
Ray Soff | 671 | 50¢ | - | $15 | - |
Chico Walker | 695 | 25¢ | - | - | - |
Data Updated 3/2025 |
(–) : No Pricing Data Available | ($) USD Price Value | (¢) USD Price Under $1
1987 Topps Traded Subset Card Prices
Rookie | Card # | Raw | 8 | 9 | 10 |
---|---|---|---|---|---|
Ellis Burks | 14T | $1 | - | $10 | $32 |
David Cone | 24T | $2 | $8 | $17 | $30 |
Mike Henneman | 46T | 75¢ | - | - | - |
Chris James | 53T | 75¢ | - | - | - |
Gene Larkin | 60T | 75¢ | - | - | - |
Greg Maddux | 70T | $6 | - | $22 | $95 |
Joe Magrane | 72T | 75¢ | - | - | - |
Dave Martinez | 73T | $1 | - | $16 | $28 |
John Mitchell | 80T | 75¢ | - | - | - |
Matt Nokes | 91T | $1 | - | $15 | $20 |
Luis Polonia | 96T | $1 | - | $15 | $90 |
Kevin Seitzer | 111T | $1 | - | $12 | $25 |
John Smiley | 114T | $1 | - | $20 | $44 |
Mickey Stanley | 116T | $1 | - | - | $25 |
Terry Steinbach | 117T | $1 | - | $25 | $35 |
Dave Valle | 122T | 75¢ | - | - | - |
Matt Williams | 129T | $1 | - | $10 | $20 |
Data Updated 3/2025 |